МЕСТА после тура 9
Место N° Участники Очки Бухг. Берг. Прогр. Эло TPR W-We
------------------------------------------------------------------------------
1. 14 Bazeev, German 7.0 46.5 33.75 38.0 2331 2524 +2.18
2. 27 Usmanov, Vasily 6.5 48.0 33.25 31.5 2215 2507 +3.46
2 Rozum, Ivan 6.5 47.0 33.50 30.5 2470 2511 +0.54
------------------------------------------------------------------------------
9 Solovjov, Sergey I. 6.5 46.0 31.75 33.0 2385 2477 +1.14
5. 3 Malakhov, Igor 6.0 48.0 29.50 31.5 2447 2467 +0.24
10 Pankov, German 6.0 45.0 28.25 30.5 2381 2412 +0.41
13 Sichinava, Zviad 6.0 39.5 26.50 26.0 2340 2351 +0.17
8. 21 Maevsky, Nikolay 5.5 50.0 29.25 31.5 2305 2463 +1.95
5 Smirnov, Artem 5.5 44.5 26.50 26.0 2428 2396 -0.34
1 Levin, Evgeny A. 5.5 44.0 24.75 28.0 2481 2396 -0.84
7 Svetlov, Dmitry 5.5 43.0 24.75 27.0 2414 2382 -0.29
12. 18 Barhudarian, Rafael 5.0 46.0 22.50 28.0 2319 2350 +0.40
26 Guzenko, Artem 5.0 44.0 20.50 22.0 2235 2344 +1.29
6 Ovod, Evgenija 5.0 42.5 19.50 27.5 2414 2335 -0.91
20 Alekseenko, Kirill 5.0 42.5 20.25 24.0 2309 2337 +0.40
25 Nikitinyh, Boris 5.0 40.5 15.75 20.0 2247 2242 -0.06
4 Gorovykh, Eduard 5.0 39.0 19.75 25.0 2438 2283 -1.72
18. 22 Duzhakov, Ilya 4.5 49.5 23.75 29.0 2302 2400 +1.18
16 Frolochkin, Vladimir 4.5 46.0 20.25 27.5 2328 2335 +0.10
23 Vunder, Andrey 4.5 43.0 19.50 23.5 2300 2333 +0.43
19 Orlov, Oleg 4.5 42.0 19.00 24.0 2317 2271 -0.51
17 Melnikov, Dmitry 4.5 40.5 16.25 21.0 2321 2277 -0.50
12 Shchukin, Dmitry 4.5 39.0 14.75 26.5 2346 2300 -0.51
15 Golovankov, Vladimir 4.5 36.0 16.50 19.5 2329 2187 -1.63
11 Serov, Maksim 4.5 35.5 16.75 20.5 2377 2230 -1.68
26. 31 Kadyrov, Albert 4.0 42.5 17.25 21.5 2153 2240 +0.95
29 Rodkin, Felix 4.0 41.5 15.75 20.5 2175 2260 +0.72
8 Polyaninov, Aleksey 4.0 37.5 15.50 21.5 2387 2193 -2.22
30 Polonovsky, Evgeny 4.0 37.0 16.75 17.0 2166 2210 +0.43
30. 28 Martynov, Pavel 3.5 41.5 15.50 21.5 2204 2264 +0.65
35 Fateev, Michail 3.5 37.5 9.75 16.5 2102 2128 +0.09
36 Pischikov, Vadim 3.5 37.0 12.50 20.5 2092 2240 +1.53
24 Khakimov, Timur 3.5 37.0 10.00 19.0 2289 2222 -0.82
33 Sheynin, Izrail 3.5 33.5 7.25 13.0 2120 2093 -0.34
40 Pershin, Denis 3.5 30.0 6.50 10.5 1975 1999 +0.18
38 Shpartko, Grigory 3.5 29.0 7.50 14.0 2064 2069 -0.04
37. 37 Eltsov, Valery 3.0 36.0 10.25 15.0 2088 2092 -0.06
39 Nedostup, Daniil 3.0 32.5 4.25 13.0 2037 1958 -0.83
39. 32 Gorbatenko, Alexander 1.0 29.0 0.25 5.0 2127 1432 -3.64
40. 34 Androsov, Sergey 0.0 31.0 6.25 0.0 2112 1478 -1.50
Пары тура 9
Table White - Black Results
--------------------------------------------------------------------------------------- round 9
1 Usmanov, Vasily ( 6.5) - Rozum, Ivan ( 5.5) 27- 2 0-1
2 Maevsky, Nikolay ( 5.5) - Bazeev, German ( 6 ) 21- 14 0-1
3 Malakhov, Igor ( 5.5) - Pankov, German ( 5.5) 3- 10 1/2
4 Solovjov, Sergey I. ( 5.5) - Ovod, Evgenija ( 5 ) 9- 6 1-0
5 Sichinava, Zviad ( 5 ) - Barhudarian, Rafael ( 5 ) 13- 18 1-0
6 Levin, Evgeny A. ( 4.5) - Shchukin, Dmitry ( 4.5) 1- 12 1-0
7 Alekseenko, Kirill ( 4.5) - Gorovykh, Eduard ( 4.5) 20- 4 1/2
8 Duzhakov, Ilya ( 4.5) - Smirnov, Artem ( 4.5) 22- 5 0-1
9 Svetlov, Dmitry ( 4.5) - Vunder, Andrey ( 4.5) 7- 23 1-0
10 Guzenko, Artem ( 4 ) - Polyaninov, Aleksey ( 4 ) 26- 8 1-0
11 Orlov, Oleg ( 4 ) - Frolochkin, Vladimir ( 4 ) 19- 16 1/2
12 Nikitinyh, Boris ( 4 ) && Rodkin, Felix ( 4 ) did not play
13 Martynov, Pavel ( 3.5) - Serov, Maksim ( 3.5) 28- 11 0-1
14 Pischikov, Vadim ( 3.5) - Golovankov, Vladimir ( 3.5) 36- 15 0-1
15 Melnikov, Dmitry ( 3.5) - Khakimov, Timur ( 3.5) 17- 24 1-0
16 Kadyrov, Albert ( 3.5) - Pershin, Denis ( 3 ) 31- 40 1/2
17 Polonovsky, Evgeny ( 3 ) - Eltsov, Valery ( 3 ) 30- 37 1-0
18 Shpartko, Grigory ( 2.5) - Nedostup, Daniil ( 3 ) 38- 39 1-0
19 Gorbatenko, Alexander ( 1 ) - Sheynin, Izrail ( 2.5) 32- 33 0-1
Loss by default: 29 Rodkin, Felix
Win by default: 25 Nikitinyh, Boris
Bye : 35 Fateev, Michail
Absent : 34 Androsov, Sergey
Пары тура 8
Table White - Black Results
--------------------------------------------------------------------------------------- round 8
1 Bazeev, German ( 6 ) - Usmanov, Vasily ( 5.5) 14- 27 0-1
2 Rozum, Ivan ( 5 ) - Solovjov, Sergey I. ( 5 ) 2- 9 1/2
3 Ovod, Evgenija ( 4.5) - Maevsky, Nikolay ( 5 ) 6- 21 1/2
4 Shchukin, Dmitry ( 4.5) - Malakhov, Igor ( 4.5) 12- 3 0-1
5 Pankov, German ( 4.5) - Duzhakov, Ilya ( 4.5) 10- 22 1-0
6 Vunder, Andrey ( 4 ) - Barhudarian, Rafael ( 4.5) 23- 18 1/2
7 Smirnov, Artem ( 4 ) - Levin, Evgeny A. ( 4 ) 5- 1 1/2
8 Frolochkin, Vladimir ( 4 ) - Sichinava, Zviad ( 4 ) 16- 13 0-1
9 Gorovykh, Eduard ( 3.5) - Pischikov, Vadim ( 3.5) 4- 36 1-0
10 Khakimov, Timur ( 3.5) - Svetlov, Dmitry ( 3.5) 24- 7 0-1
11 Polyaninov, Aleksey ( 3.5) - Nikitinyh, Boris ( 3.5) 8- 25 1/2
12 Rodkin, Felix ( 3.5) - Orlov, Oleg ( 3.5) 29- 19 1/2
13 Alekseenko, Kirill ( 3.5) - Martynov, Pavel ( 3.5) 20- 28 1-0
14 Serov, Maksim ( 3 ) - Melnikov, Dmitry ( 3 ) 11- 17 1/2
15 Guzenko, Artem ( 3 ) - Polonovsky, Evgeny ( 3 ) 26- 30 1-0
16 Golovankov, Vladimir ( 2.5) - Shpartko, Grigory ( 2.5) 15- 38 1-0
17 Kadyrov, Albert ( 2.5) - Fateev, Michail ( 2.5) 31- 35 1-0
18 Eltsov, Valery ( 2.5) - Sheynin, Izrail ( 2 ) 37- 33 1/2
19 Pershin, Denis ( 2 ) - Gorbatenko, Alexander ( 1 ) 40- 32 1-0
Bye : 39 Nedostup, Daniil
Absent : 34 Androsov, Sergey
Пары тура 7
Table White - Black Results
--------------------------------------------------------------------------------------- round 7
1 Bazeev, German ( 5 ) - Ovod, Evgenija ( 4.5) 14- 6 1-0
2 Maevsky, Nikolay ( 4.5) - Solovjov, Sergey I. ( 4.5) 21- 9 1/2
3 Usmanov, Vasily ( 4.5) - Pankov, German ( 4.5) 27- 10 1-0
4 Svetlov, Dmitry ( 3.5) - Rozum, Ivan ( 4 ) 7- 2 0-1
5 Levin, Evgeny A. ( 3.5) - Vunder, Andrey ( 3.5) 1- 23 1/2
6 Malakhov, Igor ( 3.5) - Polyaninov, Aleksey ( 3.5) 3- 8 1-0
7 Barhudarian, Rafael ( 3.5) - Gorovykh, Eduard ( 3.5) 18- 4 1-0
8 Smirnov, Artem ( 3.5) - Frolochkin, Vladimir ( 3.5) 5- 16 1/2
9 Martynov, Pavel ( 3.5) - Shchukin, Dmitry ( 3.5) 28- 12 0-1
10 Duzhakov, Ilya ( 3.5) - Serov, Maksim ( 3 ) 22- 11 1-0
11 Sichinava, Zviad ( 3 ) - Guzenko, Artem ( 3 ) 13- 26 1-0
12 Pischikov, Vadim ( 3 ) - Khakimov, Timur ( 3 ) 36- 24 1/2
13 Rodkin, Felix ( 2.5) - Golovankov, Vladimir ( 2.5) 29- 15 1-0
14 Orlov, Oleg ( 2.5) - Kadyrov, Albert ( 2.5) 19- 31 1-0
15 Eltsov, Valery ( 2.5) - Alekseenko, Kirill ( 2.5) 37- 20 0-1
16 Nikitinyh, Boris ( 2.5) - Fateev, Michail ( 2.5) 25- 35 1-0
17 Sheynin, Izrail ( 2 ) - Melnikov, Dmitry ( 2 ) 33- 17 0-1
18 Nedostup, Daniil ( 2 ) - Polonovsky, Evgeny ( 2 ) 39- 30 0-1
19 Gorbatenko, Alexander ( 1 ) - Shpartko, Grigory ( 1.5) 32- 38 0-1
Bye : 40 Pershin, Denis
Absent : 34 Androsov, Sergey
Пары тура 6
Table White - Black Results
--------------------------------------------------------------------------------------- round 6
1 Solovjov, Sergey I. ( 4 ) - Bazeev, German ( 4.5) 9- 14 1/2
2 Pankov, German ( 4 ) - Maevsky, Nikolay ( 4 ) 10- 21 1/2
3 Usmanov, Vasily ( 3.5) - Malakhov, Igor ( 3.5) 27- 3 1-0
4 Ovod, Evgenija ( 3.5) - Duzhakov, Ilya ( 3.5) 6- 22 1-0
5 Rozum, Ivan ( 3.5) - Levin, Evgeny A. ( 3 ) 2- 1 1/2
6 Vunder, Andrey ( 3 ) - Smirnov, Artem ( 3 ) 23- 5 1/2
7 Frolochkin, Vladimir ( 3 ) - Barhudarian, Rafael ( 3 ) 16- 18 1/2
8 Shchukin, Dmitry ( 2.5) - Pischikov, Vadim ( 3 ) 12- 36 1-0
9 Gorovykh, Eduard ( 2.5) - Rodkin, Felix ( 2.5) 4- 29 1-0
10 Fateev, Michail ( 2.5) - Svetlov, Dmitry ( 2.5) 35- 7 0-1
11 Polyaninov, Aleksey ( 2.5) - Orlov, Oleg ( 2.5) 8- 19 1-0
12 Khakimov, Timur ( 2.5) - Serov, Maksim ( 2.5) 24- 11 1/2
13 Golovankov, Vladimir ( 2.5) - Martynov, Pavel ( 2.5) 15- 28 0-1
14 Alekseenko, Kirill ( 2.5) - Sichinava, Zviad ( 2 ) 20- 13 0-1
15 Melnikov, Dmitry ( 2 ) - Guzenko, Artem ( 2 ) 17- 26 0-1
16 Kadyrov, Albert ( 2 ) - Nikitinyh, Boris ( 2 ) 31- 25 1/2
17 Shpartko, Grigory ( 1.5) - Eltsov, Valery ( 1.5) 38- 37 0-1
18 Polonovsky, Evgeny ( 1 ) - Pershin, Denis ( 1 ) 30- 40 1-0
19 Nedostup, Daniil ( 1 ) - Gorbatenko, Alexander ( 1 ) 39- 32 1-0
Bye : 33 Sheynin, Izrail
Absent : 34 Androsov, Sergey
Пары тура 5
Table White - Black Results
--------------------------------------------------------------------------------------- round 5
1 Bazeev, German ( 3.5) - Duzhakov, Ilya ( 3.5) 14- 22 1-0
2 Levin, Evgeny A. ( 3 ) - Pankov, German ( 3 ) 1- 10 0-1
3 Malakhov, Igor ( 3 ) - Rozum, Ivan ( 3 ) 3- 2 1/2
4 Solovjov, Sergey I. ( 3 ) - Frolochkin, Vladimir ( 3 ) 9- 16 1-0
5 Maevsky, Nikolay ( 3 ) - Gorovykh, Eduard ( 2.5) 21- 4 1-0
6 Svetlov, Dmitry ( 2.5) - Ovod, Evgenija ( 2.5) 7- 6 0-1
7 Orlov, Oleg ( 2.5) - Usmanov, Vasily ( 2.5) 19- 27 0-1
8 Smirnov, Artem ( 2 ) - Shchukin, Dmitry ( 2.5) 5- 12 1-0
9 Rodkin, Felix ( 2 ) - Polyaninov, Aleksey ( 2 ) 29- 8 1/2
10 Serov, Maksim ( 2 ) - Alekseenko, Kirill ( 2 ) 11- 20 1/2
11 Pischikov, Vadim ( 2 ) - Sichinava, Zviad ( 2 ) 36- 13 1-0
12 Melnikov, Dmitry ( 2 ) - Vunder, Andrey ( 2 ) 17- 23 0-1
13 Barhudarian, Rafael ( 2 ) - Kadyrov, Albert ( 2 ) 18- 31 1-0
14 Guzenko, Artem ( 2 ) - Golovankov, Vladimir ( 1.5) 26- 15 0-1
15 Eltsov, Valery ( 1.5) - Khakimov, Timur ( 1.5) 37- 24 0-1
16 Fateev, Michail ( 1.5) - Shpartko, Grigory ( 1.5) 35- 38 1-0
17 Martynov, Pavel ( 1.5) - Polonovsky, Evgeny ( 1 ) 28- 30 1-0
18 Nikitinyh, Boris ( 1 ) - Sheynin, Izrail ( 1 ) 25- 33 1-0
19 Pershin, Denis ( 0 ) - Nedostup, Daniil ( 1 ) 40- 39 1-0
20 Gorbatenko, Alexander ( 0 ) && Androsov, Sergey ( 0 ) did not play
Loss by default: 34 Androsov, Sergey
Win by default: 32 Gorbatenko, Alexander
Пары тура 4
Table White - Black Results
--------------------------------------------------------------------------------------- round 4
1 Bazeev, German ( 3 ) - Malakhov, Igor ( 2.5) 14- 3 1/2
2 Frolochkin, Vladimir ( 2.5) - Levin, Evgeny A. ( 2.5) 16- 1 1/2
3 Duzhakov, Ilya ( 2.5) - Svetlov, Dmitry ( 2.5) 22- 7 1-0
4 Rozum, Ivan ( 2 ) - Melnikov, Dmitry ( 2 ) 2- 17 1-0
5 Kadyrov, Albert ( 2 ) - Solovjov, Sergey I. ( 2 ) 31- 9 0-1
6 Pankov, German ( 2 ) - Barhudarian, Rafael ( 2 ) 10- 18 1-0
7 Shchukin, Dmitry ( 2 ) - Orlov, Oleg ( 2 ) 12- 19 1/2
8 Sichinava, Zviad ( 2 ) - Maevsky, Nikolay ( 2 ) 13- 21 0-1
9 Gorovykh, Eduard ( 1.5) - Martynov, Pavel ( 1.5) 4- 28 1-0
10 Alekseenko, Kirill ( 1.5) - Smirnov, Artem ( 1.5) 20- 5 1/2
11 Ovod, Evgenija ( 1.5) - Golovankov, Vladimir ( 1.5) 6- 15 1-0
12 Polyaninov, Aleksey ( 1.5) - Pischikov, Vadim ( 1.5) 8- 36 1/2
13 Vunder, Andrey ( 1.5) - Serov, Maksim ( 1.5) 23- 11 1/2
14 Usmanov, Vasily ( 1.5) - Nikitinyh, Boris ( 1 ) 27- 25 1-0
15 Nedostup, Daniil ( 1 ) - Guzenko, Artem ( 1 ) 39- 26 0-1
16 Rodkin, Felix ( 1 ) && Polonovsky, Evgeny ( 1 ) did not play
17 Sheynin, Izrail ( 0.5) - Shpartko, Grigory ( 1 ) 33- 38 1/2
18 Gorbatenko, Alexander ( 0 ) - Khakimov, Timur ( 0.5) 32- 24 0-1
19 Androsov, Sergey ( 0 ) - Fateev, Michail ( 0.5) 34- 35 0-1
20 Pershin, Denis ( 0 ) - Eltsov, Valery ( 0.5) 40- 37 0-1
Loss by default: 30 Polonovsky, Evgeny
Win by default: 29 Rodkin, Felix
Пары тура 3
Table White - Black Results
--------------------------------------------------------------------------------------- round 3
1 Malakhov, Igor ( 2 ) - Frolochkin, Vladimir ( 2 ) 3- 16 1/2
2 Barhudarian, Rafael ( 2 ) - Bazeev, German ( 2 ) 18- 14 0-1
3 Levin, Evgeny A. ( 1.5) - Kadyrov, Albert ( 2 ) 1- 31 1-0
4 Duzhakov, Ilya ( 1.5) - Gorovykh, Eduard ( 1.5) 22- 4 1-0
5 Svetlov, Dmitry ( 1.5) - Alekseenko, Kirill ( 1.5) 7- 20 1-0
6 Solovjov, Sergey I. ( 1.5) - Orlov, Oleg ( 1.5) 9- 19 1/2
7 Maevsky, Nikolay ( 1.5) - Shchukin, Dmitry ( 1.5) 21- 12 1/2
8 Nikitinyh, Boris ( 1 ) - Rozum, Ivan ( 1 ) 25- 2 0-1
9 Smirnov, Artem ( 1 ) - Usmanov, Vasily ( 1 ) 5- 27 1/2
10 Martynov, Pavel ( 1 ) - Ovod, Evgenija ( 1 ) 28- 6 1/2
11 Guzenko, Artem ( 1 ) - Pankov, German ( 1 ) 26- 10 0-1
12 Sichinava, Zviad ( 1 ) - Rodkin, Felix ( 1 ) 13- 29 1-0
13 Polonovsky, Evgeny ( 1 ) - Melnikov, Dmitry ( 1 ) 30- 17 0-1
14 Khakimov, Timur ( 0.5) - Polyaninov, Aleksey ( 0.5) 24- 8 0-1
15 Serov, Maksim ( 0.5) - Fateev, Michail ( 0.5) 11- 35 1-0
16 Golovankov, Vladimir ( 0.5) - Eltsov, Valery ( 0.5) 15- 37 1-0
17 Sheynin, Izrail ( 0.5) - Vunder, Andrey ( 0.5) 33- 23 0-1
18 Pischikov, Vadim ( 0.5) - Gorbatenko, Alexander ( 0 ) 36- 32 1-0
19 Nedostup, Daniil ( 0 ) - Androsov, Sergey ( 0 ) 39- 34 1-0
20 Shpartko, Grigory ( 0 ) - Pershin, Denis ( 0 ) 38- 40 1-0
Пары тура 2
Table White - Black Results
--------------------------------------------------------------------------------------- round 2
1 Melnikov, Dmitry ( 1 ) - Malakhov, Igor ( 1 ) 17- 3 0-1
2 Barhudarian, Rafael ( 1 ) - Smirnov, Artem ( 1 ) 18- 5 1-0
3 Orlov, Oleg ( 1 ) - Svetlov, Dmitry ( 1 ) 19- 7 1/2
4 Alekseenko, Kirill ( 1 ) - Solovjov, Sergey I. ( 1 ) 20- 9 1/2
5 Shchukin, Dmitry ( 1 ) - Duzhakov, Ilya ( 1 ) 12- 22 1/2
6 Kadyrov, Albert ( 1 ) - Sichinava, Zviad ( 1 ) 31- 13 1-0
7 Bazeev, German ( 1 ) - Guzenko, Artem ( 1 ) 14- 26 1-0
8 Frolochkin, Vladimir ( 1 ) - Martynov, Pavel ( 1 ) 16- 28 1-0
9 Gorovykh, Eduard ( 0.5) - Polonovsky, Evgeny ( 1 ) 4- 30 1-0
10 Fateev, Michail ( 0.5) - Levin, Evgeny A. ( 0.5) 35- 1 0-1
11 Maevsky, Nikolay ( 0.5) - Golovankov, Vladimir ( 0.5) 21- 15 1-0
12 Rozum, Ivan ( 0 ) - Khakimov, Timur ( 0.5) 2- 24 1-0
13 Ovod, Evgenija ( 0 ) - Gorbatenko, Alexander ( 0 ) 6- 32 1-0
14 Polyaninov, Aleksey ( 0 ) - Sheynin, Izrail ( 0 ) 8- 33 1/2
15 Pankov, German ( 0 ) - Androsov, Sergey ( 0 ) 10- 34 1-0
16 Eltsov, Valery ( 0 ) - Serov, Maksim ( 0 ) 37- 11 1/2
17 Vunder, Andrey ( 0 ) - Pischikov, Vadim ( 0 ) 23- 36 1/2
18 Nikitinyh, Boris ( 0 ) - Shpartko, Grigory ( 0 ) 25- 38 1-0
19 Usmanov, Vasily ( 0 ) - Nedostup, Daniil ( 0 ) 27- 39 1-0
20 Rodkin, Felix ( 0 ) - Pershin, Denis ( 0 ) 29- 40 1-0
Пары тура 1
Table White - Black Results
--------------------------------------------------------------------------------------- round 1
1 Levin, Evgeny A. ( 0 ) - Maevsky, Nikolay ( 0 ) 1- 21 1/2
2 Duzhakov, Ilya ( 0 ) - Rozum, Ivan ( 0 ) 22- 2 1-0
3 Malakhov, Igor ( 0 ) - Vunder, Andrey ( 0 ) 3- 23 1-0
4 Khakimov, Timur ( 0 ) - Gorovykh, Eduard ( 0 ) 24- 4 1/2
5 Smirnov, Artem ( 0 ) - Nikitinyh, Boris ( 0 ) 5- 25 1-0
6 Guzenko, Artem ( 0 ) - Ovod, Evgenija ( 0 ) 26- 6 1-0
7 Svetlov, Dmitry ( 0 ) - Usmanov, Vasily ( 0 ) 7- 27 1-0
8 Martynov, Pavel ( 0 ) - Polyaninov, Aleksey ( 0 ) 28- 8 1-0
9 Solovjov, Sergey I. ( 0 ) - Rodkin, Felix ( 0 ) 9- 29 1-0
10 Polonovsky, Evgeny ( 0 ) - Pankov, German ( 0 ) 30- 10 1-0
11 Serov, Maksim ( 0 ) - Kadyrov, Albert ( 0 ) 11- 31 0-1
12 Gorbatenko, Alexander ( 0 ) - Shchukin, Dmitry ( 0 ) 32- 12 0-1
13 Sichinava, Zviad ( 0 ) - Sheynin, Izrail ( 0 ) 13- 33 1-0
14 Androsov, Sergey ( 0 ) - Bazeev, German ( 0 ) 34- 14 0-1
15 Golovankov, Vladimir ( 0 ) - Fateev, Michail ( 0 ) 15- 35 1/2
16 Pischikov, Vadim ( 0 ) - Frolochkin, Vladimir ( 0 ) 36- 16 0-1
17 Melnikov, Dmitry ( 0 ) - Eltsov, Valery ( 0 ) 17- 37 1-0
18 Shpartko, Grigory ( 0 ) - Barhudarian, Rafael ( 0 ) 38- 18 0-1
19 Orlov, Oleg ( 0 ) - Nedostup, Daniil ( 0 ) 19- 39 1-0
20 Pershin, Denis ( 0 ) - Alekseenko, Kirill ( 0 ) 40- 20 0-1
УЧАСТНИКИ
nr Name Fed T rating Rat-ID
----------------------------------------------------
1 Levin, Evgeny A. RUS GM 2481 4182596
2 Rozum, Ivan RUS IM 2470 24104272
3 Malakhov, Igor RUS FM 2447 4183088
4 Gorovykh, Eduard RUS IM 2438 4176847
5 Smirnov, Artem RUS IM 2428 4143256
6 Ovod, Evgenija RUS IM 2414 4131827
7 Svetlov, Dmitry RUS FM 2414 24102610
8 Polyaninov, Aleksey RUS 2387 4118499
9 Solovjov, Sergey I. RUS IM 2385 4122780
10 Pankov, German RUS FM 2381 4174569
11 Serov, Maksim RUS 2377 4181905
12 Shchukin, Dmitry RUS IM 2346 4121724
13 Sichinava, Zviad RUS 2340 24111716
14 Bazeev, German RUS 2331 24119350
15 Golovankov, Vladimir RUS 2329 4129423
16 Frolochkin, Vladimir RUS 2328 4181050
17 Melnikov, Dmitry RUS FM 2321 4146468
18 Barhudarian, Rafael RUS FM 2319 4182685
19 Orlov, Oleg RUS 2317 4166612
20 Alekseenko, Kirill RUS FM 2309 4135539
21 Maevsky, Nikolay RUS 2305 4198220
22 Duzhakov, Ilya RUS FM 2302 4192516
23 Vunder, Andrey RUS 2300 4128338
24 Khakimov, Timur RUS IM 2289 4169115
25 Nikitinyh, Boris RUS 2247 4198328
26 Guzenko, Artem RUS 2235 24144460
27 Usmanov, Vasily RUS 2215 4135741
28 Martynov, Pavel RUS 2204 4122186
29 Rodkin, Felix RUS 2175 24103063
30 Polonovsky, Evgeny RUS 2166 4144813
31 Kadyrov, Albert RUS 2153 24131350
32 Gorbatenko, Alexander RUS 2127 4145976
33 Sheynin, Izrail RUS 2120 4186230
34 Androsov, Sergey RUS 2112 4102681
35 Fateev, Michail RUS 2102 4131860
36 Pischikov, Vadim RUS 2092 4100280
37 Eltsov, Valery RUS 2088 4146131
38 Shpartko, Grigory RUS 2064 24122254
39 Nedostup, Daniil RUS 2037 24121576
40 Pershin, Denis RUS 1975 24165506
|