| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Ju, Wenjun | 5.5 | CHN | F | 2443 | 2476 | +0.53 | 42.5 | 33.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 103 | WIM Molchanova, Tatjana | 5.0 | RUS | F | 2316 | 2434 | +1.27 | 43.5 | 33.5 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ |
| 118 | WIM Kharashuta, Ekaterina | 5.0 | RUS | F | 2257 | 2317 | +0.68 | 38.0 | 28.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 121 | WGM Burtasova, Anna | 5.0 | RUS | F | 2331 | 2247 | -0.88 | 36.5 | 27.5 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
| 126 | WIM Dolzhikova, Kateryna | 4.5 | UKR | F | 2272 | 2378 | +1.19 | 44.5 | 34.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 130 | WGM Gu, Xiaobing | 4.5 | CHN | F | 2339 | 2338 | -0.01 | 41.5 | 32.5 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 |
| 133 | WGM Bodnaruk, Anastasia | 4.5 | RUS | F | 2384 | 2295 | -0.94 | 40.5 | 31.5 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 142 | WGM Demina, Julia | 4.5 | RUS | F | 2377 | 2309 | -0.74 | 39.0 | 30.5 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 144 | WIM Gromova, Iulia | 4.5 | RUS | F | 2227 | 2199 | -0.33 | 38.5 | 29.0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 151 | WIM Bronnikova, Elizaveta | 4.5 | RUS | F | 2290 | 2187 | -1.22 | 35.5 | 27.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 154 | WFM Zykova, Antonina | 4.5 | RUS | F | 2094 | 2098 | -0.10 | 32.0 | 25.0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 |
| 159 | WIM Solovjova, Valentina | 4.0 | RUS | F | 2257 | 2293 | +0.33 | 44.0 | 35.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ |
| 161 | IM Ovod, Evgenija | 4.0 | RUS | F | 2447 | 2256 | -1.83 | 42.5 | 32.5 | 1 | 0 | 1 | 0 | - | 1 | 0 | 0 | 1 |
| 169 | WFM Homiakova, Ekaterina | 4.0 | BLR | F | 2122 | 2238 | +1.29 | 39.5 | 31.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 176 | WFM Kushka, Alena | 4.0 | RUS | F | 2182 | 2202 | +0.23 | 37.0 | 29.0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 179 | WIM Butuc, Maria | 4.0 | RUS | F | 2215 | 2157 | -0.72 | 36.5 | 28.5 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 182 | WIM Kuzevanova, Evgenia | 4.0 | RUS | F | 2116 | 2173 | +0.65 | 35.0 | 28.0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ |
| 183 | WFM Korchagina, Viktoria | 4.0 | RUS | F | 2172 | 2182 | -0.05 | 34.5 | 27.5 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 186 | Rjanova, Valery | 4.0 | RUS | F | 2129 | 2113 | -0.32 | 32.5 | 24.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 188 | WIM Ivkina, Olga | 3.5 | RUS | F | 2272 | 2328 | +0.46 | 47.5 | 38.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 0 |
| 189 | WFM Sokolova, Vera | 3.5 | RUS | F | 2087 | 2178 | +0.76 | 42.0 | 32.5 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ |
| 190 | Balaian, Alina | 3.5 | RUS | F | 2148 | 2155 | -0.02 | 41.5 | 33.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 195 | WFM Berdychevaskaya, Natasha | 3.5 | RUS | F | 2215 | 2192 | -0.36 | 39.0 | 30.0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 211 | WFM Samigullina, Diana | 3.5 | RUS | F | 2152 | 2078 | -0.77 | 33.5 | 26.0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 213 | Sviridova, Olga | 3.5 | RUS | F | 0 | 1971 | 1971 | 31.0 | 24.5 | 0 | 0 | + | 0 | 0 | 1 | ½ | ½ | ½ |
| 229 | Azimova, Karina | 3.0 | RUS | F | 1943 | 1980 | +0.34 | 33.0 | 27.5 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 230 | Dolgusheva, Izabella | 3.0 | RUS | F | 2057 | 1900 | -1.16 | 33.0 | 26.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 232 | Fedoseeva, Valentina | 3.0 | RUS | F | 1762 | 1975 | +1.93 | 33.0 | 25.0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ |
| 234 | WFM Styazhkina, Anna | 3.0 | RUS | F | 2059 | 1958 | -1.10 | 32.5 | 25.5 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ |
| 237 | Jafari, Golnaz | 3.0 | IRI | F | 1999 | 2003 | -0.12 | 32.5 | 24.5 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 |
| 246 | Zhak, Oksana | 2.5 | RUS | F | 0 | 1838 | 1838 | 31.5 | 24.5 | 0 | ½ | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 247 | Artemyeva, Vlada | 2.5 | RUS | F | 0 | 1884 | 1884 | 31.0 | 24.0 | 0 | 0 | 0 | + | 1 | 0 | ½ | 0 | 0 |
| 249 | WFM Yurenok, Maria S | 2.5 | ENG | F | 1981 | 1775 | -1.04 | 30.5 | 23.0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ |
| 253 | Allahverdi, Maryam | 2.5 | IRI | F | 0 | 1871 | 1871 | 27.0 | 21.0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ |
| 256 | Platonova, Lubov | 2.0 | RUS | F | 1903 | 1883 | -0.18 | 31.5 | 24.0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 24-10-2009 at 18:43