| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Volkov, Sergey | 7.0 | RUS | M | 2616 | 2761 | +1.65 | 51.5 | 40.5 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
| 2 | GM Zhou, Weiqi | 7.0 | CHN | M | 2593 | 2704 | +1.28 | 51.5 | 40.5 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 3 | GM Rychagov, Andrey | 7.0 | RUS | M | 2552 | 2734 | +2.14 | 49.5 | 39.0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 |
| 4 | GM Deviatkin, Andrei | 7.0 | RUS | M | 2593 | 2725 | +1.53 | 49.0 | 39.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 |
| 5 | GM Melkumyan, Hrant | 7.0 | ARM | M | 2569 | 2673 | +1.26 | 47.5 | 37.5 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
| 6 | GM Areshchenko, Alexander | 6.5 | UKR | M | 2667 | 2674 | +0.22 | 53.0 | 41.5 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 7 | GM Savchenko, Boris | 6.5 | RUS | M | 2638 | 2671 | +0.45 | 52.0 | 40.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 8 | GM Fedorov, Alexei | 6.5 | BLR | M | 2600 | 2714 | +1.46 | 51.0 | 41.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 9 | GM Popov, Valerij | 6.5 | RUS | M | 2595 | 2663 | +0.91 | 51.0 | 39.5 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
| 10 | GM Dreev, Alexey | 6.5 | RUS | M | 2659 | 2701 | +0.57 | 49.0 | 38.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
| 11 | GM Epishin, Vladimir | 6.5 | RUS | M | 2590 | 2649 | +0.81 | 49.0 | 38.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 |
| 12 | IM Hovhannisyan, Robert | 6.5 | ARM | M | 2463 | 2653 | +2.45 | 48.5 | 38.5 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 13 | GM Khairullin, Ildar | 6.5 | RUS | M | 2604 | 2629 | +0.37 | 48.5 | 37.5 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 |
| 14 | GM Lysyj, Igor | 6.5 | RUS | M | 2612 | 2648 | +0.50 | 48.0 | 38.5 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 |
| 15 | GM Harikrishna, P. | 6.5 | IND | M | 2673 | 2668 | +0.11 | 48.0 | 37.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
| 16 | GM Sjugirov, Sanan | 6.5 | RUS | M | 2585 | 2629 | +0.63 | 48.0 | 37.0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
| 17 | GM Sandipan, Chanda | 6.5 | IND | M | 2611 | 2594 | -0.02 | 46.5 | 36.5 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ |
| 18 | GM Iordachescu, Viorel | 6.5 | MDA | M | 2607 | 2620 | +0.33 | 44.5 | 34.5 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
| 19 | GM Kurnosov, Igor | 6.0 | RUS | M | 2669 | 2660 | -0.05 | 54.0 | 42.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 20 | GM Kazhgaleyev, Murtas | 6.0 | KAZ | M | 2643 | 2662 | +0.27 | 52.0 | 40.5 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 21 | GM Klimov, Sergey | 6.0 | RUS | M | 2501 | 2628 | +1.62 | 50.0 | 40.5 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 22 | GM Burmakin, Vladimir | 6.0 | RUS | M | 2599 | 2582 | -0.13 | 50.0 | 40.0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 23 | GM Vorobiov, Evgeny E. | 6.0 | RUS | M | 2606 | 2590 | -0.11 | 49.0 | 39.5 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 24 | GM Makarov, Marat | 6.0 | RUS | M | 2505 | 2530 | +0.49 | 49.0 | 38.5 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
| 25 | GM Kryakvin, Dmitry | 6.0 | RUS | M | 2571 | 2595 | +0.39 | 49.0 | 38.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
| 26 | IM Chadaev, Nikolai | 6.0 | RUS | M | 2561 | 2605 | +0.62 | 49.0 | 38.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
| 27 | GM Negi, Parimarjan | 6.0 | IND | M | 2615 | 2624 | +0.16 | 49.0 | 37.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 |
| 28 | IM Levin, Evgeny A. | 6.0 | RUS | M | 2450 | 2600 | +1.88 | 48.5 | 39.0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 29 | IM Papin, Vasily | 6.0 | RUS | M | 2529 | 2602 | +1.04 | 48.5 | 38.5 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 30 | GM Turov, Maxim | 6.0 | RUS | M | 2595 | 2570 | -0.21 | 48.5 | 37.5 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
| 31 | GM Shimanov, Aleksandr | 6.0 | RUS | M | 2508 | 2579 | +0.97 | 48.5 | 37.5 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 32 | GM Amonatov, Farrukh | 6.0 | TJK | M | 2643 | 2583 | -0.52 | 48.0 | 38.0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 33 | GM Vysochin, Spartak | 6.0 | UKR | M | 2550 | 2571 | +0.35 | 48.0 | 38.0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
| 34 | IM Babujian, Levon | 6.0 | ARM | M | 2474 | 2611 | +1.74 | 48.0 | 38.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 35 | GM Andriasian, Zaven | 6.0 | ARM | M | 2612 | 2600 | -0.10 | 48.0 | 37.5 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 |
| 36 | GM Sakaev, Konstantin | 6.0 | RUS | M | 2625 | 2555 | -0.66 | 47.5 | 37.0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 |
| 37 | IM Matlakov, Maxim | 6.0 | RUS | M | 2574 | 2529 | -0.38 | 46.0 | 36.0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ½ |
| 38 | GM Tunik, Gennady | 6.0 | RUS | M | 2493 | 2573 | +1.10 | 45.5 | 35.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
| 39 | GM Yakovich, Yuri | 6.0 | RUS | M | 2576 | 2557 | -0.14 | 44.5 | 34.5 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
| 40 | Tovmasian, Vardges | 6.0 | ARM | M | 2228 | 2506 | +3.11 | 44.0 | 35.0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ |
| 41 | GM Safarli, Eltaj | 6.0 | AZE | M | 2587 | 2557 | -0.31 | 44.0 | 34.0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
| 42 | GM Zontakh, Andrey | 6.0 | UKR | M | 2540 | 2531 | +0.05 | 43.0 | 33.5 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 1 |
| 43 | GM Shomoev, Anton | 6.0 | RUS | M | 2566 | 2514 | -0.54 | 42.0 | 32.0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 |
| 44 | IM Lovkov, Roman | 6.0 | RUS | M | 2435 | 2466 | +0.50 | 40.5 | 30.5 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 |
| 45 | GM Zhigalko, Andrey | 6.0 | BLR | M | 2601 | 2475 | -1.20 | 39.5 | 30.5 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 |
| 46 | Predke, Alexandr | 6.0 | RUS | M | 2361 | 2489 | +1.60 | 38.5 | 31.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 |
| 47 | IM Alavkin, Arseny | 5.5 | RUS | M | 2428 | 2615 | +2.35 | 53.0 | 42.5 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 |
| 48 | GM Kobalia, Mikhail | 5.5 | RUS | M | 2648 | 2598 | -0.52 | 52.5 | 40.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 |
| 49 | GM Evdokimov, Alexander A. | 5.5 | RUS | M | 2556 | 2586 | +0.53 | 51.5 | 41.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 |
| 50 | GM Maletin, Pavel | 5.5 | RUS | M | 2576 | 2585 | +0.23 | 51.5 | 40.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
| 51 | GM Yemelin, Vasily | 5.5 | RUS | M | 2570 | 2546 | -0.14 | 51.0 | 40.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ |
| 52 | GM Simonian, Hrair | 5.5 | ARM | M | 2513 | 2560 | +0.71 | 49.0 | 38.0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ½ |
| 53 | FM Svetlov, Dmitry | 5.5 | RUS | M | 2399 | 2560 | +2.02 | 48.5 | 39.0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 54 | GM Abergel, Thal | 5.5 | FRA | M | 2532 | 2525 | +0.06 | 48.0 | 37.5 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
| 55 | IM Gabrielian, Artur | 5.5 | RUS | M | 2513 | 2550 | +0.57 | 47.5 | 37.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 |
| 56 | IM Bellaiche, Anthony | 5.5 | FRA | M | 2435 | 2563 | +1.68 | 47.5 | 37.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ |
| 57 | FM Vidit, Santosh Gujrathi | 5.5 | IND | M | 2423 | 2585 | +2.03 | 47.0 | 38.5 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 58 | GM Aleksandrov, Aleksej | 5.5 | BLR | M | 2639 | 2468 | -1.69 | 46.5 | 36.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 59 | IM Kovalenko, Igor | 5.5 | UKR | M | 2484 | 2491 | +0.24 | 46.5 | 36.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 60 | GM Zvjaginsev, Vadim | 5.5 | RUS | M | 2635 | 2473 | -1.58 | 46.0 | 37.0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ |
| 61 | GM Kokarev, Dmitry | 5.5 | RUS | M | 2630 | 2509 | -1.26 | 46.0 | 36.0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 |
| 62 | GM Grigoriants, Sergey | 5.5 | RUS | M | 2564 | 2485 | -0.83 | 46.0 | 35.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 63 | GM Lintchevski, Daniil | 5.5 | RUS | M | 2499 | 2477 | -0.11 | 45.0 | 35.0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
| 64 | IM Smirnov, Artem | 5.5 | RUS | M | 2432 | 2439 | +0.21 | 45.0 | 35.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 65 | IM Yudin, Sergei | 5.5 | RUS | M | 2599 | 2488 | -1.06 | 45.0 | 34.5 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ |
| 66 | GM Wen, Yang | 5.5 | CHN | M | 2538 | 2537 | +0.15 | 45.0 | 34.5 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
| 67 | Utegaliyev, Azamat | 5.5 | KAZ | M | 2427 | 2448 | +0.42 | 44.0 | 34.5 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 |
| 68 | GM Lafuente, Pablo | 5.5 | ARG | M | 2559 | 2471 | -0.89 | 44.0 | 34.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
| 69 | GM Ionov, Sergey | 5.5 | RUS | M | 2554 | 2464 | -0.92 | 44.0 | 34.0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ |
| 70 | IM Al Sayed, Mohamad N. | 5.5 | QAT | M | 2515 | 2409 | -1.05 | 43.0 | 32.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 1 |
| 71 | Ju, Wenjun | 5.5 | CHN | F | 2443 | 2476 | +0.53 | 42.5 | 33.5 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 72 | IM Gorovykh, Eduard | 5.5 | RUS | M | 2403 | 2461 | +0.77 | 42.5 | 33.5 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
| 73 | IM Aleshin, Oleg | 5.5 | RUS | M | 2377 | 2424 | +0.68 | 42.5 | 33.0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 74 | GM Ovetchkin, Roman | 5.5 | RUS | M | 2556 | 2439 | -1.21 | 41.5 | 32.0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 75 | FM Bukavshin, Ivan | 5.5 | RUS | M | 2417 | 2448 | +0.47 | 41.0 | 31.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 76 | IM Mikheev, Stanislav | 5.5 | RUS | M | 2332 | 2379 | +0.54 | 40.0 | 30.5 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 77 | Khuseinkhodzhaev, Muhammad | 5.5 | TJK | M | 2391 | 2397 | +0.20 | 39.0 | 30.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 78 | FM Urjubdshzirov, Erdni | 5.5 | RUS | M | 2306 | 2397 | +1.12 | 38.5 | 30.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 79 | GM Romanov, Evgeny | 5.0 | RUS | M | 2588 | 2579 | -0.02 | 54.0 | 42.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 0 |
| 80 | IM Shinkevich, Vitaly | 5.0 | RUS | M | 2496 | 2537 | +0.57 | 48.5 | 38.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 |
| 81 | GM Vokarev, Sergey | 5.0 | RUS | M | 2505 | 2526 | +0.36 | 48.5 | 38.0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 |
| 82 | FM Badmatsyrenov, Oleg | 5.0 | RUS | M | 2437 | 2425 | -0.05 | 48.5 | 38.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 83 | GM Azarov, Sergei | 5.0 | BLR | M | 2625 | 2511 | -1.33 | 48.0 | 37.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 |
| 84 | Trushelyov, Victor | 5.0 | AZE | M | 2396 | 2455 | +0.74 | 47.0 | 38.0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ |
| 85 | GM Petrosian, Davit G. | 5.0 | ARM | M | 2504 | 2474 | -0.23 | 47.0 | 37.5 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 0 |
| 86 | FM Goganov, Aleksey | 5.0 | RUS | M | 2442 | 2476 | +0.48 | 47.0 | 37.5 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
| 87 | IM Krylov, Mikhail | 5.0 | RUS | M | 2489 | 2500 | +0.22 | 46.5 | 37.0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 |
| 88 | GM Zherebukh, Yaroslav | 5.0 | UKR | M | 2544 | 2473 | -0.75 | 46.5 | 36.0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 89 | GM Del Rio De Angelis, Salvad | 5.0 | ESP | M | 2559 | 2422 | -1.57 | 46.0 | 35.5 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 90 | IM Rozum, Ivan | 5.0 | RUS | M | 2457 | 2458 | +0.08 | 46.0 | 35.0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 |
| 91 | GM Tihonov, Jurij | 5.0 | BLR | M | 2460 | 2438 | -0.17 | 45.5 | 36.0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 |
| 92 | IM Anisimov, Pavel | 5.0 | RUS | M | 2518 | 2465 | -0.55 | 45.0 | 35.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 |
| 93 | IM Danin, Alexandre | 5.0 | RUS | M | 2517 | 2461 | -0.55 | 45.0 | 35.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ |
| 94 | FM Gorkavij, Vadim | 5.0 | RUS | M | 2314 | 2490 | +2.06 | 45.0 | 35.5 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 |
| 95 | IM Skomorokhin, Roman | 5.0 | RUS | M | 2413 | 2448 | +0.50 | 45.0 | 34.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 96 | GM Bocharov, Dmitry | 5.0 | RUS | M | 2607 | 2445 | -1.79 | 44.5 | 34.5 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 |
| 97 | Ponfilenok, Vladimir | 5.0 | RUS | M | 2440 | 2422 | -0.17 | 44.5 | 34.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ |
| 98 | FM Nukin, Askhat | 5.0 | KAZ | M | 2353 | 2526 | +2.09 | 43.5 | 34.5 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ |
| 99 | Yankovsky, Roman | 5.0 | RUS | M | 2314 | 2460 | +1.45 | 43.5 | 34.5 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 |
| 100 | GM Malakhatko, Vadim | 5.0 | BEL | M | 2569 | 2440 | -1.45 | 43.5 | 34.0 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ |
| 101 | IM Matsenko, Sergei | 5.0 | RUS | M | 2429 | 2398 | -0.31 | 43.5 | 34.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 102 | FM Malakhov, Igor | 5.0 | RUS | M | 2414 | 2378 | -0.34 | 43.5 | 33.5 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 103 | WIM Molchanova, Tatjana | 5.0 | RUS | F | 2316 | 2434 | +1.27 | 43.5 | 33.5 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ |
| 104 | Battaglini, Gabriel | 5.0 | FRA | M | 2360 | 2388 | +0.34 | 43.0 | 32.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 105 | Ulanov, Alexandr | 5.0 | RUS | M | 2312 | 2466 | +1.63 | 42.5 | 32.5 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 |
| 106 | FM Melnikov, Dmitry | 5.0 | RUS | M | 2327 | 2391 | +0.64 | 42.0 | 34.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 107 | Serov, Maksim | 5.0 | RUS | M | 2377 | 2393 | +0.24 | 42.0 | 33.0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 108 | Weisbuch, Udi | 5.0 | ISR | M | 2317 | 2325 | +0.02 | 42.0 | 31.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
| 109 | FM Kosov, Ivan | 5.0 | RUS | M | 2396 | 2421 | +0.33 | 41.5 | 32.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 110 | FM Duzhakov, Ilya | 5.0 | RUS | M | 2321 | 2352 | +0.30 | 41.5 | 32.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 111 | IM Kashtanov, Ruslan | 5.0 | RUS | M | 2343 | 2420 | +0.74 | 40.5 | 32.5 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 112 | Kurukin, Dmitry | 5.0 | RUS | M | 2222 | 2367 | +1.66 | 40.5 | 32.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 113 | FM Kaganskiy, Gleb | 5.0 | RUS | M | 2248 | 2356 | +1.19 | 40.5 | 31.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 114 | Vunder, Andrey | 5.0 | RUS | M | 2246 | 2364 | +1.31 | 40.5 | 31.0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
| 115 | FM Kovalev, Vladislav | 5.0 | BLR | M | 2349 | 2390 | +0.43 | 40.0 | 32.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 116 | GM Magomedov, Magaram | 5.0 | RUS | M | 2532 | 2349 | -2.01 | 39.5 | 31.0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 117 | FM Gerasimov, Ivan | 5.0 | RUS | M | 2344 | 2419 | +0.73 | 38.5 | 30.0 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 |
| 118 | WIM Kharashuta, Ekaterina | 5.0 | RUS | F | 2257 | 2317 | +0.68 | 38.0 | 28.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 119 | FM Fedoseev, Vladimir | 5.0 | RUS | M | 2352 | 2354 | +0.10 | 37.5 | 31.0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
| 120 | FM Ponomarev, Dmitry | 5.0 | RUS | M | 2343 | 2383 | +0.44 | 37.0 | 29.0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
| 121 | WGM Burtasova, Anna | 5.0 | RUS | F | 2331 | 2247 | -0.88 | 36.5 | 27.5 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
| 122 | IM Lanin, Alexsej | 5.0 | RUS | M | 2446 | 2230 | -2.29 | 36.0 | 28.0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 |
| 123 | IM Romanenko, Vladimir | 4.5 | BLR | M | 2505 | 2441 | -0.59 | 48.5 | 39.0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 0 |
| 124 | IM Solovjov, Sergey I. | 4.5 | RUS | M | 2398 | 2379 | -0.18 | 45.5 | 35.5 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 125 | GM Yevseev, Denis | 4.5 | RUS | M | 2541 | 2356 | -2.05 | 44.5 | 34.5 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 |
| 126 | WIM Dolzhikova, Kateryna | 4.5 | UKR | F | 2272 | 2378 | +1.19 | 44.5 | 34.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 127 | FM Pankov, German | 4.5 | RUS | M | 2359 | 2444 | +1.07 | 44.0 | 35.5 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 128 | Yaksin, Oleg | 4.5 | RUS | M | 2385 | 2363 | -0.19 | 43.0 | 34.0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 |
| 129 | IM Biriukov, Oleg V. | 4.5 | RUS | M | 2362 | 2333 | -0.31 | 42.0 | 32.5 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 |
| 130 | WGM Gu, Xiaobing | 4.5 | CHN | F | 2339 | 2338 | -0.01 | 41.5 | 32.5 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 |
| 131 | Demianjuk, Alexander | 4.5 | RUS | M | 2367 | 2412 | +0.59 | 41.0 | 33.5 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 |
| 132 | FM Zanan, Evgeny | 4.5 | RUS | M | 2111 | 2352 | +2.64 | 41.0 | 32.0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 133 | WGM Bodnaruk, Anastasia | 4.5 | RUS | F | 2384 | 2295 | -0.94 | 40.5 | 31.5 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 134 | Maevsky, Nikolay | 4.5 | RUS | M | 2273 | 2319 | +0.46 | 40.5 | 31.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 135 | FM Dzhumagaliev, Yan | 4.5 | RUS | M | 2358 | 2334 | -0.23 | 40.0 | 32.5 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ½ |
| 136 | Zubritskiy, Artyom | 4.5 | RUS | M | 2342 | 2347 | -0.02 | 40.0 | 32.5 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 137 | IM Vlasenko, Miroslav | 4.5 | RUS | M | 2384 | 2334 | -0.54 | 40.0 | 32.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ |
| 138 | Vastrukhin, Oleg | 4.5 | RUS | M | 2315 | 2296 | -0.15 | 40.0 | 32.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 139 | Orlov, Oleg | 4.5 | RUS | M | 2307 | 2270 | -0.50 | 40.0 | 30.5 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
| 140 | Yakimenko, Alexander A. | 4.5 | RUS | M | 2240 | 2277 | +0.37 | 40.0 | 30.5 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 141 | FM Pecheritsa, Vitaly | 4.5 | RUS | M | 2319 | 2254 | -0.76 | 39.5 | 30.0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | ½ |
| 142 | WGM Demina, Julia | 4.5 | RUS | F | 2377 | 2309 | -0.74 | 39.0 | 30.5 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 143 | FM Karalkin, Maksim | 4.5 | RUS | M | 2222 | 2272 | +0.59 | 38.5 | 30.5 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
| 144 | WIM Gromova, Iulia | 4.5 | RUS | F | 2227 | 2199 | -0.33 | 38.5 | 29.0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 145 | Kostiukov, Alexandr | 4.5 | UKR | M | 2317 | 2185 | -1.45 | 38.0 | 29.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
