| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Volkov, Sergey | 6.5 | RUS | M | 2616 | 2783 | +1.66 | 40.0 | 30.5 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
| 2 | GM Fedorov, Alexei | 6.0 | BLR | M | 2600 | 2728 | +1.38 | 42.0 | 32.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 3 | GM Areshchenko, Alexander | 6.0 | UKR | M | 2667 | 2690 | +0.32 | 42.0 | 32.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 4 | GM Kazhgaleyev, Murtas | 6.0 | KAZ | M | 2643 | 2726 | +0.87 | 41.5 | 30.5 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
| 5 | GM Zhou, Weiqi | 6.0 | CHN | M | 2593 | 2661 | +0.75 | 41.0 | 31.5 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 6 | GM Savchenko, Boris | 6.0 | RUS | M | 2638 | 2703 | +0.68 | 41.0 | 30.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ |
| 7 | GM Rychagov, Andrey | 6.0 | RUS | M | 2552 | 2690 | +1.51 | 40.0 | 30.5 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 |
| 8 | GM Deviatkin, Andrei | 6.0 | RUS | M | 2593 | 2681 | +0.96 | 39.5 | 30.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 9 | GM Popov, Valerij | 6.0 | RUS | M | 2595 | 2669 | +0.81 | 39.5 | 29.5 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ |
| 10 | GM Dreev, Alexey | 6.0 | RUS | M | 2659 | 2720 | +0.65 | 38.5 | 29.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 11 | IM Hovhannisyan, Robert | 6.0 | ARM | M | 2463 | 2661 | +2.22 | 38.0 | 29.0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
| 12 | GM Harikrishna, P. | 6.0 | IND | M | 2673 | 2682 | +0.20 | 37.5 | 28.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
| 13 | GM Melkumyan, Hrant | 6.0 | ARM | M | 2569 | 2623 | +0.66 | 37.0 | 27.5 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
| 14 | GM Amonatov, Farrukh | 6.0 | TJK | M | 2643 | 2631 | +0.05 | 36.0 | 28.0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ |
| 15 | GM Andriasian, Zaven | 6.0 | ARM | M | 2612 | 2653 | +0.43 | 35.5 | 27.0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 |
| 16 | GM Iordachescu, Viorel | 6.0 | MDA | M | 2607 | 2620 | +0.24 | 35.0 | 27.0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 |
| 17 | GM Sandipan, Chanda | 6.0 | IND | M | 2611 | 2588 | -0.03 | 33.5 | 25.0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 |
| 18 | GM Kurnosov, Igor | 5.5 | RUS | M | 2669 | 2677 | +0.14 | 42.0 | 32.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 19 | GM Kobalia, Mikhail | 5.5 | RUS | M | 2648 | 2655 | +0.11 | 41.5 | 31.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ |
| 20 | GM Epishin, Vladimir | 5.5 | RUS | M | 2590 | 2615 | +0.36 | 40.5 | 31.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
| 21 | IM Alavkin, Arseny | 5.5 | RUS | M | 2428 | 2668 | +2.62 | 40.0 | 31.0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 22 | GM Burmakin, Vladimir | 5.5 | RUS | M | 2599 | 2592 | +0.00 | 40.0 | 30.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ |
| 23 | GM Evdokimov, Alexander A. | 5.5 | RUS | M | 2556 | 2636 | +0.98 | 39.5 | 30.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 24 | GM Khairullin, Ildar | 5.5 | RUS | M | 2604 | 2609 | +0.10 | 39.5 | 29.5 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
| 25 | GM Lysyj, Igor | 5.5 | RUS | M | 2612 | 2617 | +0.11 | 39.0 | 30.5 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
| 26 | GM Vorobiov, Evgeny E. | 5.5 | RUS | M | 2606 | 2601 | +0.02 | 39.0 | 30.0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
| 27 | GM Sjugirov, Sanan | 5.5 | RUS | M | 2585 | 2609 | +0.34 | 39.0 | 29.5 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
| 28 | IM Matlakov, Maxim | 5.5 | RUS | M | 2574 | 2567 | +0.01 | 37.5 | 28.5 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ |
| 29 | IM Papin, Vasily | 5.5 | RUS | M | 2529 | 2594 | +0.85 | 37.5 | 28.5 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 30 | GM Makarov, Marat | 5.5 | RUS | M | 2505 | 2521 | +0.36 | 37.5 | 28.5 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 |
| 31 | IM Levin, Evgeny A. | 5.5 | RUS | M | 2450 | 2602 | +1.70 | 36.5 | 28.5 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ |
| 32 | GM Abergel, Thal | 5.5 | FRA | M | 2532 | 2565 | +0.45 | 36.5 | 27.5 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
| 33 | GM Shimanov, Aleksandr | 5.5 | RUS | M | 2508 | 2576 | +0.84 | 36.5 | 27.0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 34 | GM Safarli, Eltaj | 5.5 | AZE | M | 2587 | 2571 | -0.13 | 35.5 | 26.5 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 |
| 35 | Tovmasian, Vardges | 5.5 | ARM | M | 2228 | 2498 | +2.72 | 34.0 | 25.5 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
| 36 | Utegaliyev, Azamat | 5.5 | KAZ | M | 2427 | 2482 | +0.71 | 34.0 | 25.0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 |
| 37 | GM Romanov, Evgeny | 5.0 | RUS | M | 2588 | 2639 | +0.64 | 44.0 | 34.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 38 | GM Maletin, Pavel | 5.0 | RUS | M | 2576 | 2603 | +0.36 | 41.0 | 31.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 39 | IM Chadaev, Nikolai | 5.0 | RUS | M | 2561 | 2580 | +0.29 | 41.0 | 31.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 40 | GM Negi, Parimarjan | 5.0 | IND | M | 2615 | 2594 | -0.18 | 40.0 | 30.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 |
| 41 | GM Kryakvin, Dmitry | 5.0 | RUS | M | 2571 | 2561 | -0.02 | 40.0 | 30.5 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 |
| 42 | GM Yemelin, Vasily | 5.0 | RUS | M | 2570 | 2564 | +0.03 | 39.5 | 30.5 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | ½ |
| 43 | GM Vokarev, Sergey | 5.0 | RUS | M | 2505 | 2560 | +0.70 | 39.5 | 29.5 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ |
| 44 | GM Turov, Maxim | 5.0 | RUS | M | 2595 | 2535 | -0.57 | 39.0 | 29.5 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 45 | GM Klimov, Sergey | 5.0 | RUS | M | 2501 | 2582 | +0.95 | 38.5 | 30.5 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 46 | IM Bellaiche, Anthony | 5.0 | FRA | M | 2435 | 2567 | +1.51 | 38.5 | 29.5 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
| 47 | GM Vysochin, Spartak | 5.0 | UKR | M | 2550 | 2545 | +0.03 | 38.5 | 29.0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 |
| 48 | IM Babujian, Levon | 5.0 | ARM | M | 2474 | 2568 | +1.08 | 38.0 | 29.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 |
| 49 | GM Zherebukh, Yaroslav | 5.0 | UKR | M | 2544 | 2534 | -0.01 | 38.0 | 28.5 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 |
| 50 | GM Wen, Yang | 5.0 | CHN | M | 2538 | 2529 | +0.01 | 38.0 | 28.5 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ |
| 51 | FM Svetlov, Dmitry | 5.0 | RUS | M | 2399 | 2566 | +1.81 | 37.5 | 29.5 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 |
| 52 | GM Zvjaginsev, Vadim | 5.0 | RUS | M | 2635 | 2468 | -1.41 | 37.5 | 29.0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ |
| 53 | IM Shinkevich, Vitaly | 5.0 | RUS | M | 2496 | 2574 | +0.91 | 37.5 | 28.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ |
| 54 | GM Sakaev, Konstantin | 5.0 | RUS | M | 2625 | 2516 | -1.00 | 37.5 | 28.0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 |
| 55 | GM Del Rio De Angelis, Salvad | 5.0 | ESP | M | 2559 | 2467 | -0.90 | 37.5 | 27.5 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 |
| 56 | FM Vidit, Santosh Gujrathi | 5.0 | IND | M | 2423 | 2593 | +1.85 | 37.0 | 29.0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 |
| 57 | GM Azarov, Sergei | 5.0 | BLR | M | 2625 | 2559 | -0.66 | 37.0 | 28.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 58 | GM Grigoriants, Sergey | 5.0 | RUS | M | 2564 | 2496 | -0.66 | 37.0 | 27.0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 59 | FM Goganov, Aleksey | 5.0 | RUS | M | 2442 | 2512 | +0.81 | 36.5 | 27.5 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ |
| 60 | GM Simonian, Hrair | 5.0 | ARM | M | 2513 | 2556 | +0.54 | 36.5 | 27.0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 61 | GM Petrosian, Davit G. | 5.0 | ARM | M | 2504 | 2510 | +0.18 | 36.0 | 27.5 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 62 | IM Kovalenko, Igor | 5.0 | UKR | M | 2484 | 2485 | +0.11 | 36.0 | 27.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 63 | IM Yudin, Sergei | 5.0 | RUS | M | 2599 | 2492 | -0.92 | 35.5 | 26.5 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 64 | IM Krylov, Mikhail | 5.0 | RUS | M | 2489 | 2534 | +0.58 | 35.5 | 26.5 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
| 65 | FM Badmatsyrenov, Oleg | 5.0 | RUS | M | 2437 | 2455 | +0.28 | 35.5 | 26.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 66 | GM Aleksandrov, Aleksej | 5.0 | BLR | M | 2639 | 2465 | -1.55 | 35.0 | 26.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 67 | GM Yakovich, Yuri | 5.0 | RUS | M | 2576 | 2524 | -0.48 | 35.0 | 25.5 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ |
| 68 | IM Anisimov, Pavel | 5.0 | RUS | M | 2518 | 2495 | -0.16 | 35.0 | 25.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
| 69 | GM Tunik, Gennady | 5.0 | RUS | M | 2493 | 2524 | +0.44 | 34.5 | 26.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ |
| 70 | GM Tihonov, Jurij | 5.0 | BLR | M | 2460 | 2468 | +0.17 | 34.5 | 26.0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
| 71 | IM Skomorokhin, Roman | 5.0 | RUS | M | 2413 | 2482 | +0.82 | 34.5 | 26.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 72 | GM Shomoev, Anton | 5.0 | RUS | M | 2566 | 2478 | -0.87 | 34.5 | 25.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ |
| 73 | GM Zontakh, Andrey | 5.0 | UKR | M | 2540 | 2508 | -0.20 | 34.5 | 25.5 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 74 | GM Ionov, Sergey | 5.0 | RUS | M | 2554 | 2477 | -0.71 | 34.5 | 25.0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 |
| 75 | GM Bocharov, Dmitry | 5.0 | RUS | M | 2607 | 2485 | -1.13 | 34.0 | 26.0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 |
| 76 | GM Lafuente, Pablo | 5.0 | ARG | M | 2559 | 2482 | -0.71 | 33.5 | 25.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 |
| 77 | IM Gorovykh, Eduard | 5.0 | RUS | M | 2403 | 2454 | +0.57 | 33.0 | 25.0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 1 |
| 78 | GM Ovetchkin, Roman | 5.0 | RUS | M | 2556 | 2449 | -1.01 | 33.0 | 24.5 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ |
| 79 | Yankovsky, Roman | 5.0 | RUS | M | 2314 | 2486 | +1.58 | 33.0 | 24.5 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 |
| 80 | Ju, Wenjun | 5.0 | CHN | F | 2443 | 2470 | +0.36 | 32.5 | 25.0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ |
| 81 | IM Kashtanov, Ruslan | 5.0 | RUS | M | 2343 | 2453 | +0.99 | 32.5 | 25.0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 |
| 82 | GM Lintchevski, Daniil | 5.0 | RUS | M | 2499 | 2467 | -0.25 | 32.5 | 24.5 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 83 | IM Lovkov, Roman | 5.0 | RUS | M | 2435 | 2409 | -0.17 | 32.5 | 23.5 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 84 | Predke, Alexandr | 5.0 | RUS | M | 2361 | 2436 | +0.86 | 31.5 | 25.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ |
| 85 | GM Zhigalko, Andrey | 5.0 | BLR | M | 2601 | 2424 | -1.59 | 31.5 | 23.5 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 86 | IM Gabrielian, Artur | 4.5 | RUS | M | 2513 | 2527 | +0.28 | 38.0 | 29.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ |
| 87 | IM Danin, Alexandre | 4.5 | RUS | M | 2517 | 2467 | -0.36 | 38.0 | 28.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 88 | IM Romanenko, Vladimir | 4.5 | BLR | M | 2505 | 2498 | +0.14 | 37.5 | 29.5 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 |
| 89 | GM Kokarev, Dmitry | 4.5 | RUS | M | 2630 | 2487 | -1.39 | 37.5 | 28.5 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ |
| 90 | Ponfilenok, Vladimir | 4.5 | RUS | M | 2440 | 2441 | +0.11 | 37.0 | 28.0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ |
| 91 | Trushelyov, Victor | 4.5 | AZE | M | 2396 | 2474 | +0.93 | 36.5 | 29.0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
| 92 | IM Smirnov, Artem | 4.5 | RUS | M | 2432 | 2404 | -0.17 | 36.5 | 28.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 93 | IM Solovjov, Sergey I. | 4.5 | RUS | M | 2398 | 2431 | +0.45 | 36.0 | 27.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 |
| 94 | WIM Molchanova, Tatjana | 4.5 | RUS | F | 2316 | 2429 | +1.12 | 36.0 | 26.5 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 |
| 95 | IM Al Sayed, Mohamad N. | 4.5 | QAT | M | 2515 | 2367 | -1.35 | 35.5 | 25.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 |
| 96 | FM Nukin, Askhat | 4.5 | KAZ | M | 2353 | 2516 | +1.81 | 35.0 | 27.5 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
| 97 | IM Matsenko, Sergei | 4.5 | RUS | M | 2429 | 2403 | -0.16 | 35.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 98 | GM Malakhatko, Vadim | 4.5 | BEL | M | 2569 | 2446 | -1.17 | 35.0 | 25.5 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ |
| 99 | FM Pankov, German | 4.5 | RUS | M | 2359 | 2478 | +1.36 | 34.5 | 27.0 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 |
| 100 | GM Yevseev, Denis | 4.5 | RUS | M | 2541 | 2396 | -1.33 | 34.5 | 25.5 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
| 101 | FM Bukavshin, Ivan | 4.5 | RUS | M | 2417 | 2418 | +0.11 | 33.0 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 102 | IM Aleshin, Oleg | 4.5 | RUS | M | 2377 | 2362 | -0.04 | 33.0 | 24.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 103 | Demianjuk, Alexander | 4.5 | RUS | M | 2367 | 2442 | +0.89 | 32.5 | 25.5 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
| 104 | Serov, Maksim | 4.5 | RUS | M | 2377 | 2372 | +0.05 | 32.5 | 24.5 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 |
| 105 | Zubritskiy, Artyom | 4.5 | RUS | M | 2342 | 2383 | +0.36 | 32.0 | 25.0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 106 | Khuseinkhodzhaev, Muhammad | 4.5 | TJK | M | 2391 | 2374 | -0.06 | 31.5 | 24.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 107 | GM Magomedov, Magaram | 4.5 | RUS | M | 2532 | 2344 | -1.76 | 31.5 | 24.0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 108 | IM Mikheev, Stanislav | 4.5 | RUS | M | 2332 | 2312 | -0.19 | 31.0 | 23.0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
| 109 | Vastrukhin, Oleg | 4.5 | RUS | M | 2315 | 2323 | +0.21 | 31.0 | 23.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 110 | FM Urjubdshzirov, Erdni | 4.5 | RUS | M | 2306 | 2350 | +0.49 | 31.0 | 23.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 111 | Kurukin, Dmitry | 4.5 | RUS | M | 2222 | 2352 | +1.38 | 30.5 | 22.5 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 |
| 112 | WIM Kharashuta, Ekaterina | 4.5 | RUS | F | 2257 | 2302 | +0.49 | 30.5 | 22.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 113 | FM Ponomarev, Dmitry | 4.5 | RUS | M | 2343 | 2355 | +0.19 | 30.0 | 22.5 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ |
| 114 | Merzliakov, Evgeny | 4.5 | RUS | M | 2207 | 2312 | +0.88 | 28.0 | 21.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 |
| 115 | IM Rozum, Ivan | 4.0 | RUS | M | 2457 | 2428 | -0.23 | 39.0 | 29.5 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 |
| 116 | FM Gorkavij, Vadim | 4.0 | RUS | M | 2314 | 2436 | +1.28 | 38.5 | 29.5 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 |
| 117 | GM Zinchenko, Yaroslav | 4.0 | UKR | M | 2539 | 2438 | -0.98 | 37.5 | 28.0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 |
| 118 | Poghosyan, Suren | 4.0 | ARM | M | 2255 | 2374 | +1.14 | 36.0 | 27.5 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 0 |
| 119 | FM Malakhov, Igor | 4.0 | RUS | M | 2414 | 2345 | -0.63 | 35.5 | 27.0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 |
| 120 | Ulanov, Alexandr | 4.0 | RUS | M | 2312 | 2412 | +0.88 | 35.5 | 26.5 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 |
| 121 | WIM Dolzhikova, Kateryna | 4.0 | UKR | F | 2272 | 2377 | +1.04 | 35.0 | 27.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 122 | FM Kosov, Ivan | 4.0 | RUS | M | 2396 | 2389 | -0.03 | 35.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 123 | FM Agaragimov, Djakhangir | 4.0 | AZE | M | 2313 | 2343 | +0.21 | 35.0 | 26.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
| 124 | Pakhomov, Egor | 4.0 | RUS | M | 2371 | 2453 | +0.90 | 34.5 | 28.0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 |
| 125 | FM Ivanov, Sergey A. | 4.0 | RUS | M | 2375 | 2400 | +0.33 | 34.5 | 26.0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 |
| 126 | FM Melnikov, Dmitry | 4.0 | RUS | M | 2327 | 2373 | +0.36 | 34.0 | 26.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 127 | Battaglini, Gabriel | 4.0 | FRA | M | 2360 | 2363 | +0.05 | 34.0 | 25.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 128 | Weisbuch, Udi | 4.0 | ISR | M | 2317 | 2302 | -0.23 | 34.0 | 25.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
| 129 | FM Duzhakov, Ilya | 4.0 | RUS | M | 2321 | 2328 | +0.02 | 33.5 | 25.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 130 | FM Kovalev, Vladislav | 4.0 | BLR | M | 2349 | 2366 | +0.12 | 33.0 | 26.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 0 |
| 131 | IM Khakimov, Timur | 4.0 | RUS | M | 2291 | 2297 | +0.03 | 33.0 | 23.5 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ |
| 132 | FM Dzhumagaliev, Yan | 4.0 | RUS | M | 2358 | 2348 | -0.05 | 32.5 | 26.0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
| 133 | FM Gerasimov, Ivan | 4.0 | RUS | M | 2344 | 2398 | +0.43 | 32.0 | 24.5 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 |
| 134 | FM Kaganskiy, Gleb | 4.0 | RUS | M | 2248 | 2306 | +0.52 | 32.0 | 23.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
| 135 | IM Vlasenko, Miroslav | 4.0 | RUS | M | 2384 | 2342 | -0.39 | 31.5 | 24.5 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
| 136 | Naumenko, Oleg | 4.0 | RUS | M | 2207 | 2207 | +0.00 | 31.5 | 24.5 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 137 | Vunder, Andrey | 4.0 | RUS | M | 2246 | 2314 | +0.64 | 31.5 | 24.0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
| 138 | FM Pecheritsa, Vitaly | 4.0 | RUS | M | 2319 | 2269 | -0.52 | 31.5 | 23.5 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ |
| 139 | FM Fedoseev, Vladimir | 4.0 | RUS | M | 2352 | 2324 | -0.21 | 31.0 | 25.0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 |
| 140 | Denisov, Ivan | 4.0 | RUS | M | 2208 | 2266 | +0.57 | 31.0 | 24.0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 |
| 141 | Letov, Petr | 4.0 | RUS | M | 2157 | 2198 | +0.43 | 30.5 | 23.0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ |
| 142 | Kostiukov, Alexandr | 4.0 | UKR | M | 2317 | 2201 | -1.14 | 30.5 | 22.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 143 | Savinov, Leonid | 4.0 | RUS | M | 2167 | 2200 | +0.16 | 30.0 | 23.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 144 | IM Pavlov, Sergey | 4.0 | UKR | M | 2507 | 2260 | -2.40 | 30.0 | 22.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 145 | Korchmar, Vasiliy | 4.0 | RUS | M | 2163 | 2264 | +0.66 | 30.0 | 22.5 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 146 | WGM Burtasova, Anna | 4.0 | RUS | F | 2331 | 2208 | -1.16 | 30.0 | 22.0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 1 |
| 147 | WFM Homiakova, Ekaterina | 4.0 | BLR | F | 2122 | 2276 | +1.54 | 29.5 | 21.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 148 | FM Karalkin, Maksim | 4.0 | RUS | M | 2222 | 2261 | +0.41 | 29.0 | 22.0 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 149 | Solovyov, Viktor | 4.0 | RUS | M | 2204 | 2180 | -0.18 | 29.0 | 22.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 150 | Pochinkov, Andrey | 4.0 | CZE | M | 2197 | 2220 | +0.30 | 29.0 | 22.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 151 | IM Lanin, Alexsej | 4.0 | RUS | M | 2446 | 2179 | -2.54 | 27.5 | 21.0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ |
| 152 | Martynov, Pavel | 4.0 | RUS | M | 2066 | 2243 | +1.48 | 26.5 | 20.5 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
