| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Volkov, Sergey | 6.0 | RUS | M | 2616 | 2821 | +1.58 | 29.5 | 21.0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
| 2 | GM Savchenko, Boris | 5.5 | RUS | M | 2638 | 2728 | +0.74 | 32.0 | 23.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 3 | GM Fedorov, Alexei | 5.5 | BLR | M | 2600 | 2746 | +1.29 | 31.5 | 23.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
| 4 | GM Areshchenko, Alexander | 5.5 | UKR | M | 2667 | 2712 | +0.41 | 31.0 | 22.5 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 5 | GM Zhou, Weiqi | 5.5 | CHN | M | 2593 | 2674 | +0.69 | 30.5 | 22.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 6 | GM Popov, Valerij | 5.5 | RUS | M | 2595 | 2682 | +0.74 | 29.0 | 20.5 | 1 | 1 | ½ | ½ | 1 | ½ | 1 |
| 7 | GM Harikrishna, P. | 5.5 | IND | M | 2673 | 2701 | +0.28 | 27.0 | 20.0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 8 | GM Amonatov, Farrukh | 5.5 | TJK | M | 2643 | 2645 | +0.12 | 26.0 | 18.5 | 0 | 1 | 1 | 1 | 1 | 1 | ½ |
| 9 | GM Romanov, Evgeny | 5.0 | RUS | M | 2588 | 2685 | +1.04 | 34.0 | 24.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 10 | GM Kazhgaleyev, Murtas | 5.0 | KAZ | M | 2643 | 2685 | +0.47 | 33.5 | 23.5 | 1 | 1 | 1 | ½ | 1 | ½ | 0 |
| 11 | GM Kobalia, Mikhail | 5.0 | RUS | M | 2648 | 2663 | +0.21 | 32.5 | 23.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 12 | GM Kurnosov, Igor | 5.0 | RUS | M | 2669 | 2687 | +0.26 | 32.0 | 23.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 13 | GM Negi, Parimarjan | 5.0 | IND | M | 2615 | 2650 | +0.41 | 31.5 | 23.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 14 | GM Evdokimov, Alexander A. | 5.0 | RUS | M | 2556 | 2636 | +0.90 | 31.5 | 23.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 15 | GM Dreev, Alexey | 5.0 | RUS | M | 2659 | 2677 | +0.25 | 31.0 | 23.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 16 | GM Epishin, Vladimir | 5.0 | RUS | M | 2590 | 2635 | +0.55 | 31.0 | 22.5 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
| 17 | GM Rychagov, Andrey | 5.0 | RUS | M | 2552 | 2639 | +0.92 | 31.0 | 22.5 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
| 18 | GM Lysyj, Igor | 5.0 | RUS | M | 2612 | 2622 | +0.19 | 30.0 | 23.0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 19 | IM Alavkin, Arseny | 5.0 | RUS | M | 2428 | 2669 | +2.35 | 30.0 | 23.0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
| 20 | GM Deviatkin, Andrei | 5.0 | RUS | M | 2593 | 2648 | +0.62 | 30.0 | 21.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 21 | IM Levin, Evgeny A. | 5.0 | RUS | M | 2450 | 2600 | +1.51 | 29.5 | 22.0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ |
| 22 | GM Burmakin, Vladimir | 5.0 | RUS | M | 2599 | 2601 | +0.12 | 29.5 | 21.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 23 | GM Sjugirov, Sanan | 5.0 | RUS | M | 2585 | 2597 | +0.22 | 29.5 | 21.0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ |
| 24 | GM Khairullin, Ildar | 5.0 | RUS | M | 2604 | 2617 | +0.20 | 29.0 | 21.0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 25 | IM Babujian, Levon | 5.0 | ARM | M | 2474 | 2614 | +1.42 | 29.0 | 21.0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 |
| 26 | IM Hovhannisyan, Robert | 5.0 | ARM | M | 2463 | 2607 | +1.54 | 29.0 | 21.0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 |
| 27 | GM Sakaev, Konstantin | 5.0 | RUS | M | 2625 | 2558 | -0.42 | 29.0 | 20.5 | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
| 28 | GM Vorobiov, Evgeny E. | 5.0 | RUS | M | 2606 | 2608 | +0.12 | 28.5 | 20.0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ |
| 29 | GM Melkumyan, Hrant | 5.0 | ARM | M | 2569 | 2560 | +0.08 | 28.5 | 20.0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 30 | GM Vysochin, Spartak | 5.0 | UKR | M | 2550 | 2585 | +0.45 | 28.5 | 20.0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 31 | GM Andriasian, Zaven | 5.0 | ARM | M | 2612 | 2607 | +0.03 | 28.0 | 20.5 | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
| 32 | GM Kryakvin, Dmitry | 5.0 | RUS | M | 2571 | 2599 | +0.38 | 28.0 | 20.5 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
| 33 | IM Papin, Vasily | 5.0 | RUS | M | 2529 | 2589 | +0.75 | 28.0 | 20.0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 |
| 34 | GM Shimanov, Aleksandr | 5.0 | RUS | M | 2508 | 2569 | +0.72 | 28.0 | 19.5 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 35 | GM Iordachescu, Viorel | 5.0 | MDA | M | 2607 | 2568 | -0.17 | 27.0 | 20.0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ |
| 36 | GM Zherebukh, Yaroslav | 5.0 | UKR | M | 2544 | 2573 | +0.40 | 27.0 | 19.5 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
| 37 | GM Abergel, Thal | 5.0 | FRA | M | 2532 | 2556 | +0.35 | 27.0 | 19.0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
| 38 | IM Yudin, Sergei | 5.0 | RUS | M | 2599 | 2545 | -0.24 | 26.5 | 19.5 | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 39 | GM Sandipan, Chanda | 5.0 | IND | M | 2611 | 2535 | -0.45 | 26.5 | 18.5 | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 40 | IM Matlakov, Maxim | 5.0 | RUS | M | 2574 | 2552 | -0.09 | 26.0 | 19.0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 |
| 41 | GM Zontakh, Andrey | 5.0 | UKR | M | 2540 | 2543 | +0.20 | 26.0 | 18.0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ |
| 42 | IM Chadaev, Nikolai | 4.5 | RUS | M | 2561 | 2587 | +0.39 | 32.0 | 23.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 |
| 43 | GM Maletin, Pavel | 4.5 | RUS | M | 2576 | 2610 | +0.46 | 31.5 | 22.5 | 1 | 1 | 1 | ½ | ½ | ½ | 0 |
| 44 | GM Vokarev, Sergey | 4.5 | RUS | M | 2505 | 2544 | +0.54 | 31.0 | 22.5 | 1 | 1 | 0 | 1 | ½ | ½ | ½ |
| 45 | IM Bellaiche, Anthony | 4.5 | FRA | M | 2435 | 2560 | +1.33 | 30.5 | 22.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 46 | GM Yemelin, Vasily | 4.5 | RUS | M | 2570 | 2576 | +0.21 | 30.0 | 22.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
| 47 | GM Azarov, Sergei | 4.5 | BLR | M | 2625 | 2560 | -0.50 | 29.5 | 21.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 48 | GM Wen, Yang | 4.5 | CHN | M | 2538 | 2533 | +0.12 | 29.5 | 21.0 | 1 | ½ | 1 | ½ | 1 | ½ | 0 |
| 49 | GM Makarov, Marat | 4.5 | RUS | M | 2505 | 2507 | +0.21 | 29.0 | 22.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
| 50 | IM Romanenko, Vladimir | 4.5 | BLR | M | 2505 | 2538 | +0.53 | 29.0 | 21.5 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 51 | GM Grigoriants, Sergey | 4.5 | RUS | M | 2564 | 2498 | -0.49 | 29.0 | 20.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ |
| 52 | GM Turov, Maxim | 4.5 | RUS | M | 2595 | 2541 | -0.37 | 28.5 | 21.0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 53 | IM Shinkevich, Vitaly | 4.5 | RUS | M | 2496 | 2569 | +0.81 | 28.5 | 20.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 54 | FM Goganov, Aleksey | 4.5 | RUS | M | 2442 | 2499 | +0.65 | 28.5 | 20.0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 |
| 55 | GM Petrosian, Davit G. | 4.5 | ARM | M | 2504 | 2498 | +0.08 | 28.0 | 20.0 | 1 | 1 | ½ | ½ | 0 | ½ | 1 |
| 56 | GM Zvjaginsev, Vadim | 4.5 | RUS | M | 2635 | 2473 | -1.14 | 27.5 | 20.5 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
| 57 | GM Yakovich, Yuri | 4.5 | RUS | M | 2576 | 2521 | -0.37 | 27.5 | 19.0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
| 58 | IM Danin, Alexandre | 4.5 | RUS | M | 2517 | 2553 | +0.48 | 27.0 | 19.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 59 | GM Safarli, Eltaj | 4.5 | AZE | M | 2587 | 2521 | -0.52 | 27.0 | 19.0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 60 | Utegaliyev, Azamat | 4.5 | KAZ | M | 2427 | 2414 | +0.05 | 27.0 | 18.5 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 61 | IM Krylov, Mikhail | 4.5 | RUS | M | 2489 | 2524 | +0.48 | 26.5 | 19.0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
| 62 | IM Anisimov, Pavel | 4.5 | RUS | M | 2518 | 2507 | +0.05 | 26.5 | 18.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
| 63 | GM Tunik, Gennady | 4.5 | RUS | M | 2493 | 2510 | +0.33 | 26.0 | 19.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 64 | GM Shomoev, Anton | 4.5 | RUS | M | 2566 | 2469 | -0.77 | 26.0 | 18.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
| 65 | GM Tihonov, Jurij | 4.5 | BLR | M | 2460 | 2451 | +0.06 | 26.0 | 18.5 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
| 66 | Ju, Wenjun | 4.5 | CHN | F | 2443 | 2445 | +0.16 | 25.5 | 18.0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
| 67 | GM Yevseev, Denis | 4.5 | RUS | M | 2541 | 2444 | -0.67 | 25.5 | 17.5 | ½ | ½ | ½ | 1 | 1 | 0 | 1 |
| 68 | IM Lovkov, Roman | 4.5 | RUS | M | 2435 | 2381 | -0.34 | 25.5 | 17.5 | ½ | 1 | 0 | ½ | ½ | 1 | 1 |
| 69 | GM Ovetchkin, Roman | 4.5 | RUS | M | 2556 | 2443 | -0.85 | 25.0 | 17.5 | 1 | 0 | 1 | ½ | 1 | ½ | ½ |
| 70 | Tovmasian, Vardges | 4.5 | ARM | M | 2228 | 2436 | +1.88 | 24.5 | 17.0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 71 | Predke, Alexandr | 4.5 | RUS | M | 2361 | 2418 | +0.65 | 22.0 | 16.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
| 72 | Merzliakov, Evgeny | 4.5 | RUS | M | 2207 | 2337 | +1.03 | 19.5 | 13.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 73 | GM Klimov, Sergey | 4.0 | RUS | M | 2501 | 2560 | +0.68 | 32.0 | 24.5 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 74 | FM Vidit, Santosh Gujrathi | 4.0 | IND | M | 2423 | 2580 | +1.55 | 30.0 | 23.0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ |
| 75 | FM Svetlov, Dmitry | 4.0 | RUS | M | 2399 | 2564 | +1.60 | 30.0 | 22.5 | 1 | ½ | 1 | ½ | ½ | 0 | ½ |
| 76 | GM Del Rio De Angelis, Salvad | 4.0 | ESP | M | 2559 | 2424 | -1.14 | 30.0 | 21.0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 77 | IM Gabrielian, Artur | 4.0 | RUS | M | 2513 | 2554 | +0.50 | 29.5 | 22.0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 |
| 78 | IM Rozum, Ivan | 4.0 | RUS | M | 2457 | 2494 | +0.46 | 29.5 | 22.0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ |
| 79 | FM Gorkavij, Vadim | 4.0 | RUS | M | 2314 | 2479 | +1.56 | 29.0 | 21.0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ |
| 80 | Poghosyan, Suren | 4.0 | ARM | M | 2255 | 2420 | +1.44 | 29.0 | 21.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 |
| 81 | GM Zinchenko, Yaroslav | 4.0 | UKR | M | 2539 | 2502 | -0.23 | 28.5 | 21.0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 82 | GM Kokarev, Dmitry | 4.0 | RUS | M | 2630 | 2500 | -1.10 | 28.5 | 20.5 | 1 | 1 | ½ | ½ | 0 | ½ | ½ |
| 83 | Ponfilenok, Vladimir | 4.0 | RUS | M | 2440 | 2460 | +0.28 | 28.5 | 20.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 84 | GM Simonian, Hrair | 4.0 | ARM | M | 2513 | 2527 | +0.26 | 28.5 | 20.0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 85 | FM Nukin, Askhat | 4.0 | KAZ | M | 2353 | 2514 | +1.58 | 28.0 | 21.0 | 1 | 1 | 0 | 1 | ½ | ½ | 0 |
| 86 | IM Kovalenko, Igor | 4.0 | UKR | M | 2484 | 2451 | -0.17 | 28.0 | 20.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 87 | FM Badmatsyrenov, Oleg | 4.0 | RUS | M | 2437 | 2416 | -0.05 | 28.0 | 20.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 88 | GM Ionov, Sergey | 4.0 | RUS | M | 2554 | 2438 | -0.94 | 28.0 | 19.5 | 1 | ½ | ½ | ½ | 1 | 0 | ½ |
| 89 | GM Aleksandrov, Aleksej | 4.0 | BLR | M | 2639 | 2416 | -1.75 | 27.0 | 20.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 90 | GM Lafuente, Pablo | 4.0 | ARG | M | 2559 | 2441 | -0.95 | 27.0 | 19.5 | ½ | 1 | 1 | 0 | 1 | 0 | ½ |
| 91 | GM Malakhatko, Vadim | 4.0 | BEL | M | 2569 | 2458 | -0.91 | 27.0 | 19.0 | 1 | ½ | ½ | 1 | 1 | 0 | 0 |
| 92 | Pakhomov, Egor | 4.0 | RUS | M | 2371 | 2482 | +1.11 | 26.5 | 20.5 | 1 | ½ | ½ | ½ | 0 | 1 | ½ |
| 93 | Trushelyov, Victor | 4.0 | AZE | M | 2396 | 2453 | +0.64 | 26.5 | 20.0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 94 | FM Kosov, Ivan | 4.0 | RUS | M | 2396 | 2403 | +0.17 | 26.5 | 19.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 95 | FM Ivanov, Sergey A. | 4.0 | RUS | M | 2375 | 2421 | +0.54 | 26.5 | 19.0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 96 | GM Bocharov, Dmitry | 4.0 | RUS | M | 2607 | 2442 | -1.34 | 26.5 | 18.5 | ½ | 1 | ½ | ½ | 1 | 0 | ½ |
| 97 | IM Matsenko, Sergei | 4.0 | RUS | M | 2429 | 2418 | +0.01 | 26.5 | 18.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 98 | GM Lintchevski, Daniil | 4.0 | RUS | M | 2499 | 2429 | -0.52 | 26.0 | 19.5 | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
| 99 | Ulanov, Alexandr | 4.0 | RUS | M | 2312 | 2459 | +1.21 | 26.0 | 19.0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 |
| 100 | IM Skomorokhin, Roman | 4.0 | RUS | M | 2413 | 2463 | +0.58 | 26.0 | 18.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 101 | Yankovsky, Roman | 4.0 | RUS | M | 2314 | 2433 | +0.89 | 26.0 | 18.5 | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
| 102 | FM Duzhakov, Ilya | 4.0 | RUS | M | 2321 | 2353 | +0.29 | 25.5 | 19.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 103 | IM Gorovykh, Eduard | 4.0 | RUS | M | 2403 | 2424 | +0.27 | 25.5 | 18.5 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
| 104 | FM Melnikov, Dmitry | 4.0 | RUS | M | 2327 | 2411 | +0.63 | 25.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 105 | GM Zhigalko, Andrey | 4.0 | BLR | M | 2601 | 2373 | -1.80 | 25.0 | 18.0 | 1 | 0 | 0 | 1 | ½ | 1 | ½ |
| 106 | Battaglini, Gabriel | 4.0 | FRA | M | 2360 | 2384 | +0.29 | 25.0 | 18.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 107 | WIM Dolzhikova, Kateryna | 4.0 | UKR | F | 2272 | 2421 | +1.34 | 25.0 | 18.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 108 | IM Kashtanov, Ruslan | 4.0 | RUS | M | 2343 | 2380 | +0.24 | 24.5 | 18.5 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
| 109 | Demianjuk, Alexander | 4.0 | RUS | M | 2367 | 2424 | +0.63 | 24.0 | 18.0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 110 | FM Kovalev, Vladislav | 4.0 | BLR | M | 2349 | 2400 | +0.40 | 23.5 | 17.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 111 | GM Magomedov, Magaram | 4.0 | RUS | M | 2532 | 2344 | -1.53 | 23.5 | 16.5 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 112 | FM Urjubdshzirov, Erdni | 4.0 | RUS | M | 2306 | 2339 | +0.32 | 23.5 | 16.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 113 | FM Dzhumagaliev, Yan | 4.0 | RUS | M | 2358 | 2368 | +0.19 | 22.5 | 17.0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 |
| 114 | FM Gerasimov, Ivan | 4.0 | RUS | M | 2344 | 2438 | +0.66 | 22.5 | 15.5 | 0 | 1 | ½ | 1 | ½ | 1 | 0 |
| 115 | Vastrukhin, Oleg | 4.0 | RUS | M | 2315 | 2308 | +0.04 | 22.5 | 15.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 116 | Denisov, Ivan | 4.0 | RUS | M | 2208 | 2295 | +0.81 | 22.0 | 16.0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 |
| 117 | FM Ponomarev, Dmitry | 4.0 | RUS | M | 2343 | 2335 | -0.03 | 22.0 | 15.5 | 0 | 1 | 1 | 0 | ½ | ½ | 1 |
| 118 | Solovyov, Viktor | 4.0 | RUS | M | 2204 | 2194 | +0.03 | 21.0 | 15.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 119 | Savinov, Leonid | 4.0 | RUS | M | 2167 | 2238 | +0.37 | 20.5 | 14.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 120 | WIM Ivkina, Olga | 3.5 | RUS | F | 2272 | 2444 | +1.44 | 29.0 | 21.5 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 121 | WIM Molchanova, Tatjana | 3.5 | RUS | F | 2316 | 2420 | +0.84 | 28.5 | 20.0 | 1 | 1 | 0 | 0 | ½ | ½ | ½ |
| 122 | FM Bukavshin, Ivan | 3.5 | RUS | M | 2417 | 2390 | -0.20 | 28.0 | 20.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
| 123 | IM Al Sayed, Mohamad N. | 3.5 | QAT | M | 2515 | 2327 | -1.58 | 28.0 | 18.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 |
| 124 | IM Smirnov, Artem | 3.5 | RUS | M | 2432 | 2383 | -0.38 | 27.5 | 20.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 125 | IM Solovjov, Sergey I. | 3.5 | RUS | M | 2398 | 2405 | +0.12 | 27.5 | 19.5 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 126 | FM Pankov, German | 3.5 | RUS | M | 2359 | 2463 | +1.02 | 27.0 | 20.5 | 1 | ½ | ½ | 1 | 0 | ½ | 0 |
| 127 | IM Aleshin, Oleg | 3.5 | RUS | M | 2377 | 2332 | -0.34 | 26.5 | 19.5 | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
| 128 | Yaksin, Oleg | 3.5 | RUS | M | 2385 | 2398 | +0.19 | 26.0 | 19.0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 |
| 129 | Yakimenko, Alexander A. | 3.5 | RUS | M | 2240 | 2283 | +0.34 | 26.0 | 18.5 | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
| 130 | Zubritskiy, Artyom | 3.5 | RUS | M | 2342 | 2353 | +0.02 | 25.5 | 19.5 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 131 | IM Vlasenko, Miroslav | 3.5 | RUS | M | 2384 | 2355 | -0.21 | 25.5 | 19.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 132 | WIM Solovjova, Valentina | 3.5 | RUS | F | 2257 | 2360 | +0.84 | 25.5 | 19.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 133 | FM Agaragimov, Djakhangir | 3.5 | AZE | M | 2313 | 2382 | +0.52 | 25.5 | 18.0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 134 | Khuseinkhodzhaev, Muhammad | 3.5 | TJK | M | 2391 | 2342 | -0.38 | 25.0 | 18.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 135 | Serov, Maksim | 3.5 | RUS | M | 2377 | 2344 | -0.25 | 25.0 | 18.5 | 1 | 1 | 0 | 0 | ½ | 0 | 1 |
| 136 | WGM Gu, Xiaobing | 3.5 | CHN | F | 2339 | 2382 | +0.35 | 24.5 | 17.5 | ½ | 1 | ½ | ½ | 0 | 0 | 1 |
| 137 | Maevsky, Nikolay | 3.5 | RUS | M | 2273 | 2328 | +0.41 | 24.5 | 17.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 |
| 138 | Weisbuch, Udi | 3.5 | ISR | M | 2317 | 2322 | -0.02 | 24.5 | 17.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 139 | FM Kaganskiy, Gleb | 3.5 | RUS | M | 2248 | 2294 | +0.34 | 24.5 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 140 | FM Zanan, Evgeny | 3.5 | RUS | M | 2111 | 2357 | +2.09 | 24.0 | 17.5 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 141 | IM Mikheev, Stanislav | 3.5 | RUS | M | 2332 | 2272 | -0.52 | 24.0 | 17.0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 142 | Kurukin, Dmitry | 3.5 | RUS | M | 2222 | 2305 | +0.72 | 24.0 | 17.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 143 | WIM Kharashuta, Ekaterina | 3.5 | RUS | F | 2257 | 2241 | -0.18 | 24.0 | 16.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 144 | IM Khakimov, Timur | 3.5 | RUS | M | 2291 | 2276 | -0.18 | 24.0 | 16.0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 |
| 145 | FM Pecheritsa, Vitaly | 3.5 | RUS | M | 2319 | 2285 | -0.31 | 23.5 | 16.0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 146 | WIM Gromova, Iulia | 3.5 | RUS | F | 2227 | 2218 | -0.15 | 23.0 | 16.0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 147 | Letov, Petr | 3.5 | RUS | M | 2157 | 2181 | +0.22 | 22.5 | 16.0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ |
| 148 | Frolochkin, Vladimir | 3.5 | RUS | M | 2305 | 2275 | -0.30 | 22.5 | 15.5 | 0 | ½ | 1 | 0 | ½ | 1 | ½ |
| 149 | Khojayan, Vardan | 3.5 | ARM | M | 2229 | 2272 | +0.32 | 22.5 | 15.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 150 | Korchmar, Vasiliy | 3.5 | RUS | M | 2163 | 2255 | +0.45 | 22.0 | 16.0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 151 | Balaian, Alina | 3.5 | RUS | F | 2148 | 2245 | +0.63 | 22.0 | 15.5 | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 152 | IM Lanin, Alexsej | 3.5 | RUS | M | 2446 | 2163 | -2.33 | 21.0 | 14.5 | 0 | ½ | 1 | ½ | 0 | ½ | 1 |
| 153 | Marzano, Carlo | 3.5 | ITA | M | 2209 | 2212 | +0.08 | 20.5 | 14.0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 154 | Pogosian, Vladimir | 3.5 | ARM | M | 2223 | 2153 | -0.67 | 19.5 | 13.5 | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 155 | Martynov, Pavel | 3.5 | RUS | M | 2066 | 2233 | +1.17 | 19.0 | 14.0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 |
| 156 | FM Malakhov, Igor | 3.0 | RUS | M | 2414 | 2328 | -0.77 | 28.0 | 20.5 | 1 | 0 | 1 | ½ | 0 | ½ | 0 |
| 157 | IM Ovod, Evgenija | 3.0 | RUS | F | 2447 | 2292 | -1.13 | 27.5 | 18.5 | 1 | 0 | 1 | 0 | - | 1 | 0 |
| 158 | IM Biriukov, Oleg V. | 3.0 | RUS | M | 2362 | 2330 | -0.30 | 27.0 | 20.5 | 1 | 1 | ½ | 0 | 0 | 0 | ½ |
| 159 | Bazeev, German | 3.0 | RUS | M | 2274 | 2363 | +0.61 | 26.5 | 19.5 | ½ | ½ | 0 | 1 | 0 | 1 | 0 |
