Pairings round 7 (Thursday, 22 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Fedorov, Alexei 5.0 BLR 2600 GM Amonatov, Farrukh 5.0 TJK 2643 ½-½
2 GM Kazhgaleyev, Murtas 5.0 KAZ 2643 GM Volkov, Sergey 5.0 RUS 2616 0-1
3 GM Harikrishna, P. 4.5 IND 2673 GM Maletin, Pavel 4.5 RUS 2576 1-0
4 GM Romanov, Evgeny 4.5 RUS 2588 GM Kurnosov, Igor 4.5 RUS 2669 ½-½
5 GM Areshchenko, Alexander 4.5 UKR 2667 GM Yemelin, Vasily 4.5 RUS 2570 1-0
6 GM Epishin, Vladimir 4.5 RUS 2590 GM Dreev, Alexey 4.5 RUS 2659 ½-½
7 GM Kobalia, Mikhail 4.5 RUS 2648 GM Melkumyan, Hrant 4.5 ARM 2569 ½-½
8 GM Savchenko, Boris 4.5 RUS 2638 IM Chadaev, Nikolai 4.5 RUS 2561 1-0
9 GM Negi, Parimarjan 4.5 IND 2615 GM Zontakh, Andrey 4.5 UKR 2540 ½-½
10 GM Sjugirov, Sanan 4.5 RUS 2585 GM Sandipan, Chanda 4.5 IND 2611 ½-½
11 GM Kryakvin, Dmitry 4.5 RUS 2571 GM Iordachescu, Viorel 4.5 MDA 2607 ½-½
12 GM Vorobiov, Evgeny E. 4.5 RUS 2606 GM Evdokimov, Alexander A. 4.5 RUS 2556 ½-½
13 GM Burmakin, Vladimir 4.5 RUS 2599 IM Levin, Evgeny A. 4.5 RUS 2450 ½-½
14 GM Shimanov, Aleksandr 4.5 RUS 2508 IM Yudin, Sergei 4.5 RUS 2599 ½-½
15 GM Wen, Yang 4.5 CHN 2538 GM Popov, Valerij 4.5 RUS 2595 0-1
16 IM Alavkin, Arseny 4.5 RUS 2428 GM Deviatkin, Andrei 4.5 RUS 2593 ½-½
17 GM Zhou, Weiqi 4.5 CHN 2593 IM Bellaiche, Anthony 4.5 FRA 2435 1-0
18 IM Papin, Vasily 4.0 RUS 2529 GM Aleksandrov, Aleksej 4.0 BLR 2639 1-0
19 IM Anisimov, Pavel 4.0 RUS 2518 GM Zvjaginsev, Vadim 4.0 RUS 2635 ½-½
20 GM Azarov, Sergei 4.0 BLR 2625 IM Danin, Alexandre 4.0 RUS 2517 ½-½
21 GM Sakaev, Konstantin 4.0 RUS 2625 GM Simonian, Hrair 4.0 ARM 2513 1-0
22 IM Gabrielian, Artur 4.0 RUS 2513 GM Andriasian, Zaven 4.0 ARM 2612 0-1
23 GM Lysyj, Igor 4.0 RUS 2612 GM Klimov, Sergey 4.0 RUS 2501 1-0
24 GM Lintchevski, Daniil 4.0 RUS 2499 GM Khairullin, Ildar 4.0 RUS 2604 0-1
25 GM Makarov, Marat 4.0 RUS 2505 GM Turov, Maxim 4.0 RUS 2595 ½-½
26 GM Safarli, Eltaj 4.0 AZE 2587 IM Shinkevich, Vitaly 4.0 RUS 2496 ½-½
27 GM Yakovich, Yuri 4.0 RUS 2576 IM Krylov, Mikhail 4.0 RUS 2489 ½-½
28 IM Kovalenko, Igor 4.0 UKR 2484 IM Matlakov, Maxim 4.0 RUS 2574 0-1
29 GM Malakhatko, Vadim 4.0 BEL 2569 IM Babujian, Levon 4.0 ARM 2474 0-1
30 GM Vokarev, Sergey 4.0 RUS 2505 GM Grigoriants, Sergey 4.0 RUS 2564 ½-½
31 IM Hovhannisyan, Robert 4.0 ARM 2463 GM Del Rio De Angelis, Salvad 4.0 ESP 2559 1-0
32 GM Ovetchkin, Roman 4.0 RUS 2556 GM Tihonov, Jurij 4.0 BLR 2460 ½-½
33 GM Rychagov, Andrey 4.0 RUS 2552 FM Badmatsyrenov, Oleg 4.0 RUS 2437 1-0
34 IM Matsenko, Sergei 4.0 RUS 2429 GM Vysochin, Spartak 4.0 UKR 2550 0-1
35 GM Zherebukh, Yaroslav 4.0 UKR 2544 FM Nukin, Askhat 4.0 KAZ 2353 1-0
36 FM Gerasimov, Ivan 4.0 RUS 2344 GM Abergel, Thal 4.0 FRA 2532 0-1
37 GM Kokarev, Dmitry 3.5 RUS 2630 IM Gorovykh, Eduard 3.5 RUS 2403 ½-½
38 GM Bocharov, Dmitry 3.5 RUS 2607 FM Vidit, Santosh Gujrathi 3.5 IND 2423 ½-½
39 FM Svetlov, Dmitry 3.5 RUS 2399 GM Zhigalko, Andrey 3.5 BLR 2601 ½-½
40 GM Shomoev, Anton 3.5 RUS 2566 IM Solovjov, Sergey I. 3.5 RUS 2398 1-0
41 GM Lafuente, Pablo 3.5 ARG 2559 Trushelyov, Victor 3.5 AZE 2396 ½-½
42 Pakhomov, Egor 3.5 RUS 2371 GM Ionov, Sergey 3.5 RUS 2554 ½-½
43 Khuseinkhodzhaev, Muhammad 3.5 TJK 2391 GM Yevseev, Denis 3.5 RUS 2541 0-1
44 GM Zinchenko, Yaroslav 3.5 UKR 2539 FM Ivanov, Sergey A. 3.5 RUS 2375 ½-½
45 GM Magomedov, Magaram 3.5 RUS 2532 Demianjuk, Alexander 3.5 RUS 2367 ½-½
46 Predke, Alexandr 3.5 RUS 2361 IM Al Sayed, Mohamad N. 3.5 QAT 2515 1-0
47 Zubritskiy, Artyom 3.5 RUS 2342 IM Romanenko, Vladimir 3.5 BLR 2505 0-1
48 GM Petrosian, Davit G. 3.5 ARM 2504 FM Pankov, German 3.5 RUS 2359 1-0
49 GM Tunik, Gennady 3.5 RUS 2493 IM Mikheev, Stanislav 3.5 RUS 2332 1-0
50 IM Rozum, Ivan 3.5 RUS 2457 FM Gorkavij, Vadim 3.5 RUS 2314 ½-½
51 Ju, Wenjun 3.5 CHN 2443 WIM Solovjova, Valentina 3.5 RUS 2257 1-0
52 Yakimenko, Alexander A. 3.5 RUS 2240 FM Goganov, Aleksey 3.5 RUS 2442 0-1
53 Ponfilenok, Vladimir 3.5 RUS 2440 Yankovsky, Roman 3.5 RUS 2314 ½-½
54 IM Lovkov, Roman 3.5 RUS 2435 WIM Ivkina, Olga 3.5 RUS 2272 1-0
55 Tovmasian, Vardges 3.5 ARM 2228 IM Smirnov, Artem 3.5 RUS 2432 1-0
56 Utegaliyev, Azamat 3.5 KAZ 2427 Kurukin, Dmitry 3.5 RUS 2222 1-0
57 Merzliakov, Evgeny 3.5 RUS 2207 IM Pavlov, Sergey 3.0 UKR 2507 1-0
58 FM Urjubdshzirov, Erdni 3.0 RUS 2306 IM Ovod, Evgenija 3.0 RUS 2447 1-0
59 FM Bukavshin, Ivan 3.0 RUS 2417 Frolochkin, Vladimir 3.0 RUS 2305 ½-½
60 WIM Dolzhikova, Kateryna 3.0 UKR 2272 FM Malakhov, Igor 3.0 RUS 2414 1-0
61 IM Skomorokhin, Roman 3.0 RUS 2413 Bazeev, German 3.0 RUS 2274 1-0
62 FM Kosov, Ivan 3.0 RUS 2396 IM Zakharchenko, Arnold 3.0 UKR 2255 1-0
63 IM Aleshin, Oleg 3.0 RUS 2377 FM Kaganskiy, Gleb 3.0 RUS 2248 ½-½
64 Poghosyan, Suren 3.0 ARM 2255 WGM Demina, Julia 3.0 RUS 2377 1-0
65 FM Karalkin, Maksim 3.0 RUS 2222 Battaglini, Gabriel 3.0 FRA 2360 0-1
66 FM Dzhumagaliev, Yan 3.0 RUS 2358 Kopasov, Alexander 3.0 RUS 2227 1-0
67 FM Fedoseev, Vladimir 3.0 RUS 2352 Denisov, Ivan 3.0 RUS 2208 0-1
68 Solovyov, Viktor 3.0 RUS 2204 Belousov, Danila 3.0 RUS 2351 1-0
69 FM Kovalev, Vladislav 3.0 BLR 2349 Naumenko, Oleg 3.0 RUS 2207 1-0
70 IM Kashtanov, Ruslan 3.0 RUS 2343 Pochinkov, Andrey 3.0 CZE 2197 1-0
71 Donskov, Anatoly 3.0 RUS 2194 FM Ponomarev, Dmitry 3.0 RUS 2343 0-1
72 FM Melnikov, Dmitry 3.0 RUS 2327 Manukyan, Sargis V. 3.0 ARM 2199 1-0
73 FM Duzhakov, Ilya 3.0 RUS 2321 FM Alekseenko, Kirill 3.0 RUS 2174 1-0
74 Korchmar, Vasiliy 3.0 RUS 2163 FM Pecheritsa, Vitaly 3.0 RUS 2319 ½-½
75 Kostiukov, Alexandr 3.0 UKR 2317 Savinov, Leonid 3.0 RUS 2167 0-1
76 WIM Molchanova, Tatjana 3.0 RUS 2316 Letov, Petr 3.0 RUS 2157 ½-½
77 Karzev, Evgeny 3.0 RUS 2145 Vastrukhin, Oleg 3.0 RUS 2315 0-1
78 Ulanov, Alexandr 3.0 RUS 2312 WFM Homiakova, Ekaterina 3.0 BLR 2122 1-0
79 Mukashev, Assan 3.0 KAZ 2085 IM Lanin, Alexsej 2.5 RUS 2446 0-1
80 WIM Butuc, Maria 2.5 RUS 2215 Yaksin, Oleg 2.5 RUS 2385 0-1
81 IM Vlasenko, Miroslav 2.5 RUS 2384 WFM Berdychevaskaya, Natasha 2.5 RUS 2215 1-0
82 Marzano, Carlo 2.5 ITA 2209 WGM Bodnaruk, Anastasia 2.5 RUS 2384 1-0
83 Serov, Maksim 2.5 RUS 2377 Inants, Aghasi 2.5 ARM 2192 1-0
84 Kobzar, Alexandr 2.5 UKR 2198 IM Shchukin, Dmitry 2.5 RUS 2368 ½-½
85 IM Biriukov, Oleg V. 2.5 RUS 2362 Bratus, Petr P 2.5 RUS 2189 ½-½
86 WGM Gu, Xiaobing 2.5 CHN 2339 WFM Kushka, Alena 2.5 RUS 2182 1-0
87 IM Rjabzev, Konstantin 2.5 RUS 2333 Balaian, Alina 2.5 RUS 2148 0-1
88 WGM Burtasova, Anna 2.5 RUS 2331 Nuretdinov, Igor 2.5 TJK 2182 ½-½
89 Markevich, Ilya 2.5 RUS 2157 Weisbuch, Udi 2.5 ISR 2317 0-1
90 WFM Korchagina, Viktoria 2.5 RUS 2172 FM Agaragimov, Djakhangir 2.5 AZE 2313 0-1
91 Utkin, Alexander 2.5 RUS 2134 Orlov, Oleg 2.5 RUS 2307 ½-½
92 WFM Samigullina, Diana 2.5 RUS 2152 IM Khakimov, Timur 2.5 RUS 2291 0-1
93 FM Ivanov, Rostislav 2.5 RUS 2287 FM Zanan, Evgeny 2.5 RUS 2111 0-1
94 Androsov, Sergey 2.5 RUS 2075 Maevsky, Nikolay 2.5 RUS 2273 0-1
95 WIM Kharashuta, Ekaterina 2.5 RUS 2257 Dushin, Nikolay 2.5 RUS 2090 1-0
96 WIM Kuzevanova, Evgenia 2.5 RUS 2116 Balakirev, Ilya 2.5 RUS 2255 ½-½
97 Vunder, Andrey 2.5 RUS 2246 WFM Sokolova, Vera 2.5 RUS 2087 ½-½
98 Atlas, Eduard 2.5 RUS 2060 Khojayan, Vardan 2.5 ARM 2229 0-1
99 Komarov, Andrei 2.5 RUS 2020 WIM Gromova, Iulia 2.5 RUS 2227 0-1
100 Pischikov, Vadim 2.5 RUS 1959 Pogosian, Vladimir 2.5 ARM 2223 0-1
101 FM Valov, Ilya 2.0 RUS 2274 Martynov, Pavel 2.5 RUS 2066 0-1
102 Walseth, Tron 2.0 NOR 2020 Sichinava, Zviad 2.0 RUS 2331 0-1
103 Bajaramov, Elvin 2.0 RUS 2019 WIM Bronnikova, Elizaveta 2.0 RUS 2290 0-1
104 Orlov, Anatoly 2.0 RUS 2009 Kartsev, Soel 2.0 RUS 2241 0-1
105 Fedotov, Konstantin 2.0 RUS 1891 Guzenko, Artem 2.0 RUS 2139 1-0
106 Obrezchikov, Mikhail 2.0 RUS 1968 Salov, Vitaly V. 2.0 RUS 2130 1-0
107 Rjanova, Valery 2.0 RUS 2129 Panjkov, Oleg 2.0 RUS 2054 0-1
108 Fedoseeva, Valentina 2.0 RUS 1762 Reshetov, Valery 2.0 RUS 2126 0-1
109 Volokushin, Dmitry 2.0 RUS 2102 Tolkachiov, Vladimir 2.0 RUS 2013 0-1
110 WFM Zykova, Antonina 2.0 RUS 2094 Azimova, Karina 2.0 RUS 1943 ½-½
111 Balaian, Artur 2.0 RUS 0 Vorobjev, Dmitry 2.0 RUS 2092 1-0
112 Gutyakulov, Amal 2.0 RUS 2089 Artemyeva, Vlada 2.0 RUS 0 ½-½
113 Sviridova, Olga 2.0 RUS 0 Polonsky, Pavel 2.0 RUS 2082 ½-½
114 WFM Styazhkina, Anna 2.0 RUS 2059 Kutliakhmetov, Bulat 2.0 RUS 0 ½-½
115 Dolgusheva, Izabella 2.0 RUS 2057 Sivkov Alexander 2.0 RUS 0 1-0
116 Emdin, Mark 1.5 RUS 1946 FM Gadzhiev, Yaroslav 1.5 RUS 2326 ½-½
117 Mamedov, Elmin 1.5 RUS 1831 Kovalenko, Vladimir 1.5 RUS 2153 0-1
118 Martynenko, Alexey 1.5 RUS 2033 Khatenever, Feliks 1.5 RUS 1929 1-0
119 Abramichev, Artyom 1.5 RUS 2019 Platonova, Lubov 1.5 RUS 1903 1-0
120 Kalashnikov, Alexey 1.5 RUS 0 Jafari, Golnaz 1.5 IRI 1999 ½-½
121 Kuzmin, Egor 1.5 RUS 1995 Stroganov, Anatoly 1.5 RUS 1890 1-0
122 Zheleznaykov, Peter 1.5 RUS 1990 Gogolev, Artem 1.5 RUS 1830 1-0
123 Filippov, Maxim 1.5 RUS 0 WFM Yurenok, Maria S 1.5 ENG 1981 ½-½
124 Kozlov, Mikhail 1.5 RUS 1956 Kostyukov, Alexandr A. 1.5 UKR 0 0-1
125 Tropin, Nikolay 1.0 RUS 1798 Ivanov, Miroslav 1.0 RUS 2090 0-1
126 Zhak, Boris 1.0 RUS 1983 Esipovich, Stanislav 1.0 RUS 1777 1-0
127 Tzouvelekis, Ioannis 1.0 GRE 1926 Belikov, Roman 1.0 RUS 0 1-0
128 Belsky, Artyom 1.0 RUS 1528 Fokin, Anatoly 1.0 RUS 1912 0-1
129 Allahverdi, Maryam 1.0 IRI 0 Jarvinen, Seppo 1.0 FIN 1907 ½-½
130 Klepikov, Nikita 1.0 RUS 1873 Gantsevich, Dmitry 1.0 RUS 0 1-0
131 Pitkanen, Juhani 0.5 FIN 1775 Gantsevich, Aleksei 0.5 RUS 2096 0-1

ByeZhak, Oksana
AbsentChernov, Vladimir E.

Generated by Swiss Master for Windows on 22-10-2009 at 23:11