| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kazhgaleyev, Murtas | 5.0 | KAZ | M | 2643 | 2785 | +1.01 | 25.0 | 17.0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 2 | GM Fedorov, Alexei | 5.0 | BLR | M | 2600 | 2768 | +1.23 | 24.0 | 16.0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 3 | GM Volkov, Sergey | 5.0 | RUS | M | 2616 | 2763 | +1.04 | 22.5 | 15.5 | 1 | 1 | 1 | ½ | ½ | 1 |
| 4 | GM Amonatov, Farrukh | 5.0 | TJK | M | 2643 | 2663 | +0.18 | 17.5 | 12.0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 5 | GM Romanov, Evgeny | 4.5 | RUS | M | 2588 | 2697 | +0.93 | 25.0 | 17.0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 6 | IM Chadaev, Nikolai | 4.5 | RUS | M | 2561 | 2652 | +0.78 | 24.0 | 16.5 | 1 | 1 | 1 | ½ | ½ | ½ |
| 7 | GM Savchenko, Boris | 4.5 | RUS | M | 2638 | 2681 | +0.35 | 24.0 | 16.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 8 | GM Kobalia, Mikhail | 4.5 | RUS | M | 2648 | 2688 | +0.32 | 23.5 | 16.5 | 1 | ½ | 1 | ½ | 1 | ½ |
| 9 | GM Kurnosov, Igor | 4.5 | RUS | M | 2669 | 2712 | +0.37 | 23.5 | 16.0 | 1 | 1 | ½ | 1 | ½ | ½ |
| 10 | GM Evdokimov, Alexander A. | 4.5 | RUS | M | 2556 | 2650 | +0.83 | 23.0 | 16.0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 11 | GM Dreev, Alexey | 4.5 | RUS | M | 2659 | 2700 | +0.35 | 23.0 | 15.5 | 1 | 1 | ½ | 1 | ½ | ½ |
| 12 | GM Maletin, Pavel | 4.5 | RUS | M | 2576 | 2674 | +0.83 | 23.0 | 15.5 | 1 | 1 | 1 | ½ | ½ | ½ |
| 13 | GM Zhou, Weiqi | 4.5 | CHN | M | 2593 | 2638 | +0.40 | 23.0 | 15.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 14 | GM Deviatkin, Andrei | 4.5 | RUS | M | 2593 | 2693 | +0.84 | 22.5 | 16.0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 15 | IM Alavkin, Arseny | 4.5 | RUS | M | 2428 | 2690 | +2.13 | 22.5 | 16.0 | 1 | 1 | ½ | ½ | ½ | 1 |
| 16 | GM Epishin, Vladimir | 4.5 | RUS | M | 2590 | 2640 | +0.45 | 22.5 | 15.5 | 1 | 1 | ½ | ½ | 1 | ½ |
| 17 | GM Areshchenko, Alexander | 4.5 | UKR | M | 2667 | 2661 | +0.04 | 22.5 | 15.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 18 | GM Vorobiov, Evgeny E. | 4.5 | RUS | M | 2606 | 2625 | +0.19 | 22.5 | 14.5 | 1 | ½ | ½ | 1 | 1 | ½ |
| 19 | GM Negi, Parimarjan | 4.5 | IND | M | 2615 | 2677 | +0.51 | 22.0 | 15.5 | 1 | 1 | ½ | 1 | ½ | ½ |
| 20 | GM Burmakin, Vladimir | 4.5 | RUS | M | 2599 | 2635 | +0.32 | 22.0 | 15.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 21 | GM Popov, Valerij | 4.5 | RUS | M | 2595 | 2631 | +0.32 | 22.0 | 14.5 | 1 | 1 | ½ | ½ | 1 | ½ |
| 22 | IM Bellaiche, Anthony | 4.5 | FRA | M | 2435 | 2629 | +1.62 | 21.5 | 15.0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 23 | GM Sjugirov, Sanan | 4.5 | RUS | M | 2585 | 2604 | +0.18 | 21.5 | 14.5 | 1 | ½ | 1 | ½ | ½ | 1 |
| 24 | GM Yemelin, Vasily | 4.5 | RUS | M | 2570 | 2635 | +0.58 | 21.5 | 14.0 | 1 | 1 | 1 | ½ | 0 | 1 |
| 25 | GM Wen, Yang | 4.5 | CHN | M | 2538 | 2596 | +0.54 | 21.5 | 14.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 26 | GM Kryakvin, Dmitry | 4.5 | RUS | M | 2571 | 2606 | +0.33 | 21.0 | 14.0 | 1 | 1 | ½ | ½ | 1 | ½ |
| 27 | GM Harikrishna, P. | 4.5 | IND | M | 2673 | 2647 | -0.09 | 20.0 | 14.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 28 | GM Iordachescu, Viorel | 4.5 | MDA | M | 2607 | 2577 | -0.12 | 20.0 | 13.5 | 1 | 0 | ½ | 1 | 1 | 1 |
| 29 | IM Levin, Evgeny A. | 4.5 | RUS | M | 2450 | 2609 | +1.31 | 19.5 | 13.0 | 1 | ½ | 0 | 1 | 1 | 1 |
| 30 | GM Shimanov, Aleksandr | 4.5 | RUS | M | 2508 | 2573 | +0.60 | 19.5 | 12.5 | 1 | 0 | 1 | 1 | 1 | ½ |
| 31 | IM Yudin, Sergei | 4.5 | RUS | M | 2599 | 2560 | -0.12 | 18.5 | 12.0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 32 | GM Melkumyan, Hrant | 4.5 | ARM | M | 2569 | 2554 | -0.03 | 18.5 | 12.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 33 | GM Zontakh, Andrey | 4.5 | UKR | M | 2540 | 2540 | +0.10 | 18.5 | 12.0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 34 | GM Sandipan, Chanda | 4.5 | IND | M | 2611 | 2524 | -0.41 | 17.5 | 12.0 | ½ | 0 | 1 | 1 | 1 | 1 |
| 35 | GM Klimov, Sergey | 4.0 | RUS | M | 2501 | 2618 | +1.03 | 23.0 | 16.5 | 1 | 1 | ½ | ½ | 0 | 1 |
| 36 | GM Azarov, Sergei | 4.0 | BLR | M | 2625 | 2573 | -0.35 | 23.0 | 15.5 | 1 | ½ | 1 | ½ | ½ | ½ |
| 37 | GM Rychagov, Andrey | 4.0 | RUS | M | 2552 | 2613 | +0.58 | 22.5 | 15.0 | 1 | 1 | ½ | ½ | 1 | 0 |
| 38 | GM Khairullin, Ildar | 4.0 | RUS | M | 2604 | 2577 | -0.16 | 22.0 | 15.5 | 1 | 1 | ½ | ½ | ½ | ½ |
| 39 | GM Vokarev, Sergey | 4.0 | RUS | M | 2505 | 2547 | +0.46 | 22.0 | 14.0 | 1 | 1 | 0 | 1 | ½ | ½ |
| 40 | GM Lysyj, Igor | 4.0 | RUS | M | 2612 | 2583 | -0.16 | 21.5 | 15.0 | 1 | ½ | 1 | ½ | ½ | ½ |
| 41 | FM Nukin, Askhat | 4.0 | KAZ | M | 2353 | 2576 | +1.83 | 21.5 | 15.0 | 1 | 1 | 0 | 1 | ½ | ½ |
| 42 | GM Sakaev, Konstantin | 4.0 | RUS | M | 2625 | 2506 | -0.77 | 21.5 | 14.0 | 1 | ½ | ½ | 0 | 1 | 1 |
| 43 | IM Hovhannisyan, Robert | 4.0 | ARM | M | 2463 | 2556 | +0.91 | 21.0 | 15.0 | ½ | 1 | 1 | ½ | ½ | ½ |
| 44 | IM Babujian, Levon | 4.0 | ARM | M | 2474 | 2562 | +0.79 | 21.0 | 14.5 | 1 | ½ | ½ | 1 | 0 | 1 |
| 45 | GM Zherebukh, Yaroslav | 4.0 | UKR | M | 2544 | 2550 | +0.15 | 21.0 | 14.0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 46 | GM Simonian, Hrair | 4.0 | ARM | M | 2513 | 2577 | +0.61 | 21.0 | 14.0 | 1 | 1 | ½ | ½ | 0 | 1 |
| 47 | GM Del Rio De Angelis, Salvad | 4.0 | ESP | M | 2559 | 2484 | -0.51 | 21.0 | 13.5 | 1 | ½ | ½ | 1 | 0 | 1 |
| 48 | IM Danin, Alexandre | 4.0 | RUS | M | 2517 | 2548 | +0.33 | 21.0 | 13.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 49 | GM Andriasian, Zaven | 4.0 | ARM | M | 2612 | 2563 | -0.33 | 20.5 | 14.0 | 1 | ½ | ½ | 1 | ½ | ½ |
| 50 | IM Gabrielian, Artur | 4.0 | RUS | M | 2513 | 2611 | +0.86 | 20.5 | 14.0 | 1 | 1 | ½ | ½ | ½ | ½ |
| 51 | IM Shinkevich, Vitaly | 4.0 | RUS | M | 2496 | 2572 | +0.69 | 20.5 | 14.0 | 1 | ½ | 0 | 1 | 1 | ½ |
| 52 | GM Vysochin, Spartak | 4.0 | UKR | M | 2550 | 2552 | +0.11 | 20.5 | 13.5 | 1 | ½ | 1 | ½ | ½ | ½ |
| 53 | GM Makarov, Marat | 4.0 | RUS | M | 2505 | 2498 | +0.09 | 20.0 | 14.0 | 1 | 0 | 1 | 1 | ½ | ½ |
| 54 | GM Turov, Maxim | 4.0 | RUS | M | 2595 | 2553 | -0.25 | 20.0 | 13.5 | 1 | 1 | ½ | ½ | ½ | ½ |
| 55 | FM Badmatsyrenov, Oleg | 4.0 | RUS | M | 2437 | 2461 | +0.29 | 20.0 | 13.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 56 | GM Abergel, Thal | 4.0 | FRA | M | 2532 | 2532 | +0.09 | 20.0 | 13.0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 57 | GM Malakhatko, Vadim | 4.0 | BEL | M | 2569 | 2522 | -0.28 | 20.0 | 12.5 | 1 | ½ | ½ | 1 | 1 | 0 |
| 58 | IM Kovalenko, Igor | 4.0 | UKR | M | 2484 | 2497 | +0.21 | 19.5 | 13.5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 59 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2564 | 2503 | -0.41 | 19.5 | 13.0 | 1 | ½ | ½ | 1 | ½ | ½ |
| 60 | GM Ovetchkin, Roman | 4.0 | RUS | M | 2556 | 2446 | -0.72 | 19.5 | 13.0 | 1 | 0 | 1 | ½ | 1 | ½ |
| 61 | IM Krylov, Mikhail | 4.0 | RUS | M | 2489 | 2521 | +0.36 | 19.5 | 13.0 | 1 | ½ | 0 | 1 | ½ | 1 |
| 62 | IM Papin, Vasily | 4.0 | RUS | M | 2529 | 2522 | +0.10 | 19.5 | 12.5 | ½ | 1 | 1 | ½ | 0 | 1 |
| 63 | GM Yakovich, Yuri | 4.0 | RUS | M | 2576 | 2533 | -0.25 | 19.5 | 12.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 64 | GM Safarli, Eltaj | 4.0 | AZE | M | 2587 | 2531 | -0.40 | 19.0 | 12.5 | 1 | ½ | ½ | ½ | 1 | ½ |
| 65 | IM Matlakov, Maxim | 4.0 | RUS | M | 2574 | 2504 | -0.47 | 19.0 | 12.5 | 1 | ½ | 0 | 1 | 1 | ½ |
| 66 | IM Matsenko, Sergei | 4.0 | RUS | M | 2429 | 2462 | +0.35 | 18.5 | 12.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 67 | IM Anisimov, Pavel | 4.0 | RUS | M | 2518 | 2492 | -0.11 | 18.5 | 12.0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 68 | GM Aleksandrov, Aleksej | 4.0 | BLR | M | 2639 | 2464 | -1.10 | 18.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 69 | GM Zvjaginsev, Vadim | 4.0 | RUS | M | 2635 | 2468 | -0.98 | 18.0 | 12.5 | ½ | 1 | 0 | 1 | ½ | 1 |
| 70 | GM Tihonov, Jurij | 4.0 | BLR | M | 2460 | 2440 | -0.07 | 18.0 | 12.0 | 1 | 0 | ½ | 1 | ½ | 1 |
| 71 | GM Lintchevski, Daniil | 4.0 | RUS | M | 2499 | 2466 | -0.16 | 17.0 | 12.0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 72 | FM Gerasimov, Ivan | 4.0 | RUS | M | 2344 | 2518 | +0.92 | 16.0 | 10.5 | 0 | 1 | ½ | 1 | ½ | 1 |
| 73 | FM Vidit, Santosh Gujrathi | 3.5 | IND | M | 2423 | 2574 | +1.31 | 23.0 | 16.5 | 1 | ½ | ½ | 1 | 0 | ½ |
| 74 | IM Romanenko, Vladimir | 3.5 | BLR | M | 2505 | 2509 | +0.25 | 22.5 | 15.5 | 1 | 1 | ½ | ½ | ½ | 0 |
| 75 | FM Svetlov, Dmitry | 3.5 | RUS | M | 2399 | 2557 | +1.34 | 22.0 | 16.0 | 1 | ½ | 1 | ½ | ½ | 0 |
| 76 | FM Gorkavij, Vadim | 3.5 | RUS | M | 2314 | 2481 | +1.37 | 22.0 | 15.5 | 1 | 1 | 0 | 0 | 1 | ½ |
| 77 | GM Kokarev, Dmitry | 3.5 | RUS | M | 2630 | 2515 | -0.81 | 22.0 | 15.0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 78 | GM Zinchenko, Yaroslav | 3.5 | UKR | M | 2539 | 2522 | -0.01 | 22.0 | 15.0 | 1 | 1 | ½ | ½ | ½ | 0 |
| 79 | IM Rozum, Ivan | 3.5 | RUS | M | 2457 | 2522 | +0.65 | 21.5 | 15.0 | 1 | ½ | ½ | 1 | ½ | 0 |
| 80 | IM Smirnov, Artem | 3.5 | RUS | M | 2432 | 2466 | +0.38 | 21.5 | 14.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 81 | GM Petrosian, Davit G. | 3.5 | ARM | M | 2504 | 2457 | -0.23 | 20.5 | 14.0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 82 | FM Goganov, Aleksey | 3.5 | RUS | M | 2442 | 2480 | +0.41 | 20.5 | 14.0 | 1 | ½ | ½ | 1 | 0 | ½ |
| 83 | GM Lafuente, Pablo | 3.5 | ARG | M | 2559 | 2447 | -0.73 | 20.5 | 13.5 | ½ | 1 | 1 | 0 | 1 | 0 |
| 84 | WIM Ivkina, Olga | 3.5 | RUS | F | 2272 | 2503 | +1.72 | 20.5 | 13.5 | 0 | 1 | 1 | ½ | 0 | 1 |
| 85 | GM Ionov, Sergey | 3.5 | RUS | M | 2554 | 2447 | -0.70 | 20.5 | 13.0 | 1 | ½ | ½ | ½ | 1 | 0 |
| 86 | FM Pankov, German | 3.5 | RUS | M | 2359 | 2513 | +1.33 | 20.0 | 14.5 | 1 | ½ | ½ | 1 | 0 | ½ |
| 87 | Trushelyov, Victor | 3.5 | AZE | M | 2396 | 2434 | +0.42 | 20.0 | 14.0 | 1 | ½ | ½ | 0 | ½ | 1 |
| 88 | Ju, Wenjun | 3.5 | CHN | F | 2443 | 2414 | -0.10 | 20.0 | 13.5 | 1 | 0 | 1 | ½ | ½ | ½ |
| 89 | Ponfilenok, Vladimir | 3.5 | RUS | M | 2440 | 2483 | +0.45 | 20.0 | 13.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 90 | GM Bocharov, Dmitry | 3.5 | RUS | M | 2607 | 2444 | -1.10 | 20.0 | 13.0 | ½ | 1 | ½ | ½ | 1 | 0 |
| 91 | IM Al Sayed, Mohamad N. | 3.5 | QAT | M | 2515 | 2378 | -0.87 | 20.0 | 12.5 | 1 | 1 | 0 | 0 | ½ | 1 |
| 92 | Pakhomov, Egor | 3.5 | RUS | M | 2371 | 2469 | +0.87 | 19.5 | 14.0 | 1 | ½ | ½ | ½ | 0 | 1 |
| 93 | GM Tunik, Gennady | 3.5 | RUS | M | 2493 | 2477 | +0.04 | 19.5 | 13.0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 94 | GM Shomoev, Anton | 3.5 | RUS | M | 2566 | 2419 | -1.05 | 19.5 | 12.5 | 1 | ½ | ½ | ½ | 1 | 0 |
| 95 | Utegaliyev, Azamat | 3.5 | KAZ | M | 2427 | 2385 | -0.19 | 19.5 | 12.5 | 1 | 0 | ½ | 1 | 0 | 1 |
| 96 | Zubritskiy, Artyom | 3.5 | RUS | M | 2342 | 2391 | +0.30 | 19.0 | 13.5 | 1 | ½ | 0 | 0 | 1 | 1 |
| 97 | IM Solovjov, Sergey I. | 3.5 | RUS | M | 2398 | 2435 | +0.40 | 19.0 | 12.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 98 | Tovmasian, Vardges | 3.5 | ARM | M | 2228 | 2374 | +1.12 | 19.0 | 12.5 | 0 | 1 | 0 | 1 | ½ | 1 |
| 99 | GM Yevseev, Denis | 3.5 | RUS | M | 2541 | 2391 | -0.97 | 19.0 | 12.0 | ½ | ½ | ½ | 1 | 1 | 0 |
| 100 | Yankovsky, Roman | 3.5 | RUS | M | 2314 | 2431 | +0.72 | 18.5 | 13.0 | 0 | 1 | 1 | 1 | 0 | ½ |
| 101 | GM Zhigalko, Andrey | 3.5 | BLR | M | 2601 | 2367 | -1.54 | 18.5 | 12.0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 102 | IM Gorovykh, Eduard | 3.5 | RUS | M | 2403 | 2388 | -0.02 | 18.0 | 12.5 | 1 | 0 | 1 | 0 | ½ | 1 |
| 103 | Demianjuk, Alexander | 3.5 | RUS | M | 2367 | 2405 | +0.41 | 18.0 | 12.5 | 1 | ½ | ½ | 0 | ½ | 1 |
| 104 | FM Ivanov, Sergey A. | 3.5 | RUS | M | 2375 | 2400 | +0.32 | 18.0 | 12.0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 105 | GM Magomedov, Magaram | 3.5 | RUS | M | 2532 | 2339 | -1.31 | 17.5 | 11.5 | ½ | ½ | 1 | ½ | ½ | ½ |
| 106 | IM Lovkov, Roman | 3.5 | RUS | M | 2435 | 2337 | -0.62 | 17.5 | 11.5 | ½ | 1 | 0 | ½ | ½ | 1 |
| 107 | Khuseinkhodzhaev, Muhammad | 3.5 | TJK | M | 2391 | 2366 | -0.08 | 17.5 | 11.5 | 1 | 0 | ½ | 1 | 0 | 1 |
| 108 | WIM Solovjova, Valentina | 3.5 | RUS | F | 2257 | 2403 | +1.10 | 17.5 | 11.5 | 0 | 1 | 0 | 1 | ½ | 1 |
| 109 | Predke, Alexandr | 3.5 | RUS | M | 2361 | 2340 | -0.06 | 17.0 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 110 | IM Mikheev, Stanislav | 3.5 | RUS | M | 2332 | 2296 | -0.23 | 17.0 | 11.5 | 1 | 0 | 0 | 1 | 1 | ½ |
| 111 | Yakimenko, Alexander A. | 3.5 | RUS | M | 2240 | 2314 | +0.58 | 17.0 | 11.0 | 0 | 1 | 0 | ½ | 1 | 1 |
| 112 | Kurukin, Dmitry | 3.5 | RUS | M | 2222 | 2342 | +0.96 | 17.0 | 10.5 | 0 | 1 | 0 | 1 | ½ | 1 |
| 113 | Merzliakov, Evgeny | 3.5 | RUS | M | 2207 | 2235 | +0.18 | 14.0 | 8.5 | 0 | 1 | 0 | ½ | 1 | 1 |
| 114 | Poghosyan, Suren | 3.0 | ARM | M | 2255 | 2369 | +0.77 | 22.0 | 15.5 | 1 | 0 | ½ | 0 | ½ | 1 |
| 115 | WIM Molchanova, Tatjana | 3.0 | RUS | F | 2316 | 2464 | +1.05 | 21.5 | 14.0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 116 | Ulanov, Alexandr | 3.0 | RUS | M | 2312 | 2457 | +0.96 | 21.0 | 14.5 | ½ | 1 | 0 | 0 | ½ | 1 |
| 117 | IM Skomorokhin, Roman | 3.0 | RUS | M | 2413 | 2436 | +0.27 | 20.5 | 15.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 118 | FM Kosov, Ivan | 3.0 | RUS | M | 2396 | 2369 | -0.14 | 20.5 | 13.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 119 | IM Ovod, Evgenija | 3.0 | RUS | F | 2447 | 2361 | -0.44 | 20.5 | 13.0 | 1 | 0 | 1 | 0 | - | 1 |
| 120 | FM Melnikov, Dmitry | 3.0 | RUS | M | 2327 | 2381 | +0.30 | 20.0 | 15.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 121 | IM Aleshin, Oleg | 3.0 | RUS | M | 2377 | 2346 | -0.17 | 20.0 | 14.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 122 | FM Malakhov, Igor | 3.0 | RUS | M | 2414 | 2396 | -0.08 | 20.0 | 14.0 | 1 | 0 | 1 | ½ | 0 | ½ |
| 123 | FM Bukavshin, Ivan | 3.0 | RUS | M | 2417 | 2404 | -0.05 | 20.0 | 13.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 124 | Bazeev, German | 3.0 | RUS | M | 2274 | 2413 | +0.92 | 20.0 | 13.5 | ½ | ½ | 0 | 1 | 0 | 1 |
| 125 | FM Fedoseev, Vladimir | 3.0 | RUS | M | 2352 | 2377 | +0.27 | 19.5 | 15.0 | 1 | ½ | 0 | 1 | ½ | 0 |
| 126 | Belousov, Danila | 3.0 | RUS | M | 2351 | 2369 | +0.12 | 19.5 | 14.0 | 1 | ½ | 0 | 1 | ½ | 0 |
| 127 | Battaglini, Gabriel | 3.0 | FRA | M | 2360 | 2353 | -0.02 | 19.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 128 | WIM Dolzhikova, Kateryna | 3.0 | UKR | F | 2272 | 2363 | +0.65 | 19.0 | 13.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 129 | FM Pecheritsa, Vitaly | 3.0 | RUS | M | 2319 | 2305 | -0.10 | 19.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 130 | WGM Demina, Julia | 3.0 | RUS | F | 2377 | 2354 | -0.12 | 18.5 | 13.5 | 1 | ½ | 0 | 1 | 0 | ½ |
| 131 | IM Kashtanov, Ruslan | 3.0 | RUS | M | 2343 | 2345 | -0.06 | 18.5 | 13.5 | 1 | ½ | 0 | 0 | 1 | ½ |
| 132 | FM Kovalev, Vladislav | 3.0 | BLR | M | 2349 | 2367 | +0.09 | 18.5 | 13.0 | 1 | 0 | 1 | ½ | ½ | 0 |
| 133 | IM Pavlov, Sergey | 3.0 | UKR | M | 2507 | 2279 | -1.69 | 18.5 | 12.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 134 | FM Duzhakov, Ilya | 3.0 | RUS | M | 2321 | 2325 | -0.01 | 18.0 | 13.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 135 | Vastrukhin, Oleg | 3.0 | RUS | M | 2315 | 2276 | -0.24 | 18.0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 136 | FM Dzhumagaliev, Yan | 3.0 | RUS | M | 2358 | 2333 | -0.13 | 17.5 | 13.0 | 1 | ½ | 0 | 1 | 0 | ½ |
| 137 | FM Karalkin, Maksim | 3.0 | RUS | M | 2222 | 2286 | +0.49 | 17.5 | 12.0 | 0 | 1 | ½ | 0 | 1 | ½ |
| 138 | Kostiukov, Alexandr | 3.0 | UKR | M | 2317 | 2229 | -0.65 | 17.0 | 12.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 139 | Naumenko, Oleg | 3.0 | RUS | M | 2207 | 2242 | +0.31 | 17.0 | 11.5 | 0 | 1 | 0 | 1 | ½ | ½ |
| 140 | FM Urjubdshzirov, Erdni | 3.0 | RUS | M | 2306 | 2263 | -0.37 | 17.0 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 141 | Frolochkin, Vladimir | 3.0 | RUS | M | 2305 | 2251 | -0.45 | 17.0 | 11.0 | 0 | ½ | 1 | 0 | ½ | 1 |
| 142 | Kopasov, Alexander | 3.0 | RUS | M | 2227 | 2254 | +0.15 | 17.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 143 | FM Kaganskiy, Gleb | 3.0 | RUS | M | 2248 | 2281 | +0.17 | 17.0 | 10.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 144 | Manukyan, Sargis V. | 3.0 | ARM | M | 2199 | 2301 | +0.50 | 16.5 | 11.5 | ½ | 0 | 1 | 0 | 1 | ½ |
| 145 | FM Ponomarev, Dmitry | 3.0 | RUS | M | 2343 | 2285 | -0.33 | 16.5 | 11.0 | 0 | 1 | 1 | 0 | ½ | ½ |
| 146 | WFM Homiakova, Ekaterina | 3.0 | BLR | F | 2122 | 2271 | +1.09 | 16.0 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 147 | Denisov, Ivan | 3.0 | RUS | M | 2208 | 2227 | +0.12 | 15.5 | 11.0 | 0 | 1 | ½ | 0 | ½ | 1 |
| 148 | Pochinkov, Andrey | 3.0 | CZE | M | 2197 | 2162 | -0.21 | 15.5 | 10.5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 149 | Letov, Petr | 3.0 | RUS | M | 2157 | 2159 | +0.01 | 15.5 | 10.5 | ½ | 0 | ½ | 0 | 1 | 1 |
| 150 | FM Alekseenko, Kirill | 3.0 | RUS | M | 2174 | 2134 | -0.29 | 15.5 | 10.0 | 0 | ½ | 1 | 0 | ½ | 1 |
| 151 | IM Zakharchenko, Arnold | 3.0 | UKR | M | 2255 | 2204 | -0.43 | 15.5 | 9.5 | 0 | ½ | ½ | 1 | 0 | 1 |
| 152 | Korchmar, Vasiliy | 3.0 | RUS | M | 2163 | 2232 | +0.24 | 15.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 153 | Mukashev, Assan | 3.0 | KAZ | M | 2085 | 2248 | +0.94 | 15.0 | 10.0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 154 | Solovyov, Viktor | 3.0 | RUS | M | 2204 | 2110 | -0.67 | 15.0 | 9.5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 155 | Savinov, Leonid | 3.0 | RUS | M | 2167 | 2116 | -0.33 | 15.0 | 9.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 156 | Karzev, Evgeny | 3.0 | RUS | M | 2145 | 2322 | +1.04 | 15.0 | 9.5 | 0 | ½ | 0 | 1 | ½ | 1 |
| 157 | Donskov, Anatoly | 3.0 | RUS | M | 2194 | 2079 | -0.58 | 12.5 | 8.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 158 | Serov, Maksim | 2.5 | RUS | M | 2377 | 2312 | -0.51 | 21.5 | 15.5 | 1 | 1 | 0 | 0 | ½ | 0 |
| 159 | IM Biriukov, Oleg V. | 2.5 | RUS | M | 2362 | 2355 | -0.07 | 21.5 | 15.5 | 1 | 1 | ½ | 0 | 0 | 0 |
| 160 | Yaksin, Oleg | 2.5 | RUS | M | 2385 | 2372 | -0.09 | 21.0 | 15.0 | 1 | ½ | ½ | ½ | 0 | 0 |
| 161 | IM Shchukin, Dmitry | 2.5 | RUS | M | 2368 | 2285 | -0.63 | 20.0 | 14.5 | 1 | 0 | 1 | ½ | 0 | 0 |
| 162 | IM Vlasenko, Miroslav | 2.5 | RUS | M | 2384 | 2322 | -0.49 | 20.0 | 14.0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 163 | WGM Gu, Xiaobing | 2.5 | CHN | F | 2339 | 2350 | +0.06 | 19.5 | 13.5 | ½ | 1 | ½ | ½ | 0 | 0 |
| 164 | FM Zanan, Evgeny | 2.5 | RUS | M | 2111 | 2312 | +1.36 | 19.5 | 13.5 | 0 | 1 | 1 | 0 | ½ | 0 |
| 165 | Weisbuch, Udi | 2.5 | ISR | M | 2317 | 2293 | -0.31 | 19.5 | 13.0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 166 | FM Agaragimov, Djakhangir | 2.5 | AZE | M | 2313 | 2360 | +0.21 | 19.5 | 13.0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 167 | Maevsky, Nikolay | 2.5 | RUS | M | 2273 | 2313 | +0.17 | 19.0 | 13.0 | ½ | 0 | 1 | ½ | 0 | ½ |
