Pairings round 6 (Wednesday, 21 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Fedorov, Alexei 4.5 BLR 2600 GM Kazhgaleyev, Murtas 4.5 KAZ 2643 ½-½
2 GM Kurnosov, Igor 4.0 RUS 2669 GM Epishin, Vladimir 4.0 RUS 2590 ½-½
3 GM Deviatkin, Andrei 4.0 RUS 2593 GM Areshchenko, Alexander 4.0 UKR 2667 ½-½
4 GM Dreev, Alexey 4.0 RUS 2659 GM Kryakvin, Dmitry 4.0 RUS 2571 ½-½
5 GM Zhou, Weiqi 4.0 CHN 2593 GM Kobalia, Mikhail 4.0 RUS 2648 ½-½
6 GM Amonatov, Farrukh 4.0 TJK 2643 GM Malakhatko, Vadim 4.0 BEL 2569 1-0
7 GM Romanov, Evgeny 4.0 RUS 2588 GM Savchenko, Boris 4.0 RUS 2638 ½-½
8 GM Volkov, Sergey 4.0 RUS 2616 GM Rychagov, Andrey 4.0 RUS 2552 1-0
9 GM Maletin, Pavel 4.0 RUS 2576 GM Negi, Parimarjan 4.0 IND 2615 ½-½
10 IM Chadaev, Nikolai 4.0 RUS 2561 GM Vorobiov, Evgeny E. 4.0 RUS 2606 ½-½
11 GM Evdokimov, Alexander A. 4.0 RUS 2556 GM Burmakin, Vladimir 4.0 RUS 2599 ½-½
12 IM Yudin, Sergei 4.0 RUS 2599 GM Wen, Yang 4.0 CHN 2538 ½-½
13 GM Popov, Valerij 4.0 RUS 2595 GM Shimanov, Aleksandr 4.0 RUS 2508 ½-½
14 IM Bellaiche, Anthony 4.0 FRA 2435 GM Azarov, Sergei 3.5 BLR 2625 ½-½
15 GM Ionov, Sergey 3.5 RUS 2554 GM Harikrishna, P. 3.5 IND 2673 0-1
16 GM Andriasian, Zaven 3.5 ARM 2612 GM Zherebukh, Yaroslav 3.5 UKR 2544 ½-½
17 GM Vysochin, Spartak 3.5 UKR 2550 GM Lysyj, Igor 3.5 RUS 2612 ½-½
18 GM Sandipan, Chanda 3.5 IND 2611 GM Yevseev, Denis 3.5 RUS 2541 1-0
19 GM Zontakh, Andrey 3.5 UKR 2540 GM Bocharov, Dmitry 3.5 RUS 2607 1-0
20 GM Iordachescu, Viorel 3.5 MDA 2607 GM Zinchenko, Yaroslav 3.5 UKR 2539 1-0
21 GM Khairullin, Ildar 3.5 RUS 2604 GM Makarov, Marat 3.5 RUS 2505 ½-½
22 GM Turov, Maxim 3.5 RUS 2595 IM Gabrielian, Artur 3.5 RUS 2513 ½-½
23 GM Abergel, Thal 3.5 FRA 2532 GM Safarli, Eltaj 3.5 AZE 2587 ½-½
24 IM Romanenko, Vladimir 3.5 BLR 2505 GM Sjugirov, Sanan 3.5 RUS 2585 0-1
25 IM Shinkevich, Vitaly 3.5 RUS 2496 GM Yakovich, Yuri 3.5 RUS 2576 ½-½
26 IM Matlakov, Maxim 3.5 RUS 2574 GM Vokarev, Sergey 3.5 RUS 2505 ½-½
27 GM Yemelin, Vasily 3.5 RUS 2570 GM Tunik, Gennady 3.5 RUS 2493 1-0
28 GM Melkumyan, Hrant 3.5 ARM 2569 IM Rozum, Ivan 3.5 RUS 2457 1-0
29 IM Levin, Evgeny A. 3.5 RUS 2450 GM Shomoev, Anton 3.5 RUS 2566 1-0
30 GM Grigoriants, Sergey 3.5 RUS 2564 IM Hovhannisyan, Robert 3.5 ARM 2463 ½-½
31 IM Alavkin, Arseny 3.5 RUS 2428 GM Lafuente, Pablo 3.5 ARG 2559 1-0
32 FM Nukin, Askhat 3.5 KAZ 2353 GM Ovetchkin, Roman 3.5 RUS 2556 ½-½
33 GM Aleksandrov, Aleksej 3.0 BLR 2639 FM Svetlov, Dmitry 3.5 RUS 2399 1-0
34 GM Zvjaginsev, Vadim 3.0 RUS 2635 FM Bukavshin, Ivan 3.0 RUS 2417 1-0
35 FM Vidit, Santosh Gujrathi 3.0 IND 2423 GM Kokarev, Dmitry 3.0 RUS 2630 ½-½
36 Battaglini, Gabriel 3.0 FRA 2360 GM Sakaev, Konstantin 3.0 RUS 2625 0-1
37 GM Del Rio De Angelis, Salvad 3.0 ESP 2559 IM Skomorokhin, Roman 3.0 RUS 2413 1-0
38 FM Pankov, German 3.0 RUS 2359 GM Magomedov, Magaram 3.0 RUS 2532 ½-½
39 IM Papin, Vasily 3.0 RUS 2529 FM Kosov, Ivan 3.0 RUS 2396 1-0
40 Belousov, Danila 3.0 RUS 2351 IM Anisimov, Pavel 3.0 RUS 2518 0-1
41 IM Danin, Alexandre 3.0 RUS 2517 IM Aleshin, Oleg 3.0 RUS 2377 1-0
42 GM Simonian, Hrair 3.0 ARM 2513 FM Fedoseev, Vladimir 3.0 RUS 2352 1-0
43 FM Gerasimov, Ivan 3.0 RUS 2344 IM Pavlov, Sergey 3.0 UKR 2507 1-0
44 IM Mikheev, Stanislav 3.0 RUS 2332 GM Petrosian, Davit G. 3.0 ARM 2504 ½-½
45 GM Klimov, Sergey 3.0 RUS 2501 FM Kovalev, Vladislav 3.0 BLR 2349 1-0
46 FM Pecheritsa, Vitaly 3.0 RUS 2319 GM Lintchevski, Daniil 3.0 RUS 2499 0-1
47 IM Krylov, Mikhail 3.0 RUS 2489 FM Melnikov, Dmitry 3.0 RUS 2327 1-0
48 Vastrukhin, Oleg 3.0 RUS 2315 IM Kovalenko, Igor 3.0 UKR 2484 0-1
49 IM Babujian, Levon 3.0 ARM 2474 Kostiukov, Alexandr 3.0 UKR 2317 1-0
50 GM Tihonov, Jurij 3.0 BLR 2460 FM Duzhakov, Ilya 3.0 RUS 2321 1-0
51 Yankovsky, Roman 3.0 RUS 2314 Ju, Wenjun 3.0 CHN 2443 ½-½
52 FM Goganov, Aleksey 3.0 RUS 2442 FM Gorkavij, Vadim 3.0 RUS 2314 ½-½
53 FM Badmatsyrenov, Oleg 3.0 RUS 2437 WIM Dolzhikova, Kateryna 3.0 UKR 2272 1-0
54 Pochinkov, Andrey 3.0 CZE 2197 IM Matsenko, Sergei 3.0 RUS 2429 0-1
55 IM Al Sayed, Mohamad N. 2.5 QAT 2515 Korchmar, Vasiliy 3.0 RUS 2163 1-0
56 GM Zhigalko, Andrey 2.5 BLR 2601 WGM Gu, Xiaobing 2.5 CHN 2339 1-0
57 Weisbuch, Udi 2.5 ISR 2317 Ponfilenok, Vladimir 2.5 RUS 2440 0-1
58 FM Agaragimov, Djakhangir 2.5 AZE 2313 IM Lovkov, Roman 2.5 RUS 2435 0-1
59 IM Smirnov, Artem 2.5 RUS 2432 IM Rjabzev, Konstantin 2.5 RUS 2333 1-0
60 Orlov, Oleg 2.5 RUS 2307 Utegaliyev, Azamat 2.5 KAZ 2427 0-1
61 FM Malakhov, Igor 2.5 RUS 2414 WIM Molchanova, Tatjana 2.5 RUS 2316 ½-½
62 IM Gorovykh, Eduard 2.5 RUS 2403 FM Ivanov, Rostislav 2.5 RUS 2287 1-0
63 IM Solovjov, Sergey I. 2.5 RUS 2398 WIM Kharashuta, Ekaterina 2.5 RUS 2257 1-0
64 Trushelyov, Victor 2.5 AZE 2396 Vunder, Andrey 2.5 RUS 2246 1-0
65 IM Khakimov, Timur 2.5 RUS 2291 Khuseinkhodzhaev, Muhammad 2.5 TJK 2391 0-1
66 Yaksin, Oleg 2.5 RUS 2385 Yakimenko, Alexander A. 2.5 RUS 2240 0-1
67 WIM Ivkina, Olga 2.5 RUS 2272 IM Vlasenko, Miroslav 2.5 RUS 2384 1-0
68 WGM Bodnaruk, Anastasia 2.5 RUS 2384 Tovmasian, Vardges 2.5 ARM 2228 0-1
69 WGM Demina, Julia 2.5 RUS 2377 FM Karalkin, Maksim 2.5 RUS 2222 ½-½
70 WIM Solovjova, Valentina 2.5 RUS 2257 Serov, Maksim 2.5 RUS 2377 1-0
71 FM Ivanov, Sergey A. 2.5 RUS 2375 Marzano, Carlo 2.5 ITA 2209 1-0
72 Khojayan, Vardan 2.5 ARM 2229 Pakhomov, Egor 2.5 RUS 2371 0-1
73 IM Shchukin, Dmitry 2.5 RUS 2368 Merzliakov, Evgeny 2.5 RUS 2207 0-1
74 WIM Gromova, Iulia 2.5 RUS 2227 Demianjuk, Alexander 2.5 RUS 2367 0-1
75 Kurukin, Dmitry 2.5 RUS 2222 IM Biriukov, Oleg V. 2.5 RUS 2362 1-0
76 WFM Berdychevaskaya, Natasha 2.5 RUS 2215 Predke, Alexandr 2.5 RUS 2361 0-1
77 Naumenko, Oleg 2.5 RUS 2207 FM Dzhumagaliev, Yan 2.5 RUS 2358 ½-½
78 Manukyan, Sargis V. 2.5 ARM 2199 IM Kashtanov, Ruslan 2.5 RUS 2343 ½-½
79 FM Ponomarev, Dmitry 2.5 RUS 2343 Mukashev, Assan 2.5 KAZ 2085 ½-½
80 FM Zanan, Evgeny 2.5 RUS 2111 Zubritskiy, Artyom 2.5 RUS 2342 0-1
81 IM Ovod, Evgenija 2.0 RUS 2447 Kobzar, Alexandr 2.5 UKR 2198 1-0
82 IM Lanin, Alexsej 2.0 RUS 2446 Markevich, Ilya 2.0 RUS 2157 ½-½
83 Balaian, Alina 2.0 RUS 2148 WGM Burtasova, Anna 2.0 RUS 2331 ½-½
84 Sichinava, Zviad 2.0 RUS 2331 Karzev, Evgeny 2.0 RUS 2145 0-1
85 Guzenko, Artem 2.0 RUS 2139 Ulanov, Alexandr 2.0 RUS 2312 0-1
86 Reshetov, Valery 2.0 RUS 2126 FM Urjubdshzirov, Erdni 2.0 RUS 2306 0-1
87 Frolochkin, Vladimir 2.0 RUS 2305 Rjanova, Valery 2.0 RUS 2129 1-0
88 WFM Homiakova, Ekaterina 2.0 BLR 2122 FM Valov, Ilya 2.0 RUS 2274 1-0
89 Bazeev, German 2.0 RUS 2274 Volokushin, Dmitry 2.0 RUS 2102 1-0
90 Maevsky, Nikolay 2.0 RUS 2273 WIM Kuzevanova, Evgenia 2.0 RUS 2116 ½-½
91 Vorobjev, Dmitry 2.0 RUS 2092 IM Zakharchenko, Arnold 2.0 UKR 2255 0-1
92 Panjkov, Oleg 2.0 RUS 2054 Poghosyan, Suren 2.0 ARM 2255 0-1
93 FM Kaganskiy, Gleb 2.0 RUS 2248 WFM Zykova, Antonina 2.0 RUS 2094 1-0
94 Kopasov, Alexander 2.0 RUS 2227 Gutyakulov, Amal 2.0 RUS 2089 1-0
95 Pogosian, Vladimir 2.0 ARM 2223 Atlas, Eduard 2.0 RUS 2060 ½-½
96 Martynov, Pavel 2.0 RUS 2066 WIM Butuc, Maria 2.0 RUS 2215 ½-½
97 Denisov, Ivan 2.0 RUS 2208 Dolgusheva, Izabella 2.0 RUS 2057 1-0
98 Azimova, Karina 2.0 RUS 1943 Solovyov, Viktor 2.0 RUS 2204 0-1
99 Artemyeva, Vlada 2.0 RUS 0 Donskov, Anatoly 2.0 RUS 2194 0-1
100 Inants, Aghasi 2.0 ARM 2192 Komarov, Andrei 2.0 RUS 2020 ½-½
101 FM Alekseenko, Kirill 2.0 RUS 2174 Walseth, Tron 2.0 NOR 2020 1-0
102 Savinov, Leonid 2.0 RUS 2167 Bajaramov, Elvin 2.0 RUS 2019 1-0
103 Letov, Petr 2.0 RUS 2157 Fedotov, Konstantin 2.0 RUS 1891 1-0
104 Balakirev, Ilya 1.5 RUS 2255 Balaian, Artur 2.0 RUS 0 1-0
105 FM Gadzhiev, Yaroslav 1.5 RUS 2326 Androsov, Sergey 1.5 RUS 2075 0-1
106 Kartsev, Soel 1.5 RUS 2241 WFM Styazhkina, Anna 1.5 RUS 2059 ½-½
107 Bratus, Petr P 1.5 RUS 2189 Martynenko, Alexey 1.5 RUS 2033 1-0
108 WFM Kushka, Alena 1.5 RUS 2182 Abramichev, Artyom 1.5 RUS 2019 1-0
109 Nuretdinov, Igor 1.5 TJK 2182 Zheleznaykov, Peter 1.5 RUS 1990 1-0
110 WFM Yurenok, Maria S 1.5 ENG 1981 WFM Korchagina, Viktoria 1.5 RUS 2172 0-1
111 Kovalenko, Vladimir 1.5 RUS 2153 Pischikov, Vadim 1.5 RUS 1959 0-1
112 Emdin, Mark 1.5 RUS 1946 WFM Samigullina, Diana 1.5 RUS 2152 0-1
113 Gogolev, Artem 1.5 RUS 1830 Utkin, Alexander 1.5 RUS 2134 0-1
114 Dushin, Nikolay 1.5 RUS 2090 Kozlov, Mikhail 1.5 RUS 1956 1-0
115 WFM Sokolova, Vera 1.5 RUS 2087 Kalashnikov, Alexey 1.5 RUS 0 1-0
116 Kostyukov, Alexandr A. 1.5 UKR 0 Orlov, Anatoly 1.0 RUS 2009 0-1
117 WIM Bronnikova, Elizaveta 1.0 RUS 2290 Klepikov, Nikita 1.0 RUS 1873 1-0
118 Salov, Vitaly V. 1.0 RUS 2130 Esipovich, Stanislav 1.0 RUS 1777 1-0
119 Ivanov, Miroslav 1.0 RUS 2090 Fedoseeva, Valentina 1.0 RUS 1762 0-1
120 Polonsky, Pavel 1.0 RUS 2082 Belsky, Artyom 1.0 RUS 1528 1-0
121 Tolkachiov, Vladimir 1.0 RUS 2013 Allahverdi, Maryam 1.0 IRI 0 1-0
122 Jafari, Golnaz 1.0 IRI 1999 Filippov, Maxim 1.0 RUS 0 ½-½
123 Platonova, Lubov 1.0 RUS 1903 Kuzmin, Egor 1.0 RUS 1995 ½-½
124 Sivkov Alexander 1.0 RUS 0 Zhak, Boris 1.0 RUS 1983 1-0
125 Belikov, Roman 1.0 RUS 0 Obrezchikov, Mikhail 1.0 RUS 1968 0-1
126 Fokin, Anatoly 1.0 RUS 1912 Kutliakhmetov, Bulat 1.0 RUS 0 0-1
127 Jarvinen, Seppo 1.0 FIN 1907 Sviridova, Olga 1.0 RUS 0 0-1
128 Gantsevich, Aleksei 0.5 RUS 2096 Mamedov, Elmin 0.5 RUS 1831 0-1
129 Khatenever, Feliks 0.5 RUS 1929 Pitkanen, Juhani 0.5 FIN 1775 1-0
130 Gantsevich, Dmitry 0.5 RUS 0 Tzouvelekis, Ioannis 0.5 GRE 1926 ½-½
131 Stroganov, Anatoly 0.5 RUS 1890 Zhak, Oksana 0.5 RUS 0 1-0

ByeTropin, Nikolay
AbsentChernov, Vladimir E.

Generated by Swiss Master for Windows on 21-10-2009 at 23:10