| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kazhgaleyev, Murtas | 4.5 | KAZ | M | 2643 | 2861 | +1.07 | 16.5 | 9.5 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Fedorov, Alexei | 4.5 | BLR | M | 2600 | 2831 | +1.17 | 15.5 | 9.5 | 1 | 1 | 1 | ½ | 1 |
| 3 | GM Kurnosov, Igor | 4.0 | RUS | M | 2669 | 2745 | +0.48 | 17.5 | 10.5 | 1 | 1 | ½ | 1 | ½ |
| 4 | GM Dreev, Alexey | 4.0 | RUS | M | 2659 | 2734 | +0.47 | 17.5 | 10.5 | 1 | 1 | ½ | 1 | ½ |
| 5 | GM Romanov, Evgeny | 4.0 | RUS | M | 2588 | 2717 | +0.86 | 17.5 | 10.5 | 1 | 1 | 1 | ½ | ½ |
| 6 | IM Chadaev, Nikolai | 4.0 | RUS | M | 2561 | 2670 | +0.72 | 17.0 | 10.0 | 1 | 1 | 1 | ½ | ½ |
| 7 | GM Rychagov, Andrey | 4.0 | RUS | M | 2552 | 2702 | +0.99 | 16.0 | 10.0 | 1 | 1 | ½ | ½ | 1 |
| 8 | GM Areshchenko, Alexander | 4.0 | UKR | M | 2667 | 2683 | +0.14 | 16.0 | 9.5 | 1 | ½ | 1 | ½ | 1 |
| 9 | GM Kobalia, Mikhail | 4.0 | RUS | M | 2648 | 2715 | +0.40 | 16.0 | 9.5 | 1 | ½ | 1 | ½ | 1 |
| 10 | GM Evdokimov, Alexander A. | 4.0 | RUS | M | 2556 | 2669 | +0.77 | 16.0 | 9.5 | 1 | 1 | 1 | ½ | ½ |
| 11 | GM Savchenko, Boris | 4.0 | RUS | M | 2638 | 2708 | +0.42 | 15.5 | 9.0 | 1 | ½ | 1 | ½ | 1 |
| 12 | GM Volkov, Sergey | 4.0 | RUS | M | 2616 | 2718 | +0.63 | 15.5 | 9.0 | 1 | 1 | 1 | ½ | ½ |
| 13 | GM Negi, Parimarjan | 4.0 | IND | M | 2615 | 2705 | +0.56 | 15.0 | 10.0 | 1 | 1 | ½ | 1 | ½ |
| 14 | GM Zhou, Weiqi | 4.0 | CHN | M | 2593 | 2645 | +0.32 | 15.0 | 9.0 | 1 | ½ | 1 | ½ | 1 |
| 15 | GM Epishin, Vladimir | 4.0 | RUS | M | 2590 | 2643 | +0.34 | 15.0 | 9.0 | 1 | 1 | ½ | ½ | 1 |
| 16 | GM Maletin, Pavel | 4.0 | RUS | M | 2576 | 2694 | +0.78 | 15.0 | 9.0 | 1 | 1 | 1 | ½ | ½ |
| 17 | IM Bellaiche, Anthony | 4.0 | FRA | M | 2435 | 2638 | +1.37 | 15.0 | 9.0 | 1 | 1 | 0 | 1 | 1 |
| 18 | GM Popov, Valerij | 4.0 | RUS | M | 2595 | 2664 | +0.44 | 14.5 | 9.0 | 1 | 1 | ½ | ½ | 1 |
| 19 | GM Deviatkin, Andrei | 4.0 | RUS | M | 2593 | 2707 | +0.74 | 14.5 | 9.0 | 1 | 1 | 1 | ½ | ½ |
| 20 | GM Wen, Yang | 4.0 | CHN | M | 2538 | 2604 | +0.46 | 14.0 | 8.5 | 1 | ½ | 1 | ½ | 1 |
| 21 | GM Kryakvin, Dmitry | 4.0 | RUS | M | 2571 | 2604 | +0.21 | 14.0 | 8.0 | 1 | 1 | ½ | ½ | 1 |
| 22 | GM Vorobiov, Evgeny E. | 4.0 | RUS | M | 2606 | 2646 | +0.25 | 13.5 | 8.0 | 1 | ½ | ½ | 1 | 1 |
| 23 | GM Burmakin, Vladimir | 4.0 | RUS | M | 2599 | 2659 | +0.38 | 13.0 | 8.5 | 1 | ½ | 1 | ½ | 1 |
| 24 | GM Malakhatko, Vadim | 4.0 | BEL | M | 2569 | 2587 | +0.12 | 13.0 | 7.5 | 1 | ½ | ½ | 1 | 1 |
| 25 | GM Shimanov, Aleksandr | 4.0 | RUS | M | 2508 | 2577 | +0.48 | 12.0 | 7.5 | 1 | 0 | 1 | 1 | 1 |
| 26 | IM Yudin, Sergei | 4.0 | RUS | M | 2599 | 2573 | -0.04 | 11.5 | 6.5 | 0 | 1 | 1 | 1 | 1 |
| 27 | GM Amonatov, Farrukh | 4.0 | TJK | M | 2643 | 2579 | -0.22 | 11.0 | 7.0 | 0 | 1 | 1 | 1 | 1 |
| 28 | GM Yemelin, Vasily | 3.5 | RUS | M | 2570 | 2581 | +0.19 | 16.5 | 10.0 | 1 | 1 | 1 | ½ | 0 |
| 29 | FM Svetlov, Dmitry | 3.5 | RUS | M | 2399 | 2621 | +1.54 | 16.0 | 10.5 | 1 | ½ | 1 | ½ | ½ |
| 30 | IM Alavkin, Arseny | 3.5 | RUS | M | 2428 | 2634 | +1.45 | 16.0 | 10.0 | 1 | 1 | ½ | ½ | ½ |
| 31 | GM Azarov, Sergei | 3.5 | BLR | M | 2625 | 2600 | -0.10 | 15.5 | 9.5 | 1 | ½ | 1 | ½ | ½ |
| 32 | GM Khairullin, Ildar | 3.5 | RUS | M | 2604 | 2591 | -0.02 | 15.5 | 9.5 | 1 | 1 | ½ | ½ | ½ |
| 33 | GM Turov, Maxim | 3.5 | RUS | M | 2595 | 2560 | -0.14 | 15.5 | 9.5 | 1 | 1 | ½ | ½ | ½ |
| 34 | IM Romanenko, Vladimir | 3.5 | BLR | M | 2505 | 2574 | +0.64 | 15.5 | 9.5 | 1 | 1 | ½ | ½ | ½ |
| 35 | FM Nukin, Askhat | 3.5 | KAZ | M | 2353 | 2579 | +1.57 | 15.0 | 10.0 | 1 | 1 | 0 | 1 | ½ |
| 36 | GM Lysyj, Igor | 3.5 | RUS | M | 2612 | 2589 | -0.07 | 15.0 | 9.5 | 1 | ½ | 1 | ½ | ½ |
| 37 | GM Zinchenko, Yaroslav | 3.5 | UKR | M | 2539 | 2585 | +0.40 | 15.0 | 9.5 | 1 | 1 | ½ | ½ | ½ |
| 38 | GM Andriasian, Zaven | 3.5 | ARM | M | 2612 | 2566 | -0.24 | 15.0 | 9.0 | 1 | ½ | ½ | 1 | ½ |
| 39 | IM Gabrielian, Artur | 3.5 | RUS | M | 2513 | 2613 | +0.75 | 15.0 | 9.0 | 1 | 1 | ½ | ½ | ½ |
| 40 | IM Shinkevich, Vitaly | 3.5 | RUS | M | 2496 | 2570 | +0.58 | 15.0 | 9.0 | 1 | ½ | 0 | 1 | 1 |
| 41 | GM Abergel, Thal | 3.5 | FRA | M | 2532 | 2520 | +0.01 | 15.0 | 8.5 | 1 | ½ | 1 | 0 | 1 |
| 42 | IM Rozum, Ivan | 3.5 | RUS | M | 2457 | 2594 | +1.00 | 14.5 | 10.0 | 1 | ½ | ½ | 1 | ½ |
| 43 | GM Vysochin, Spartak | 3.5 | UKR | M | 2550 | 2538 | +0.02 | 14.5 | 9.0 | 1 | ½ | 1 | ½ | ½ |
| 44 | GM Melkumyan, Hrant | 3.5 | ARM | M | 2569 | 2491 | -0.38 | 14.5 | 8.5 | 1 | 0 | 1 | 1 | ½ |
| 45 | GM Vokarev, Sergey | 3.5 | RUS | M | 2505 | 2540 | +0.36 | 14.5 | 8.0 | 1 | 1 | 0 | 1 | ½ |
| 46 | GM Harikrishna, P. | 3.5 | IND | M | 2673 | 2582 | -0.43 | 14.0 | 8.5 | 1 | 0 | 1 | 1 | ½ |
| 47 | GM Zherebukh, Yaroslav | 3.5 | UKR | M | 2544 | 2537 | +0.06 | 14.0 | 8.5 | 1 | ½ | 1 | 0 | 1 |
| 48 | GM Makarov, Marat | 3.5 | RUS | M | 2505 | 2476 | -0.05 | 14.0 | 8.5 | 1 | 0 | 1 | 1 | ½ |
| 49 | GM Iordachescu, Viorel | 3.5 | MDA | M | 2607 | 2502 | -0.53 | 14.0 | 8.0 | 1 | 0 | ½ | 1 | 1 |
| 50 | GM Sjugirov, Sanan | 3.5 | RUS | M | 2585 | 2541 | -0.21 | 14.0 | 8.0 | 1 | ½ | 1 | ½ | ½ |
| 51 | GM Yakovich, Yuri | 3.5 | RUS | M | 2576 | 2539 | -0.14 | 14.0 | 7.5 | 1 | ½ | 1 | 1 | 0 |
| 52 | IM Hovhannisyan, Robert | 3.5 | ARM | M | 2463 | 2554 | +0.77 | 13.5 | 8.0 | ½ | 1 | 1 | ½ | ½ |
| 53 | IM Matlakov, Maxim | 3.5 | RUS | M | 2574 | 2502 | -0.37 | 13.5 | 7.5 | 1 | ½ | 0 | 1 | 1 |
| 54 | GM Grigoriants, Sergey | 3.5 | RUS | M | 2564 | 2510 | -0.27 | 13.5 | 7.5 | 1 | ½ | ½ | 1 | ½ |
| 55 | GM Lafuente, Pablo | 3.5 | ARG | M | 2559 | 2531 | -0.05 | 13.5 | 7.5 | ½ | 1 | 1 | 0 | 1 |
| 56 | GM Tunik, Gennady | 3.5 | RUS | M | 2493 | 2539 | +0.43 | 13.5 | 7.5 | 1 | 0 | 1 | 1 | ½ |
| 57 | GM Ovetchkin, Roman | 3.5 | RUS | M | 2556 | 2464 | -0.46 | 13.0 | 7.5 | 1 | 0 | 1 | ½ | 1 |
| 58 | GM Bocharov, Dmitry | 3.5 | RUS | M | 2607 | 2506 | -0.51 | 12.5 | 7.5 | ½ | 1 | ½ | ½ | 1 |
| 59 | GM Safarli, Eltaj | 3.5 | AZE | M | 2587 | 2530 | -0.32 | 12.5 | 7.5 | 1 | ½ | ½ | ½ | 1 |
| 60 | GM Shomoev, Anton | 3.5 | RUS | M | 2566 | 2493 | -0.39 | 12.5 | 7.5 | 1 | ½ | ½ | ½ | 1 |
| 61 | GM Ionov, Sergey | 3.5 | RUS | M | 2554 | 2483 | -0.36 | 12.5 | 7.5 | 1 | ½ | ½ | ½ | 1 |
| 62 | IM Levin, Evgeny A. | 3.5 | RUS | M | 2450 | 2535 | +0.65 | 12.5 | 7.5 | 1 | ½ | 0 | 1 | 1 |
| 63 | GM Zontakh, Andrey | 3.5 | UKR | M | 2540 | 2444 | -0.49 | 12.5 | 7.0 | 1 | 0 | ½ | 1 | 1 |
| 64 | GM Sandipan, Chanda | 3.5 | IND | M | 2611 | 2429 | -0.81 | 11.0 | 6.5 | ½ | 0 | 1 | 1 | 1 |
| 65 | GM Yevseev, Denis | 3.5 | RUS | M | 2541 | 2428 | -0.57 | 10.5 | 6.5 | ½ | ½ | ½ | 1 | 1 |
| 66 | GM Klimov, Sergey | 3.0 | RUS | M | 2501 | 2594 | +0.73 | 17.0 | 11.0 | 1 | 1 | ½ | ½ | 0 |
| 67 | FM Vidit, Santosh Gujrathi | 3.0 | IND | M | 2423 | 2567 | +1.04 | 16.0 | 11.0 | 1 | ½ | ½ | 1 | 0 |
| 68 | IM Babujian, Levon | 3.0 | ARM | M | 2474 | 2533 | +0.50 | 16.0 | 10.0 | 1 | ½ | ½ | 1 | 0 |
| 69 | GM Kokarev, Dmitry | 3.0 | RUS | M | 2630 | 2537 | -0.54 | 16.0 | 9.5 | 1 | 1 | ½ | ½ | 0 |
| 70 | GM Petrosian, Davit G. | 3.0 | ARM | M | 2504 | 2488 | +0.00 | 15.5 | 9.5 | 1 | 1 | ½ | ½ | 0 |
| 71 | FM Goganov, Aleksey | 3.0 | RUS | M | 2442 | 2516 | +0.58 | 15.5 | 9.5 | 1 | ½ | ½ | 1 | 0 |
| 72 | FM Gorkavij, Vadim | 3.0 | RUS | M | 2314 | 2492 | +1.20 | 15.5 | 9.5 | 1 | 1 | 0 | 0 | 1 |
| 73 | FM Pankov, German | 3.0 | RUS | M | 2359 | 2513 | +1.10 | 15.0 | 9.5 | 1 | ½ | ½ | 1 | 0 |
| 74 | IM Danin, Alexandre | 3.0 | RUS | M | 2517 | 2504 | +0.02 | 15.0 | 9.0 | 1 | 1 | 0 | 1 | 0 |
| 75 | GM Simonian, Hrair | 3.0 | ARM | M | 2513 | 2544 | +0.32 | 15.0 | 9.0 | 1 | 1 | ½ | ½ | 0 |
| 76 | IM Krylov, Mikhail | 3.0 | RUS | M | 2489 | 2482 | +0.07 | 14.5 | 9.0 | 1 | ½ | 0 | 1 | ½ |
| 77 | IM Kovalenko, Igor | 3.0 | UKR | M | 2484 | 2455 | -0.07 | 14.5 | 9.0 | 1 | 0 | 1 | 1 | 0 |
| 78 | FM Badmatsyrenov, Oleg | 3.0 | RUS | M | 2437 | 2420 | +0.01 | 14.5 | 9.0 | 1 | 1 | 0 | 1 | 0 |
| 79 | IM Skomorokhin, Roman | 3.0 | RUS | M | 2413 | 2483 | +0.57 | 14.5 | 9.0 | 1 | 0 | 1 | 1 | 0 |
| 80 | GM Sakaev, Konstantin | 3.0 | RUS | M | 2625 | 2457 | -0.95 | 14.0 | 8.5 | 1 | ½ | ½ | 0 | 1 |
| 81 | FM Melnikov, Dmitry | 3.0 | RUS | M | 2327 | 2444 | +0.59 | 13.5 | 9.0 | 1 | 1 | 0 | 0 | 1 |
| 82 | FM Bukavshin, Ivan | 3.0 | RUS | M | 2417 | 2429 | +0.17 | 13.5 | 8.5 | 1 | 0 | 1 | 0 | 1 |
| 83 | FM Kovalev, Vladislav | 3.0 | BLR | M | 2349 | 2423 | +0.39 | 13.5 | 8.5 | 1 | 0 | 1 | ½ | ½ |
| 84 | IM Papin, Vasily | 3.0 | RUS | M | 2529 | 2469 | -0.22 | 13.5 | 8.0 | ½ | 1 | 1 | ½ | 0 |
| 85 | IM Anisimov, Pavel | 3.0 | RUS | M | 2518 | 2442 | -0.39 | 13.5 | 8.0 | 1 | ½ | ½ | 1 | 0 |
| 86 | GM Tihonov, Jurij | 3.0 | BLR | M | 2460 | 2386 | -0.38 | 13.5 | 8.0 | 1 | 0 | ½ | 1 | ½ |
| 87 | GM Del Rio De Angelis, Salvad | 3.0 | ESP | M | 2559 | 2421 | -0.81 | 13.5 | 7.5 | 1 | ½ | ½ | 1 | 0 |
| 88 | IM Matsenko, Sergei | 3.0 | RUS | M | 2429 | 2437 | +0.14 | 13.0 | 8.0 | 1 | 0 | 1 | 0 | 1 |
| 89 | Belousov, Danila | 3.0 | RUS | M | 2351 | 2422 | +0.40 | 13.0 | 8.0 | 1 | ½ | 0 | 1 | ½ |
| 90 | Ju, Wenjun | 3.0 | CHN | F | 2443 | 2438 | +0.07 | 13.0 | 7.5 | 1 | 0 | 1 | ½ | ½ |
| 91 | FM Kosov, Ivan | 3.0 | RUS | M | 2396 | 2409 | +0.18 | 13.0 | 7.5 | 1 | 0 | 1 | 0 | 1 |
| 92 | FM Pecheritsa, Vitaly | 3.0 | RUS | M | 2319 | 2338 | +0.16 | 13.0 | 7.0 | 0 | 1 | 1 | 0 | 1 |
| 93 | FM Fedoseev, Vladimir | 3.0 | RUS | M | 2352 | 2421 | +0.56 | 12.5 | 8.5 | 1 | ½ | 0 | 1 | ½ |
| 94 | GM Lintchevski, Daniil | 3.0 | RUS | M | 2499 | 2418 | -0.42 | 12.5 | 8.0 | 1 | 0 | 1 | ½ | ½ |
| 95 | Yankovsky, Roman | 3.0 | RUS | M | 2314 | 2428 | +0.55 | 12.5 | 7.5 | 0 | 1 | 1 | 1 | 0 |
| 96 | WIM Dolzhikova, Kateryna | 3.0 | UKR | F | 2272 | 2421 | +0.93 | 12.5 | 7.5 | 0 | 1 | 0 | 1 | 1 |
| 97 | Battaglini, Gabriel | 3.0 | FRA | M | 2360 | 2371 | +0.16 | 12.5 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 98 | Vastrukhin, Oleg | 3.0 | RUS | M | 2315 | 2307 | +0.04 | 12.5 | 7.0 | 0 | 1 | 1 | 0 | 1 |
| 99 | GM Zvjaginsev, Vadim | 3.0 | RUS | M | 2635 | 2390 | -1.20 | 12.0 | 7.5 | ½ | 1 | 0 | 1 | ½ |
| 100 | IM Aleshin, Oleg | 3.0 | RUS | M | 2377 | 2384 | +0.14 | 12.0 | 7.5 | 1 | 0 | 1 | 0 | 1 |
| 101 | IM Pavlov, Sergey | 3.0 | UKR | M | 2507 | 2338 | -0.97 | 11.5 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 102 | GM Aleksandrov, Aleksej | 3.0 | BLR | M | 2639 | 2399 | -1.30 | 11.0 | 7.0 | 0 | 1 | 1 | 0 | 1 |
| 103 | GM Magomedov, Magaram | 3.0 | RUS | M | 2532 | 2338 | -1.08 | 11.0 | 6.5 | ½ | ½ | 1 | ½ | ½ |
| 104 | FM Duzhakov, Ilya | 3.0 | RUS | M | 2321 | 2370 | +0.30 | 10.5 | 6.0 | 0 | 1 | 1 | 0 | 1 |
| 105 | Kostiukov, Alexandr | 3.0 | UKR | M | 2317 | 2258 | -0.36 | 10.5 | 6.0 | 0 | 0 | 1 | 1 | 1 |
| 106 | IM Mikheev, Stanislav | 3.0 | RUS | M | 2332 | 2244 | -0.46 | 10.0 | 6.5 | 1 | 0 | 0 | 1 | 1 |
| 107 | FM Gerasimov, Ivan | 3.0 | RUS | M | 2344 | 2389 | +0.20 | 10.0 | 5.5 | 0 | 1 | ½ | 1 | ½ |
| 108 | Korchmar, Vasiliy | 3.0 | RUS | M | 2163 | 2271 | +0.35 | 9.5 | 5.5 | 0 | 1 | 0 | 1 | 1 |
| 109 | Pochinkov, Andrey | 3.0 | CZE | M | 2197 | 2180 | +0.00 | 9.5 | 5.0 | 0 | 0 | 1 | 1 | 1 |
| 110 | Yaksin, Oleg | 2.5 | RUS | M | 2385 | 2467 | +0.60 | 16.5 | 10.5 | 1 | ½ | ½ | ½ | 0 |
| 111 | WIM Molchanova, Tatjana | 2.5 | RUS | F | 2316 | 2474 | +0.92 | 16.5 | 10.0 | 1 | 1 | 0 | 0 | ½ |
| 112 | IM Biriukov, Oleg V. | 2.5 | RUS | M | 2362 | 2449 | +0.62 | 16.0 | 10.5 | 1 | 1 | ½ | 0 | 0 |
| 113 | IM Smirnov, Artem | 2.5 | RUS | M | 2432 | 2424 | +0.02 | 16.0 | 10.0 | 1 | ½ | 0 | 1 | 0 |
| 114 | Trushelyov, Victor | 2.5 | AZE | M | 2396 | 2403 | +0.12 | 15.0 | 9.5 | 1 | ½ | ½ | 0 | ½ |
| 115 | FM Malakhov, Igor | 2.5 | RUS | M | 2414 | 2412 | +0.05 | 14.5 | 9.5 | 1 | 0 | 1 | ½ | 0 |
| 116 | Serov, Maksim | 2.5 | RUS | M | 2377 | 2392 | +0.15 | 14.5 | 9.5 | 1 | 1 | 0 | 0 | ½ |
| 117 | Ponfilenok, Vladimir | 2.5 | RUS | M | 2440 | 2448 | +0.12 | 14.5 | 9.0 | 1 | ½ | 0 | 1 | 0 |
| 118 | IM Al Sayed, Mohamad N. | 2.5 | QAT | M | 2515 | 2353 | -0.98 | 14.5 | 8.5 | 1 | 1 | 0 | 0 | ½ |
| 119 | WIM Ivkina, Olga | 2.5 | RUS | F | 2272 | 2458 | +1.07 | 14.5 | 8.5 | 0 | 1 | 1 | ½ | 0 |
| 120 | Pakhomov, Egor | 2.5 | RUS | M | 2371 | 2448 | +0.56 | 14.0 | 10.0 | 1 | ½ | ½ | ½ | 0 |
| 121 | IM Vlasenko, Miroslav | 2.5 | RUS | M | 2384 | 2400 | +0.16 | 14.0 | 9.5 | 1 | ½ | ½ | 0 | ½ |
| 122 | WGM Bodnaruk, Anastasia | 2.5 | RUS | F | 2384 | 2386 | +0.08 | 14.0 | 9.5 | 1 | 0 | 1 | ½ | 0 |
| 123 | FM Ivanov, Sergey A. | 2.5 | RUS | M | 2375 | 2369 | +0.04 | 14.0 | 9.0 | 1 | ½ | 0 | 1 | 0 |
| 124 | FM Zanan, Evgeny | 2.5 | RUS | M | 2111 | 2374 | +1.57 | 14.0 | 8.5 | 0 | 1 | 1 | 0 | ½ |
| 125 | IM Gorovykh, Eduard | 2.5 | RUS | M | 2403 | 2340 | -0.36 | 13.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
| 126 | WGM Demina, Julia | 2.5 | RUS | F | 2377 | 2380 | +0.09 | 13.5 | 8.5 | 1 | ½ | 0 | 1 | 0 |
| 127 | IM Shchukin, Dmitry | 2.5 | RUS | M | 2368 | 2369 | +0.08 | 13.5 | 8.5 | 1 | 0 | 1 | ½ | 0 |
| 128 | Utegaliyev, Azamat | 2.5 | KAZ | M | 2427 | 2332 | -0.53 | 13.5 | 8.0 | 1 | 0 | ½ | 1 | 0 |
| 129 | FM Agaragimov, Djakhangir | 2.5 | AZE | M | 2313 | 2414 | +0.54 | 13.5 | 8.0 | 0 | 1 | 0 | 1 | ½ |
| 130 | IM Solovjov, Sergey I. | 2.5 | RUS | M | 2398 | 2402 | +0.09 | 13.0 | 8.5 | 1 | ½ | 0 | 1 | 0 |
| 131 | Vunder, Andrey | 2.5 | RUS | M | 2246 | 2395 | +0.90 | 13.0 | 8.0 | 0 | 1 | ½ | ½ | ½ |
| 132 | GM Zhigalko, Andrey | 2.5 | BLR | M | 2601 | 2304 | -1.72 | 13.0 | 7.5 | 1 | 0 | 0 | 1 | ½ |
| 133 | Demianjuk, Alexander | 2.5 | RUS | M | 2367 | 2372 | +0.10 | 12.5 | 8.5 | 1 | ½ | ½ | 0 | ½ |
| 134 | FM Dzhumagaliev, Yan | 2.5 | RUS | M | 2358 | 2358 | +0.07 | 12.5 | 8.5 | 1 | ½ | 0 | 1 | 0 |
| 135 | Zubritskiy, Artyom | 2.5 | RUS | M | 2342 | 2374 | +0.09 | 12.5 | 8.0 | 1 | ½ | 0 | 0 | 1 |
| 136 | WGM Gu, Xiaobing | 2.5 | CHN | F | 2339 | 2377 | +0.24 | 12.5 | 7.5 | ½ | 1 | ½ | ½ | 0 |
| 137 | Orlov, Oleg | 2.5 | RUS | M | 2307 | 2307 | -0.07 | 12.5 | 7.5 | 0 | ½ | 1 | 0 | 1 |
| 138 | FM Ivanov, Rostislav | 2.5 | RUS | M | 2287 | 2276 | -0.11 | 12.5 | 7.5 | 0 | ½ | 1 | 0 | 1 |
| 139 | Khojayan, Vardan | 2.5 | ARM | M | 2229 | 2295 | +0.35 | 12.5 | 7.5 | 0 | 1 | 0 | 1 | ½ |
| 140 | Tovmasian, Vardges | 2.5 | ARM | M | 2228 | 2304 | +0.41 | 12.5 | 7.5 | 0 | 1 | 0 | 1 | ½ |
| 141 | Naumenko, Oleg | 2.5 | RUS | M | 2207 | 2219 | +0.11 | 12.5 | 7.5 | 0 | 1 | 0 | 1 | ½ |
| 142 | Khuseinkhodzhaev, Muhammad | 2.5 | TJK | M | 2391 | 2312 | -0.44 | 12.5 | 7.0 | 1 | 0 | ½ | 1 | 0 |
| 143 | Weisbuch, Udi | 2.5 | ISR | M | 2317 | 2332 | +0.02 | 12.5 | 7.0 | 0 | ½ | 1 | 0 | 1 |
| 144 | WIM Solovjova, Valentina | 2.5 | RUS | F | 2257 | 2340 | +0.44 | 12.5 | 7.0 | 0 | 1 | 0 | 1 | ½ |
| 145 | Yakimenko, Alexander A. | 2.5 | RUS | M | 2240 | 2231 | -0.11 | 12.5 | 7.0 | 0 | 1 | 0 | ½ | 1 |
| 146 | IM Khakimov, Timur | 2.5 | RUS | M | 2291 | 2278 | -0.13 | 12.5 | 6.5 | 0 | ½ | ½ | 1 | ½ |
| 147 | IM Kashtanov, Ruslan | 2.5 | RUS | M | 2343 | 2384 | +0.13 | 12.0 | 7.5 | 1 | ½ | 0 | 0 | 1 |
| 148 | FM Ponomarev, Dmitry | 2.5 | RUS | M | 2343 | 2341 | -0.01 | 12.0 | 7.5 | 0 | 1 | 1 | 0 | ½ |
| 149 | Manukyan, Sargis V. | 2.5 | ARM | M | 2199 | 2293 | +0.31 | 12.0 | 7.5 | ½ | 0 | 1 | 0 | 1 |
| 150 | Kurukin, Dmitry | 2.5 | RUS | M | 2222 | 2269 | +0.27 | 12.0 | 7.0 | 0 | 1 | 0 | 1 | ½ |
| 151 | IM Lovkov, Roman | 2.5 | RUS | M | 2435 | 2273 | -0.95 | 12.0 | 6.5 | ½ | 1 | 0 | ½ | ½ |
| 152 | Predke, Alexandr | 2.5 | RUS | M | 2361 | 2296 | -0.36 | 11.5 | 7.5 | 1 | 0 | 1 | 0 | ½ |
| 153 | IM Rjabzev, Konstantin | 2.5 | RUS | M | 2333 | 2254 | -0.46 | 11.5 | 6.5 | 1 | 0 | ½ | 0 | 1 |
| 154 | FM Karalkin, Maksim | 2.5 | RUS | M | 2222 | 2268 | +0.28 | 11.0 | 7.0 | 0 | 1 | ½ | 0 | 1 |
| 155 | WIM Gromova, Iulia | 2.5 | RUS | F | 2227 | 2228 | -0.07 | 11.0 | 6.5 | 0 | 1 | 0 | ½ | 1 |
| 156 | WFM Berdychevaskaya, Natasha | 2.5 | RUS | F | 2215 | 2251 | +0.21 | 11.0 | 6.5 | 0 | 1 | 0 | 1 | ½ |
| 157 | Kobzar, Alexandr | 2.5 | UKR | M | 2198 | 2194 | +0.04 | 10.5 | 6.5 | 0 | 1 | 0 | 1 | ½ |
| 158 | WIM Kharashuta, Ekaterina | 2.5 | RUS | F | 2257 | 2239 | -0.15 | 10.5 | 6.0 | 0 | ½ | 1 | 0 | 1 |
| 159 | Marzano, Carlo | 2.5 | ITA | M | 2209 | 2146 | -0.37 | 10.5 | 6.0 | 0 | 1 | 0 | ½ | 1 |
| 160 | Mukashev, Assan | 2.5 | KAZ | M | 2085 | 2227 | +0.62 | 9.5 | 6.0 | 0 | ½ | 0 | 1 | 1 |
| 161 | Merzliakov, Evgeny | 2.5 | RUS | M | 2207 | 2115 | -0.53 | 9.5 | 5.5 | 0 | 1 | 0 | ½ | 1 |
| 162 | Poghosyan, Suren | 2.0 | ARM | M | 2255 | 2360 | +0.53 | 16.5 | 10.5 | 1 | 0 | ½ | 0 | ½ |
| 163 | Bazeev, German | 2.0 | RUS | M | 2274 | 2403 | +0.65 | 16.0 | 10.0 | ½ | ½ | 0 | 1 | 0 |
| 164 | Ulanov, Alexandr | 2.0 | RUS | M | 2312 | 2448 | +0.69 | 15.0 | 9.5 | ½ | 1 | 0 | 0 | ½ |
| 165 | Maevsky, Nikolay | 2.0 | RUS | M | 2273 | 2349 | +0.38 | 15.0 | 9.0 | ½ | 0 | 1 | ½ | 0 |
| 166 | FM Valov, Ilya | 2.0 | RUS | M | 2274 | 2299 | +0.01 | 14.0 | 8.5 | 0 | 1 | ½ | 0 | ½ |
| 167 | IM Ovod, Evgenija | 2.0 | RUS | F | 2447 | 2312 | -0.63 | 14.0 | 8.0 | 1 | 0 | 1 | 0 | - |
| 168 | Kopasov, Alexander | 2.0 | RUS | M | 2227 | 2215 | -0.16 | 13.5 | 8.0 | 0 | 1 | 0 | 1 | 0 |
| 169 | Inants, Aghasi | 2.0 | ARM | M | 2192 | 2084 | -0.56 | 13.5 | 8.0 | 0 | 1 | 0 | 1 | 0 |
| 170 | Vorobjev, Dmitry | 2.0 | RUS | M | 2092 | 2290 | +1.10 | 13.5 | 8.0 | 0 | 1 | ½ | 0 | ½ |
| 171 | FM Kaganskiy, Gleb | 2.0 | RUS | M | 2248 | 2246 | -0.12 | 13.0 | 8.0 | 0 | 1 | 0 | 1 | 0 |
| 172 | Bajaramov, Elvin | 2.0 | RUS | M | 2019 | 2224 | +1.15 | 13.0 | 8.0 | 0 | 1 | 0 | 1 | 0 |
| 173 | Sichinava, Zviad | 2.0 | RUS | M | 2331 | 2114 | -1.10 | 12.5 | 8.5 | 1 | 0 | 1 | 0 | 0 |
| 174 | Balaian, Artur | 2.0 | RUS | M | 0 | 2275 | 2275 | 12.5 | 8.0 | 1 | 0 | 0 | 0 | 1 |
| 175 | WGM Burtasova, Anna | 2.0 | RUS | F | 2331 | 2133 | -1.01 | 12.5 | 7.5 | 1 | 0 | 1 | 0 | 0 |
