Pairings round 5 (Tuesday, 20 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Deviatkin, Andrei 3.5 RUS 2593 GM Kurnosov, Igor 3.5 RUS 2669 ½-½
2 GM Maletin, Pavel 3.5 RUS 2576 GM Dreev, Alexey 3.5 RUS 2659 ½-½
3 GM Kazhgaleyev, Murtas 3.5 KAZ 2643 GM Yemelin, Vasily 3.5 RUS 2570 1-0
4 IM Chadaev, Nikolai 3.5 RUS 2561 GM Volkov, Sergey 3.5 RUS 2616 ½-½
5 GM Negi, Parimarjan 3.5 IND 2615 GM Evdokimov, Alexander A. 3.5 RUS 2556 ½-½
6 GM Yakovich, Yuri 3.5 RUS 2576 GM Fedorov, Alexei 3.5 BLR 2600 0-1
7 GM Harikrishna, P. 3.0 IND 2673 GM Romanov, Evgeny 3.5 RUS 2588 ½-½
8 GM Areshchenko, Alexander 3.0 UKR 2667 IM Papin, Vasily 3.0 RUS 2529 1-0
9 GM Kobalia, Mikhail 3.0 RUS 2648 IM Danin, Alexandre 3.0 RUS 2517 1-0
10 IM Anisimov, Pavel 3.0 RUS 2518 GM Amonatov, Farrukh 3.0 TJK 2643 0-1
11 GM Savchenko, Boris 3.0 RUS 2638 GM Simonian, Hrair 3.0 ARM 2513 1-0
12 GM Shimanov, Aleksandr 3.0 RUS 2508 GM Kokarev, Dmitry 3.0 RUS 2630 1-0
13 GM Azarov, Sergei 3.0 BLR 2625 IM Gabrielian, Artur 3.0 RUS 2513 ½-½
14 GM Makarov, Marat 3.0 RUS 2505 GM Andriasian, Zaven 3.0 ARM 2612 ½-½
15 GM Lysyj, Igor 3.0 RUS 2612 IM Romanenko, Vladimir 3.0 BLR 2505 ½-½
16 GM Vorobiov, Evgeny E. 3.0 RUS 2606 GM Klimov, Sergey 3.0 RUS 2501 1-0
17 GM Vokarev, Sergey 3.0 RUS 2505 GM Khairullin, Ildar 3.0 RUS 2604 ½-½
18 GM Burmakin, Vladimir 3.0 RUS 2599 IM Babujian, Levon 3.0 ARM 2474 1-0
19 GM Petrosian, Davit G. 3.0 ARM 2504 IM Yudin, Sergei 3.0 RUS 2599 0-1
20 GM Popov, Valerij 3.0 RUS 2595 FM Goganov, Aleksey 3.0 RUS 2442 1-0
21 GM Tunik, Gennady 3.0 RUS 2493 GM Turov, Maxim 3.0 RUS 2595 ½-½
22 IM Kovalenko, Igor 3.0 UKR 2484 GM Zhou, Weiqi 3.0 CHN 2593 0-1
23 GM Epishin, Vladimir 3.0 RUS 2590 FM Badmatsyrenov, Oleg 3.0 RUS 2437 1-0
24 GM Sjugirov, Sanan 3.0 RUS 2585 IM Alavkin, Arseny 3.0 RUS 2428 ½-½
25 GM Kryakvin, Dmitry 3.0 RUS 2571 FM Vidit, Santosh Gujrathi 3.0 IND 2423 1-0
26 GM Malakhatko, Vadim 3.0 BEL 2569 FM Pankov, German 3.0 RUS 2359 1-0
27 IM Hovhannisyan, Robert 3.0 ARM 2463 GM Melkumyan, Hrant 3.0 ARM 2569 ½-½
28 IM Rozum, Ivan 3.0 RUS 2457 GM Grigoriants, Sergey 3.0 RUS 2564 ½-½
29 IM Bellaiche, Anthony 3.0 FRA 2435 GM Del Rio De Angelis, Salvad 3.0 ESP 2559 1-0
30 IM Skomorokhin, Roman 3.0 RUS 2413 GM Rychagov, Andrey 3.0 RUS 2552 0-1
31 FM Svetlov, Dmitry 3.0 RUS 2399 GM Vysochin, Spartak 3.0 UKR 2550 ½-½
32 GM Zinchenko, Yaroslav 3.0 UKR 2539 FM Nukin, Askhat 3.0 KAZ 2353 ½-½
33 GM Wen, Yang 3.0 CHN 2538 Yankovsky, Roman 3.0 RUS 2314 1-0
34 Ju, Wenjun 2.5 CHN 2443 GM Zvjaginsev, Vadim 2.5 RUS 2635 ½-½
35 GM Sandipan, Chanda 2.5 IND 2611 IM Smirnov, Artem 2.5 RUS 2432 1-0
36 GM Bocharov, Dmitry 2.5 RUS 2607 IM Solovjov, Sergey I. 2.5 RUS 2398 1-0
37 Ponfilenok, Vladimir 2.5 RUS 2440 GM Iordachescu, Viorel 2.5 MDA 2607 0-1
38 GM Safarli, Eltaj 2.5 AZE 2587 FM Malakhov, Igor 2.5 RUS 2414 1-0
39 Utegaliyev, Azamat 2.5 KAZ 2427 IM Matlakov, Maxim 2.5 RUS 2574 0-1
40 GM Shomoev, Anton 2.5 RUS 2566 Yaksin, Oleg 2.5 RUS 2385 1-0
41 GM Lafuente, Pablo 2.5 ARG 2559 WGM Bodnaruk, Anastasia 2.5 RUS 2384 1-0
42 GM Ovetchkin, Roman 2.5 RUS 2556 WGM Demina, Julia 2.5 RUS 2377 1-0
43 Khuseinkhodzhaev, Muhammad 2.5 TJK 2391 GM Ionov, Sergey 2.5 RUS 2554 0-1
44 GM Zherebukh, Yaroslav 2.5 UKR 2544 FM Ivanov, Sergey A. 2.5 RUS 2375 1-0
45 GM Yevseev, Denis 2.5 RUS 2541 Pakhomov, Egor 2.5 RUS 2371 1-0
46 GM Zontakh, Andrey 2.5 UKR 2540 IM Shchukin, Dmitry 2.5 RUS 2368 1-0
47 IM Biriukov, Oleg V. 2.5 RUS 2362 GM Abergel, Thal 2.5 FRA 2532 0-1
48 GM Magomedov, Magaram 2.5 RUS 2532 Belousov, Danila 2.5 RUS 2351 ½-½
49 GM Lintchevski, Daniil 2.5 RUS 2499 FM Gerasimov, Ivan 2.5 RUS 2344 ½-½
50 FM Dzhumagaliev, Yan 2.5 RUS 2358 IM Shinkevich, Vitaly 2.5 RUS 2496 0-1
51 FM Fedoseev, Vladimir 2.5 RUS 2352 IM Krylov, Mikhail 2.5 RUS 2489 ½-½
52 FM Kovalev, Vladislav 2.5 BLR 2349 GM Tihonov, Jurij 2.5 BLR 2460 ½-½
53 WGM Gu, Xiaobing 2.5 CHN 2339 IM Levin, Evgeny A. 2.5 RUS 2450 0-1
54 GM Sakaev, Konstantin 2.0 RUS 2625 WIM Ivkina, Olga 2.5 RUS 2272 1-0
55 FM Urjubdshzirov, Erdni 2.0 RUS 2306 GM Aleksandrov, Aleksej 2.0 BLR 2639 0-1
56 GM Zhigalko, Andrey 2.0 BLR 2601 FM Agaragimov, Djakhangir 2.0 AZE 2313 ½-½
57 IM Al Sayed, Mohamad N. 2.0 QAT 2515 IM Khakimov, Timur 2.0 RUS 2291 ½-½
58 IM Pavlov, Sergey 2.0 UKR 2507 Bazeev, German 2.0 RUS 2274 1-0
59 WIM Dolzhikova, Kateryna 2.0 UKR 2272 IM Lanin, Alexsej 2.0 RUS 2446 1-0
60 IM Lovkov, Roman 2.0 RUS 2435 WIM Solovjova, Valentina 2.0 RUS 2257 ½-½
61 IM Zakharchenko, Arnold 2.0 UKR 2255 IM Matsenko, Sergei 2.0 RUS 2429 0-1
62 FM Bukavshin, Ivan 2.0 RUS 2417 Maevsky, Nikolay 2.0 RUS 2273 1-0
63 Vunder, Andrey 2.0 RUS 2246 IM Gorovykh, Eduard 2.0 RUS 2403 ½-½
64 FM Kosov, Ivan 2.0 RUS 2396 FM Kaganskiy, Gleb 2.0 RUS 2248 1-0
65 Tovmasian, Vardges 2.0 ARM 2228 Trushelyov, Victor 2.0 AZE 2396 ½-½
66 IM Vlasenko, Miroslav 2.0 RUS 2384 Khojayan, Vardan 2.0 ARM 2229 ½-½
67 IM Aleshin, Oleg 2.0 RUS 2377 Kopasov, Alexander 2.0 RUS 2227 1-0
68 Serov, Maksim 2.0 RUS 2377 Kurukin, Dmitry 2.0 RUS 2222 ½-½
69 Demianjuk, Alexander 2.0 RUS 2367 WFM Berdychevaskaya, Natasha 2.0 RUS 2215 ½-½
70 Predke, Alexandr 2.0 RUS 2361 Naumenko, Oleg 2.0 RUS 2207 ½-½
71 WIM Butuc, Maria 2.0 RUS 2215 Battaglini, Gabriel 2.0 FRA 2360 0-1
72 Kobzar, Alexandr 2.0 UKR 2198 FM Ponomarev, Dmitry 2.0 RUS 2343 ½-½
73 Donskov, Anatoly 2.0 RUS 2194 IM Mikheev, Stanislav 2.0 RUS 2332 0-1
74 WGM Burtasova, Anna 2.0 RUS 2331 Pochinkov, Andrey 2.0 CZE 2197 0-1
75 Korchmar, Vasiliy 2.0 RUS 2163 Sichinava, Zviad 2.0 RUS 2331 1-0
76 FM Melnikov, Dmitry 2.0 RUS 2327 Inants, Aghasi 2.0 ARM 2192 1-0
77 FM Duzhakov, Ilya 2.0 RUS 2321 Savinov, Leonid 2.0 RUS 2167 1-0
78 Atlas, Eduard 2.0 RUS 2060 FM Pecheritsa, Vitaly 2.0 RUS 2319 0-1
79 Kostiukov, Alexandr 2.0 UKR 2317 WFM Homiakova, Ekaterina 2.0 BLR 2122 1-0
80 WIM Molchanova, Tatjana 2.0 RUS 2316 FM Zanan, Evgeny 2.0 RUS 2111 ½-½
81 Bajaramov, Elvin 2.0 RUS 2019 Vastrukhin, Oleg 2.0 RUS 2315 0-1
82 FM Gorkavij, Vadim 2.0 RUS 2314 Fedotov, Konstantin 2.0 RUS 1891 1-0
83 IM Kashtanov, Ruslan 1.5 RUS 2343 Bratus, Petr P 1.5 RUS 2189 1-0
84 Zubritskiy, Artyom 1.5 RUS 2342 WFM Kushka, Alena 1.5 RUS 2182 1-0
85 IM Rjabzev, Konstantin 1.5 RUS 2333 Nuretdinov, Igor 1.5 TJK 2182 1-0
86 WFM Korchagina, Viktoria 1.5 RUS 2172 Weisbuch, Udi 1.5 ISR 2317 0-1
87 Ulanov, Alexandr 1.5 RUS 2312 FM Alekseenko, Kirill 1.5 RUS 2174 ½-½
88 WFM Samigullina, Diana 1.5 RUS 2152 Orlov, Oleg 1.5 RUS 2307 0-1
89 Karzev, Evgeny 1.5 RUS 2145 Frolochkin, Vladimir 1.5 RUS 2305 ½-½
90 FM Ivanov, Rostislav 1.5 RUS 2287 Kovalenko, Vladimir 1.5 RUS 2153 1-0
91 FM Valov, Ilya 1.5 RUS 2274 Vorobjev, Dmitry 1.5 RUS 2092 ½-½
92 WIM Kharashuta, Ekaterina 1.5 RUS 2257 WFM Sokolova, Vera 1.5 RUS 2087 1-0
93 Poghosyan, Suren 1.5 ARM 2255 Martynov, Pavel 1.5 RUS 2066 ½-½
94 Mukashev, Assan 1.5 KAZ 2085 Kartsev, Soel 1.5 RUS 2241 1-0
95 Yakimenko, Alexander A. 1.5 RUS 2240 Zheleznaykov, Peter 1.5 RUS 1990 1-0
96 Androsov, Sergey 1.5 RUS 2075 WIM Gromova, Iulia 1.5 RUS 2227 0-1
97 FM Karalkin, Maksim 1.5 RUS 2222 Emdin, Mark 1.5 RUS 1946 1-0
98 Marzano, Carlo 1.5 ITA 2209 Gogolev, Artem 1.5 RUS 1830 1-0
99 Walseth, Tron 1.5 NOR 2020 Denisov, Ivan 1.5 RUS 2208 ½-½
100 Merzliakov, Evgeny 1.5 RUS 2207 Kostyukov, Alexandr A. 1.5 UKR 0 1-0
101 Kalashnikov, Alexey 1.5 RUS 0 Manukyan, Sargis V. 1.5 ARM 2199 0-1
102 Komarov, Andrei 1.0 RUS 2020 WIM Bronnikova, Elizaveta 1.0 RUS 2290 1-0
103 Abramichev, Artyom 1.0 RUS 2019 Balakirev, Ilya 1.0 RUS 2255 ½-½
104 Orlov, Anatoly 1.0 RUS 2009 Pogosian, Vladimir 1.0 ARM 2223 0-1
105 Solovyov, Viktor 1.0 RUS 2204 Tolkachiov, Vladimir 1.0 RUS 2013 1-0
106 Kuzmin, Egor 1.0 RUS 1995 Letov, Petr 1.0 RUS 2157 0-1
107 Markevich, Ilya 1.0 RUS 2157 Jafari, Golnaz 1.0 IRI 1999 1-0
108 Zhak, Boris 1.0 RUS 1983 Balaian, Alina 1.0 RUS 2148 0-1
109 Obrezchikov, Mikhail 1.0 RUS 1968 Guzenko, Artem 1.0 RUS 2139 0-1
110 Utkin, Alexander 1.0 RUS 2134 Pischikov, Vadim 1.0 RUS 1959 ½-½
111 Salov, Vitaly V. 1.0 RUS 2130 Azimova, Karina 1.0 RUS 1943 0-1
112 Rjanova, Valery 1.0 RUS 2129 Platonova, Lubov 1.0 RUS 1903 1-0
113 Fokin, Anatoly 1.0 RUS 1912 Reshetov, Valery 1.0 RUS 2126 0-1
114 Klepikov, Nikita 1.0 RUS 1873 WIM Kuzevanova, Evgenia 1.0 RUS 2116 0-1
115 Fedoseeva, Valentina 1.0 RUS 1762 Volokushin, Dmitry 1.0 RUS 2102 0-1
116 WFM Zykova, Antonina 1.0 RUS 2094 Belikov, Roman 1.0 RUS 0 1-0
117 Artemyeva, Vlada 1.0 RUS 0 Ivanov, Miroslav 1.0 RUS 2090 1-0
118 Gutyakulov, Amal 1.0 RUS 2089 Sivkov Alexander 1.0 RUS 0 1-0
119 Balaian, Artur 1.0 RUS 0 Polonsky, Pavel 1.0 RUS 2082 1-0
120 Dolgusheva, Izabella 1.0 RUS 2057 Sviridova, Olga 1.0 RUS 0 1-0
121 Kutliakhmetov, Bulat 1.0 RUS 0 Panjkov, Oleg 1.0 RUS 2054 0-1
122 Filippov, Maxim 1.0 RUS 0 Dushin, Nikolay 0.5 RUS 2090 0-1
123 FM Gadzhiev, Yaroslav 0.5 RUS 2326 Khatenever, Feliks 0.5 RUS 1929 1-0
124 WFM Styazhkina, Anna 0.5 RUS 2059 Pitkanen, Juhani 0.5 FIN 1775 1-0
125 Mamedov, Elmin 0.5 RUS 1831 Martynenko, Alexey 0.5 RUS 2033 0-1
126 Zhak, Oksana 0.5 RUS 0 WFM Yurenok, Maria S 0.5 ENG 1981 0-1
127 Kozlov, Mikhail 0.5 RUS 1956 Gantsevich, Dmitry 0.5 RUS 0 1-0
128 Allahverdi, Maryam 0.5 IRI 0 Gantsevich, Aleksei 0.0 RUS 2096 ½-½
129 Tzouvelekis, Ioannis 0.0 GRE 1926 Stroganov, Anatoly 0.0 RUS 1890 ½-½
130 Tropin, Nikolay 0.0 RUS 1798 Jarvinen, Seppo 0.0 FIN 1907 0-1

ByeBelsky, Artyom
AbsentOvod, Evgenija; Chernov, Vladimir E.; Esipovich, Stanislav

Generated by Swiss Master for Windows on 20-10-2009 at 22:56