| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kazhgaleyev, Murtas | 3.5 | KAZ | M | 2643 | 2812 | +0.67 | 11.5 | 6.0 | 1 | 1 | 1 | ½ |
| 2 | GM Fedorov, Alexei | 3.5 | BLR | M | 2600 | 2773 | +0.70 | 11.0 | 5.5 | 1 | 1 | 1 | ½ |
| 3 | IM Chadaev, Nikolai | 3.5 | RUS | M | 2561 | 2719 | +0.64 | 11.0 | 5.5 | 1 | 1 | 1 | ½ |
| 4 | GM Dreev, Alexey | 3.5 | RUS | M | 2659 | 2809 | +0.58 | 10.5 | 5.5 | 1 | 1 | ½ | 1 |
| 5 | GM Deviatkin, Andrei | 3.5 | RUS | M | 2593 | 2752 | +0.64 | 10.5 | 5.5 | 1 | 1 | 1 | ½ |
| 6 | GM Romanov, Evgeny | 3.5 | RUS | M | 2588 | 2764 | +0.74 | 10.5 | 5.0 | 1 | 1 | 1 | ½ |
| 7 | GM Kurnosov, Igor | 3.5 | RUS | M | 2669 | 2819 | +0.58 | 10.0 | 5.0 | 1 | 1 | ½ | 1 |
| 8 | GM Maletin, Pavel | 3.5 | RUS | M | 2576 | 2739 | +0.67 | 10.0 | 4.5 | 1 | 1 | 1 | ½ |
| 9 | GM Volkov, Sergey | 3.5 | RUS | M | 2616 | 2793 | +0.71 | 9.5 | 4.0 | 1 | 1 | 1 | ½ |
| 10 | GM Yemelin, Vasily | 3.5 | RUS | M | 2570 | 2715 | +0.59 | 9.5 | 4.0 | 1 | 1 | 1 | ½ |
| 11 | GM Negi, Parimarjan | 3.5 | IND | M | 2615 | 2779 | +0.64 | 9.0 | 5.0 | 1 | 1 | ½ | 1 |
| 12 | GM Evdokimov, Alexander A. | 3.5 | RUS | M | 2556 | 2718 | +0.69 | 9.0 | 4.0 | 1 | 1 | 1 | ½ |
| 13 | GM Yakovich, Yuri | 3.5 | RUS | M | 2576 | 2674 | +0.33 | 8.5 | 5.0 | 1 | ½ | 1 | 1 |
| 14 | GM Savchenko, Boris | 3.0 | RUS | M | 2638 | 2650 | +0.09 | 11.5 | 6.0 | 1 | ½ | 1 | ½ |
| 15 | GM Turov, Maxim | 3.0 | RUS | M | 2595 | 2584 | +0.00 | 11.0 | 6.0 | 1 | 1 | ½ | ½ |
| 16 | GM Azarov, Sergei | 3.0 | BLR | M | 2625 | 2628 | +0.05 | 10.5 | 5.5 | 1 | ½ | 1 | ½ |
| 17 | GM Zinchenko, Yaroslav | 3.0 | UKR | M | 2539 | 2650 | +0.64 | 10.5 | 5.5 | 1 | 1 | ½ | ½ |
| 18 | GM Rychagov, Andrey | 3.0 | RUS | M | 2552 | 2668 | +0.68 | 10.5 | 5.0 | 1 | 1 | ½ | ½ |
| 19 | GM Klimov, Sergey | 3.0 | RUS | M | 2501 | 2694 | +1.09 | 10.0 | 6.0 | 1 | 1 | ½ | ½ |
| 20 | GM Kokarev, Dmitry | 3.0 | RUS | M | 2630 | 2648 | +0.13 | 10.0 | 5.5 | 1 | 1 | ½ | ½ |
| 21 | GM Lysyj, Igor | 3.0 | RUS | M | 2612 | 2617 | +0.08 | 10.0 | 5.5 | 1 | ½ | 1 | ½ |
| 22 | GM Kobalia, Mikhail | 3.0 | RUS | M | 2648 | 2658 | +0.08 | 10.0 | 5.0 | 1 | ½ | 1 | ½ |
| 23 | GM Vorobiov, Evgeny E. | 3.0 | RUS | M | 2606 | 2576 | -0.11 | 10.0 | 5.0 | 1 | ½ | ½ | 1 |
| 24 | GM Popov, Valerij | 3.0 | RUS | M | 2595 | 2613 | +0.14 | 10.0 | 5.0 | 1 | 1 | ½ | ½ |
| 25 | GM Epishin, Vladimir | 3.0 | RUS | M | 2590 | 2587 | +0.04 | 10.0 | 5.0 | 1 | 1 | ½ | ½ |
| 26 | GM Kryakvin, Dmitry | 3.0 | RUS | M | 2571 | 2542 | -0.09 | 10.0 | 5.0 | 1 | 1 | ½ | ½ |
| 27 | IM Alavkin, Arseny | 3.0 | RUS | M | 2428 | 2653 | +1.24 | 10.0 | 5.0 | 1 | 1 | ½ | ½ |
| 28 | GM Burmakin, Vladimir | 3.0 | RUS | M | 2599 | 2599 | +0.05 | 9.5 | 5.5 | 1 | ½ | 1 | ½ |
| 29 | GM Khairullin, Ildar | 3.0 | RUS | M | 2604 | 2619 | +0.12 | 9.5 | 5.0 | 1 | 1 | ½ | ½ |
| 30 | GM Zhou, Weiqi | 3.0 | CHN | M | 2593 | 2578 | -0.03 | 9.5 | 5.0 | 1 | ½ | 1 | ½ |
| 31 | GM Vysochin, Spartak | 3.0 | UKR | M | 2550 | 2580 | +0.22 | 9.5 | 5.0 | 1 | ½ | 1 | ½ |
| 32 | GM Simonian, Hrair | 3.0 | ARM | M | 2513 | 2624 | +0.65 | 9.5 | 5.0 | 1 | 1 | ½ | ½ |
| 33 | IM Romanenko, Vladimir | 3.0 | BLR | M | 2505 | 2572 | +0.49 | 9.5 | 5.0 | 1 | 1 | ½ | ½ |
| 34 | GM Areshchenko, Alexander | 3.0 | UKR | M | 2667 | 2614 | -0.17 | 9.5 | 4.5 | 1 | ½ | 1 | ½ |
| 35 | FM Svetlov, Dmitry | 3.0 | RUS | M | 2399 | 2646 | +1.34 | 9.0 | 5.5 | 1 | ½ | 1 | ½ |
| 36 | IM Gabrielian, Artur | 3.0 | RUS | M | 2513 | 2616 | +0.60 | 9.0 | 5.0 | 1 | 1 | ½ | ½ |
| 37 | GM Petrosian, Davit G. | 3.0 | ARM | M | 2504 | 2576 | +0.37 | 9.0 | 5.0 | 1 | 1 | ½ | ½ |
| 38 | IM Rozum, Ivan | 3.0 | RUS | M | 2457 | 2608 | +0.85 | 9.0 | 5.0 | 1 | ½ | ½ | 1 |
| 39 | FM Vidit, Santosh Gujrathi | 3.0 | IND | M | 2423 | 2669 | +1.34 | 9.0 | 5.0 | 1 | ½ | ½ | 1 |
| 40 | GM Andriasian, Zaven | 3.0 | ARM | M | 2612 | 2588 | -0.09 | 9.0 | 4.5 | 1 | ½ | ½ | 1 |
| 41 | GM Sjugirov, Sanan | 3.0 | RUS | M | 2585 | 2576 | +0.00 | 9.0 | 4.5 | 1 | ½ | 1 | ½ |
| 42 | GM Malakhatko, Vadim | 3.0 | BEL | M | 2569 | 2537 | -0.11 | 9.0 | 4.5 | 1 | ½ | ½ | 1 |
| 43 | GM Wen, Yang | 3.0 | CHN | M | 2538 | 2570 | +0.24 | 9.0 | 4.5 | 1 | ½ | 1 | ½ |
| 44 | IM Bellaiche, Anthony | 3.0 | FRA | M | 2435 | 2551 | +0.70 | 9.0 | 4.5 | 1 | 1 | 0 | 1 |
| 45 | FM Nukin, Askhat | 3.0 | KAZ | M | 2353 | 2596 | +1.33 | 9.0 | 4.5 | 1 | 1 | 0 | 1 |
| 46 | GM Vokarev, Sergey | 3.0 | RUS | M | 2505 | 2531 | +0.22 | 9.0 | 4.0 | 1 | 1 | 0 | 1 |
| 47 | FM Goganov, Aleksey | 3.0 | RUS | M | 2442 | 2600 | +0.88 | 8.5 | 4.5 | 1 | ½ | ½ | 1 |
| 48 | IM Kovalenko, Igor | 3.0 | UKR | M | 2484 | 2524 | +0.28 | 8.5 | 4.0 | 1 | 0 | 1 | 1 |
| 49 | IM Skomorokhin, Roman | 3.0 | RUS | M | 2413 | 2569 | +0.88 | 8.5 | 4.0 | 1 | 0 | 1 | 1 |
| 50 | IM Danin, Alexandre | 3.0 | RUS | M | 2517 | 2571 | +0.34 | 8.5 | 3.5 | 1 | 1 | 0 | 1 |
| 51 | FM Pankov, German | 3.0 | RUS | M | 2359 | 2602 | +1.33 | 8.0 | 4.5 | 1 | ½ | ½ | 1 |
| 52 | GM Grigoriants, Sergey | 3.0 | RUS | M | 2564 | 2530 | -0.12 | 8.0 | 4.0 | 1 | ½ | ½ | 1 |
| 53 | IM Babujian, Levon | 3.0 | ARM | M | 2474 | 2620 | +0.83 | 8.0 | 4.0 | 1 | ½ | ½ | 1 |
| 54 | GM Tunik, Gennady | 3.0 | RUS | M | 2493 | 2532 | +0.29 | 8.0 | 3.5 | 1 | 0 | 1 | 1 |
| 55 | GM Harikrishna, P. | 3.0 | IND | M | 2673 | 2588 | -0.31 | 7.5 | 4.0 | 1 | 0 | 1 | 1 |
| 56 | GM Melkumyan, Hrant | 3.0 | ARM | M | 2569 | 2504 | -0.24 | 7.5 | 4.0 | 1 | 0 | 1 | 1 |
| 57 | GM Del Rio De Angelis, Salvad | 3.0 | ESP | M | 2559 | 2520 | -0.14 | 7.5 | 4.0 | 1 | ½ | ½ | 1 |
| 58 | IM Hovhannisyan, Robert | 3.0 | ARM | M | 2463 | 2557 | +0.63 | 7.5 | 4.0 | ½ | 1 | 1 | ½ |
| 59 | IM Anisimov, Pavel | 3.0 | RUS | M | 2518 | 2495 | -0.06 | 7.5 | 3.5 | 1 | ½ | ½ | 1 |
| 60 | FM Badmatsyrenov, Oleg | 3.0 | RUS | M | 2437 | 2481 | +0.31 | 7.5 | 3.0 | 1 | 1 | 0 | 1 |
| 61 | GM Makarov, Marat | 3.0 | RUS | M | 2505 | 2449 | -0.20 | 7.0 | 4.0 | 1 | 0 | 1 | 1 |
| 62 | IM Papin, Vasily | 3.0 | RUS | M | 2529 | 2522 | +0.09 | 7.0 | 3.0 | ½ | 1 | 1 | ½ |
| 63 | Yankovsky, Roman | 3.0 | RUS | M | 2314 | 2517 | +0.77 | 7.0 | 3.0 | 0 | 1 | 1 | 1 |
| 64 | GM Amonatov, Farrukh | 3.0 | TJK | M | 2643 | 2467 | -0.55 | 6.5 | 3.5 | 0 | 1 | 1 | 1 |
| 65 | IM Yudin, Sergei | 3.0 | RUS | M | 2599 | 2484 | -0.41 | 6.5 | 3.5 | 0 | 1 | 1 | 1 |
| 66 | GM Shimanov, Aleksandr | 3.0 | RUS | M | 2508 | 2457 | -0.19 | 6.5 | 3.5 | 1 | 0 | 1 | 1 |
| 67 | GM Zherebukh, Yaroslav | 2.5 | UKR | M | 2544 | 2486 | -0.22 | 10.5 | 5.5 | 1 | ½ | 1 | 0 |
| 68 | IM Biriukov, Oleg V. | 2.5 | RUS | M | 2362 | 2524 | +0.90 | 10.5 | 5.5 | 1 | 1 | ½ | 0 |
| 69 | Yaksin, Oleg | 2.5 | RUS | M | 2385 | 2537 | +0.86 | 10.0 | 5.5 | 1 | ½ | ½ | ½ |
| 70 | GM Shomoev, Anton | 2.5 | RUS | M | 2566 | 2429 | -0.65 | 9.5 | 5.0 | 1 | ½ | ½ | ½ |
| 71 | GM Lafuente, Pablo | 2.5 | ARG | M | 2559 | 2477 | -0.32 | 9.5 | 4.5 | ½ | 1 | 1 | 0 |
| 72 | GM Abergel, Thal | 2.5 | FRA | M | 2532 | 2468 | -0.27 | 9.5 | 4.5 | 1 | ½ | 1 | 0 |
| 73 | GM Bocharov, Dmitry | 2.5 | RUS | M | 2607 | 2442 | -0.74 | 9.0 | 4.5 | ½ | 1 | ½ | ½ |
| 74 | GM Safarli, Eltaj | 2.5 | AZE | M | 2587 | 2468 | -0.59 | 9.0 | 4.5 | 1 | ½ | ½ | ½ |
| 75 | GM Ovetchkin, Roman | 2.5 | RUS | M | 2556 | 2394 | -0.73 | 9.0 | 4.5 | 1 | 0 | 1 | ½ |
| 76 | GM Ionov, Sergey | 2.5 | RUS | M | 2554 | 2415 | -0.64 | 9.0 | 4.5 | 1 | ½ | ½ | ½ |
| 77 | IM Shchukin, Dmitry | 2.5 | RUS | M | 2368 | 2421 | +0.35 | 9.0 | 4.5 | 1 | 0 | 1 | ½ |
| 78 | Pakhomov, Egor | 2.5 | RUS | M | 2371 | 2520 | +0.84 | 8.5 | 5.5 | 1 | ½ | ½ | ½ |
| 79 | IM Shinkevich, Vitaly | 2.5 | RUS | M | 2496 | 2532 | +0.27 | 8.5 | 4.5 | 1 | ½ | 0 | 1 |
| 80 | Ju, Wenjun | 2.5 | CHN | F | 2443 | 2394 | -0.18 | 8.5 | 4.5 | 1 | 0 | 1 | ½ |
| 81 | Ponfilenok, Vladimir | 2.5 | RUS | M | 2440 | 2503 | +0.40 | 8.5 | 4.5 | 1 | ½ | 0 | 1 |
| 82 | IM Smirnov, Artem | 2.5 | RUS | M | 2432 | 2472 | +0.29 | 8.5 | 4.5 | 1 | ½ | 0 | 1 |
| 83 | FM Ivanov, Sergey A. | 2.5 | RUS | M | 2375 | 2421 | +0.32 | 8.5 | 4.5 | 1 | ½ | 0 | 1 |
| 84 | WIM Ivkina, Olga | 2.5 | RUS | F | 2272 | 2513 | +1.18 | 8.5 | 4.5 | 0 | 1 | 1 | ½ |
| 85 | FM Malakhov, Igor | 2.5 | RUS | M | 2414 | 2463 | +0.32 | 8.5 | 4.0 | 1 | 0 | 1 | ½ |
| 86 | IM Krylov, Mikhail | 2.5 | RUS | M | 2489 | 2520 | +0.25 | 8.0 | 4.5 | 1 | ½ | 0 | 1 |
| 87 | WGM Demina, Julia | 2.5 | RUS | F | 2377 | 2431 | +0.36 | 8.0 | 4.5 | 1 | ½ | 0 | 1 |
| 88 | IM Solovjov, Sergey I. | 2.5 | RUS | M | 2398 | 2446 | +0.32 | 8.0 | 4.0 | 1 | ½ | 0 | 1 |
| 89 | WGM Gu, Xiaobing | 2.5 | CHN | F | 2339 | 2478 | +0.59 | 8.0 | 4.0 | ½ | 1 | ½ | ½ |
| 90 | GM Iordachescu, Viorel | 2.5 | MDA | M | 2607 | 2426 | -0.81 | 8.0 | 3.5 | 1 | 0 | ½ | 1 |
| 91 | IM Matlakov, Maxim | 2.5 | RUS | M | 2574 | 2430 | -0.67 | 8.0 | 3.5 | 1 | ½ | 0 | 1 |
| 92 | IM Levin, Evgeny A. | 2.5 | RUS | M | 2450 | 2493 | +0.30 | 8.0 | 3.5 | 1 | ½ | 0 | 1 |
| 93 | Khuseinkhodzhaev, Muhammad | 2.5 | TJK | M | 2391 | 2347 | -0.16 | 8.0 | 3.0 | 1 | 0 | ½ | 1 |
| 94 | WGM Bodnaruk, Anastasia | 2.5 | RUS | F | 2384 | 2437 | +0.35 | 7.5 | 4.5 | 1 | 0 | 1 | ½ |
| 95 | GM Lintchevski, Daniil | 2.5 | RUS | M | 2499 | 2441 | -0.21 | 7.5 | 4.0 | 1 | 0 | 1 | ½ |
| 96 | FM Dzhumagaliev, Yan | 2.5 | RUS | M | 2358 | 2419 | +0.38 | 7.5 | 4.0 | 1 | ½ | 0 | 1 |
| 97 | Belousov, Danila | 2.5 | RUS | M | 2351 | 2386 | +0.16 | 7.5 | 4.0 | 1 | ½ | 0 | 1 |
| 98 | GM Zontakh, Andrey | 2.5 | UKR | M | 2540 | 2371 | -0.76 | 7.5 | 3.0 | 1 | 0 | ½ | 1 |
| 99 | GM Tihonov, Jurij | 2.5 | BLR | M | 2460 | 2400 | -0.23 | 7.5 | 3.0 | 1 | 0 | ½ | 1 |
| 100 | Utegaliyev, Azamat | 2.5 | KAZ | M | 2427 | 2366 | -0.23 | 7.5 | 3.0 | 1 | 0 | ½ | 1 |
| 101 | FM Fedoseev, Vladimir | 2.5 | RUS | M | 2352 | 2410 | +0.38 | 7.0 | 4.0 | 1 | ½ | 0 | 1 |
| 102 | GM Yevseev, Denis | 2.5 | RUS | M | 2541 | 2351 | -0.85 | 7.0 | 3.5 | ½ | ½ | ½ | 1 |
| 103 | GM Magomedov, Magaram | 2.5 | RUS | M | 2532 | 2340 | -0.84 | 7.0 | 3.5 | ½ | ½ | 1 | ½ |
| 104 | FM Kovalev, Vladislav | 2.5 | BLR | M | 2349 | 2411 | +0.24 | 7.0 | 3.5 | 1 | 0 | 1 | ½ |
| 105 | GM Zvjaginsev, Vadim | 2.5 | RUS | M | 2635 | 2373 | -0.95 | 7.0 | 3.0 | ½ | 1 | 0 | 1 |
| 106 | GM Sandipan, Chanda | 2.5 | IND | M | 2611 | 2301 | -1.08 | 6.0 | 3.0 | ½ | 0 | 1 | 1 |
| 107 | FM Gerasimov, Ivan | 2.5 | RUS | M | 2344 | 2340 | -0.01 | 6.0 | 3.0 | 0 | 1 | ½ | 1 |
| 108 | FM Gorkavij, Vadim | 2.0 | RUS | M | 2314 | 2534 | +1.09 | 11.5 | 6.0 | 1 | 1 | 0 | 0 |
| 109 | WIM Molchanova, Tatjana | 2.0 | RUS | F | 2316 | 2565 | +1.18 | 11.0 | 6.0 | 1 | 1 | 0 | 0 |
| 110 | Serov, Maksim | 2.0 | RUS | M | 2377 | 2434 | +0.36 | 10.5 | 6.0 | 1 | 1 | 0 | 0 |
| 111 | FM Melnikov, Dmitry | 2.0 | RUS | M | 2327 | 2403 | +0.27 | 10.0 | 6.0 | 1 | 1 | 0 | 0 |
| 112 | GM Sakaev, Konstantin | 2.0 | RUS | M | 2625 | 2413 | -1.06 | 10.0 | 5.5 | 1 | ½ | ½ | 0 |
| 113 | IM Ovod, Evgenija | 2.0 | RUS | F | 2447 | 2312 | -0.63 | 10.0 | 5.0 | 1 | 0 | 1 | 0 |
| 114 | IM Al Sayed, Mohamad N. | 2.0 | QAT | M | 2515 | 2368 | -0.70 | 9.5 | 5.0 | 1 | 1 | 0 | 0 |
| 115 | FM Kosov, Ivan | 2.0 | RUS | M | 2396 | 2360 | -0.12 | 9.5 | 5.0 | 1 | 0 | 1 | 0 |
| 116 | IM Aleshin, Oleg | 2.0 | RUS | M | 2377 | 2333 | -0.16 | 9.5 | 5.0 | 1 | 0 | 1 | 0 |
| 117 | Naumenko, Oleg | 2.0 | RUS | M | 2207 | 2184 | -0.10 | 9.5 | 5.0 | 0 | 1 | 0 | 1 |
| 118 | Trushelyov, Victor | 2.0 | AZE | M | 2396 | 2447 | +0.34 | 9.0 | 5.5 | 1 | ½ | ½ | 0 |
| 119 | IM Vlasenko, Miroslav | 2.0 | RUS | M | 2384 | 2443 | +0.37 | 9.0 | 5.5 | 1 | ½ | ½ | 0 |
| 120 | Demianjuk, Alexander | 2.0 | RUS | M | 2367 | 2412 | +0.30 | 9.0 | 5.5 | 1 | ½ | ½ | 0 |
| 121 | IM Matsenko, Sergei | 2.0 | RUS | M | 2429 | 2393 | -0.13 | 9.0 | 5.0 | 1 | 0 | 1 | 0 |
| 122 | FM Pecheritsa, Vitaly | 2.0 | RUS | M | 2319 | 2318 | -0.02 | 9.0 | 5.0 | 0 | 1 | 1 | 0 |
| 123 | Bazeev, German | 2.0 | RUS | M | 2274 | 2467 | +0.86 | 9.0 | 5.0 | ½ | ½ | 0 | 1 |
| 124 | GM Zhigalko, Andrey | 2.0 | BLR | M | 2601 | 2302 | -1.38 | 9.0 | 4.5 | 1 | 0 | 0 | 1 |
| 125 | Battaglini, Gabriel | 2.0 | FRA | M | 2360 | 2320 | -0.15 | 9.0 | 4.5 | 1 | 0 | 1 | 0 |
| 126 | Vunder, Andrey | 2.0 | RUS | M | 2246 | 2393 | +0.69 | 9.0 | 4.5 | 0 | 1 | ½ | ½ |
| 127 | Kopasov, Alexander | 2.0 | RUS | M | 2227 | 2265 | +0.14 | 9.0 | 4.5 | 0 | 1 | 0 | 1 |
| 128 | Sichinava, Zviad | 2.0 | RUS | M | 2331 | 2230 | -0.38 | 8.5 | 5.0 | 1 | 0 | 1 | 0 |
| 129 | FM Zanan, Evgeny | 2.0 | RUS | M | 2111 | 2389 | +1.31 | 8.5 | 5.0 | 0 | 1 | 1 | 0 |
| 130 | FM Bukavshin, Ivan | 2.0 | RUS | M | 2417 | 2379 | -0.14 | 8.5 | 4.5 | 1 | 0 | 1 | 0 |
| 131 | WGM Burtasova, Anna | 2.0 | RUS | F | 2331 | 2244 | -0.33 | 8.5 | 4.5 | 1 | 0 | 1 | 0 |
| 132 | Maevsky, Nikolay | 2.0 | RUS | M | 2273 | 2422 | +0.69 | 8.5 | 4.5 | ½ | 0 | 1 | ½ |
| 133 | Tovmasian, Vardges | 2.0 | ARM | M | 2228 | 2281 | +0.19 | 8.5 | 4.0 | 0 | 1 | 0 | 1 |
| 134 | IM Pavlov, Sergey | 2.0 | UKR | M | 2507 | 2264 | -1.18 | 8.0 | 4.0 | 1 | 0 | 1 | 0 |
| 135 | IM Gorovykh, Eduard | 2.0 | RUS | M | 2403 | 2363 | -0.15 | 8.0 | 4.0 | 1 | 0 | 1 | 0 |
| 136 | Vastrukhin, Oleg | 2.0 | RUS | M | 2315 | 2289 | -0.11 | 8.0 | 4.0 | 0 | 1 | 1 | 0 |
| 137 | Atlas, Eduard | 2.0 | RUS | M | 2060 | 2352 | +1.36 | 8.0 | 4.0 | 1 | 0 | 0 | 1 |
| 138 | WIM Butuc, Maria | 2.0 | RUS | F | 2215 | 2233 | +0.06 | 8.0 | 3.5 | 0 | 1 | 0 | 1 |
| 139 | Predke, Alexandr | 2.0 | RUS | M | 2361 | 2319 | -0.15 | 7.5 | 4.0 | 1 | 0 | 1 | 0 |
| 140 | FM Duzhakov, Ilya | 2.0 | RUS | M | 2321 | 2330 | +0.01 | 7.5 | 4.0 | 0 | 1 | 1 | 0 |
| 141 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2639 | 2332 | -1.42 | 7.5 | 3.5 | 0 | 1 | 1 | 0 |
| 142 | FM Agaragimov, Djakhangir | 2.0 | AZE | M | 2313 | 2367 | +0.20 | 7.5 | 3.5 | 0 | 1 | 0 | 1 |
| 143 | WIM Dolzhikova, Kateryna | 2.0 | UKR | F | 2272 | 2324 | +0.20 | 7.5 | 3.5 | 0 | 1 | 0 | 1 |
| 144 | FM Kaganskiy, Gleb | 2.0 | RUS | M | 2248 | 2298 | +0.18 | 7.5 | 3.5 | 0 | 1 | 0 | 1 |
| 145 | Inants, Aghasi | 2.0 | ARM | M | 2192 | 2135 | -0.24 | 7.5 | 3.5 | 0 | 1 | 0 | 1 |
| 146 | WIM Solovjova, Valentina | 2.0 | RUS | F | 2257 | 2317 | +0.21 | 7.0 | 3.5 | 0 | 1 | 0 | 1 |
| 147 | Kobzar, Alexandr | 2.0 | UKR | M | 2198 | 2157 | -0.15 | 7.0 | 3.5 | 0 | 1 | 0 | 1 |
| 148 | FM Ponomarev, Dmitry | 2.0 | RUS | M | 2343 | 2386 | +0.18 | 7.0 | 3.0 | 0 | 1 | 1 | 0 |
| 149 | Khojayan, Vardan | 2.0 | ARM | M | 2229 | 2272 | +0.14 | 7.0 | 3.0 | 0 | 1 | 0 | 1 |
| 150 | Kurukin, Dmitry | 2.0 | RUS | M | 2222 | 2243 | +0.06 | 7.0 | 3.0 | 0 | 1 | 0 | 1 |
| 151 | Bajaramov, Elvin | 2.0 | RUS | M | 2019 | 2292 | +1.30 | 7.0 | 3.0 | 0 | 1 | 0 | 1 |
| 152 | IM Khakimov, Timur | 2.0 | RUS | M | 2291 | 2219 | -0.41 | 7.0 | 2.5 | 0 | ½ | ½ | 1 |
| 153 | IM Lanin, Alexsej | 2.0 | RUS | M | 2446 | 2153 | -1.37 | 6.5 | 3.5 | 0 | ½ | 1 | ½ |
| 154 | Donskov, Anatoly | 2.0 | RUS | M | 2194 | 2127 | -0.27 | 6.5 | 3.5 | 0 | 1 | 0 | 1 |
| 155 | WFM Homiakova, Ekaterina | 2.0 | BLR | F | 2122 | 2258 | +0.64 | 6.5 | 3.5 | 0 | 0 | 1 | 1 |
| 156 | IM Lovkov, Roman | 2.0 | RUS | M | 2435 | 2277 | -0.72 | 6.5 | 3.0 | ½ | 1 | 0 | ½ |
| 157 | Savinov, Leonid | 2.0 | RUS | M | 2167 | 1712 | -0.34 | 6.5 | 3.0 | 0 | 1 | 0 | 1 |
| 158 | Kostiukov, Alexandr | 2.0 | UKR | M | 2317 | 2178 | -0.61 | 6.5 | 2.5 | 0 | 0 | 1 | 1 |
| 159 | IM Zakharchenko, Arnold | 2.0 | UKR | M | 2255 | 2176 | -0.44 | 6.5 | 2.0 | 0 | ½ | ½ | 1 |
| 160 | IM Mikheev, Stanislav | 2.0 | RUS | M | 2332 | 2136 | -0.77 | 6.0 | 3.0 | 1 | 0 | 0 | 1 |
| 161 | WFM Berdychevaskaya, Natasha | 2.0 | RUS | F | 2215 | 2222 | +0.01 | 6.0 | 3.0 | 0 | 1 | 0 | 1 |
| 162 | Korchmar, Vasiliy | 2.0 | RUS | M | 2163 | 1693 | -0.37 | 6.0 | 3.0 | 0 | 1 | 0 | 1 |
| 163 | FM Urjubdshzirov, Erdni | 2.0 | RUS | M | 2306 | 2204 | -0.51 | 6.0 | 2.0 | 0 | 0 | 1 | 1 |
| 164 | Fedotov, Konstantin | 2.0 | RUS | M | 1891 | 2187 | +1.38 | 5.5 | 3.0 | 0 | 0 | 1 | 1 |
| 165 | Pochinkov, Andrey | 2.0 | CZE | M | 2197 | 2053 | -0.68 | 5.5 | 2.0 | 0 | 0 | 1 | 1 |
| 166 | Poghosyan, Suren | 1.5 | ARM | M | 2255 | 2437 | +0.78 | 11.0 | 5.5 | 1 | 0 | ½ | 0 |
| 167 | Ulanov, Alexandr | 1.5 | RUS | M | 2312 | 2520 | +0.88 | 9.5 | 5.0 | ½ | 1 | 0 | 0 |
| 168 | Kalashnikov, Alexey | 1.5 | RUS | M | 0 | 2283 | 2283 | 9.5 | 5.0 | ½ | 0 | 1 | 0 |
| 169 | Zubritskiy, Artyom | 1.5 | RUS | M | 2342 | 2281 | -0.20 | 9.0 | 5.5 | 1 | ½ | 0 | 0 |
| 170 | IM Kashtanov, Ruslan | 1.5 | RUS | M | 2343 | 2292 | -0.16 | 9.0 | 5.0 | 1 | ½ | 0 | 0 |
| 171 | FM Valov, Ilya | 1.5 | RUS | M | 2274 | 2354 | +0.25 | 9.0 | 5.0 | 0 | 1 | ½ | 0 |
| 172 | Nuretdinov, Igor | 1.5 | TJK | M | 2182 | 2278 | +0.32 | 9.0 | 5.0 | ½ | 0 | 1 | 0 |
| 173 | WFM Sokolova, Vera | 1.5 | RUS | F | 2087 | 2274 | +0.78 | 9.0 | 4.5 | ½ | ½ | 0 | ½ |
| 174 | Manukyan, Sargis V. | 1.5 | ARM | M | 2199 | 2293 | +0.31 | 8.5 | 5.0 | ½ | 0 | 1 | 0 |
| 175 | WFM Kushka, Alena | 1.5 | RUS | F | 2182 | 2191 | +0.00 | 8.5 | 5.0 | 0 | 1 | ½ | 0 |
| 176 | WFM Korchagina, Viktoria | 1.5 | RUS | F | 2172 | 2141 | -0.12 | 8.5 | 5.0 | 0 | 1 | ½ | 0 |
| 177 | IM Rjabzev, Konstantin | 1.5 | RUS | M | 2333 | 2121 | -0.76 | 8.5 | 4.0 | 1 | 0 | ½ | 0 |
| 178 | Vorobjev, Dmitry | 1.5 | RUS | M | 2092 | 2297 | +0.86 | 8.5 | 4.0 | 0 | 1 | ½ | 0 |
| 179 | FM Karalkin, Maksim | 1.5 | RUS | M | 2222 | 2261 | +0.11 | 8.0 | 5.0 | 0 | 1 | ½ | 0 |
| 180 | Yakimenko, Alexander A. | 1.5 | RUS | M | 2240 | 2205 | -0.30 | 8.0 | 4.5 | 0 | 1 | 0 | ½ |
| 181 | Orlov, Oleg | 1.5 | RUS | M | 2307 | 2258 | -0.36 | 8.0 | 4.0 | 0 | ½ | 1 | 0 |
| 182 | FM Ivanov, Rostislav | 1.5 | RUS | M | 2287 | 2220 | -0.43 | 8.0 | 4.0 | 0 | ½ | 1 | 0 |
| 183 | WIM Gromova, Iulia | 1.5 | RUS | F | 2227 | 2179 | -0.37 | 8.0 | 4.0 | 0 | 1 | 0 | ½ |
| 184 | WFM Samigullina, Diana | 1.5 | RUS | F | 2152 | 1704 | -0.33 | 8.0 | 4.0 | 0 | ½ | 1 | 0 |
| 185 | Androsov, Sergey | 1.5 | RUS | M | 2075 | 2244 | +0.73 | 8.0 | 4.0 | 0 | ½ | 1 | 0 |
