Pairings round 4 (Monday, 19 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Romanov, Evgeny 3.0 RUS 2588 GM Kazhgaleyev, Murtas 3.0 KAZ 2643 ½-½
2 GM Volkov, Sergey 3.0 RUS 2616 GM Maletin, Pavel 3.0 RUS 2576 ½-½
3 GM Fedorov, Alexei 3.0 BLR 2600 IM Chadaev, Nikolai 3.0 RUS 2561 ½-½
4 GM Yemelin, Vasily 3.0 RUS 2570 GM Deviatkin, Andrei 3.0 RUS 2593 ½-½
5 GM Evdokimov, Alexander A. 3.0 RUS 2556 GM Kobalia, Mikhail 2.5 RUS 2648 ½-½
6 GM Kurnosov, Igor 2.5 RUS 2669 GM Lafuente, Pablo 2.5 ARG 2559 1-0
7 GM Rychagov, Andrey 2.5 RUS 2552 GM Areshchenko, Alexander 2.5 UKR 2667 ½-½
8 GM Dreev, Alexey 2.5 RUS 2659 GM Zherebukh, Yaroslav 2.5 UKR 2544 1-0
9 GM Vysochin, Spartak 2.5 UKR 2550 GM Savchenko, Boris 2.5 RUS 2638 ½-½
10 GM Kokarev, Dmitry 2.5 RUS 2630 GM Zinchenko, Yaroslav 2.5 UKR 2539 ½-½
11 GM Azarov, Sergei 2.5 BLR 2625 GM Wen, Yang 2.5 CHN 2538 ½-½
12 GM Abergel, Thal 2.5 FRA 2532 GM Negi, Parimarjan 2.5 IND 2615 0-1
13 IM Papin, Vasily 2.5 RUS 2529 GM Lysyj, Igor 2.5 RUS 2612 ½-½
14 GM Khairullin, Ildar 2.5 RUS 2604 GM Petrosian, Davit G. 2.5 ARM 2504 ½-½
15 GM Simonian, Hrair 2.5 ARM 2513 GM Burmakin, Vladimir 2.5 RUS 2599 ½-½
16 IM Gabrielian, Artur 2.5 RUS 2513 GM Popov, Valerij 2.5 RUS 2595 ½-½
17 GM Turov, Maxim 2.5 RUS 2595 FM Svetlov, Dmitry 2.5 RUS 2399 ½-½
18 GM Zhou, Weiqi 2.5 CHN 2593 IM Hovhannisyan, Robert 2.5 ARM 2463 ½-½
19 IM Romanenko, Vladimir 2.5 BLR 2505 GM Epishin, Vladimir 2.5 RUS 2590 ½-½
20 GM Klimov, Sergey 2.5 RUS 2501 GM Sjugirov, Sanan 2.5 RUS 2585 ½-½
21 IM Biriukov, Oleg V. 2.5 RUS 2362 GM Yakovich, Yuri 2.5 RUS 2576 0-1
22 IM Alavkin, Arseny 2.5 RUS 2428 GM Kryakvin, Dmitry 2.5 RUS 2571 ½-½
23 IM Matsenko, Sergei 2.0 RUS 2429 GM Harikrishna, P. 2.0 IND 2673 0-1
24 GM Amonatov, Farrukh 2.0 TJK 2643 FM Bukavshin, Ivan 2.0 RUS 2417 1-0
25 GM Aleksandrov, Aleksej 2.0 BLR 2639 IM Skomorokhin, Roman 2.0 RUS 2413 0-1
26 FM Vidit, Santosh Gujrathi 2.0 IND 2423 GM Sakaev, Konstantin 2.0 RUS 2625 1-0
27 GM Andriasian, Zaven 2.0 ARM 2612 FM Kosov, Ivan 2.0 RUS 2396 1-0
28 FM Malakhov, Igor 2.0 RUS 2414 GM Bocharov, Dmitry 2.0 RUS 2607 ½-½
29 IM Gorovykh, Eduard 2.0 RUS 2403 GM Vorobiov, Evgeny E. 2.0 RUS 2606 0-1
30 IM Yudin, Sergei 2.0 RUS 2599 IM Vlasenko, Miroslav 2.0 RUS 2384 1-0
31 Yaksin, Oleg 2.0 RUS 2385 GM Safarli, Eltaj 2.0 AZE 2587 ½-½
32 Trushelyov, Victor 2.0 AZE 2396 GM Malakhatko, Vadim 2.0 BEL 2569 0-1
33 GM Melkumyan, Hrant 2.0 ARM 2569 IM Aleshin, Oleg 2.0 RUS 2377 1-0
34 WGM Bodnaruk, Anastasia 2.0 RUS 2384 GM Shomoev, Anton 2.0 RUS 2566 ½-½
35 GM Grigoriants, Sergey 2.0 RUS 2564 Serov, Maksim 2.0 RUS 2377 1-0
36 GM Del Rio De Angelis, Salvad 2.0 ESP 2559 Predke, Alexandr 2.0 RUS 2361 1-0
37 Pakhomov, Egor 2.0 RUS 2371 GM Ovetchkin, Roman 2.0 RUS 2556 ½-½
38 GM Ionov, Sergey 2.0 RUS 2554 FM Kovalev, Vladislav 2.0 BLR 2349 ½-½
39 IM Shchukin, Dmitry 2.0 RUS 2368 GM Magomedov, Magaram 2.0 RUS 2532 ½-½
40 Battaglini, Gabriel 2.0 FRA 2360 IM Anisimov, Pavel 2.0 RUS 2518 0-1
41 IM Danin, Alexandre 2.0 RUS 2517 Demianjuk, Alexander 2.0 RUS 2367 1-0
42 FM Pankov, German 2.0 RUS 2359 IM Al Sayed, Mohamad N. 2.0 QAT 2515 1-0
43 GM Shimanov, Aleksandr 2.0 RUS 2508 WGM Burtasova, Anna 2.0 RUS 2331 1-0
44 FM Nukin, Askhat 2.0 KAZ 2353 IM Pavlov, Sergey 2.0 UKR 2507 1-0
45 GM Makarov, Marat 2.0 RUS 2505 FM Melnikov, Dmitry 2.0 RUS 2327 1-0
46 FM Ponomarev, Dmitry 2.0 RUS 2343 GM Vokarev, Sergey 2.0 RUS 2505 0-1
47 WGM Gu, Xiaobing 2.0 CHN 2339 GM Lintchevski, Daniil 2.0 RUS 2499 ½-½
48 Sichinava, Zviad 2.0 RUS 2331 GM Tunik, Gennady 2.0 RUS 2493 0-1
49 FM Pecheritsa, Vitaly 2.0 RUS 2319 IM Kovalenko, Igor 2.0 UKR 2484 0-1
50 IM Babujian, Levon 2.0 ARM 2474 FM Duzhakov, Ilya 2.0 RUS 2321 1-0
51 Vastrukhin, Oleg 2.0 RUS 2315 IM Rozum, Ivan 2.0 RUS 2457 0-1
52 Yankovsky, Roman 2.0 RUS 2314 IM Ovod, Evgenija 2.0 RUS 2447 1-0
53 WIM Ivkina, Olga 2.0 RUS 2272 Ju, Wenjun 2.0 CHN 2443 ½-½
54 FM Goganov, Aleksey 2.0 RUS 2442 WIM Molchanova, Tatjana 2.0 RUS 2316 1-0
55 FM Badmatsyrenov, Oleg 2.0 RUS 2437 FM Gorkavij, Vadim 2.0 RUS 2314 1-0
56 FM Zanan, Evgeny 2.0 RUS 2111 IM Bellaiche, Anthony 2.0 FRA 2435 0-1
57 GM Zvjaginsev, Vadim 1.5 RUS 2635 IM Kashtanov, Ruslan 1.5 RUS 2343 1-0
58 Weisbuch, Udi 1.5 ISR 2317 GM Sandipan, Chanda 1.5 IND 2611 0-1
59 GM Iordachescu, Viorel 1.5 MDA 2607 Zubritskiy, Artyom 1.5 RUS 2342 1-0
60 IM Matlakov, Maxim 1.5 RUS 2574 IM Rjabzev, Konstantin 1.5 RUS 2333 1-0
61 GM Yevseev, Denis 1.5 RUS 2541 Ulanov, Alexandr 1.5 RUS 2312 1-0
62 Orlov, Oleg 1.5 RUS 2307 GM Zontakh, Andrey 1.5 UKR 2540 0-1
63 IM Shinkevich, Vitaly 1.5 RUS 2496 FM Ivanov, Rostislav 1.5 RUS 2287 1-0
64 IM Krylov, Mikhail 1.5 RUS 2489 FM Valov, Ilya 1.5 RUS 2274 1-0
65 GM Tihonov, Jurij 1.5 BLR 2460 WIM Kharashuta, Ekaterina 1.5 RUS 2257 1-0
66 IM Levin, Evgeny A. 1.5 RUS 2450 Poghosyan, Suren 1.5 ARM 2255 1-0
67 IM Lanin, Alexsej 1.5 RUS 2446 Vunder, Andrey 1.5 RUS 2246 ½-½
68 Frolochkin, Vladimir 1.5 RUS 2305 Ponfilenok, Vladimir 1.5 RUS 2440 0-1
69 Maevsky, Nikolay 1.5 RUS 2273 IM Lovkov, Roman 1.5 RUS 2435 ½-½
70 IM Smirnov, Artem 1.5 RUS 2432 FM Karalkin, Maksim 1.5 RUS 2222 1-0
71 Manukyan, Sargis V. 1.5 ARM 2199 Utegaliyev, Azamat 1.5 KAZ 2427 0-1
72 IM Solovjov, Sergey I. 1.5 RUS 2398 Nuretdinov, Igor 1.5 TJK 2182 1-0
73 Denisov, Ivan 1.5 RUS 2208 Khuseinkhodzhaev, Muhammad 1.5 TJK 2391 0-1
74 WGM Demina, Julia 1.5 RUS 2377 WFM Korchagina, Viktoria 1.5 RUS 2172 1-0
75 FM Ivanov, Sergey A. 1.5 RUS 2375 WFM Samigullina, Diana 1.5 RUS 2152 1-0
76 WFM Kushka, Alena 1.5 RUS 2182 FM Dzhumagaliev, Yan 1.5 RUS 2358 0-1
77 FM Alekseenko, Kirill 1.5 RUS 2174 FM Fedoseev, Vladimir 1.5 RUS 2352 0-1
78 Belousov, Danila 1.5 RUS 2351 Androsov, Sergey 1.5 RUS 2075 1-0
79 FM Gerasimov, Ivan 1.5 RUS 2344 Kalashnikov, Alexey 1.5 RUS 0 1-0
80 Vorobjev, Dmitry 1.5 RUS 2092 GM Zhigalko, Andrey 1.0 BLR 2601 0-1
81 IM Mikheev, Stanislav 1.0 RUS 2332 Markevich, Ilya 1.0 RUS 2157 1-0
82 Letov, Petr 1.0 RUS 2157 Kostiukov, Alexandr 1.0 UKR 2317 0-1
83 FM Agaragimov, Djakhangir 1.0 AZE 2313 Rjanova, Valery 1.0 RUS 2129 1-0
84 Balaian, Alina 1.0 RUS 2148 FM Urjubdshzirov, Erdni 1.0 RUS 2306 0-1
85 Guzenko, Artem 1.0 RUS 2139 IM Khakimov, Timur 1.0 RUS 2291 0-1
86 WFM Homiakova, Ekaterina 1.0 BLR 2122 WIM Bronnikova, Elizaveta 1.0 RUS 2290 1-0
87 WIM Kuzevanova, Evgenia 1.0 RUS 2116 Bazeev, German 1.0 RUS 2274 0-1
88 Volokushin, Dmitry 1.0 RUS 2102 WIM Dolzhikova, Kateryna 1.0 UKR 2272 0-1
89 WIM Solovjova, Valentina 1.0 RUS 2257 Gutyakulov, Amal 1.0 RUS 2089 1-0
90 Ivanov, Miroslav 1.0 RUS 2090 IM Zakharchenko, Arnold 1.0 UKR 2255 0-1
91 Balakirev, Ilya 1.0 RUS 2255 Atlas, Eduard 1.0 RUS 2060 0-1
92 FM Kaganskiy, Gleb 1.0 RUS 2248 Dolgusheva, Izabella 1.0 RUS 2057 1-0
93 WFM Sokolova, Vera 1.0 RUS 2087 Yakimenko, Alexander A. 1.0 RUS 2240 ½-½
94 Khojayan, Vardan 1.0 ARM 2229 Komarov, Andrei 1.0 RUS 2020 1-0
95 Polonsky, Pavel 1.0 RUS 2082 Tovmasian, Vardges 1.0 ARM 2228 0-1
96 WIM Gromova, Iulia 1.0 RUS 2227 Walseth, Tron 1.0 NOR 2020 ½-½
97 Panjkov, Oleg 1.0 RUS 2054 Kopasov, Alexander 1.0 RUS 2227 0-1
98 Pogosian, Vladimir 1.0 ARM 2223 Bajaramov, Elvin 1.0 RUS 2019 0-1
99 Kurukin, Dmitry 1.0 RUS 2222 Orlov, Anatoly 1.0 RUS 2009 1-0
100 Tolkachiov, Vladimir 1.0 RUS 2013 WIM Butuc, Maria 1.0 RUS 2215 0-1
101 WFM Berdychevaskaya, Natasha 1.0 RUS 2215 Obrezchikov, Mikhail 1.0 RUS 1968 1-0
102 Zheleznaykov, Peter 1.0 RUS 1990 Marzano, Carlo 1.0 ITA 2209 ½-½
103 Emdin, Mark 1.0 RUS 1946 Merzliakov, Evgeny 1.0 RUS 2207 ½-½
104 Naumenko, Oleg 1.0 RUS 2207 Klepikov, Nikita 1.0 RUS 1873 1-0
105 Fedotov, Konstantin 1.0 RUS 1891 Solovyov, Viktor 1.0 RUS 2204 1-0
106 Esipovich, Stanislav 1.0 RUS 1777 Kobzar, Alexandr 1.0 UKR 2198 0-1
107 Pochinkov, Andrey 1.0 CZE 2197 Fedoseeva, Valentina 1.0 RUS 1762 1-0
108 Belikov, Roman 1.0 RUS 0 Donskov, Anatoly 1.0 RUS 2194 0-1
109 Inants, Aghasi 1.0 ARM 2192 Balaian, Artur 1.0 RUS 0 1-0
110 Kostyukov, Alexandr A. 1.0 UKR 0 Bratus, Petr P 1.0 RUS 2189 ½-½
111 Savinov, Leonid 1.0 RUS 2167 Filippov, Maxim 1.0 RUS 0 1-0
112 Sviridova, Olga 1.0 RUS 0 Korchmar, Vasiliy 1.0 RUS 2163 0-1
113 Kartsev, Soel 0.5 RUS 2241 Kutliakhmetov, Bulat 1.0 RUS 0 1-0
114 Kovalenko, Vladimir 0.5 RUS 2153 WFM Styazhkina, Anna 0.5 RUS 2059 1-0
115 Martynenko, Alexey 0.5 RUS 2033 Karzev, Evgeny 0.5 RUS 2145 0-1
116 Jafari, Golnaz 0.5 IRI 1999 Utkin, Alexander 0.5 RUS 2134 ½-½
117 Reshetov, Valery 0.5 RUS 2126 Kuzmin, Egor 0.5 RUS 1995 ½-½
118 Platonova, Lubov 0.5 RUS 1903 WFM Zykova, Antonina 0.5 RUS 2094 ½-½
119 Gogolev, Artem 0.5 RUS 1830 Dushin, Nikolay 0.5 RUS 2090 1-0
120 Gantsevich, Dmitry 0.5 RUS 0 Mukashev, Assan 0.5 KAZ 2085 0-1
121 Martynov, Pavel 0.5 RUS 2066 Zhak, Oksana 0.5 RUS 0 1-0
122 Sivkov Alexander 0.5 RUS 0 FM Gadzhiev, Yaroslav 0.0 RUS 2326 ½-½
123 Tzouvelekis, Ioannis 0.0 GRE 1926 Salov, Vitaly V. 0.0 RUS 2130 0-1
124 Gantsevich, Aleksei 0.0 RUS 2096 Fokin, Anatoly 0.0 RUS 1912 0-1
125 Jarvinen, Seppo 0.0 FIN 1907 Abramichev, Artyom 0.0 RUS 2019 0-1
126 Stroganov, Anatoly 0.0 RUS 1890 Zhak, Boris 0.0 RUS 1983 0-1
127 WFM Yurenok, Maria S 0.0 ENG 1981 Mamedov, Elmin 0.0 RUS 1831 ½-½
128 Pischikov, Vadim 0.0 RUS 1959 Tropin, Nikolay 0.0 RUS 1798 1-0
129 Pitkanen, Juhani 0.0 FIN 1775 Kozlov, Mikhail 0.0 RUS 1956 ½-½
130 Belsky, Artyom 0.0 RUS 1528 Azimova, Karina 0.0 RUS 1943 0-1
131 Khatenever, Feliks 0.0 RUS 1929 Allahverdi, Maryam 0.0 IRI 0 ½-½

ByeArtemyeva, Vlada
AbsentChernov, Vladimir E.

Generated by Swiss Master for Windows on 19-10-2009 at 22:53