| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kazhgaleyev, Murtas | 3.0 | KAZ | M | 2643 | 3174 | +0.75 | 6.0 | 4.0 | 1 | 1 | 1 |
| 2 | GM Volkov, Sergey | 3.0 | RUS | M | 2616 | 3153 | +0.77 | 5.0 | 4.0 | 1 | 1 | 1 |
| 3 | GM Romanov, Evgeny | 3.0 | RUS | M | 2588 | 3091 | +0.66 | 5.0 | 4.0 | 1 | 1 | 1 |
| 4 | GM Yemelin, Vasily | 3.0 | RUS | M | 2570 | 3043 | +0.56 | 5.0 | 4.0 | 1 | 1 | 1 |
| 5 | IM Chadaev, Nikolai | 3.0 | RUS | M | 2561 | 3046 | +0.59 | 5.0 | 4.0 | 1 | 1 | 1 |
| 6 | GM Evdokimov, Alexander A. | 3.0 | RUS | M | 2556 | 3029 | +0.56 | 5.0 | 4.0 | 1 | 1 | 1 |
| 7 | GM Deviatkin, Andrei | 3.0 | RUS | M | 2593 | 3100 | +0.67 | 4.5 | 4.0 | 1 | 1 | 1 |
| 8 | GM Fedorov, Alexei | 3.0 | BLR | M | 2600 | 3131 | +0.75 | 4.5 | 3.5 | 1 | 1 | 1 |
| 9 | GM Maletin, Pavel | 3.0 | RUS | M | 2576 | 3067 | +0.61 | 4.5 | 3.5 | 1 | 1 | 1 |
| 10 | GM Kurnosov, Igor | 2.5 | RUS | M | 2669 | 2730 | +0.23 | 6.5 | 4.5 | 1 | 1 | ½ |
| 11 | GM Khairullin, Ildar | 2.5 | RUS | M | 2604 | 2673 | +0.26 | 6.0 | 4.5 | 1 | 1 | ½ |
| 12 | GM Turov, Maxim | 2.5 | RUS | M | 2595 | 2661 | +0.25 | 6.0 | 4.5 | 1 | 1 | ½ |
| 13 | GM Zinchenko, Yaroslav | 2.5 | UKR | M | 2539 | 2672 | +0.52 | 6.0 | 4.5 | 1 | 1 | ½ |
| 14 | GM Dreev, Alexey | 2.5 | RUS | M | 2659 | 2723 | +0.24 | 5.5 | 4.5 | 1 | 1 | ½ |
| 15 | GM Negi, Parimarjan | 2.5 | IND | M | 2615 | 2686 | +0.25 | 5.5 | 4.5 | 1 | 1 | ½ |
| 16 | GM Popov, Valerij | 2.5 | RUS | M | 2595 | 2662 | +0.25 | 5.5 | 4.5 | 1 | 1 | ½ |
| 17 | GM Epishin, Vladimir | 2.5 | RUS | M | 2590 | 2630 | +0.16 | 5.5 | 4.5 | 1 | 1 | ½ |
| 18 | GM Kryakvin, Dmitry | 2.5 | RUS | M | 2571 | 2596 | +0.10 | 5.5 | 4.5 | 1 | 1 | ½ |
| 19 | GM Rychagov, Andrey | 2.5 | RUS | M | 2552 | 2683 | +0.52 | 5.5 | 4.5 | 1 | 1 | ½ |
| 20 | IM Gabrielian, Artur | 2.5 | RUS | M | 2513 | 2639 | +0.49 | 5.5 | 4.5 | 1 | 1 | ½ |
| 21 | GM Petrosian, Davit G. | 2.5 | ARM | M | 2504 | 2568 | +0.23 | 5.5 | 4.5 | 1 | 1 | ½ |
| 22 | GM Klimov, Sergey | 2.5 | RUS | M | 2501 | 2746 | +0.97 | 5.5 | 4.5 | 1 | 1 | ½ |
| 23 | GM Areshchenko, Alexander | 2.5 | UKR | M | 2667 | 2650 | -0.01 | 5.5 | 4.0 | 1 | ½ | 1 |
| 24 | GM Savchenko, Boris | 2.5 | RUS | M | 2638 | 2699 | +0.21 | 5.5 | 4.0 | 1 | ½ | 1 |
| 25 | GM Kokarev, Dmitry | 2.5 | RUS | M | 2630 | 2700 | +0.25 | 5.5 | 4.0 | 1 | 1 | ½ |
| 26 | GM Simonian, Hrair | 2.5 | ARM | M | 2513 | 2648 | +0.53 | 5.0 | 4.5 | 1 | 1 | ½ |
| 27 | IM Biriukov, Oleg V. | 2.5 | RUS | M | 2362 | 2653 | +1.13 | 5.0 | 4.5 | 1 | 1 | ½ |
| 28 | GM Zhou, Weiqi | 2.5 | CHN | M | 2593 | 2632 | +0.15 | 5.0 | 4.0 | 1 | ½ | 1 |
| 29 | GM Lysyj, Igor | 2.5 | RUS | M | 2612 | 2662 | +0.19 | 5.0 | 3.5 | 1 | ½ | 1 |
| 30 | GM Zherebukh, Yaroslav | 2.5 | UKR | M | 2544 | 2574 | +0.12 | 5.0 | 3.5 | 1 | ½ | 1 |
| 31 | GM Azarov, Sergei | 2.5 | BLR | M | 2625 | 2674 | +0.17 | 4.5 | 3.5 | 1 | ½ | 1 |
| 32 | GM Burmakin, Vladimir | 2.5 | RUS | M | 2599 | 2643 | +0.17 | 4.5 | 3.5 | 1 | ½ | 1 |
| 33 | GM Sjugirov, Sanan | 2.5 | RUS | M | 2585 | 2616 | +0.12 | 4.5 | 3.5 | 1 | ½ | 1 |
| 34 | GM Yakovich, Yuri | 2.5 | RUS | M | 2576 | 2602 | +0.10 | 4.5 | 3.5 | 1 | ½ | 1 |
| 35 | IM Romanenko, Vladimir | 2.5 | BLR | M | 2505 | 2581 | +0.37 | 4.5 | 3.5 | 1 | 1 | ½ |
| 36 | IM Alavkin, Arseny | 2.5 | RUS | M | 2428 | 2696 | +1.05 | 4.5 | 3.5 | 1 | 1 | ½ |
| 37 | GM Kobalia, Mikhail | 2.5 | RUS | M | 2648 | 2707 | +0.21 | 4.5 | 3.0 | 1 | ½ | 1 |
| 38 | GM Lafuente, Pablo | 2.5 | ARG | M | 2559 | 2559 | +0.03 | 4.5 | 3.0 | ½ | 1 | 1 |
| 39 | FM Svetlov, Dmitry | 2.5 | RUS | M | 2399 | 2678 | +1.09 | 4.0 | 4.0 | 1 | ½ | 1 |
| 40 | GM Vysochin, Spartak | 2.5 | UKR | M | 2550 | 2576 | +0.10 | 4.0 | 3.0 | 1 | ½ | 1 |
| 41 | GM Wen, Yang | 2.5 | CHN | M | 2538 | 2567 | +0.12 | 4.0 | 3.0 | 1 | ½ | 1 |
| 42 | GM Abergel, Thal | 2.5 | FRA | M | 2532 | 2565 | +0.12 | 4.0 | 3.0 | 1 | ½ | 1 |
| 43 | IM Papin, Vasily | 2.5 | RUS | M | 2529 | 2508 | -0.02 | 4.0 | 3.0 | ½ | 1 | 1 |
| 44 | IM Hovhannisyan, Robert | 2.5 | ARM | M | 2463 | 2560 | +0.45 | 3.0 | 2.5 | ½ | 1 | 1 |
| 45 | FM Gorkavij, Vadim | 2.0 | RUS | M | 2314 | 2692 | +1.42 | 7.0 | 5.0 | 1 | 1 | 0 |
| 46 | WIM Molchanova, Tatjana | 2.0 | RUS | F | 2316 | 2730 | +1.51 | 6.5 | 4.5 | 1 | 1 | 0 |
| 47 | IM Danin, Alexandre | 2.0 | RUS | M | 2517 | 2506 | +0.04 | 6.0 | 4.5 | 1 | 1 | 0 |
| 48 | Serov, Maksim | 2.0 | RUS | M | 2377 | 2516 | +0.62 | 5.5 | 5.0 | 1 | 1 | 0 |
| 49 | FM Melnikov, Dmitry | 2.0 | RUS | M | 2327 | 2539 | +0.54 | 5.5 | 5.0 | 1 | 1 | 0 |
| 50 | GM Vokarev, Sergey | 2.0 | RUS | M | 2505 | 2462 | -0.07 | 5.5 | 4.5 | 1 | 1 | 0 |
| 51 | IM Babujian, Levon | 2.0 | ARM | M | 2474 | 2587 | +0.53 | 5.5 | 4.5 | 1 | ½ | ½ |
| 52 | IM Rozum, Ivan | 2.0 | RUS | M | 2457 | 2573 | +0.54 | 5.5 | 4.5 | 1 | ½ | ½ |
| 53 | FM Goganov, Aleksey | 2.0 | RUS | M | 2442 | 2562 | +0.55 | 5.5 | 4.5 | 1 | ½ | ½ |
| 54 | FM Vidit, Santosh Gujrathi | 2.0 | IND | M | 2423 | 2551 | +0.58 | 5.5 | 4.5 | 1 | ½ | ½ |
| 55 | FM Pankov, German | 2.0 | RUS | M | 2359 | 2498 | +0.62 | 5.5 | 4.5 | 1 | ½ | ½ |
| 56 | FM Nukin, Askhat | 2.0 | KAZ | M | 2353 | 2493 | +0.62 | 5.5 | 4.5 | 1 | 1 | 0 |
| 57 | GM Vorobiov, Evgeny E. | 2.0 | RUS | M | 2606 | 2501 | -0.35 | 5.5 | 4.0 | 1 | ½ | ½ |
| 58 | IM Bellaiche, Anthony | 2.0 | FRA | M | 2435 | 2565 | +0.57 | 5.0 | 4.5 | 1 | 1 | 0 |
| 59 | GM Grigoriants, Sergey | 2.0 | RUS | M | 2564 | 2448 | -0.38 | 5.0 | 4.0 | 1 | ½ | ½ |
| 60 | GM Del Rio De Angelis, Salvad | 2.0 | ESP | M | 2559 | 2441 | -0.38 | 5.0 | 4.0 | 1 | ½ | ½ |
| 61 | IM Al Sayed, Mohamad N. | 2.0 | QAT | M | 2515 | 2496 | +0.01 | 5.0 | 4.0 | 1 | 1 | 0 |
| 62 | GM Tunik, Gennady | 2.0 | RUS | M | 2493 | 2467 | +0.00 | 5.0 | 4.0 | 1 | 0 | 1 |
| 63 | IM Kovalenko, Igor | 2.0 | UKR | M | 2484 | 2460 | +0.00 | 5.0 | 4.0 | 1 | 0 | 1 |
| 64 | IM Shchukin, Dmitry | 2.0 | RUS | M | 2368 | 2383 | +0.13 | 5.0 | 4.0 | 1 | 0 | 1 |
| 65 | GM Sakaev, Konstantin | 2.0 | RUS | M | 2625 | 2535 | -0.30 | 5.0 | 3.5 | 1 | ½ | ½ |
| 66 | GM Andriasian, Zaven | 2.0 | ARM | M | 2612 | 2520 | -0.31 | 5.0 | 3.5 | 1 | ½ | ½ |
| 67 | GM Bocharov, Dmitry | 2.0 | RUS | M | 2607 | 2449 | -0.49 | 5.0 | 3.5 | ½ | 1 | ½ |
| 68 | GM Shomoev, Anton | 2.0 | RUS | M | 2566 | 2442 | -0.41 | 5.0 | 3.5 | 1 | ½ | ½ |
| 69 | Trushelyov, Victor | 2.0 | AZE | M | 2396 | 2531 | +0.61 | 4.5 | 4.5 | 1 | ½ | ½ |
| 70 | Yaksin, Oleg | 2.0 | RUS | M | 2385 | 2518 | +0.60 | 4.5 | 4.5 | 1 | ½ | ½ |
| 71 | IM Ovod, Evgenija | 2.0 | RUS | F | 2447 | 2437 | +0.05 | 4.5 | 4.0 | 1 | 0 | 1 |
| 72 | FM Badmatsyrenov, Oleg | 2.0 | RUS | M | 2437 | 2404 | -0.02 | 4.5 | 4.0 | 1 | 1 | 0 |
| 73 | FM Malakhov, Igor | 2.0 | RUS | M | 2414 | 2413 | +0.07 | 4.5 | 4.0 | 1 | 0 | 1 |
| 74 | Vastrukhin, Oleg | 2.0 | RUS | M | 2315 | 2358 | +0.20 | 4.5 | 4.0 | 0 | 1 | 1 |
| 75 | GM Amonatov, Farrukh | 2.0 | TJK | M | 2643 | 2305 | -0.76 | 4.5 | 3.5 | 0 | 1 | 1 |
| 76 | GM Safarli, Eltaj | 2.0 | AZE | M | 2587 | 2494 | -0.33 | 4.5 | 3.5 | 1 | ½ | ½ |
| 77 | GM Malakhatko, Vadim | 2.0 | BEL | M | 2569 | 2452 | -0.38 | 4.5 | 3.5 | 1 | ½ | ½ |
| 78 | GM Ovetchkin, Roman | 2.0 | RUS | M | 2556 | 2400 | -0.49 | 4.5 | 3.5 | 1 | 0 | 1 |
| 79 | GM Ionov, Sergey | 2.0 | RUS | M | 2554 | 2435 | -0.38 | 4.5 | 3.5 | 1 | ½ | ½ |
| 80 | IM Skomorokhin, Roman | 2.0 | RUS | M | 2413 | 2413 | +0.09 | 4.5 | 3.5 | 1 | 0 | 1 |
| 81 | Battaglini, Gabriel | 2.0 | FRA | M | 2360 | 2379 | +0.14 | 4.5 | 3.5 | 1 | 0 | 1 |
| 82 | FM Pecheritsa, Vitaly | 2.0 | RUS | M | 2319 | 2388 | +0.26 | 4.5 | 3.5 | 0 | 1 | 1 |
| 83 | Yankovsky, Roman | 2.0 | RUS | M | 2314 | 2364 | +0.09 | 4.5 | 3.5 | 0 | 1 | 1 |
| 84 | FM Kosov, Ivan | 2.0 | RUS | M | 2396 | 2400 | +0.10 | 4.0 | 4.0 | 1 | 0 | 1 |
| 85 | IM Aleshin, Oleg | 2.0 | RUS | M | 2377 | 2380 | +0.09 | 4.0 | 4.0 | 1 | 0 | 1 |
| 86 | Pakhomov, Egor | 2.0 | RUS | M | 2371 | 2506 | +0.60 | 4.0 | 4.0 | 1 | ½ | ½ |
| 87 | Demianjuk, Alexander | 2.0 | RUS | M | 2367 | 2502 | +0.60 | 4.0 | 4.0 | 1 | ½ | ½ |
| 88 | Predke, Alexandr | 2.0 | RUS | M | 2361 | 2363 | +0.09 | 4.0 | 4.0 | 1 | 0 | 1 |
| 89 | IM Anisimov, Pavel | 2.0 | RUS | M | 2518 | 2408 | -0.35 | 4.0 | 3.5 | 1 | ½ | ½ |
| 90 | Ju, Wenjun | 2.0 | CHN | F | 2443 | 2433 | +0.05 | 4.0 | 3.5 | 1 | 0 | 1 |
| 91 | FM Bukavshin, Ivan | 2.0 | RUS | M | 2417 | 2415 | +0.07 | 4.0 | 3.5 | 1 | 0 | 1 |
| 92 | WGM Gu, Xiaobing | 2.0 | CHN | F | 2339 | 2473 | +0.38 | 4.0 | 3.5 | ½ | 1 | ½ |
| 93 | WGM Burtasova, Anna | 2.0 | RUS | F | 2331 | 2300 | -0.06 | 4.0 | 3.5 | 1 | 0 | 1 |
| 94 | Sichinava, Zviad | 2.0 | RUS | M | 2331 | 2287 | -0.09 | 4.0 | 3.5 | 1 | 0 | 1 |
| 95 | GM Melkumyan, Hrant | 2.0 | ARM | M | 2569 | 2414 | -0.49 | 4.0 | 3.0 | 1 | 0 | 1 |
| 96 | GM Makarov, Marat | 2.0 | RUS | M | 2505 | 2357 | -0.47 | 4.0 | 3.0 | 1 | 0 | 1 |
| 97 | WIM Ivkina, Olga | 2.0 | RUS | F | 2272 | 2534 | +0.95 | 4.0 | 3.0 | 0 | 1 | 1 |
| 98 | GM Harikrishna, P. | 2.0 | IND | M | 2673 | 2508 | -0.51 | 3.5 | 3.5 | 1 | 0 | 1 |
| 99 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2639 | 2430 | -0.63 | 3.5 | 3.5 | 0 | 1 | 1 |
| 100 | GM Lintchevski, Daniil | 2.0 | RUS | M | 2499 | 2473 | +0.00 | 3.5 | 3.5 | 1 | 0 | 1 |
| 101 | IM Matsenko, Sergei | 2.0 | RUS | M | 2429 | 2424 | +0.07 | 3.5 | 3.5 | 1 | 0 | 1 |
| 102 | IM Gorovykh, Eduard | 2.0 | RUS | M | 2403 | 2407 | +0.09 | 3.5 | 3.5 | 1 | 0 | 1 |
| 103 | IM Vlasenko, Miroslav | 2.0 | RUS | M | 2384 | 2516 | +0.60 | 3.5 | 3.5 | 1 | ½ | ½ |
| 104 | WGM Bodnaruk, Anastasia | 2.0 | RUS | F | 2384 | 2393 | +0.11 | 3.5 | 3.5 | 1 | 0 | 1 |
| 105 | FM Kovalev, Vladislav | 2.0 | BLR | M | 2349 | 2339 | -0.02 | 3.5 | 3.5 | 1 | 0 | 1 |
| 106 | FM Duzhakov, Ilya | 2.0 | RUS | M | 2321 | 2407 | +0.31 | 3.5 | 3.5 | 0 | 1 | 1 |
| 107 | FM Zanan, Evgeny | 2.0 | RUS | M | 2111 | 2498 | +1.44 | 3.5 | 3.5 | 0 | 1 | 1 |
| 108 | GM Shimanov, Aleksandr | 2.0 | RUS | M | 2508 | 2367 | -0.46 | 3.5 | 3.0 | 1 | 0 | 1 |
| 109 | IM Yudin, Sergei | 2.0 | RUS | M | 2599 | 2384 | -0.64 | 3.5 | 2.5 | 0 | 1 | 1 |
| 110 | IM Pavlov, Sergey | 2.0 | UKR | M | 2507 | 2359 | -0.47 | 3.0 | 3.0 | 1 | 0 | 1 |
| 111 | GM Magomedov, Magaram | 2.0 | RUS | M | 2532 | 2329 | -0.62 | 3.0 | 2.0 | ½ | ½ | 1 |
| 112 | FM Ponomarev, Dmitry | 2.0 | RUS | M | 2343 | 2875 | +0.47 | 3.0 | 2.0 | 0 | 1 | 1 |
| 113 | IM Kashtanov, Ruslan | 1.5 | RUS | M | 2343 | 2338 | -0.01 | 6.0 | 5.0 | 1 | ½ | 0 |
| 114 | IM Matlakov, Maxim | 1.5 | RUS | M | 2574 | 2336 | -0.87 | 6.0 | 4.5 | 1 | ½ | 0 |
| 115 | IM Levin, Evgeny A. | 1.5 | RUS | M | 2450 | 2446 | +0.05 | 6.0 | 4.5 | 1 | ½ | 0 |
| 116 | IM Shinkevich, Vitaly | 1.5 | RUS | M | 2496 | 2487 | +0.04 | 5.5 | 5.0 | 1 | ½ | 0 |
| 117 | IM Krylov, Mikhail | 1.5 | RUS | M | 2489 | 2475 | +0.02 | 5.5 | 5.0 | 1 | ½ | 0 |
| 118 | Ponfilenok, Vladimir | 1.5 | RUS | M | 2440 | 2442 | +0.08 | 5.5 | 4.5 | 1 | ½ | 0 |
| 119 | IM Smirnov, Artem | 1.5 | RUS | M | 2432 | 2429 | +0.06 | 5.5 | 4.5 | 1 | ½ | 0 |
| 120 | Utegaliyev, Azamat | 1.5 | KAZ | M | 2427 | 2295 | -0.44 | 5.5 | 4.5 | 1 | 0 | ½ |
| 121 | IM Solovjov, Sergey I. | 1.5 | RUS | M | 2398 | 2407 | +0.10 | 5.5 | 4.5 | 1 | ½ | 0 |
| 122 | Khuseinkhodzhaev, Muhammad | 1.5 | TJK | M | 2391 | 2266 | -0.42 | 5.5 | 4.5 | 1 | 0 | ½ |
| 123 | FM Ivanov, Sergey A. | 1.5 | RUS | M | 2375 | 2383 | +0.10 | 5.5 | 4.5 | 1 | ½ | 0 |
| 124 | Poghosyan, Suren | 1.5 | ARM | M | 2255 | 2548 | +1.03 | 5.5 | 4.0 | 1 | 0 | ½ |
| 125 | FM Fedoseev, Vladimir | 1.5 | RUS | M | 2352 | 2361 | +0.11 | 5.0 | 5.0 | 1 | ½ | 0 |
| 126 | Belousov, Danila | 1.5 | RUS | M | 2351 | 2348 | -0.01 | 5.0 | 5.0 | 1 | ½ | 0 |
| 127 | Zubritskiy, Artyom | 1.5 | RUS | M | 2342 | 2335 | -0.02 | 5.0 | 4.5 | 1 | ½ | 0 |
| 128 | Maevsky, Nikolay | 1.5 | RUS | M | 2273 | 2417 | +0.48 | 5.0 | 4.5 | ½ | 0 | 1 |
| 129 | Manukyan, Sargis V. | 1.5 | ARM | M | 2199 | 2364 | +0.52 | 5.0 | 4.5 | ½ | 0 | 1 |
| 130 | GM Zvjaginsev, Vadim | 1.5 | RUS | M | 2635 | 2195 | -1.10 | 5.0 | 4.0 | ½ | 1 | 0 |
| 131 | FM Valov, Ilya | 1.5 | RUS | M | 2274 | 2425 | +0.48 | 5.0 | 4.0 | 0 | 1 | ½ |
| 132 | Vunder, Andrey | 1.5 | RUS | M | 2246 | 2375 | +0.43 | 5.0 | 4.0 | 0 | 1 | ½ |
| 133 | WFM Kushka, Alena | 1.5 | RUS | F | 2182 | 2252 | +0.27 | 5.0 | 4.0 | 0 | 1 | ½ |
| 134 | GM Zontakh, Andrey | 1.5 | UKR | M | 2540 | 2266 | -0.97 | 5.0 | 3.5 | 1 | 0 | ½ |
| 135 | Ulanov, Alexandr | 1.5 | RUS | M | 2312 | 2628 | +1.09 | 5.0 | 3.5 | ½ | 1 | 0 |
| 136 | WGM Demina, Julia | 1.5 | RUS | F | 2377 | 2391 | +0.12 | 4.5 | 4.5 | 1 | ½ | 0 |
| 137 | FM Dzhumagaliev, Yan | 1.5 | RUS | M | 2358 | 2371 | +0.11 | 4.5 | 4.5 | 1 | ½ | 0 |
| 138 | GM Tihonov, Jurij | 1.5 | BLR | M | 2460 | 2321 | -0.47 | 4.5 | 4.0 | 1 | 0 | ½ |
| 139 | Nuretdinov, Igor | 1.5 | TJK | M | 2182 | 2353 | +0.54 | 4.5 | 4.0 | ½ | 0 | 1 |
| 140 | Kalashnikov, Alexey | 1.5 | RUS | M | 0 | 2378 | 2378 | 4.5 | 4.0 | ½ | 0 | 1 |
| 141 | GM Iordachescu, Viorel | 1.5 | MDA | M | 2607 | 2327 | -0.99 | 4.5 | 3.5 | 1 | 0 | ½ |
| 142 | IM Rjabzev, Konstantin | 1.5 | RUS | M | 2333 | 2112 | -0.56 | 4.5 | 3.5 | 1 | 0 | ½ |
| 143 | Vorobjev, Dmitry | 1.5 | RUS | M | 2092 | 2364 | +0.97 | 4.5 | 3.5 | 0 | 1 | ½ |
| 144 | WFM Korchagina, Viktoria | 1.5 | RUS | F | 2172 | 2240 | +0.12 | 4.0 | 4.0 | 0 | 1 | ½ |
| 145 | IM Lovkov, Roman | 1.5 | RUS | M | 2435 | 2278 | -0.51 | 4.0 | 3.5 | ½ | 1 | 0 |
| 146 | Frolochkin, Vladimir | 1.5 | RUS | M | 2305 | 2265 | -0.19 | 4.0 | 3.5 | 0 | ½ | 1 |
| 147 | WIM Kharashuta, Ekaterina | 1.5 | RUS | F | 2257 | 2217 | -0.19 | 4.0 | 3.5 | 0 | ½ | 1 |
| 148 | GM Yevseev, Denis | 1.5 | RUS | M | 2541 | 2237 | -1.06 | 4.0 | 3.0 | ½ | ½ | ½ |
| 149 | Denisov, Ivan | 1.5 | RUS | M | 2208 | 2297 | +0.32 | 3.5 | 3.5 | 0 | 1 | ½ |
| 150 | Weisbuch, Udi | 1.5 | ISR | M | 2317 | 2292 | -0.14 | 3.5 | 3.0 | 0 | ½ | 1 |
| 151 | Orlov, Oleg | 1.5 | RUS | M | 2307 | 2280 | -0.15 | 3.5 | 3.0 | 0 | ½ | 1 |
| 152 | FM Ivanov, Rostislav | 1.5 | RUS | M | 2287 | 2244 | -0.20 | 3.5 | 3.0 | 0 | ½ | 1 |
| 153 | WFM Samigullina, Diana | 1.5 | RUS | F | 2152 | 1767 | -0.11 | 3.5 | 3.0 | 0 | ½ | 1 |
| 154 | Androsov, Sergey | 1.5 | RUS | M | 2075 | 2324 | +0.90 | 3.5 | 3.0 | 0 | ½ | 1 |
| 155 | GM Sandipan, Chanda | 1.5 | IND | M | 2611 | 2100 | -1.23 | 3.5 | 2.5 | ½ | 0 | 1 |
| 156 | FM Gerasimov, Ivan | 1.5 | RUS | M | 2344 | 2340 | -0.01 | 3.5 | 2.5 | 0 | 1 | ½ |
| 157 | FM Karalkin, Maksim | 1.5 | RUS | M | 2222 | 2320 | +0.34 | 3.0 | 3.0 | 0 | 1 | ½ |
| 158 | FM Alekseenko, Kirill | 1.5 | RUS | M | 2174 | 1981 | -0.50 | 3.0 | 2.5 | 0 | ½ | 1 |
| 159 | IM Lanin, Alexsej | 1.5 | RUS | M | 2446 | 2122 | -1.11 | 2.0 | 1.5 | 0 | ½ | 1 |
| 160 | WFM Sokolova, Vera | 1.0 | RUS | F | 2087 | 2277 | +0.58 | 6.5 | 4.5 | ½ | ½ | 0 |
| 161 | Kopasov, Alexander | 1.0 | RUS | M | 2227 | 2210 | -0.13 | 6.0 | 5.0 | 0 | 1 | 0 |
| 162 | Naumenko, Oleg | 1.0 | RUS | M | 2207 | 2162 | -0.22 | 6.0 | 5.0 | 0 | 1 | 0 |
| 163 | Atlas, Eduard | 1.0 | RUS | M | 2060 | 2259 | +0.61 | 6.0 | 4.5 | 1 | 0 | 0 |
| 164 | GM Zhigalko, Andrey | 1.0 | BLR | M | 2601 | 2194 | -1.49 | 5.5 | 4.5 | 1 | 0 | 0 |
| 165 | FM Kaganskiy, Gleb | 1.0 | RUS | M | 2248 | 2254 | -0.07 | 5.5 | 4.5 | 0 | 1 | 0 |
| 166 | WIM Gromova, Iulia | 1.0 | RUS | F | 2227 | 2223 | -0.10 | 5.5 | 4.5 | 0 | 1 | 0 |
| 167 | Korchmar, Vasiliy | 1.0 | RUS | M | 2163 | 1693 | -0.37 | 5.5 | 4.5 | 0 | 1 | 0 |
| 168 | Markevich, Ilya | 1.0 | RUS | M | 2157 | 2279 | +0.23 | 5.5 | 4.5 | ½ | 0 | ½ |
| 169 | Bajaramov, Elvin | 1.0 | RUS | M | 2019 | 2189 | +0.54 | 5.5 | 4.5 | 0 | 1 | 0 |
| 170 | Balaian, Artur | 1.0 | RUS | M | 0 | 2361 | 2361 | 5.5 | 4.0 | 1 | 0 | 0 |
| 171 | Filippov, Maxim | 1.0 | RUS | M | 0 | 2306 | 2306 | 5.5 | 4.0 | 1 | 0 | 0 |
| 172 | Tovmasian, Vardges | 1.0 | ARM | M | 2228 | 2222 | -0.11 | 5.0 | 5.0 | 0 | 1 | 0 |
| 173 | WIM Butuc, Maria | 1.0 | RUS | F | 2215 | 2182 | -0.18 | 5.0 | 5.0 | 0 | 1 | 0 |
| 174 | Kobzar, Alexandr | 1.0 | UKR | M | 2198 | 2135 | -0.26 | 5.0 | 5.0 | 0 | 1 | 0 |
| 175 | WIM Bronnikova, Elizaveta | 1.0 | RUS | F | 2290 | 2313 | -0.03 | 5.0 | 4.5 | 0 | 1 | 0 |
| 176 | Inants, Aghasi | 1.0 | ARM | M | 2192 | 2135 | -0.24 | 5.0 | 4.5 | 0 | 1 | 0 |
| 177 | Guzenko, Artem | 1.0 | RUS | M | 2139 | 1684 | -0.34 | 5.0 | 4.5 | 0 | 1 | 0 |
| 178 | IM Mikheev, Stanislav | 1.0 | RUS | M | 2332 | 1578 | -1.04 | 5.0 | 4.0 | 1 | 0 | 0 |
| 179 | FM Agaragimov, Djakhangir | 1.0 | AZE | M | 2313 | 2321 | -0.06 | 5.0 | 4.0 | 0 | 1 | 0 |
| 180 | Balaian, Alina | 1.0 | RUS | F | 2148 | 1695 | -0.34 | 5.0 | 4.0 | 0 | 1 | 0 |
| 181 | Polonsky, Pavel | 1.0 | RUS | M | 2082 | 2228 | +0.47 | 5.0 | 4.0 | 0 | 1 | 0 |
| 182 | Klepikov, Nikita | 1.0 | RUS | M | 1873 | 2089 | +0.65 | 5.0 | 4.0 | 0 | 1 | 0 |
| 183 | Bazeev, German | 1.0 | RUS | M | 2274 | 2459 | +0.57 | 5.0 | 3.5 | ½ | ½ | 0 |
| 184 | Yakimenko, Alexander A. | 1.0 | RUS | M | 2240 | 2235 | -0.10 | 4.5 | 4.5 | 0 | 1 | 0 |
| 185 | Khojayan, Vardan | 1.0 | ARM | M | 2229 | 2231 | -0.09 | 4.5 | 4.5 | 0 | 1 | 0 |
| 186 | Pogosian, Vladimir | 1.0 | ARM | M | 2223 | 2216 | -0.10 | 4.5 | 4.5 | 0 | 1 | 0 |
| 187 | Kurukin, Dmitry | 1.0 | RUS | M | 2222 | 2195 | -0.17 | 4.5 | 4.5 | 0 | 1 | 0 |
| 188 | Bratus, Petr P | 1.0 | RUS | M | 2189 | 2121 | -0.27 | 4.5 | 4.5 | 0 | 1 | 0 |
| 189 | Savinov, Leonid | 1.0 | RUS | M | 2167 | 1712 | -0.34 | 4.5 | 4.5 | 0 | 1 | 0 |
| 190 | WIM Kuzevanova, Evgenia | 1.0 | RUS | F | 2116 | 2115 | -0.08 | 4.5 | 4.5 | 0 | 0 | 1 |
| 191 | Volokushin, Dmitry | 1.0 | RUS | M | 2102 | 2101 | -0.08 | 4.5 | 4.5 | 0 | 0 | 1 |
| 192 | Kostiukov, Alexandr | 1.0 | UKR | M | 2317 | 1641 | -0.90 | 4.5 | 4.0 | 0 | 0 | 1 |
| 193 | IM Khakimov, Timur | 1.0 | RUS | M | 2291 | 2120 | -0.71 | 4.5 | 4.0 | 0 | ½ | ½ |
| 194 | IM Zakharchenko, Arnold | 1.0 | UKR | M | 2255 | 2079 | -0.72 | 4.5 | 4.0 | 0 | ½ | ½ |
| 195 | Marzano, Carlo | 1.0 | ITA | M | 2209 | 2168 | -0.20 | 4.5 | 4.0 | 0 | 1 | 0 |
| 196 | Letov, Petr | 1.0 | RUS | M | 2157 | 2125 | -0.17 | 4.5 | 3.5 | ½ | 0 | ½ |
