Pairings round 3 (Sunday, 18 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Rychagov, Andrey 2.0 RUS 2552 GM Kurnosov, Igor 2.0 RUS 2669 ½-½
2 GM Zinchenko, Yaroslav 2.0 UKR 2539 GM Dreev, Alexey 2.0 RUS 2659 ½-½
3 GM Kazhgaleyev, Murtas 2.0 KAZ 2643 IM Danin, Alexandre 2.0 RUS 2517 1-0
4 GM Kokarev, Dmitry 2.0 RUS 2630 GM Simonian, Hrair 2.0 ARM 2513 ½-½
5 IM Al Sayed, Mohamad N. 2.0 QAT 2515 GM Volkov, Sergey 2.0 RUS 2616 0-1
6 GM Negi, Parimarjan 2.0 IND 2615 IM Romanenko, Vladimir 2.0 BLR 2505 ½-½
7 IM Gabrielian, Artur 2.0 RUS 2513 GM Khairullin, Ildar 2.0 RUS 2604 ½-½
8 GM Vokarev, Sergey 2.0 RUS 2505 GM Fedorov, Alexei 2.0 BLR 2600 0-1
9 GM Popov, Valerij 2.0 RUS 2595 GM Klimov, Sergey 2.0 RUS 2501 ½-½
10 GM Petrosian, Davit G. 2.0 ARM 2504 GM Turov, Maxim 2.0 RUS 2595 ½-½
11 GM Deviatkin, Andrei 2.0 RUS 2593 FM Badmatsyrenov, Oleg 2.0 RUS 2437 1-0
12 GM Epishin, Vladimir 2.0 RUS 2590 IM Alavkin, Arseny 2.0 RUS 2428 ½-½
13 IM Bellaiche, Anthony 2.0 FRA 2435 GM Romanov, Evgeny 2.0 RUS 2588 0-1
14 Serov, Maksim 2.0 RUS 2377 GM Maletin, Pavel 2.0 RUS 2576 0-1
15 GM Kryakvin, Dmitry 2.0 RUS 2571 IM Biriukov, Oleg V. 2.0 RUS 2362 ½-½
16 FM Melnikov, Dmitry 2.0 RUS 2327 GM Yemelin, Vasily 2.0 RUS 2570 0-1
17 IM Chadaev, Nikolai 2.0 RUS 2561 FM Nukin, Askhat 2.0 KAZ 2353 1-0
18 FM Gorkavij, Vadim 2.0 RUS 2314 GM Evdokimov, Alexander A. 2.0 RUS 2556 0-1
19 GM Areshchenko, Alexander 1.5 UKR 2667 WIM Molchanova, Tatjana 2.0 RUS 2316 1-0
20 GM Kobalia, Mikhail 1.5 RUS 2648 IM Shinkevich, Vitaly 1.5 RUS 2496 1-0
21 GM Savchenko, Boris 1.5 RUS 2638 IM Krylov, Mikhail 1.5 RUS 2489 1-0
22 IM Hovhannisyan, Robert 1.5 ARM 2463 GM Zvjaginsev, Vadim 1.5 RUS 2635 1-0
23 Ponfilenok, Vladimir 1.5 RUS 2440 GM Azarov, Sergei 1.5 BLR 2625 0-1
24 GM Sakaev, Konstantin 1.5 RUS 2625 IM Babujian, Levon 1.5 ARM 2474 ½-½
25 IM Rozum, Ivan 1.5 RUS 2457 GM Andriasian, Zaven 1.5 ARM 2612 ½-½
26 GM Lysyj, Igor 1.5 RUS 2612 IM Levin, Evgeny A. 1.5 RUS 2450 1-0
27 GM Bocharov, Dmitry 1.5 RUS 2607 FM Goganov, Aleksey 1.5 RUS 2442 ½-½
28 GM Vorobiov, Evgeny E. 1.5 RUS 2606 FM Vidit, Santosh Gujrathi 1.5 IND 2423 ½-½
29 GM Burmakin, Vladimir 1.5 RUS 2599 IM Smirnov, Artem 1.5 RUS 2432 1-0
30 IM Lovkov, Roman 1.5 RUS 2435 GM Zhou, Weiqi 1.5 CHN 2593 0-1
31 GM Safarli, Eltaj 1.5 AZE 2587 Trushelyov, Victor 1.5 AZE 2396 ½-½
32 GM Sjugirov, Sanan 1.5 RUS 2585 IM Solovjov, Sergey I. 1.5 RUS 2398 1-0
33 GM Yakovich, Yuri 1.5 RUS 2576 WGM Demina, Julia 1.5 RUS 2377 1-0
34 FM Svetlov, Dmitry 1.5 RUS 2399 IM Matlakov, Maxim 1.5 RUS 2574 1-0
35 GM Malakhatko, Vadim 1.5 BEL 2569 Yaksin, Oleg 1.5 RUS 2385 ½-½
36 GM Shomoev, Anton 1.5 RUS 2566 FM Pankov, German 1.5 RUS 2359 ½-½
37 IM Vlasenko, Miroslav 1.5 RUS 2384 GM Grigoriants, Sergey 1.5 RUS 2564 ½-½
38 Pakhomov, Egor 1.5 RUS 2371 GM Del Rio De Angelis, Salvad 1.5 ESP 2559 ½-½
39 GM Lafuente, Pablo 1.5 ARG 2559 FM Ivanov, Sergey A. 1.5 RUS 2375 1-0
40 Demianjuk, Alexander 1.5 RUS 2367 GM Ionov, Sergey 1.5 RUS 2554 ½-½
41 FM Dzhumagaliev, Yan 1.5 RUS 2358 GM Vysochin, Spartak 1.5 UKR 2550 0-1
42 GM Zherebukh, Yaroslav 1.5 UKR 2544 Belousov, Danila 1.5 RUS 2351 1-0
43 GM Wen, Yang 1.5 CHN 2538 Zubritskiy, Artyom 1.5 RUS 2342 1-0
44 FM Fedoseev, Vladimir 1.5 RUS 2352 GM Abergel, Thal 1.5 FRA 2532 0-1
45 IM Kashtanov, Ruslan 1.5 RUS 2343 IM Papin, Vasily 1.5 RUS 2529 0-1
46 IM Anisimov, Pavel 1.5 RUS 2518 WGM Gu, Xiaobing 1.5 CHN 2339 ½-½
47 Ulanov, Alexandr 1.5 RUS 2312 GM Aleksandrov, Aleksej 1.0 BLR 2639 0-1
48 GM Harikrishna, P. 1.0 IND 2673 FM Agaragimov, Djakhangir 1.0 AZE 2313 1-0
49 WIM Bronnikova, Elizaveta 1.0 RUS 2290 GM Amonatov, Farrukh 1.0 TJK 2643 0-1
50 FM Valov, Ilya 1.0 RUS 2274 GM Iordachescu, Viorel 1.0 MDA 2607 ½-½
51 GM Zhigalko, Andrey 1.0 BLR 2601 WIM Ivkina, Olga 1.0 RUS 2272 0-1
52 Bazeev, German 1.0 RUS 2274 IM Yudin, Sergei 1.0 RUS 2599 0-1
53 WIM Dolzhikova, Kateryna 1.0 UKR 2272 GM Melkumyan, Hrant 1.0 ARM 2569 0-1
54 GM Ovetchkin, Roman 1.0 RUS 2556 WIM Solovjova, Valentina 1.0 RUS 2257 1-0
55 Vunder, Andrey 1.0 RUS 2246 GM Yevseev, Denis 1.0 RUS 2541 ½-½
56 GM Zontakh, Andrey 1.0 UKR 2540 Poghosyan, Suren 1.0 ARM 2255 ½-½
57 GM Magomedov, Magaram 1.0 RUS 2532 FM Kaganskiy, Gleb 1.0 RUS 2248 1-0
58 Yakimenko, Alexander A. 1.0 RUS 2240 GM Shimanov, Aleksandr 1.0 RUS 2508 0-1
59 IM Pavlov, Sergey 1.0 UKR 2507 Khojayan, Vardan 1.0 ARM 2229 1-0
60 Tovmasian, Vardges 1.0 ARM 2228 GM Makarov, Marat 1.0 RUS 2505 0-1
61 GM Lintchevski, Daniil 1.0 RUS 2499 WIM Gromova, Iulia 1.0 RUS 2227 1-0
62 GM Tunik, Gennady 1.0 RUS 2493 Pogosian, Vladimir 1.0 ARM 2223 1-0
63 Kopasov, Alexander 1.0 RUS 2227 IM Kovalenko, Igor 1.0 UKR 2484 0-1
64 FM Karalkin, Maksim 1.0 RUS 2222 GM Tihonov, Jurij 1.0 BLR 2460 ½-½
65 IM Ovod, Evgenija 1.0 RUS 2447 Kurukin, Dmitry 1.0 RUS 2222 1-0
66 WIM Butuc, Maria 1.0 RUS 2215 Ju, Wenjun 1.0 CHN 2443 0-1
67 IM Matsenko, Sergei 1.0 RUS 2429 WFM Berdychevaskaya, Natasha 1.0 RUS 2215 1-0
68 Utegaliyev, Azamat 1.0 KAZ 2427 Denisov, Ivan 1.0 RUS 2208 ½-½
69 Marzano, Carlo 1.0 ITA 2209 FM Bukavshin, Ivan 1.0 RUS 2417 0-1
70 Merzliakov, Evgeny 1.0 RUS 2207 FM Malakhov, Igor 1.0 RUS 2414 0-1
71 IM Skomorokhin, Roman 1.0 RUS 2413 Naumenko, Oleg 1.0 RUS 2207 1-0
72 Solovyov, Viktor 1.0 RUS 2204 IM Gorovykh, Eduard 1.0 RUS 2403 0-1
73 FM Kosov, Ivan 1.0 RUS 2396 Inants, Aghasi 1.0 ARM 2192 1-0
74 Khuseinkhodzhaev, Muhammad 1.0 TJK 2391 WFM Kushka, Alena 1.0 RUS 2182 ½-½
75 Kobzar, Alexandr 1.0 UKR 2198 WGM Bodnaruk, Anastasia 1.0 RUS 2384 0-1
76 IM Aleshin, Oleg 1.0 RUS 2377 Savinov, Leonid 1.0 RUS 2167 1-0
77 Donskov, Anatoly 1.0 RUS 2194 IM Shchukin, Dmitry 1.0 RUS 2368 0-1
78 Predke, Alexandr 1.0 RUS 2361 Balaian, Alina 1.0 RUS 2148 1-0
79 Bratus, Petr P 1.0 RUS 2189 Battaglini, Gabriel 1.0 FRA 2360 0-1
80 FM Kovalev, Vladislav 1.0 BLR 2349 Guzenko, Artem 1.0 RUS 2139 1-0
81 WFM Korchagina, Viktoria 1.0 RUS 2172 FM Gerasimov, Ivan 1.0 RUS 2344 ½-½
82 Korchmar, Vasiliy 1.0 RUS 2163 FM Ponomarev, Dmitry 1.0 RUS 2343 0-1
83 IM Rjabzev, Konstantin 1.0 RUS 2333 Vorobjev, Dmitry 1.0 RUS 2092 ½-½
84 FM Zanan, Evgeny 1.0 RUS 2111 IM Mikheev, Stanislav 1.0 RUS 2332 1-0
85 WGM Burtasova, Anna 1.0 RUS 2331 WFM Sokolova, Vera 1.0 RUS 2087 1-0
86 Atlas, Eduard 1.0 RUS 2060 Sichinava, Zviad 1.0 RUS 2331 0-1
87 FM Duzhakov, Ilya 1.0 RUS 2321 Polonsky, Pavel 1.0 RUS 2082 1-0
88 Bajaramov, Elvin 1.0 RUS 2019 FM Pecheritsa, Vitaly 1.0 RUS 2319 0-1
89 Klepikov, Nikita 1.0 RUS 1873 Vastrukhin, Oleg 1.0 RUS 2315 0-1
90 Filippov, Maxim 1.0 RUS 0 Yankovsky, Roman 1.0 RUS 2314 0-1
91 GM Sandipan, Chanda 0.5 IND 2611 Balaian, Artur 1.0 RUS 0 1-0
92 Karzev, Evgeny 0.5 RUS 2145 IM Lanin, Alexsej 0.5 RUS 2446 0-1
93 Utkin, Alexander 0.5 RUS 2134 Weisbuch, Udi 0.5 ISR 2317 0-1
94 Reshetov, Valery 0.5 RUS 2126 Orlov, Oleg 0.5 RUS 2307 0-1
95 WFM Zykova, Antonina 0.5 RUS 2094 Frolochkin, Vladimir 0.5 RUS 2305 0-1
96 IM Khakimov, Timur 0.5 RUS 2291 Panjkov, Oleg 0.5 RUS 2054 ½-½
97 FM Ivanov, Rostislav 0.5 RUS 2287 Martynov, Pavel 0.5 RUS 2066 1-0
98 Mukashev, Assan 0.5 KAZ 2085 Maevsky, Nikolay 0.5 RUS 2273 0-1
99 WIM Kharashuta, Ekaterina 0.5 RUS 2257 Martynenko, Alexey 0.5 RUS 2033 1-0
100 IM Zakharchenko, Arnold 0.5 UKR 2255 Tolkachiov, Vladimir 0.5 RUS 2013 ½-½
101 Androsov, Sergey 0.5 RUS 2075 Kartsev, Soel 0.5 RUS 2241 1-0
102 Kuzmin, Egor 0.5 RUS 1995 Manukyan, Sargis V. 0.5 ARM 2199 0-1
103 Nuretdinov, Igor 0.5 TJK 2182 Jafari, Golnaz 0.5 IRI 1999 1-0
104 Gantsevich, Dmitry 0.5 RUS 0 FM Alekseenko, Kirill 0.5 RUS 2174 0-1
105 Fedoseeva, Valentina 0.5 RUS 1762 Letov, Petr 0.5 RUS 2157 ½-½
106 Markevich, Ilya 0.5 RUS 2157 Kostyukov, Alexandr A. 0.5 UKR 0 ½-½
107 Kalashnikov, Alexey 0.5 RUS 0 Kovalenko, Vladimir 0.5 RUS 2153 1-0
108 WFM Samigullina, Diana 0.5 RUS 2152 Sivkov Alexander 0.5 RUS 0 1-0
109 Kostiukov, Alexandr 0.0 UKR 2317 Zhak, Oksana 0.5 RUS 0 1-0
110 Obrezchikov, Mikhail 0.0 RUS 1968 FM Gadzhiev, Yaroslav 0.0 RUS 2326 1-0
111 FM Urjubdshzirov, Erdni 0.0 RUS 2306 Pischikov, Vadim 0.0 RUS 1959 1-0
112 Kozlov, Mikhail 0.0 RUS 1956 Balakirev, Ilya 0.0 RUS 2255 0-1
113 Azimova, Karina 0.0 RUS 1943 Pochinkov, Andrey 0.0 CZE 2197 0-1
114 Salov, Vitaly V. 0.0 RUS 2130 Emdin, Mark 0.0 RUS 1946 0-1
115 Rjanova, Valery 0.0 RUS 2129 Khatenever, Feliks 0.0 RUS 1929 1-0
116 WFM Homiakova, Ekaterina 0.0 BLR 2122 Tzouvelekis, Ioannis 0.0 GRE 1926 1-0
117 WIM Kuzevanova, Evgenia 0.0 RUS 2116 Fokin, Anatoly 0.0 RUS 1912 1-0
118 Volokushin, Dmitry 0.0 RUS 2102 Jarvinen, Seppo 0.0 FIN 1907 1-0
119 Fedotov, Konstantin 0.0 RUS 1891 Gantsevich, Aleksei 0.0 RUS 2096 1-0
120 Dushin, Nikolay 0.0 RUS 2090 Platonova, Lubov 0.0 RUS 1903 ½-½
121 Ivanov, Miroslav 0.0 RUS 2090 Stroganov, Anatoly 0.0 RUS 1890 1-0
122 Gutyakulov, Amal 0.0 RUS 2089 Mamedov, Elmin 0.0 RUS 1831 1-0
123 WFM Styazhkina, Anna 0.0 RUS 2059 Gogolev, Artem 0.0 RUS 1830 ½-½
124 Dolgusheva, Izabella 0.0 RUS 2057 Tropin, Nikolay 0.0 RUS 1798 1-0
125 Komarov, Andrei 0.0 RUS 2020 Pitkanen, Juhani 0.0 FIN 1775 1-0
126 Walseth, Tron 0.0 NOR 2020 Belsky, Artyom 0.0 RUS 1528 1-0
127 Esipovich, Stanislav 0.0 RUS 1777 Abramichev, Artyom 0.0 RUS 2019 1-0
128 Orlov, Anatoly 0.0 RUS 2009 Artemyeva, Vlada 0.0 RUS 0 1-0
129 Allahverdi, Maryam 0.0 IRI 0 Zheleznaykov, Peter 0.0 RUS 1990 0-1
130 Zhak, Boris 0.0 RUS 1983 Belikov, Roman 0.0 RUS 0 0-1
131 Kutliakhmetov, Bulat 0.0 RUS 0 WFM Yurenok, Maria S 0.0 ENG 1981 1-0

ByeSviridova, Olga
AbsentChernov, Vladimir E.

Generated by Swiss Master for Windows on 18-10-2009 at 23:08