| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kurnosov, Igor | 2.0 | RUS | M | 2669 | 3145 | +0.39 | 2.0 | 2.0 | 1 | 1 |
| 2 | GM Kazhgaleyev, Murtas | 2.0 | KAZ | M | 2643 | 3135 | +0.42 | 2.0 | 2.0 | 1 | 1 |
| 3 | GM Negi, Parimarjan | 2.0 | IND | M | 2615 | 3102 | +0.40 | 2.0 | 2.0 | 1 | 1 |
| 4 | GM Popov, Valerij | 2.0 | RUS | M | 2595 | 3068 | +0.38 | 2.0 | 2.0 | 1 | 1 |
| 5 | GM Turov, Maxim | 2.0 | RUS | M | 2595 | 3065 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 6 | GM Epishin, Vladimir | 2.0 | RUS | M | 2590 | 3057 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 7 | GM Romanov, Evgeny | 2.0 | RUS | M | 2588 | 3052 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 8 | GM Maletin, Pavel | 2.0 | RUS | M | 2576 | 3044 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 9 | GM Kryakvin, Dmitry | 2.0 | RUS | M | 2571 | 3038 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 10 | GM Yemelin, Vasily | 2.0 | RUS | M | 2570 | 3034 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 11 | IM Chadaev, Nikolai | 2.0 | RUS | M | 2561 | 3025 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 12 | GM Evdokimov, Alexander A. | 2.0 | RUS | M | 2556 | 3019 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 13 | GM Rychagov, Andrey | 2.0 | RUS | M | 2552 | 3016 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 14 | GM Zinchenko, Yaroslav | 2.0 | UKR | M | 2539 | 3004 | +0.36 | 2.0 | 2.0 | 1 | 1 |
| 15 | IM Al Sayed, Mohamad N. | 2.0 | QAT | M | 2515 | 2984 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 16 | IM Gabrielian, Artur | 2.0 | RUS | M | 2513 | 2982 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 17 | GM Petrosian, Davit G. | 2.0 | ARM | M | 2504 | 2889 | +0.11 | 2.0 | 2.0 | 1 | 1 |
| 18 | IM Alavkin, Arseny | 2.0 | RUS | M | 2428 | 3075 | +0.84 | 2.0 | 2.0 | 1 | 1 |
| 19 | WIM Molchanova, Tatjana | 2.0 | RUS | F | 2316 | 3310 | +1.62 | 2.0 | 2.0 | 1 | 1 |
| 20 | FM Gorkavij, Vadim | 2.0 | RUS | M | 2314 | 3307 | +1.62 | 2.0 | 2.0 | 1 | 1 |
| 21 | GM Kokarev, Dmitry | 2.0 | RUS | M | 2630 | 3119 | +0.41 | 1.5 | 1.5 | 1 | 1 |
| 22 | GM Volkov, Sergey | 2.0 | RUS | M | 2616 | 3104 | +0.41 | 1.5 | 1.5 | 1 | 1 |
| 23 | GM Khairullin, Ildar | 2.0 | RUS | M | 2604 | 3078 | +0.38 | 1.5 | 1.5 | 1 | 1 |
| 24 | GM Fedorov, Alexei | 2.0 | BLR | M | 2600 | 3076 | +0.38 | 1.5 | 1.5 | 1 | 1 |
| 25 | GM Deviatkin, Andrei | 2.0 | RUS | M | 2593 | 3064 | +0.38 | 1.5 | 1.5 | 1 | 1 |
| 26 | IM Danin, Alexandre | 2.0 | RUS | M | 2517 | 2985 | +0.37 | 1.5 | 1.5 | 1 | 1 |
| 27 | GM Simonian, Hrair | 2.0 | ARM | M | 2513 | 2982 | +0.37 | 1.5 | 1.5 | 1 | 1 |
| 28 | IM Bellaiche, Anthony | 2.0 | FRA | M | 2435 | 3102 | +0.87 | 1.5 | 1.5 | 1 | 1 |
| 29 | FM Nukin, Askhat | 2.0 | KAZ | M | 2353 | 3007 | +0.85 | 1.5 | 1.5 | 1 | 1 |
| 30 | FM Melnikov, Dmitry | 2.0 | RUS | M | 2327 | 3243 | +0.74 | 1.5 | 1.5 | 1 | 1 |
| 31 | GM Dreev, Alexey | 2.0 | RUS | M | 2659 | 3140 | +0.40 | 1.0 | 1.0 | 1 | 1 |
| 32 | GM Vokarev, Sergey | 2.0 | RUS | M | 2505 | 2940 | +0.30 | 1.0 | 1.0 | 1 | 1 |
| 33 | IM Romanenko, Vladimir | 2.0 | BLR | M | 2505 | 2890 | +0.22 | 1.0 | 1.0 | 1 | 1 |
| 34 | GM Klimov, Sergey | 2.0 | RUS | M | 2501 | 3147 | +0.84 | 1.0 | 1.0 | 1 | 1 |
| 35 | Serov, Maksim | 2.0 | RUS | M | 2377 | 3033 | +0.86 | 1.0 | 1.0 | 1 | 1 |
| 36 | IM Biriukov, Oleg V. | 2.0 | RUS | M | 2362 | 3019 | +0.86 | 1.0 | 1.0 | 1 | 1 |
| 37 | FM Badmatsyrenov, Oleg | 2.0 | RUS | M | 2437 | 2857 | +0.27 | 0.5 | 0.5 | 1 | 1 |
| 38 | GM Areshchenko, Alexander | 1.5 | UKR | M | 2667 | 2601 | -0.12 | 2.5 | 2.5 | 1 | ½ |
| 39 | GM Savchenko, Boris | 1.5 | RUS | M | 2638 | 2587 | -0.09 | 2.5 | 2.5 | 1 | ½ |
| 40 | GM Zvjaginsev, Vadim | 1.5 | RUS | M | 2635 | 2312 | -0.37 | 2.5 | 2.5 | ½ | 1 |
| 41 | GM Lysyj, Igor | 1.5 | RUS | M | 2612 | 2551 | -0.10 | 2.5 | 2.5 | 1 | ½ |
| 42 | GM Vorobiov, Evgeny E. | 1.5 | RUS | M | 2606 | 2545 | -0.11 | 2.5 | 2.5 | 1 | ½ |
| 43 | GM Zhou, Weiqi | 1.5 | CHN | M | 2593 | 2514 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 44 | GM Safarli, Eltaj | 1.5 | AZE | M | 2587 | 2549 | -0.08 | 2.5 | 2.5 | 1 | ½ |
| 45 | GM Sjugirov, Sanan | 1.5 | RUS | M | 2585 | 2509 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 46 | GM Yakovich, Yuri | 1.5 | RUS | M | 2576 | 2499 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 47 | IM Matlakov, Maxim | 1.5 | RUS | M | 2574 | 2497 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 48 | GM Malakhatko, Vadim | 1.5 | BEL | M | 2569 | 2491 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 49 | GM Shomoev, Anton | 1.5 | RUS | M | 2566 | 2489 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 50 | GM Grigoriants, Sergey | 1.5 | RUS | M | 2564 | 2486 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 51 | GM Del Rio De Angelis, Salvad | 1.5 | ESP | M | 2559 | 2481 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 52 | GM Ionov, Sergey | 1.5 | RUS | M | 2554 | 2474 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 53 | GM Vysochin, Spartak | 1.5 | UKR | M | 2550 | 2469 | -0.15 | 2.5 | 2.5 | 1 | ½ |
| 54 | GM Zherebukh, Yaroslav | 1.5 | UKR | M | 2544 | 2470 | -0.13 | 2.5 | 2.5 | 1 | ½ |
| 55 | GM Wen, Yang | 1.5 | CHN | M | 2538 | 2463 | -0.13 | 2.5 | 2.5 | 1 | ½ |
| 56 | GM Abergel, Thal | 1.5 | FRA | M | 2532 | 2456 | -0.14 | 2.5 | 2.5 | 1 | ½ |
| 57 | IM Rozum, Ivan | 1.5 | RUS | M | 2457 | 2559 | +0.33 | 2.5 | 2.5 | 1 | ½ |
| 58 | GM Kobalia, Mikhail | 1.5 | RUS | M | 2648 | 2596 | -0.09 | 2.0 | 2.0 | 1 | ½ |
| 59 | GM Sakaev, Konstantin | 1.5 | RUS | M | 2625 | 2571 | -0.10 | 2.0 | 2.0 | 1 | ½ |
| 60 | GM Andriasian, Zaven | 1.5 | ARM | M | 2612 | 2557 | -0.10 | 2.0 | 2.0 | 1 | ½ |
| 61 | IM Anisimov, Pavel | 1.5 | RUS | M | 2518 | 2448 | -0.12 | 2.0 | 2.0 | 1 | ½ |
| 62 | IM Shinkevich, Vitaly | 1.5 | RUS | M | 2496 | 2600 | +0.34 | 2.0 | 2.0 | 1 | ½ |
| 63 | IM Levin, Evgeny A. | 1.5 | RUS | M | 2450 | 2556 | +0.34 | 2.0 | 2.0 | 1 | ½ |
| 64 | Ponfilenok, Vladimir | 1.5 | RUS | M | 2440 | 2544 | +0.34 | 2.0 | 2.0 | 1 | ½ |
| 65 | Zubritskiy, Artyom | 1.5 | RUS | M | 2342 | 2518 | +0.23 | 2.0 | 2.0 | 1 | ½ |
| 66 | Ulanov, Alexandr | 1.5 | RUS | M | 2312 | 2816 | +1.22 | 2.0 | 2.0 | ½ | 1 |
| 67 | GM Azarov, Sergei | 1.5 | BLR | M | 2625 | 2575 | -0.09 | 1.5 | 1.5 | 1 | ½ |
| 68 | GM Burmakin, Vladimir | 1.5 | RUS | M | 2599 | 2532 | -0.11 | 1.5 | 1.5 | 1 | ½ |
| 69 | IM Krylov, Mikhail | 1.5 | RUS | M | 2489 | 2587 | +0.32 | 1.5 | 1.5 | 1 | ½ |
| 70 | IM Babujian, Levon | 1.5 | ARM | M | 2474 | 2574 | +0.33 | 1.5 | 1.5 | 1 | ½ |
| 71 | IM Hovhannisyan, Robert | 1.5 | ARM | M | 2463 | 2306 | -0.28 | 1.5 | 1.5 | ½ | 1 |
| 72 | FM Goganov, Aleksey | 1.5 | RUS | M | 2442 | 2545 | +0.33 | 1.5 | 1.5 | 1 | ½ |
| 73 | IM Smirnov, Artem | 1.5 | RUS | M | 2432 | 2537 | +0.34 | 1.5 | 1.5 | 1 | ½ |
| 74 | FM Vidit, Santosh Gujrathi | 1.5 | IND | M | 2423 | 2529 | +0.34 | 1.5 | 1.5 | 1 | ½ |
| 75 | FM Svetlov, Dmitry | 1.5 | RUS | M | 2399 | 2514 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 76 | IM Solovjov, Sergey I. | 1.5 | RUS | M | 2398 | 2511 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 77 | Trushelyov, Victor | 1.5 | AZE | M | 2396 | 2509 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 78 | Yaksin, Oleg | 1.5 | RUS | M | 2385 | 2499 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 79 | IM Vlasenko, Miroslav | 1.5 | RUS | M | 2384 | 2497 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 80 | WGM Demina, Julia | 1.5 | RUS | F | 2377 | 2491 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 81 | FM Ivanov, Sergey A. | 1.5 | RUS | M | 2375 | 2489 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 82 | Pakhomov, Egor | 1.5 | RUS | M | 2371 | 2486 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 83 | Demianjuk, Alexander | 1.5 | RUS | M | 2367 | 2481 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 84 | FM Pankov, German | 1.5 | RUS | M | 2359 | 2470 | +0.35 | 1.5 | 1.5 | 1 | ½ |
| 85 | FM Dzhumagaliev, Yan | 1.5 | RUS | M | 2358 | 2474 | +0.36 | 1.5 | 1.5 | 1 | ½ |
| 86 | FM Fedoseev, Vladimir | 1.5 | RUS | M | 2352 | 2469 | +0.37 | 1.5 | 1.5 | 1 | ½ |
| 87 | Belousov, Danila | 1.5 | RUS | M | 2351 | 2538 | +0.24 | 1.5 | 1.5 | 1 | ½ |
| 88 | IM Kashtanov, Ruslan | 1.5 | RUS | M | 2343 | 2532 | +0.25 | 1.5 | 1.5 | 1 | ½ |
| 89 | GM Bocharov, Dmitry | 1.5 | RUS | M | 2607 | 2458 | -0.27 | 1.0 | 1.0 | ½ | 1 |
| 90 | GM Lafuente, Pablo | 1.5 | ARG | M | 2559 | 2434 | -0.23 | 1.0 | 1.0 | ½ | 1 |
| 91 | IM Papin, Vasily | 1.5 | RUS | M | 2529 | 2374 | -0.28 | 1.0 | 1.0 | ½ | 1 |
| 92 | IM Lovkov, Roman | 1.5 | RUS | M | 2435 | 2314 | -0.22 | 1.0 | 1.0 | ½ | 1 |
| 93 | WGM Gu, Xiaobing | 1.5 | CHN | F | 2339 | 2777 | +0.15 | 0.5 | 0.5 | ½ | 1 |
| 94 | GM Iordachescu, Viorel | 1.0 | MDA | M | 2607 | 2354 | -0.61 | 3.0 | 3.0 | 1 | 0 |
| 95 | GM Zhigalko, Andrey | 1.0 | BLR | M | 2601 | 2343 | -0.61 | 3.0 | 3.0 | 1 | 0 |
| 96 | GM Melkumyan, Hrant | 1.0 | ARM | M | 2569 | 2298 | -0.64 | 3.0 | 3.0 | 1 | 0 |
| 97 | GM Tunik, Gennady | 1.0 | RUS | M | 2493 | 2401 | -0.17 | 3.0 | 3.0 | 1 | 0 |
| 98 | IM Shchukin, Dmitry | 1.0 | RUS | M | 2368 | 2290 | -0.14 | 3.0 | 3.0 | 1 | 0 |
| 99 | Poghosyan, Suren | 1.0 | ARM | M | 2255 | 2552 | +0.69 | 3.0 | 3.0 | 1 | 0 |
| 100 | Balaian, Artur | 1.0 | RUS | M | 0 | 2424 | 0 | 3.0 | 3.0 | 1 | 0 |
| 101 | GM Amonatov, Farrukh | 1.0 | TJK | M | 2643 | 1581 | -0.87 | 2.5 | 2.5 | 0 | 1 |
| 102 | GM Zontakh, Andrey | 1.0 | UKR | M | 2540 | 2272 | -0.63 | 2.5 | 2.5 | 1 | 0 |
| 103 | GM Shimanov, Aleksandr | 1.0 | RUS | M | 2508 | 2243 | -0.63 | 2.5 | 2.5 | 1 | 0 |
| 104 | GM Tihonov, Jurij | 1.0 | BLR | M | 2460 | 2370 | -0.17 | 2.5 | 2.5 | 1 | 0 |
| 105 | IM Ovod, Evgenija | 1.0 | RUS | F | 2447 | 2357 | -0.17 | 2.5 | 2.5 | 1 | 0 |
| 106 | Utegaliyev, Azamat | 1.0 | KAZ | M | 2427 | 2339 | -0.16 | 2.5 | 2.5 | 1 | 0 |
| 107 | FM Bukavshin, Ivan | 1.0 | RUS | M | 2417 | 2331 | -0.16 | 2.5 | 2.5 | 1 | 0 |
| 108 | FM Malakhov, Igor | 1.0 | RUS | M | 2414 | 2329 | -0.16 | 2.5 | 2.5 | 1 | 0 |
| 109 | IM Rjabzev, Konstantin | 1.0 | RUS | M | 2333 | 1782 | -0.26 | 2.5 | 2.5 | 1 | 0 |
| 110 | WGM Burtasova, Anna | 1.0 | RUS | F | 2331 | 1778 | -0.26 | 2.5 | 2.5 | 1 | 0 |
| 111 | WFM Sokolova, Vera | 1.0 | RUS | F | 2087 | 2437 | +0.78 | 2.5 | 2.5 | ½ | ½ |
| 112 | Atlas, Eduard | 1.0 | RUS | M | 2060 | 2410 | +0.78 | 2.5 | 2.5 | 1 | 0 |
| 113 | Filippov, Maxim | 1.0 | RUS | M | 0 | 2489 | 0 | 2.5 | 2.5 | 1 | 0 |
| 114 | GM Harikrishna, P. | 1.0 | IND | M | 2673 | 2414 | -0.62 | 2.0 | 2.0 | 1 | 0 |
| 115 | GM Aleksandrov, Aleksej | 1.0 | BLR | M | 2639 | 2302 | -0.76 | 2.0 | 2.0 | 0 | 1 |
| 116 | GM Ovetchkin, Roman | 1.0 | RUS | M | 2556 | 2284 | -0.64 | 2.0 | 2.0 | 1 | 0 |
| 117 | IM Pavlov, Sergey | 1.0 | UKR | M | 2507 | 2237 | -0.64 | 2.0 | 2.0 | 1 | 0 |
| 118 | GM Makarov, Marat | 1.0 | RUS | M | 2505 | 2235 | -0.64 | 2.0 | 2.0 | 1 | 0 |
| 119 | GM Lintchevski, Daniil | 1.0 | RUS | M | 2499 | 2409 | -0.17 | 2.0 | 2.0 | 1 | 0 |
| 120 | IM Kovalenko, Igor | 1.0 | UKR | M | 2484 | 2389 | -0.18 | 2.0 | 2.0 | 1 | 0 |
| 121 | Ju, Wenjun | 1.0 | CHN | F | 2443 | 2354 | -0.16 | 2.0 | 2.0 | 1 | 0 |
| 122 | IM Matsenko, Sergei | 1.0 | RUS | M | 2429 | 2342 | -0.16 | 2.0 | 2.0 | 1 | 0 |
| 123 | IM Skomorokhin, Roman | 1.0 | RUS | M | 2413 | 2329 | -0.15 | 2.0 | 2.0 | 1 | 0 |
| 124 | IM Gorovykh, Eduard | 1.0 | RUS | M | 2403 | 2322 | -0.15 | 2.0 | 2.0 | 1 | 0 |
| 125 | FM Kosov, Ivan | 1.0 | RUS | M | 2396 | 2317 | -0.14 | 2.0 | 2.0 | 1 | 0 |
| 126 | Khuseinkhodzhaev, Muhammad | 1.0 | TJK | M | 2391 | 2309 | -0.15 | 2.0 | 2.0 | 1 | 0 |
| 127 | WGM Bodnaruk, Anastasia | 1.0 | RUS | F | 2384 | 2303 | -0.15 | 2.0 | 2.0 | 1 | 0 |
| 128 | IM Aleshin, Oleg | 1.0 | RUS | M | 2377 | 2299 | -0.14 | 2.0 | 2.0 | 1 | 0 |
| 129 | Predke, Alexandr | 1.0 | RUS | M | 2361 | 2284 | -0.14 | 2.0 | 2.0 | 1 | 0 |
| 130 | Battaglini, Gabriel | 1.0 | FRA | M | 2360 | 2286 | -0.13 | 2.0 | 2.0 | 1 | 0 |
| 131 | FM Kovalev, Vladislav | 1.0 | BLR | M | 2349 | 1804 | -0.25 | 2.0 | 2.0 | 1 | 0 |
| 132 | IM Mikheev, Stanislav | 1.0 | RUS | M | 2332 | 1780 | -0.26 | 2.0 | 2.0 | 1 | 0 |
| 133 | Sichinava, Zviad | 1.0 | RUS | M | 2331 | 1778 | -0.26 | 2.0 | 2.0 | 1 | 0 |
| 134 | FM Duzhakov, Ilya | 1.0 | RUS | M | 2321 | 2383 | +0.11 | 2.0 | 2.0 | 0 | 1 |
| 135 | Vastrukhin, Oleg | 1.0 | RUS | M | 2315 | 2367 | +0.09 | 2.0 | 2.0 | 0 | 1 |
| 136 | WIM Bronnikova, Elizaveta | 1.0 | RUS | F | 2290 | 2337 | +0.08 | 2.0 | 2.0 | 0 | 1 |
| 137 | FM Kaganskiy, Gleb | 1.0 | RUS | M | 2248 | 2302 | +0.09 | 2.0 | 2.0 | 0 | 1 |
| 138 | Vunder, Andrey | 1.0 | RUS | M | 2246 | 2293 | +0.08 | 2.0 | 2.0 | 0 | 1 |
| 139 | Khojayan, Vardan | 1.0 | ARM | M | 2229 | 2281 | +0.08 | 2.0 | 2.0 | 0 | 1 |
| 140 | Tovmasian, Vardges | 1.0 | ARM | M | 2228 | 2269 | +0.06 | 2.0 | 2.0 | 0 | 1 |
| 141 | Kopasov, Alexander | 1.0 | RUS | M | 2227 | 2261 | +0.05 | 2.0 | 2.0 | 0 | 1 |
| 142 | Kurukin, Dmitry | 1.0 | RUS | M | 2222 | 2257 | +0.05 | 2.0 | 2.0 | 0 | 1 |
| 143 | WIM Butuc, Maria | 1.0 | RUS | F | 2215 | 2239 | +0.03 | 2.0 | 2.0 | 0 | 1 |
| 144 | Naumenko, Oleg | 1.0 | RUS | M | 2207 | 2224 | +0.02 | 2.0 | 2.0 | 0 | 1 |
| 145 | Kobzar, Alexandr | 1.0 | UKR | M | 2198 | 2198 | +0.00 | 2.0 | 2.0 | 0 | 1 |
| 146 | Inants, Aghasi | 1.0 | ARM | M | 2192 | 2192 | +0.00 | 2.0 | 2.0 | 0 | 1 |
| 147 | WFM Korchagina, Viktoria | 1.0 | RUS | F | 2172 | 1787 | -0.11 | 2.0 | 2.0 | 0 | 1 |
| 148 | Balaian, Alina | 1.0 | RUS | F | 2148 | 1763 | -0.11 | 2.0 | 2.0 | 0 | 1 |
| 149 | Guzenko, Artem | 1.0 | RUS | M | 2139 | 1754 | -0.11 | 2.0 | 2.0 | 0 | 1 |
| 150 | FM Zanan, Evgeny | 1.0 | RUS | M | 2111 | 2394 | +0.66 | 2.0 | 2.0 | 0 | 1 |
| 151 | Bajaramov, Elvin | 1.0 | RUS | M | 2019 | 2312 | +0.69 | 2.0 | 2.0 | 0 | 1 |
| 152 | GM Yevseev, Denis | 1.0 | RUS | M | 2541 | 2233 | -0.71 | 1.5 | 1.5 | ½ | ½ |
| 153 | GM Magomedov, Magaram | 1.0 | RUS | M | 2532 | 2182 | -0.78 | 1.5 | 1.5 | ½ | ½ |
| 154 | FM Pecheritsa, Vitaly | 1.0 | RUS | M | 2319 | 2385 | +0.11 | 1.5 | 1.5 | 0 | 1 |
| 155 | Yankovsky, Roman | 1.0 | RUS | M | 2314 | 2364 | +0.09 | 1.5 | 1.5 | 0 | 1 |
| 156 | FM Agaragimov, Djakhangir | 1.0 | AZE | M | 2313 | 2338 | +0.05 | 1.5 | 1.5 | 0 | 1 |
| 157 | FM Valov, Ilya | 1.0 | RUS | M | 2274 | 2335 | +0.10 | 1.5 | 1.5 | 0 | 1 |
| 158 | Bazeev, German | 1.0 | RUS | M | 2274 | 2576 | +0.70 | 1.5 | 1.5 | ½ | ½ |
| 159 | WIM Ivkina, Olga | 1.0 | RUS | F | 2272 | 2313 | +0.07 | 1.5 | 1.5 | 0 | 1 |
| 160 | Yakimenko, Alexander A. | 1.0 | RUS | M | 2240 | 2286 | +0.07 | 1.5 | 1.5 | 0 | 1 |
| 161 | WIM Gromova, Iulia | 1.0 | RUS | F | 2227 | 2273 | +0.07 | 1.5 | 1.5 | 0 | 1 |
| 162 | Pogosian, Vladimir | 1.0 | ARM | M | 2223 | 2265 | +0.07 | 1.5 | 1.5 | 0 | 1 |
| 163 | FM Karalkin, Maksim | 1.0 | RUS | M | 2222 | 2251 | +0.04 | 1.5 | 1.5 | 0 | 1 |
| 164 | WFM Berdychevaskaya, Natasha | 1.0 | RUS | F | 2215 | 2246 | +0.05 | 1.5 | 1.5 | 0 | 1 |
| 165 | Denisov, Ivan | 1.0 | RUS | M | 2208 | 2233 | +0.04 | 1.5 | 1.5 | 0 | 1 |
| 166 | Merzliakov, Evgeny | 1.0 | RUS | M | 2207 | 2224 | +0.02 | 1.5 | 1.5 | 0 | 1 |
| 167 | Solovyov, Viktor | 1.0 | RUS | M | 2204 | 2204 | +0.00 | 1.5 | 1.5 | 0 | 1 |
| 168 | Donskov, Anatoly | 1.0 | RUS | M | 2194 | 2194 | +0.00 | 1.5 | 1.5 | 0 | 1 |
| 169 | Bratus, Petr P | 1.0 | RUS | M | 2189 | 2189 | +0.00 | 1.5 | 1.5 | 0 | 1 |
| 170 | WFM Kushka, Alena | 1.0 | RUS | F | 2182 | 2182 | +0.00 | 1.5 | 1.5 | 0 | 1 |
| 171 | Savinov, Leonid | 1.0 | RUS | M | 2167 | 1782 | -0.11 | 1.5 | 1.5 | 0 | 1 |
| 172 | Korchmar, Vasiliy | 1.0 | RUS | M | 2163 | 1778 | -0.11 | 1.5 | 1.5 | 0 | 1 |
| 173 | Polonsky, Pavel | 1.0 | RUS | M | 2082 | 2369 | +0.67 | 1.5 | 1.5 | 0 | 1 |
| 174 | IM Yudin, Sergei | 1.0 | RUS | M | 2599 | 2252 | -0.77 | 1.0 | 1.0 | 0 | 1 |
| 175 | FM Gerasimov, Ivan | 1.0 | RUS | M | 2344 | 2857 | +0.22 | 1.0 | 1.0 | 0 | 1 |
| 176 | FM Ponomarev, Dmitry | 1.0 | RUS | M | 2343 | 2851 | +0.21 | 1.0 | 1.0 | 0 | 1 |
| 177 | WIM Dolzhikova, Kateryna | 1.0 | UKR | F | 2272 | 2313 | +0.07 | 1.0 | 1.0 | 0 | 1 |
| 178 | WIM Solovjova, Valentina | 1.0 | RUS | F | 2257 | 2311 | +0.08 | 1.0 | 1.0 | 0 | 1 |
| 179 | Marzano, Carlo | 1.0 | ITA | M | 2209 | 2231 | +0.03 | 1.0 | 1.0 | 0 | 1 |
| 180 | Vorobjev, Dmitry | 1.0 | RUS | M | 2092 | 2380 | +0.67 | 1.0 | 1.0 | 0 | 1 |
| 181 | Klepikov, Nikita | 1.0 | RUS | M | 1873 | 2210 | +0.76 | 1.0 | 1.0 | 0 | 1 |
| 182 | Markevich, Ilya | 0.5 | RUS | M | 2157 | 2279 | +0.23 | 3.5 | 3.5 | ½ | 0 |
| 183 | Maevsky, Nikolay | 0.5 | RUS | M | 2273 | 2390 | +0.22 | 3.0 | 3.0 | ½ | 0 |
| 184 | Manukyan, Sargis V. | 0.5 | ARM | M | 2199 | 2356 | +0.28 | 3.0 | 3.0 | ½ | 0 |
| 185 | Martynenko, Alexey | 0.5 | RUS | M | 2033 | 2190 | +0.28 | 3.0 | 3.0 | ½ | 0 |
| 186 | GM Sandipan, Chanda | 0.5 | IND | M | 2611 | 2100 | -1.23 | 2.5 | 2.5 | ½ | 0 |
| 187 | Orlov, Oleg | 0.5 | RUS | M | 2307 | 2165 | -0.41 | 2.5 | 2.5 | 0 | ½ |
| 188 | IM Khakimov, Timur | 0.5 | RUS | M | 2291 | 2148 | -0.41 | 2.5 | 2.5 | 0 | ½ |
| 189 | WIM Kharashuta, Ekaterina | 0.5 | RUS | F | 2257 | 2116 | -0.41 | 2.5 | 2.5 | 0 | ½ |
| 190 | IM Zakharchenko, Arnold | 0.5 | UKR | M | 2255 | 2107 | -0.42 | 2.5 | 2.5 | 0 | ½ |
| 191 | Kartsev, Soel | 0.5 | RUS | M | 2241 | 2100 | -0.42 | 2.5 | 2.5 | 0 | ½ |
| 192 | Nuretdinov, Igor | 0.5 | TJK | M | 2182 | 2338 | +0.28 | 2.5 | 2.5 | ½ | 0 |
| 193 | Letov, Petr | 0.5 | RUS | M | 2157 | 2278 | +0.22 | 2.5 | 2.5 | ½ | 0 |
| 194 | WFM Samigullina, Diana | 0.5 | RUS | F | 2152 | 1767 | -0.11 | 2.5 | 2.5 | 0 | ½ |
| 195 | Karzev, Evgeny | 0.5 | RUS | M | 2145 | 1760 | -0.11 | 2.5 | 2.5 | 0 | ½ |
| 196 | Reshetov, Valery | 0.5 | RUS | M | 2126 | 2248 | +0.23 | 2.5 | 2.5 | 0 | ½ |
| 197 | Fedoseeva, Valentina | 0.5 | RUS | F | 1762 | 1919 | +0.28 | 2.5 | 2.5 | 0 | ½ |
| 198 | Kalashnikov, Alexey | 0.5 | RUS | M | 0 | 2298 | 0 | 2.5 | 2.5 | ½ | 0 |
| 199 | Zhak, Oksana | 0.5 | RUS | F | 0 | 2038 | 0 | 2.5 | 2.5 | 0 | ½ |
| 200 | Weisbuch, Udi | 0.5 | ISR | M | 2317 | 2178 | -0.40 | 2.0 | 2.0 | 0 | ½ |
| 201 | Frolochkin, Vladimir | 0.5 | RUS | M | 2305 | 2157 | -0.42 | 2.0 | 2.0 | 0 | ½ |
| 202 | FM Ivanov, Rostislav | 0.5 | RUS | M | 2287 | 2140 | -0.42 | 2.0 | 2.0 | 0 | ½ |
| 203 | Kovalenko, Vladimir | 0.5 | RUS | M | 2153 | 1768 | -0.11 | 2.0 | 2.0 | 0 | ½ |
| 204 | WFM Zykova, Antonina | 0.5 | RUS | F | 2094 | 2188 | +0.17 | 2.0 | 2.0 | 0 | ½ |
| 205 | Androsov, Sergey | 0.5 | RUS | M | 2075 | 2172 | +0.18 | 2.0 | 2.0 | 0 | ½ |
| 206 | Panjkov, Oleg | 0.5 | RUS | M | 2054 | 2153 | +0.18 | 2.0 | 2.0 | 0 | ½ |
| 207 | Gantsevich, Dmitry | 0.5 | RUS | M | 0 | 2055 | 0 | 2.0 | 2.0 | 0 | ½ |
| 208 | IM Lanin, Alexsej | 0.5 | RUS | M | 2446 | 1918 | -1.26 | 1.5 | 1.5 | 0 | ½ |
