Ranking after round 2 (Sunday, 18 October 2009)

Rank Name Score Fed. M/F Rating TPR W-We BH BH-HiLo12
1GM Kurnosov, Igor 2.0 RUS M 2669 3145 +0.39 2.0 2.0 1 1
2GM Kazhgaleyev, Murtas 2.0 KAZ M 2643 3135 +0.42 2.0 2.0 1 1
3GM Negi, Parimarjan 2.0 IND M 2615 3102 +0.40 2.0 2.0 1 1
4GM Popov, Valerij 2.0 RUS M 2595 3068 +0.38 2.0 2.0 1 1
5GM Turov, Maxim 2.0 RUS M 2595 3065 +0.37 2.0 2.0 1 1
6GM Epishin, Vladimir 2.0 RUS M 2590 3057 +0.37 2.0 2.0 1 1
7GM Romanov, Evgeny 2.0 RUS M 2588 3052 +0.36 2.0 2.0 1 1
8GM Maletin, Pavel 2.0 RUS M 2576 3044 +0.37 2.0 2.0 1 1
9GM Kryakvin, Dmitry 2.0 RUS M 2571 3038 +0.37 2.0 2.0 1 1
10GM Yemelin, Vasily 2.0 RUS M 2570 3034 +0.36 2.0 2.0 1 1
11IM Chadaev, Nikolai 2.0 RUS M 2561 3025 +0.36 2.0 2.0 1 1
12GM Evdokimov, Alexander A. 2.0 RUS M 2556 3019 +0.36 2.0 2.0 1 1
13GM Rychagov, Andrey 2.0 RUS M 2552 3016 +0.36 2.0 2.0 1 1
14GM Zinchenko, Yaroslav 2.0 UKR M 2539 3004 +0.36 2.0 2.0 1 1
15IM Al Sayed, Mohamad N. 2.0 QAT M 2515 2984 +0.37 2.0 2.0 1 1
16IM Gabrielian, Artur 2.0 RUS M 2513 2982 +0.37 2.0 2.0 1 1
17GM Petrosian, Davit G. 2.0 ARM M 2504 2889 +0.11 2.0 2.0 1 1
18IM Alavkin, Arseny 2.0 RUS M 2428 3075 +0.84 2.0 2.0 1 1
19WIM Molchanova, Tatjana 2.0 RUS F 2316 3310 +1.62 2.0 2.0 1 1
20FM Gorkavij, Vadim 2.0 RUS M 2314 3307 +1.62 2.0 2.0 1 1
21GM Kokarev, Dmitry 2.0 RUS M 2630 3119 +0.41 1.5 1.5 1 1
22GM Volkov, Sergey 2.0 RUS M 2616 3104 +0.41 1.5 1.5 1 1
23GM Khairullin, Ildar 2.0 RUS M 2604 3078 +0.38 1.5 1.5 1 1
24GM Fedorov, Alexei 2.0 BLR M 2600 3076 +0.38 1.5 1.5 1 1
25GM Deviatkin, Andrei 2.0 RUS M 2593 3064 +0.38 1.5 1.5 1 1
26IM Danin, Alexandre 2.0 RUS M 2517 2985 +0.37 1.5 1.5 1 1
27GM Simonian, Hrair 2.0 ARM M 2513 2982 +0.37 1.5 1.5 1 1
28IM Bellaiche, Anthony 2.0 FRA M 2435 3102 +0.87 1.5 1.5 1 1
29FM Nukin, Askhat 2.0 KAZ M 2353 3007 +0.85 1.5 1.5 1 1
30FM Melnikov, Dmitry 2.0 RUS M 2327 3243 +0.74 1.5 1.5 1 1
31GM Dreev, Alexey 2.0 RUS M 2659 3140 +0.40 1.0 1.0 1 1
32GM Vokarev, Sergey 2.0 RUS M 2505 2940 +0.30 1.0 1.0 1 1
33IM Romanenko, Vladimir 2.0 BLR M 2505 2890 +0.22 1.0 1.0 1 1
34GM Klimov, Sergey 2.0 RUS M 2501 3147 +0.84 1.0 1.0 1 1
35 Serov, Maksim 2.0 RUS M 2377 3033 +0.86 1.0 1.0 1 1
36IM Biriukov, Oleg V. 2.0 RUS M 2362 3019 +0.86 1.0 1.0 1 1
37FM Badmatsyrenov, Oleg 2.0 RUS M 2437 2857 +0.27 0.5 0.5 1 1
38GM Areshchenko, Alexander 1.5 UKR M 2667 2601 -0.12 2.5 2.5 1 ½
39GM Savchenko, Boris 1.5 RUS M 2638 2587 -0.09 2.5 2.5 1 ½
40GM Zvjaginsev, Vadim 1.5 RUS M 2635 2312 -0.37 2.5 2.5 ½ 1
41GM Lysyj, Igor 1.5 RUS M 2612 2551 -0.10 2.5 2.5 1 ½
42GM Vorobiov, Evgeny E. 1.5 RUS M 2606 2545 -0.11 2.5 2.5 1 ½
43GM Zhou, Weiqi 1.5 CHN M 2593 2514 -0.14 2.5 2.5 1 ½
44GM Safarli, Eltaj 1.5 AZE M 2587 2549 -0.08 2.5 2.5 1 ½
45GM Sjugirov, Sanan 1.5 RUS M 2585 2509 -0.14 2.5 2.5 1 ½
46GM Yakovich, Yuri 1.5 RUS M 2576 2499 -0.14 2.5 2.5 1 ½
47IM Matlakov, Maxim 1.5 RUS M 2574 2497 -0.14 2.5 2.5 1 ½
48GM Malakhatko, Vadim 1.5 BEL M 2569 2491 -0.14 2.5 2.5 1 ½
49GM Shomoev, Anton 1.5 RUS M 2566 2489 -0.14 2.5 2.5 1 ½
50GM Grigoriants, Sergey 1.5 RUS M 2564 2486 -0.14 2.5 2.5 1 ½
51GM Del Rio De Angelis, Salvad 1.5 ESP M 2559 2481 -0.14 2.5 2.5 1 ½
52GM Ionov, Sergey 1.5 RUS M 2554 2474 -0.14 2.5 2.5 1 ½
53GM Vysochin, Spartak 1.5 UKR M 2550 2469 -0.15 2.5 2.5 1 ½
54GM Zherebukh, Yaroslav 1.5 UKR M 2544 2470 -0.13 2.5 2.5 1 ½
55GM Wen, Yang 1.5 CHN M 2538 2463 -0.13 2.5 2.5 1 ½
56GM Abergel, Thal 1.5 FRA M 2532 2456 -0.14 2.5 2.5 1 ½
57IM Rozum, Ivan 1.5 RUS M 2457 2559 +0.33 2.5 2.5 1 ½
58GM Kobalia, Mikhail 1.5 RUS M 2648 2596 -0.09 2.0 2.0 1 ½
59GM Sakaev, Konstantin 1.5 RUS M 2625 2571 -0.10 2.0 2.0 1 ½
60GM Andriasian, Zaven 1.5 ARM M 2612 2557 -0.10 2.0 2.0 1 ½
61IM Anisimov, Pavel 1.5 RUS M 2518 2448 -0.12 2.0 2.0 1 ½
62IM Shinkevich, Vitaly 1.5 RUS M 2496 2600 +0.34 2.0 2.0 1 ½
63IM Levin, Evgeny A. 1.5 RUS M 2450 2556 +0.34 2.0 2.0 1 ½
64 Ponfilenok, Vladimir 1.5 RUS M 2440 2544 +0.34 2.0 2.0 1 ½
65 Zubritskiy, Artyom 1.5 RUS M 2342 2518 +0.23 2.0 2.0 1 ½
66 Ulanov, Alexandr 1.5 RUS M 2312 2816 +1.22 2.0 2.0 ½ 1
67GM Azarov, Sergei 1.5 BLR M 2625 2575 -0.09 1.5 1.5 1 ½
68GM Burmakin, Vladimir 1.5 RUS M 2599 2532 -0.11 1.5 1.5 1 ½
69IM Krylov, Mikhail 1.5 RUS M 2489 2587 +0.32 1.5 1.5 1 ½
70IM Babujian, Levon 1.5 ARM M 2474 2574 +0.33 1.5 1.5 1 ½
71IM Hovhannisyan, Robert 1.5 ARM M 2463 2306 -0.28 1.5 1.5 ½ 1
72FM Goganov, Aleksey 1.5 RUS M 2442 2545 +0.33 1.5 1.5 1 ½
73IM Smirnov, Artem 1.5 RUS M 2432 2537 +0.34 1.5 1.5 1 ½
74FM Vidit, Santosh Gujrathi 1.5 IND M 2423 2529 +0.34 1.5 1.5 1 ½
75FM Svetlov, Dmitry 1.5 RUS M 2399 2514 +0.36 1.5 1.5 1 ½
76IM Solovjov, Sergey I. 1.5 RUS M 2398 2511 +0.36 1.5 1.5 1 ½
77 Trushelyov, Victor 1.5 AZE M 2396 2509 +0.36 1.5 1.5 1 ½
78 Yaksin, Oleg 1.5 RUS M 2385 2499 +0.36 1.5 1.5 1 ½
79IM Vlasenko, Miroslav 1.5 RUS M 2384 2497 +0.36 1.5 1.5 1 ½
80WGM Demina, Julia 1.5 RUS F 2377 2491 +0.36 1.5 1.5 1 ½
81FM Ivanov, Sergey A. 1.5 RUS M 2375 2489 +0.36 1.5 1.5 1 ½
82 Pakhomov, Egor 1.5 RUS M 2371 2486 +0.36 1.5 1.5 1 ½
83 Demianjuk, Alexander 1.5 RUS M 2367 2481 +0.36 1.5 1.5 1 ½
84FM Pankov, German 1.5 RUS M 2359 2470 +0.35 1.5 1.5 1 ½
85FM Dzhumagaliev, Yan 1.5 RUS M 2358 2474 +0.36 1.5 1.5 1 ½
86FM Fedoseev, Vladimir 1.5 RUS M 2352 2469 +0.37 1.5 1.5 1 ½
87 Belousov, Danila 1.5 RUS M 2351 2538 +0.24 1.5 1.5 1 ½
88IM Kashtanov, Ruslan 1.5 RUS M 2343 2532 +0.25 1.5 1.5 1 ½
89GM Bocharov, Dmitry 1.5 RUS M 2607 2458 -0.27 1.0 1.0 ½ 1
90GM Lafuente, Pablo 1.5 ARG M 2559 2434 -0.23 1.0 1.0 ½ 1
91IM Papin, Vasily 1.5 RUS M 2529 2374 -0.28 1.0 1.0 ½ 1
92IM Lovkov, Roman 1.5 RUS M 2435 2314 -0.22 1.0 1.0 ½ 1
93WGM Gu, Xiaobing 1.5 CHN F 2339 2777 +0.15 0.5 0.5 ½ 1
94GM Iordachescu, Viorel 1.0 MDA M 2607 2354 -0.61 3.0 3.0 1 0
95GM Zhigalko, Andrey 1.0 BLR M 2601 2343 -0.61 3.0 3.0 1 0
96GM Melkumyan, Hrant 1.0 ARM M 2569 2298 -0.64 3.0 3.0 1 0
97GM Tunik, Gennady 1.0 RUS M 2493 2401 -0.17 3.0 3.0 1 0
98IM Shchukin, Dmitry 1.0 RUS M 2368 2290 -0.14 3.0 3.0 1 0
99 Poghosyan, Suren 1.0 ARM M 2255 2552 +0.69 3.0 3.0 1 0
100 Balaian, Artur 1.0 RUS M 0 2424 0 3.0 3.0 1 0
101GM Amonatov, Farrukh 1.0 TJK M 2643 1581 -0.87 2.5 2.5 0 1
102GM Zontakh, Andrey 1.0 UKR M 2540 2272 -0.63 2.5 2.5 1 0
103GM Shimanov, Aleksandr 1.0 RUS M 2508 2243 -0.63 2.5 2.5 1 0
104GM Tihonov, Jurij 1.0 BLR M 2460 2370 -0.17 2.5 2.5 1 0
105IM Ovod, Evgenija 1.0 RUS F 2447 2357 -0.17 2.5 2.5 1 0
106 Utegaliyev, Azamat 1.0 KAZ M 2427 2339 -0.16 2.5 2.5 1 0
107FM Bukavshin, Ivan 1.0 RUS M 2417 2331 -0.16 2.5 2.5 1 0
108FM Malakhov, Igor 1.0 RUS M 2414 2329 -0.16 2.5 2.5 1 0
109IM Rjabzev, Konstantin 1.0 RUS M 2333 1782 -0.26 2.5 2.5 1 0
110WGM Burtasova, Anna 1.0 RUS F 2331 1778 -0.26 2.5 2.5 1 0
111WFM Sokolova, Vera 1.0 RUS F 2087 2437 +0.78 2.5 2.5 ½ ½
112 Atlas, Eduard 1.0 RUS M 2060 2410 +0.78 2.5 2.5 1 0
113 Filippov, Maxim 1.0 RUS M 0 2489 0 2.5 2.5 1 0
114GM Harikrishna, P. 1.0 IND M 2673 2414 -0.62 2.0 2.0 1 0
115GM Aleksandrov, Aleksej 1.0 BLR M 2639 2302 -0.76 2.0 2.0 0 1
116GM Ovetchkin, Roman 1.0 RUS M 2556 2284 -0.64 2.0 2.0 1 0
117IM Pavlov, Sergey 1.0 UKR M 2507 2237 -0.64 2.0 2.0 1 0
118GM Makarov, Marat 1.0 RUS M 2505 2235 -0.64 2.0 2.0 1 0
119GM Lintchevski, Daniil 1.0 RUS M 2499 2409 -0.17 2.0 2.0 1 0
120IM Kovalenko, Igor 1.0 UKR M 2484 2389 -0.18 2.0 2.0 1 0
121 Ju, Wenjun 1.0 CHN F 2443 2354 -0.16 2.0 2.0 1 0
122IM Matsenko, Sergei 1.0 RUS M 2429 2342 -0.16 2.0 2.0 1 0
123IM Skomorokhin, Roman 1.0 RUS M 2413 2329 -0.15 2.0 2.0 1 0
124IM Gorovykh, Eduard 1.0 RUS M 2403 2322 -0.15 2.0 2.0 1 0
125FM Kosov, Ivan 1.0 RUS M 2396 2317 -0.14 2.0 2.0 1 0
126 Khuseinkhodzhaev, Muhammad 1.0 TJK M 2391 2309 -0.15 2.0 2.0 1 0
127WGM Bodnaruk, Anastasia 1.0 RUS F 2384 2303 -0.15 2.0 2.0 1 0
128IM Aleshin, Oleg 1.0 RUS M 2377 2299 -0.14 2.0 2.0 1 0
129 Predke, Alexandr 1.0 RUS M 2361 2284 -0.14 2.0 2.0 1 0
130 Battaglini, Gabriel 1.0 FRA M 2360 2286 -0.13 2.0 2.0 1 0
131FM Kovalev, Vladislav 1.0 BLR M 2349 1804 -0.25 2.0 2.0 1 0
132IM Mikheev, Stanislav 1.0 RUS M 2332 1780 -0.26 2.0 2.0 1 0
133 Sichinava, Zviad 1.0 RUS M 2331 1778 -0.26 2.0 2.0 1 0
134FM Duzhakov, Ilya 1.0 RUS M 2321 2383 +0.11 2.0 2.0 0 1
135 Vastrukhin, Oleg 1.0 RUS M 2315 2367 +0.09 2.0 2.0 0 1
136WIM Bronnikova, Elizaveta 1.0 RUS F 2290 2337 +0.08 2.0 2.0 0 1
137FM Kaganskiy, Gleb 1.0 RUS M 2248 2302 +0.09 2.0 2.0 0 1
138 Vunder, Andrey 1.0 RUS M 2246 2293 +0.08 2.0 2.0 0 1
139 Khojayan, Vardan 1.0 ARM M 2229 2281 +0.08 2.0 2.0 0 1
140 Tovmasian, Vardges 1.0 ARM M 2228 2269 +0.06 2.0 2.0 0 1
141 Kopasov, Alexander 1.0 RUS M 2227 2261 +0.05 2.0 2.0 0 1
142 Kurukin, Dmitry 1.0 RUS M 2222 2257 +0.05 2.0 2.0 0 1
143WIM Butuc, Maria 1.0 RUS F 2215 2239 +0.03 2.0 2.0 0 1
144 Naumenko, Oleg 1.0 RUS M 2207 2224 +0.02 2.0 2.0 0 1
145 Kobzar, Alexandr 1.0 UKR M 2198 2198 +0.00 2.0 2.0 0 1
146 Inants, Aghasi 1.0 ARM M 2192 2192 +0.00 2.0 2.0 0 1
147WFM Korchagina, Viktoria 1.0 RUS F 2172 1787 -0.11 2.0 2.0 0 1
148 Balaian, Alina 1.0 RUS F 2148 1763 -0.11 2.0 2.0 0 1
149 Guzenko, Artem 1.0 RUS M 2139 1754 -0.11 2.0 2.0 0 1
150FM Zanan, Evgeny 1.0 RUS M 2111 2394 +0.66 2.0 2.0 0 1
151 Bajaramov, Elvin 1.0 RUS M 2019 2312 +0.69 2.0 2.0 0 1
152GM Yevseev, Denis 1.0 RUS M 2541 2233 -0.71 1.5 1.5 ½ ½
153GM Magomedov, Magaram 1.0 RUS M 2532 2182 -0.78 1.5 1.5 ½ ½
154FM Pecheritsa, Vitaly 1.0 RUS M 2319 2385 +0.11 1.5 1.5 0 1
155 Yankovsky, Roman 1.0 RUS M 2314 2364 +0.09 1.5 1.5 0 1
156FM Agaragimov, Djakhangir 1.0 AZE M 2313 2338 +0.05 1.5 1.5 0 1
157FM Valov, Ilya 1.0 RUS M 2274 2335 +0.10 1.5 1.5 0 1
158 Bazeev, German 1.0 RUS M 2274 2576 +0.70 1.5 1.5 ½ ½
159WIM Ivkina, Olga 1.0 RUS F 2272 2313 +0.07 1.5 1.5 0 1
160 Yakimenko, Alexander A. 1.0 RUS M 2240 2286 +0.07 1.5 1.5 0 1
161WIM Gromova, Iulia 1.0 RUS F 2227 2273 +0.07 1.5 1.5 0 1
162 Pogosian, Vladimir 1.0 ARM M 2223 2265 +0.07 1.5 1.5 0 1
163FM Karalkin, Maksim 1.0 RUS M 2222 2251 +0.04 1.5 1.5 0 1
164WFM Berdychevaskaya, Natasha 1.0 RUS F 2215 2246 +0.05 1.5 1.5 0 1
165 Denisov, Ivan 1.0 RUS M 2208 2233 +0.04 1.5 1.5 0 1
166 Merzliakov, Evgeny 1.0 RUS M 2207 2224 +0.02 1.5 1.5 0 1
167 Solovyov, Viktor 1.0 RUS M 2204 2204 +0.00 1.5 1.5 0 1
168 Donskov, Anatoly 1.0 RUS M 2194 2194 +0.00 1.5 1.5 0 1
169 Bratus, Petr P 1.0 RUS M 2189 2189 +0.00 1.5 1.5 0 1
170WFM Kushka, Alena 1.0 RUS F 2182 2182 +0.00 1.5 1.5 0 1
171 Savinov, Leonid 1.0 RUS M 2167 1782 -0.11 1.5 1.5 0 1
172 Korchmar, Vasiliy 1.0 RUS M 2163 1778 -0.11 1.5 1.5 0 1
173 Polonsky, Pavel 1.0 RUS M 2082 2369 +0.67 1.5 1.5 0 1
174IM Yudin, Sergei 1.0 RUS M 2599 2252 -0.77 1.0 1.0 0 1
175FM Gerasimov, Ivan 1.0 RUS M 2344 2857 +0.22 1.0 1.0 0 1
176FM Ponomarev, Dmitry 1.0 RUS M 2343 2851 +0.21 1.0 1.0 0 1
177WIM Dolzhikova, Kateryna 1.0 UKR F 2272 2313 +0.07 1.0 1.0 0 1
178WIM Solovjova, Valentina 1.0 RUS F 2257 2311 +0.08 1.0 1.0 0 1
179 Marzano, Carlo 1.0 ITA M 2209 2231 +0.03 1.0 1.0 0 1
180 Vorobjev, Dmitry 1.0 RUS M 2092 2380 +0.67 1.0 1.0 0 1
181 Klepikov, Nikita 1.0 RUS M 1873 2210 +0.76 1.0 1.0 0 1
182 Markevich, Ilya 0.5 RUS M 2157 2279 +0.23 3.5 3.5 ½ 0
183 Maevsky, Nikolay 0.5 RUS M 2273 2390 +0.22 3.0 3.0 ½ 0
184 Manukyan, Sargis V. 0.5 ARM M 2199 2356 +0.28 3.0 3.0 ½ 0
185 Martynenko, Alexey 0.5 RUS M 2033 2190 +0.28 3.0 3.0 ½ 0
186GM Sandipan, Chanda 0.5 IND M 2611 2100 -1.23 2.5 2.5 ½ 0
187 Orlov, Oleg 0.5 RUS M 2307 2165 -0.41 2.5 2.5 0 ½
188IM Khakimov, Timur 0.5 RUS M 2291 2148 -0.41 2.5 2.5 0 ½
189WIM Kharashuta, Ekaterina 0.5 RUS F 2257 2116 -0.41 2.5 2.5 0 ½
190IM Zakharchenko, Arnold 0.5 UKR M 2255 2107 -0.42 2.5 2.5 0 ½
191 Kartsev, Soel 0.5 RUS M 2241 2100 -0.42 2.5 2.5 0 ½
192 Nuretdinov, Igor 0.5 TJK M 2182 2338 +0.28 2.5 2.5 ½ 0
193 Letov, Petr 0.5 RUS M 2157 2278 +0.22 2.5 2.5 ½ 0
194WFM Samigullina, Diana 0.5 RUS F 2152 1767 -0.11 2.5 2.5 0 ½
195 Karzev, Evgeny 0.5 RUS M 2145 1760 -0.11 2.5 2.5 0 ½
196 Reshetov, Valery 0.5 RUS M 2126 2248 +0.23 2.5 2.5 0 ½
197 Fedoseeva, Valentina 0.5 RUS F 1762 1919 +0.28 2.5 2.5 0 ½
198 Kalashnikov, Alexey 0.5 RUS M 0 2298 0 2.5 2.5 ½ 0
199 Zhak, Oksana 0.5 RUS F 0 2038 0 2.5 2.5 0 ½
200 Weisbuch, Udi 0.5 ISR M 2317 2178 -0.40 2.0 2.0 0 ½
201 Frolochkin, Vladimir 0.5 RUS M 2305 2157 -0.42 2.0 2.0 0 ½
202FM Ivanov, Rostislav 0.5 RUS M 2287 2140 -0.42 2.0 2.0 0 ½
203 Kovalenko, Vladimir 0.5 RUS M 2153 1768 -0.11 2.0 2.0 0 ½
204WFM Zykova, Antonina 0.5 RUS F 2094 2188 +0.17 2.0 2.0 0 ½
205 Androsov, Sergey 0.5 RUS M 2075 2172 +0.18 2.0 2.0 0 ½
206 Panjkov, Oleg 0.5 RUS M 2054 2153 +0.18 2.0 2.0 0 ½
207 Gantsevich, Dmitry 0.5 RUS M 0 2055 0 2.0 2.0 0 ½
208IM Lanin, Alexsej 0.5 RUS M 2446 1918 -1.26 1.5 1.5 0 ½
209FM Alekseenko, Kirill 0.5 RUS M 2174 1981 -0.50 1.5 1.5 0 ½
210 Utkin, Alexander 0.5 RUS M 2134 1749 -0.11 1.5 1.5 0 ½
211 Mukashev, Assan 0.5 KAZ M 2085 2178 +0.17 1.5 1.5 0 ½
212 Martynov, Pavel 0.5 RUS M 2066 2161 +0.17 1.5 1.5 0 ½
213 Tolkachiov, Vladimir 0.5 RUS M 2013 2117 +0.19 1.5 1.5 0 ½
214 Jafari, Golnaz 0.5 IRI M 1999 2109 +0.20 1.5 1.5 0 ½
215 Kuzmin, Egor 0.5 RUS M 1995 2100 +0.20 1.5 1.5 0 ½
216 Kostyukov, Alexandr A. 0.5 UKR M 0 2050 0 1.5 1.5 0 ½
217 Sivkov Alexander 0.5 RUS M 0 2045 0 1.5 1.5 0 ½
218 Chernov, Vladimir E. 0.0 RUS M 2042 1631 -0.26 3.5 3.5 0 0
219 Kostiukov, Alexandr 0.0 UKR M 2317 1641 -0.90 3.0 3.0 0 0
220WFM Homiakova, Ekaterina 0.0 BLR F 2122 1673 -0.33 3.0 3.0 0 0
221WIM Kuzevanova, Evgenia 0.0 RUS F 2116 1670 -0.32 3.0 3.0 0 0
222 Volokushin, Dmitry 0.0 RUS M 2102 1651 -0.33 3.0 3.0 0 0
223 Platonova, Lubov 0.0 RUS F 1903 1496 -0.25 3.0 3.0 0 0
224 Gogolev, Artem 0.0 RUS M 1830 1445 -0.22 3.0 3.0 0 0
225FM Urjubdshzirov, Erdni 0.0 RUS M 2306 1619 -0.91 2.5 2.5 0 0
226 Balakirev, Ilya 0.0 RUS M 2255 1574 -0.92 2.5 2.5 0 0
227 Dushin, Nikolay 0.0 RUS M 2090 1643 -0.33 2.5 2.5 0 0
228 Gutyakulov, Amal 0.0 RUS M 2089 1641 -0.33 2.5 2.5 0 0
229 Dolgusheva, Izabella 0.0 RUS F 2057 1606 -0.33 2.5 2.5 0 0
230 Komarov, Andrei 0.0 RUS M 2020 1586 -0.30 2.5 2.5 0 0
231 Orlov, Anatoly 0.0 RUS M 2009 1569 -0.31 2.5 2.5 0 0
232WFM Yurenok, Maria S 0.0 ENG F 1981 1551 -0.29 2.5 2.5 0 0
233 Obrezchikov, Mikhail 0.0 RUS M 1968 1538 -0.29 2.5 2.5 0 0
234 Kozlov, Mikhail 0.0 RUS M 1956 1530 -0.29 2.5 2.5 0 0
235 Azimova, Karina 0.0 RUS F 1943 1523 -0.27 2.5 2.5 0 0
236 Khatenever, Feliks 0.0 RUS M 1929 1516 -0.26 2.5 2.5 0 0
237 Jarvinen, Seppo 0.0 FIN M 1907 1498 -0.26 2.5 2.5 0 0
238 Fedotov, Konstantin 0.0 RUS M 1891 1489 -0.24 2.5 2.5 0 0
239 Stroganov, Anatoly 0.0 RUS M 1890 1489 -0.24 2.5 2.5 0 0
240 Mamedov, Elmin 0.0 RUS M 1831 1446 -0.22 2.5 2.5 0 0
241 Esipovich, Stanislav 0.0 RUS M 1777 1392 -0.22 2.5 2.5 0 0
242 Pitkanen, Juhani 0.0 FIN M 1775 1390 -0.22 2.5 2.5 0 0
243 Belsky, Artyom 0.0 RUS M 1528 1143 -0.22 2.5 2.5 0 0
244 Allahverdi, Maryam 0.0 IRI F 0 1524 0 2.5 2.5 0 0
245 Belikov, Roman 0.0 RUS M 0 1518 0 2.5 2.5 0 0
246FM Gadzhiev, Yaroslav 0.0 RUS M 2326 1657 -0.88 2.0 2.0 0 0
247 Pochinkov, Andrey 0.0 CZE M 2197 1475 -0.98 2.0 2.0 0 0
248 Salov, Vitaly V. 0.0 RUS M 2130 1745 -0.22 2.0 2.0 0 0
249 Rjanova, Valery 0.0 RUS F 2129 1744 -0.22 2.0 2.0 0 0
250 Gantsevich, Aleksei 0.0 RUS M 2096 1649 -0.33 2.0 2.0 0 0
251 Ivanov, Miroslav 0.0 RUS M 2090 1642 -0.33 2.0 2.0 0 0
252WFM Styazhkina, Anna 0.0 RUS F 2059 1615 -0.32 2.0 2.0 0 0
253 Walseth, Tron 0.0 NOR M 2020 1574 -0.32 2.0 2.0 0 0
254 Abramichev, Artyom 0.0 RUS M 2019 1586 -0.30 2.0 2.0 0 0
255 Zheleznaykov, Peter 0.0 RUS M 1990 1558 -0.30 2.0 2.0 0 0
256 Zhak, Boris 0.0 RUS M 1983 1546 -0.30 2.0 2.0 0 0
257 Pischikov, Vadim 0.0 RUS M 1959 1534 -0.28 2.0 2.0 0 0
258 Emdin, Mark 0.0 RUS M 1946 1527 -0.27 2.0 2.0 0 0
259 Tzouvelekis, Ioannis 0.0 GRE M 1926 1511 -0.27 2.0 2.0 0 0
260 Fokin, Anatoly 0.0 RUS M 1912 1504 -0.25 2.0 2.0 0 0
261 Tropin, Nikolay 0.0 RUS M 1798 1413 -0.22 2.0 2.0 0 0
262 Artemyeva, Vlada 0.0 RUS F 0 1526 0 2.0 2.0 0 0
263 Kutliakhmetov, Bulat 0.0 RUS M 0 1505 0 2.0 2.0 0 0
264 Sviridova, Olga 0.0 RUS F 0 1500 0 2.0 2.0 0 0

Generated by Swiss Master for Windows on 17-10-2009 at 23:07