| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Harikrishna, P. | 1.0 | IND | M | 2673 | 3061 | +0.11 | 1 |
| 2 | GM Kurnosov, Igor | 1.0 | RUS | M | 2669 | 3056 | +0.11 | 1 |
| 3 | GM Areshchenko, Alexander | 1.0 | UKR | M | 2667 | 3054 | +0.11 | 1 |
| 4 | GM Dreev, Alexey | 1.0 | RUS | M | 2659 | 3052 | +0.12 | 1 |
| 5 | GM Kobalia, Mikhail | 1.0 | RUS | M | 2648 | 3052 | +0.12 | 1 |
| 6 | GM Kazhgaleyev, Murtas | 1.0 | KAZ | M | 2643 | 3050 | +0.13 | 1 |
| 7 | GM Savchenko, Boris | 1.0 | RUS | M | 2638 | 3049 | +0.13 | 1 |
| 8 | GM Kokarev, Dmitry | 1.0 | RUS | M | 2630 | 3042 | +0.13 | 1 |
| 9 | GM Azarov, Sergei | 1.0 | BLR | M | 2625 | 3041 | +0.13 | 1 |
| 10 | GM Sakaev, Konstantin | 1.0 | RUS | M | 2625 | 3040 | +0.13 | 1 |
| 11 | GM Volkov, Sergey | 1.0 | RUS | M | 2616 | 3026 | +0.13 | 1 |
| 12 | GM Negi, Parimarjan | 1.0 | IND | M | 2615 | 3025 | +0.13 | 1 |
| 13 | GM Andriasian, Zaven | 1.0 | ARM | M | 2612 | 3022 | +0.13 | 1 |
| 14 | GM Lysyj, Igor | 1.0 | RUS | M | 2612 | 3009 | +0.12 | 1 |
| 15 | GM Iordachescu, Viorel | 1.0 | MDA | M | 2607 | 3007 | +0.12 | 1 |
| 16 | GM Vorobiov, Evgeny E. | 1.0 | RUS | M | 2606 | 3007 | +0.12 | 1 |
| 17 | GM Khairullin, Ildar | 1.0 | RUS | M | 2604 | 2992 | +0.11 | 1 |
| 18 | GM Zhigalko, Andrey | 1.0 | BLR | M | 2601 | 2992 | +0.12 | 1 |
| 19 | GM Fedorov, Alexei | 1.0 | BLR | M | 2600 | 2990 | +0.11 | 1 |
| 20 | GM Burmakin, Vladimir | 1.0 | RUS | M | 2599 | 2990 | +0.12 | 1 |
| 21 | GM Popov, Valerij | 1.0 | RUS | M | 2595 | 2983 | +0.11 | 1 |
| 22 | GM Turov, Maxim | 1.0 | RUS | M | 2595 | 2981 | +0.11 | 1 |
| 23 | GM Deviatkin, Andrei | 1.0 | RUS | M | 2593 | 2978 | +0.11 | 1 |
| 24 | GM Zhou, Weiqi | 1.0 | CHN | M | 2593 | 2978 | +0.11 | 1 |
| 25 | GM Epishin, Vladimir | 1.0 | RUS | M | 2590 | 2975 | +0.11 | 1 |
| 26 | GM Romanov, Evgeny | 1.0 | RUS | M | 2588 | 2973 | +0.11 | 1 |
| 27 | GM Safarli, Eltaj | 1.0 | AZE | M | 2587 | 3048 | +0.17 | 1 |
| 28 | GM Sjugirov, Sanan | 1.0 | RUS | M | 2585 | 2970 | +0.11 | 1 |
| 29 | GM Maletin, Pavel | 1.0 | RUS | M | 2576 | 2962 | +0.11 | 1 |
| 30 | GM Yakovich, Yuri | 1.0 | RUS | M | 2576 | 2961 | +0.11 | 1 |
| 31 | IM Matlakov, Maxim | 1.0 | RUS | M | 2574 | 2959 | +0.11 | 1 |
| 32 | GM Kryakvin, Dmitry | 1.0 | RUS | M | 2571 | 2957 | +0.11 | 1 |
| 33 | GM Yemelin, Vasily | 1.0 | RUS | M | 2570 | 2955 | +0.11 | 1 |
| 34 | GM Malakhatko, Vadim | 1.0 | BEL | M | 2569 | 2954 | +0.11 | 1 |
| 35 | GM Melkumyan, Hrant | 1.0 | ARM | M | 2569 | 2954 | +0.11 | 1 |
| 36 | GM Shomoev, Anton | 1.0 | RUS | M | 2566 | 2951 | +0.11 | 1 |
| 37 | GM Grigoriants, Sergey | 1.0 | RUS | M | 2564 | 2949 | +0.11 | 1 |
| 38 | IM Chadaev, Nikolai | 1.0 | RUS | M | 2561 | 2946 | +0.11 | 1 |
| 39 | GM Del Rio De Angelis, Salvad | 1.0 | ESP | M | 2559 | 2944 | +0.11 | 1 |
| 40 | GM Evdokimov, Alexander A. | 1.0 | RUS | M | 2556 | 2941 | +0.11 | 1 |
| 41 | GM Ovetchkin, Roman | 1.0 | RUS | M | 2556 | 2941 | +0.11 | 1 |
| 42 | GM Ionov, Sergey | 1.0 | RUS | M | 2554 | 2939 | +0.11 | 1 |
| 43 | GM Rychagov, Andrey | 1.0 | RUS | M | 2552 | 2937 | +0.11 | 1 |
| 44 | GM Vysochin, Spartak | 1.0 | UKR | M | 2550 | 2935 | +0.11 | 1 |
| 45 | GM Zherebukh, Yaroslav | 1.0 | UKR | M | 2544 | 2929 | +0.11 | 1 |
| 46 | GM Zontakh, Andrey | 1.0 | UKR | M | 2540 | 2925 | +0.11 | 1 |
| 47 | GM Zinchenko, Yaroslav | 1.0 | UKR | M | 2539 | 2924 | +0.11 | 1 |
| 48 | GM Wen, Yang | 1.0 | CHN | M | 2538 | 2923 | +0.11 | 1 |
| 49 | GM Abergel, Thal | 1.0 | FRA | M | 2532 | 2917 | +0.11 | 1 |
| 50 | IM Anisimov, Pavel | 1.0 | RUS | M | 2518 | 2903 | +0.11 | 1 |
| 51 | IM Danin, Alexandre | 1.0 | RUS | M | 2517 | 2902 | +0.11 | 1 |
| 52 | IM Al Sayed, Mohamad N. | 1.0 | QAT | M | 2515 | 2900 | +0.11 | 1 |
| 53 | GM Simonian, Hrair | 1.0 | ARM | M | 2513 | 2898 | +0.11 | 1 |
| 54 | IM Gabrielian, Artur | 1.0 | RUS | M | 2513 | 2898 | +0.11 | 1 |
| 55 | GM Shimanov, Aleksandr | 1.0 | RUS | M | 2508 | 2893 | +0.11 | 1 |
| 56 | IM Pavlov, Sergey | 1.0 | UKR | M | 2507 | 2892 | +0.11 | 1 |
| 57 | GM Makarov, Marat | 1.0 | RUS | M | 2505 | 2890 | +0.11 | 1 |
| 58 | GM Vokarev, Sergey | 1.0 | RUS | M | 2505 | 2890 | +0.11 | 1 |
| 59 | IM Romanenko, Vladimir | 1.0 | BLR | M | 2505 | 2890 | +0.11 | 1 |
| 60 | GM Petrosian, Davit G. | 1.0 | ARM | M | 2504 | 2889 | +0.11 | 1 |
| 61 | GM Klimov, Sergey | 1.0 | RUS | M | 2501 | 2886 | +0.11 | 1 |
| 62 | GM Lintchevski, Daniil | 1.0 | RUS | M | 2499 | 2884 | +0.11 | 1 |
| 63 | IM Shinkevich, Vitaly | 1.0 | RUS | M | 2496 | 2881 | +0.11 | 1 |
| 64 | GM Tunik, Gennady | 1.0 | RUS | M | 2493 | 2878 | +0.11 | 1 |
| 65 | IM Krylov, Mikhail | 1.0 | RUS | M | 2489 | 2874 | +0.11 | 1 |
| 66 | IM Kovalenko, Igor | 1.0 | UKR | M | 2484 | 2869 | +0.11 | 1 |
| 67 | IM Babujian, Levon | 1.0 | ARM | M | 2474 | 2859 | +0.11 | 1 |
| 68 | GM Tihonov, Jurij | 1.0 | BLR | M | 2460 | 2845 | +0.11 | 1 |
| 69 | IM Rozum, Ivan | 1.0 | RUS | M | 2457 | 2842 | +0.11 | 1 |
| 70 | IM Levin, Evgeny A. | 1.0 | RUS | M | 2450 | 2835 | +0.11 | 1 |
| 71 | IM Ovod, Evgenija | 1.0 | RUS | F | 2447 | 2832 | +0.11 | 1 |
| 72 | Ju, Wenjun | 1.0 | CHN | F | 2443 | 2828 | +0.11 | 1 |
| 73 | FM Goganov, Aleksey | 1.0 | RUS | M | 2442 | 2827 | +0.11 | 1 |
| 74 | Ponfilenok, Vladimir | 1.0 | RUS | M | 2440 | 2825 | +0.11 | 1 |
| 75 | FM Badmatsyrenov, Oleg | 1.0 | RUS | M | 2437 | 2822 | +0.11 | 1 |
| 76 | IM Bellaiche, Anthony | 1.0 | FRA | M | 2435 | 2861 | +0.14 | 1 |
| 77 | IM Smirnov, Artem | 1.0 | RUS | M | 2432 | 2817 | +0.11 | 1 |
| 78 | IM Matsenko, Sergei | 1.0 | RUS | M | 2429 | 2814 | +0.11 | 1 |
| 79 | IM Alavkin, Arseny | 1.0 | RUS | M | 2428 | 2813 | +0.11 | 1 |
| 80 | Utegaliyev, Azamat | 1.0 | KAZ | M | 2427 | 2812 | +0.11 | 1 |
| 81 | FM Vidit, Santosh Gujrathi | 1.0 | IND | M | 2423 | 2808 | +0.11 | 1 |
| 82 | FM Bukavshin, Ivan | 1.0 | RUS | M | 2417 | 2802 | +0.11 | 1 |
| 83 | FM Malakhov, Igor | 1.0 | RUS | M | 2414 | 2799 | +0.11 | 1 |
| 84 | IM Skomorokhin, Roman | 1.0 | RUS | M | 2413 | 2798 | +0.11 | 1 |
| 85 | IM Gorovykh, Eduard | 1.0 | RUS | M | 2403 | 2788 | +0.11 | 1 |
| 86 | FM Svetlov, Dmitry | 1.0 | RUS | M | 2399 | 2784 | +0.11 | 1 |
| 87 | IM Solovjov, Sergey I. | 1.0 | RUS | M | 2398 | 2783 | +0.11 | 1 |
| 88 | FM Kosov, Ivan | 1.0 | RUS | M | 2396 | 2781 | +0.11 | 1 |
| 89 | Trushelyov, Victor | 1.0 | AZE | M | 2396 | 2781 | +0.11 | 1 |
| 90 | Khuseinkhodzhaev, Muhammad | 1.0 | TJK | M | 2391 | 2776 | +0.11 | 1 |
| 91 | Yaksin, Oleg | 1.0 | RUS | M | 2385 | 2770 | +0.11 | 1 |
| 92 | IM Vlasenko, Miroslav | 1.0 | RUS | M | 2384 | 2769 | +0.11 | 1 |
| 93 | WGM Bodnaruk, Anastasia | 1.0 | RUS | F | 2384 | 2769 | +0.11 | 1 |
| 94 | IM Aleshin, Oleg | 1.0 | RUS | M | 2377 | 2762 | +0.11 | 1 |
| 95 | WGM Demina, Julia | 1.0 | RUS | F | 2377 | 2762 | +0.11 | 1 |
| 96 | Serov, Maksim | 1.0 | RUS | M | 2377 | 2762 | +0.11 | 1 |
| 97 | FM Ivanov, Sergey A. | 1.0 | RUS | M | 2375 | 2760 | +0.11 | 1 |
| 98 | Pakhomov, Egor | 1.0 | RUS | M | 2371 | 2756 | +0.11 | 1 |
| 99 | IM Shchukin, Dmitry | 1.0 | RUS | M | 2368 | 2753 | +0.11 | 1 |
| 100 | Demianjuk, Alexander | 1.0 | RUS | M | 2367 | 2752 | +0.11 | 1 |
| 101 | IM Biriukov, Oleg V. | 1.0 | RUS | M | 2362 | 2747 | +0.11 | 1 |
| 102 | Predke, Alexandr | 1.0 | RUS | M | 2361 | 2746 | +0.11 | 1 |
| 103 | Battaglini, Gabriel | 1.0 | FRA | M | 2360 | 2755 | +0.12 | 1 |
| 104 | FM Pankov, German | 1.0 | RUS | M | 2359 | 2744 | +0.11 | 1 |
| 105 | FM Dzhumagaliev, Yan | 1.0 | RUS | M | 2358 | 2743 | +0.11 | 1 |
| 106 | FM Nukin, Askhat | 1.0 | KAZ | M | 2353 | 2738 | +0.11 | 1 |
| 107 | FM Fedoseev, Vladimir | 1.0 | RUS | M | 2352 | 2737 | +0.11 | 1 |
| 108 | Belousov, Danila | 1.0 | RUS | M | 2351 | 0 | +0.00 | 1 |
| 109 | FM Kovalev, Vladislav | 1.0 | BLR | M | 2349 | 0 | +0.00 | 1 |
| 110 | IM Kashtanov, Ruslan | 1.0 | RUS | M | 2343 | 0 | +0.00 | 1 |
| 111 | Zubritskiy, Artyom | 1.0 | RUS | M | 2342 | 0 | +0.00 | 1 |
| 112 | IM Rjabzev, Konstantin | 1.0 | RUS | M | 2333 | 0 | +0.00 | 1 |
| 113 | IM Mikheev, Stanislav | 1.0 | RUS | M | 2332 | 0 | +0.00 | 1 |
| 114 | WGM Burtasova, Anna | 1.0 | RUS | F | 2331 | 0 | +0.00 | 1 |
| 115 | Sichinava, Zviad | 1.0 | RUS | M | 2331 | 0 | +0.00 | 1 |
| 116 | FM Melnikov, Dmitry | 1.0 | RUS | M | 2327 | 0 | +0.00 | 1 |
| 117 | WIM Molchanova, Tatjana | 1.0 | RUS | F | 2316 | 3378 | +0.87 | 1 |
| 118 | FM Gorkavij, Vadim | 1.0 | RUS | M | 2314 | 3374 | +0.87 | 1 |
| 119 | Poghosyan, Suren | 1.0 | ARM | M | 2255 | 3334 | +0.88 | 1 |
| 120 | Atlas, Eduard | 1.0 | RUS | M | 2060 | 3145 | +0.89 | 1 |
| 121 | Balaian, Artur | 1.0 | RUS | M | 0 | 3079 | 0 | 1 |
| 122 | Filippov, Maxim | 1.0 | RUS | M | 0 | 3078 | 0 | 1 |
| 123 | GM Zvjaginsev, Vadim | 0.5 | RUS | M | 2635 | 2312 | -0.37 | ½ |
| 124 | GM Sandipan, Chanda | 0.5 | IND | M | 2611 | 2274 | -0.38 | ½ |
| 125 | GM Bocharov, Dmitry | 0.5 | RUS | M | 2607 | 2273 | -0.38 | ½ |
| 126 | GM Lafuente, Pablo | 0.5 | ARG | M | 2559 | 2209 | -0.39 | ½ |
| 127 | GM Yevseev, Denis | 0.5 | RUS | M | 2541 | 2191 | -0.39 | ½ |
| 128 | GM Magomedov, Magaram | 0.5 | RUS | M | 2532 | 2182 | -0.39 | ½ |
| 129 | IM Papin, Vasily | 0.5 | RUS | M | 2529 | 2179 | -0.39 | ½ |
| 130 | IM Hovhannisyan, Robert | 0.5 | ARM | M | 2463 | 2113 | -0.39 | ½ |
| 131 | IM Lovkov, Roman | 0.5 | RUS | M | 2435 | 2085 | -0.39 | ½ |
| 132 | WGM Gu, Xiaobing | 0.5 | CHN | F | 2339 | 0 | +0.00 | ½ |
| 133 | Ulanov, Alexandr | 0.5 | RUS | M | 2312 | 2635 | +0.37 | ½ |
| 134 | Bazeev, German | 0.5 | RUS | M | 2274 | 2611 | +0.38 | ½ |
| 135 | Maevsky, Nikolay | 0.5 | RUS | M | 2273 | 2607 | +0.38 | ½ |
| 136 | Manukyan, Sargis V. | 0.5 | ARM | M | 2199 | 2549 | +0.39 | ½ |
| 137 | Nuretdinov, Igor | 0.5 | TJK | M | 2182 | 2532 | +0.39 | ½ |
| 138 | Letov, Petr | 0.5 | RUS | M | 2157 | 2507 | +0.39 | ½ |
| 139 | Markevich, Ilya | 0.5 | RUS | M | 2157 | 2507 | +0.39 | ½ |
| 140 | WFM Sokolova, Vera | 0.5 | RUS | F | 2087 | 2437 | +0.39 | ½ |
| 141 | Martynenko, Alexey | 0.5 | RUS | M | 2033 | 2383 | +0.39 | ½ |
| 142 | Kalashnikov, Alexey | 0.5 | RUS | M | 0 | 2339 | 0 | ½ |
| 143 | GM Amonatov, Farrukh | 0.0 | TJK | M | 2643 | 1581 | -0.87 | 0 |
| 144 | GM Aleksandrov, Aleksej | 0.0 | BLR | M | 2639 | 1579 | -0.87 | 0 |
| 145 | IM Yudin, Sergei | 0.0 | RUS | M | 2599 | 1520 | -0.88 | 0 |
| 146 | IM Lanin, Alexsej | 0.0 | RUS | M | 2446 | 1361 | -0.89 | 0 |
| 147 | FM Gerasimov, Ivan | 0.0 | RUS | M | 2344 | 0 | +0.00 | 0 |
| 148 | FM Ponomarev, Dmitry | 0.0 | RUS | M | 2343 | 0 | +0.00 | 0 |
| 149 | FM Gadzhiev, Yaroslav | 0.0 | RUS | M | 2326 | 1938 | -0.11 | 0 |
| 150 | FM Duzhakov, Ilya | 0.0 | RUS | M | 2321 | 1934 | -0.11 | 0 |
| 151 | FM Pecheritsa, Vitaly | 0.0 | RUS | M | 2319 | 1932 | -0.11 | 0 |
| 152 | Kostiukov, Alexandr | 0.0 | UKR | M | 2317 | 1924 | -0.12 | 0 |
| 153 | Weisbuch, Udi | 0.0 | ISR | M | 2317 | 1913 | -0.12 | 0 |
| 154 | Vastrukhin, Oleg | 0.0 | RUS | M | 2315 | 1908 | -0.13 | 0 |
| 155 | Yankovsky, Roman | 0.0 | RUS | M | 2314 | 1903 | -0.13 | 0 |
| 156 | FM Agaragimov, Djakhangir | 0.0 | AZE | M | 2313 | 1852 | -0.17 | 0 |
| 157 | Orlov, Oleg | 0.0 | RUS | M | 2307 | 1895 | -0.13 | 0 |
| 158 | FM Urjubdshzirov, Erdni | 0.0 | RUS | M | 2306 | 1890 | -0.13 | 0 |
| 159 | Frolochkin, Vladimir | 0.0 | RUS | M | 2305 | 1890 | -0.13 | 0 |
| 160 | IM Khakimov, Timur | 0.0 | RUS | M | 2291 | 1881 | -0.13 | 0 |
| 161 | WIM Bronnikova, Elizaveta | 0.0 | RUS | F | 2290 | 1880 | -0.13 | 0 |
| 162 | FM Ivanov, Rostislav | 0.0 | RUS | M | 2287 | 1877 | -0.13 | 0 |
| 163 | FM Valov, Ilya | 0.0 | RUS | M | 2274 | 1877 | -0.12 | 0 |
| 164 | WIM Dolzhikova, Kateryna | 0.0 | UKR | F | 2272 | 1872 | -0.12 | 0 |
| 165 | WIM Ivkina, Olga | 0.0 | RUS | F | 2272 | 1871 | -0.12 | 0 |
| 166 | WIM Kharashuta, Ekaterina | 0.0 | RUS | F | 2257 | 1869 | -0.11 | 0 |
| 167 | WIM Solovjova, Valentina | 0.0 | RUS | F | 2257 | 1866 | -0.12 | 0 |
| 168 | IM Zakharchenko, Arnold | 0.0 | UKR | M | 2255 | 1865 | -0.11 | 0 |
| 169 | Balakirev, Ilya | 0.0 | RUS | M | 2255 | 1864 | -0.12 | 0 |
| 170 | FM Kaganskiy, Gleb | 0.0 | RUS | M | 2248 | 1860 | -0.11 | 0 |
| 171 | Vunder, Andrey | 0.0 | RUS | M | 2246 | 1860 | -0.11 | 0 |
| 172 | Kartsev, Soel | 0.0 | RUS | M | 2241 | 1856 | -0.11 | 0 |
| 173 | Yakimenko, Alexander A. | 0.0 | RUS | M | 2240 | 1855 | -0.11 | 0 |
| 174 | Khojayan, Vardan | 0.0 | ARM | M | 2229 | 1844 | -0.11 | 0 |
| 175 | Tovmasian, Vardges | 0.0 | ARM | M | 2228 | 1843 | -0.11 | 0 |
| 176 | WIM Gromova, Iulia | 0.0 | RUS | F | 2227 | 1842 | -0.11 | 0 |
| 177 | Kopasov, Alexander | 0.0 | RUS | M | 2227 | 1841 | -0.11 | 0 |
| 178 | Pogosian, Vladimir | 0.0 | ARM | M | 2223 | 1838 | -0.11 | 0 |
| 179 | FM Karalkin, Maksim | 0.0 | RUS | M | 2222 | 1837 | -0.11 | 0 |
| 180 | Kurukin, Dmitry | 0.0 | RUS | M | 2222 | 1836 | -0.11 | 0 |
| 181 | WIM Butuc, Maria | 0.0 | RUS | F | 2215 | 1830 | -0.11 | 0 |
| 182 | WFM Berdychevaskaya, Natasha | 0.0 | RUS | F | 2215 | 1830 | -0.11 | 0 |
| 183 | Marzano, Carlo | 0.0 | ITA | M | 2209 | 1824 | -0.11 | 0 |
| 184 | Denisov, Ivan | 0.0 | RUS | M | 2208 | 1823 | -0.11 | 0 |
| 185 | Merzliakov, Evgeny | 0.0 | RUS | M | 2207 | 1822 | -0.11 | 0 |
| 186 | Naumenko, Oleg | 0.0 | RUS | M | 2207 | 1822 | -0.11 | 0 |
| 187 | Solovyov, Viktor | 0.0 | RUS | M | 2204 | 1819 | -0.11 | 0 |
| 188 | Kobzar, Alexandr | 0.0 | UKR | M | 2198 | 1813 | -0.11 | 0 |
| 189 | Pochinkov, Andrey | 0.0 | CZE | M | 2197 | 1812 | -0.11 | 0 |
| 190 | Donskov, Anatoly | 0.0 | RUS | M | 2194 | 1809 | -0.11 | 0 |
| 191 | Inants, Aghasi | 0.0 | ARM | M | 2192 | 1807 | -0.11 | 0 |
| 192 | Bratus, Petr P | 0.0 | RUS | M | 2189 | 1804 | -0.11 | 0 |
| 193 | WFM Kushka, Alena | 0.0 | RUS | F | 2182 | 1797 | -0.11 | 0 |
| 194 | FM Alekseenko, Kirill | 0.0 | RUS | M | 2174 | 1789 | -0.11 | 0 |
| 195 | WFM Korchagina, Viktoria | 0.0 | RUS | F | 2172 | 1787 | -0.11 | 0 |
| 196 | Savinov, Leonid | 0.0 | RUS | M | 2167 | 1782 | -0.11 | 0 |
| 197 | Korchmar, Vasiliy | 0.0 | RUS | M | 2163 | 1778 | -0.11 | 0 |
| 198 | Kovalenko, Vladimir | 0.0 | RUS | M | 2153 | 1768 | -0.11 | 0 |
| 199 | WFM Samigullina, Diana | 0.0 | RUS | F | 2152 | 1767 | -0.11 | 0 |
| 200 | Balaian, Alina | 0.0 | RUS | F | 2148 | 1763 | -0.11 | 0 |
| 201 | Karzev, Evgeny | 0.0 | RUS | M | 2145 | 1760 | -0.11 | 0 |
| 202 | Guzenko, Artem | 0.0 | RUS | M | 2139 | 1754 | -0.11 | 0 |
| 203 | Utkin, Alexander | 0.0 | RUS | M | 2134 | 1749 | -0.11 | 0 |
| 204 | Salov, Vitaly V. | 0.0 | RUS | M | 2130 | 1745 | -0.11 | 0 |
| 205 | Rjanova, Valery | 0.0 | RUS | F | 2129 | 1744 | -0.11 | 0 |
| 206 | Reshetov, Valery | 0.0 | RUS | M | 2126 | 1700 | -0.14 | 0 |
| 207 | WFM Homiakova, Ekaterina | 0.0 | BLR | F | 2122 | 1737 | -0.11 | 0 |
| 208 | WIM Kuzevanova, Evgenia | 0.0 | RUS | F | 2116 | 1731 | -0.11 | 0 |
| 209 | FM Zanan, Evgeny | 0.0 | RUS | M | 2111 | 1726 | -0.11 | 0 |
| 210 | Volokushin, Dmitry | 0.0 | RUS | M | 2102 | 1717 | -0.11 | 0 |
| 211 | Gantsevich, Aleksei | 0.0 | RUS | M | 2096 | 1711 | -0.11 | 0 |
| 212 | WFM Zykova, Antonina | 0.0 | RUS | F | 2094 | 1709 | -0.11 | 0 |
| 213 | Vorobjev, Dmitry | 0.0 | RUS | M | 2092 | 1707 | -0.11 | 0 |
| 214 | Dushin, Nikolay | 0.0 | RUS | M | 2090 | 1705 | -0.11 | 0 |
| 215 | Ivanov, Miroslav | 0.0 | RUS | M | 2090 | 1705 | -0.11 | 0 |
| 216 | Gutyakulov, Amal | 0.0 | RUS | M | 2089 | 1704 | -0.11 | 0 |
| 217 | Mukashev, Assan | 0.0 | KAZ | M | 2085 | 1700 | -0.11 | 0 |
| 218 | Polonsky, Pavel | 0.0 | RUS | M | 2082 | 1697 | -0.11 | 0 |
| 219 | Androsov, Sergey | 0.0 | RUS | M | 2075 | 1690 | -0.11 | 0 |
| 220 | Martynov, Pavel | 0.0 | RUS | M | 2066 | 1681 | -0.11 | 0 |
| 221 | WFM Styazhkina, Anna | 0.0 | RUS | F | 2059 | 1674 | -0.11 | 0 |
| 222 | Dolgusheva, Izabella | 0.0 | RUS | F | 2057 | 1672 | -0.11 | 0 |
| 223 | Panjkov, Oleg | 0.0 | RUS | M | 2054 | 1669 | -0.11 | 0 |
| 224 | Chernov, Vladimir E. | 0.0 | RUS | M | 2042 | 1657 | -0.11 | 0 |
| 225 | Komarov, Andrei | 0.0 | RUS | M | 2020 | 1635 | -0.11 | 0 |
| 226 | Walseth, Tron | 0.0 | NOR | M | 2020 | 1625 | -0.12 | 0 |
| 227 | Abramichev, Artyom | 0.0 | RUS | M | 2019 | 1634 | -0.11 | 0 |
| 228 | Bajaramov, Elvin | 0.0 | RUS | M | 2019 | 1634 | -0.11 | 0 |
| 229 | Tolkachiov, Vladimir | 0.0 | RUS | M | 2013 | 1628 | -0.11 | 0 |
| 230 | Orlov, Anatoly | 0.0 | RUS | M | 2009 | 1624 | -0.11 | 0 |
| 231 | Jafari, Golnaz | 0.0 | IRI | M | 1999 | 1614 | -0.11 | 0 |
| 232 | Kuzmin, Egor | 0.0 | RUS | M | 1995 | 1610 | -0.11 | 0 |
| 233 | Zheleznaykov, Peter | 0.0 | RUS | M | 1990 | 1605 | -0.11 | 0 |
| 234 | Zhak, Boris | 0.0 | RUS | M | 1983 | 1598 | -0.11 | 0 |
| 235 | WFM Yurenok, Maria S | 0.0 | ENG | F | 1981 | 1596 | -0.11 | 0 |
| 236 | Obrezchikov, Mikhail | 0.0 | RUS | M | 1968 | 1583 | -0.11 | 0 |
| 237 | Pischikov, Vadim | 0.0 | RUS | M | 1959 | 1574 | -0.11 | 0 |
| 238 | Kozlov, Mikhail | 0.0 | RUS | M | 1956 | 1571 | -0.11 | 0 |
| 239 | Emdin, Mark | 0.0 | RUS | M | 1946 | 1561 | -0.11 | 0 |
| 240 | Azimova, Karina | 0.0 | RUS | F | 1943 | 1558 | -0.11 | 0 |
| 241 | Khatenever, Feliks | 0.0 | RUS | M | 1929 | 1544 | -0.11 | 0 |
| 242 | Tzouvelekis, Ioannis | 0.0 | GRE | M | 1926 | 1541 | -0.11 | 0 |
| 243 | Fokin, Anatoly | 0.0 | RUS | M | 1912 | 1527 | -0.11 | 0 |
| 244 | Jarvinen, Seppo | 0.0 | FIN | M | 1907 | 1522 | -0.11 | 0 |
| 245 | Platonova, Lubov | 0.0 | RUS | F | 1903 | 1518 | -0.11 | 0 |
| 246 | Fedotov, Konstantin | 0.0 | RUS | M | 1891 | 1506 | -0.11 | 0 |
| 247 | Stroganov, Anatoly | 0.0 | RUS | M | 1890 | 1505 | -0.11 | 0 |
| 248 | Klepikov, Nikita | 0.0 | RUS | M | 1873 | 1488 | -0.11 | 0 |
| 249 | Mamedov, Elmin | 0.0 | RUS | M | 1831 | 1446 | -0.11 | 0 |
| 250 | Gogolev, Artem | 0.0 | RUS | M | 1830 | 1445 | -0.11 | 0 |
| 251 | Tropin, Nikolay | 0.0 | RUS | M | 1798 | 1413 | -0.11 | 0 |
| 252 | Esipovich, Stanislav | 0.0 | RUS | M | 1777 | 1392 | -0.11 | 0 |
| 253 | Pitkanen, Juhani | 0.0 | FIN | M | 1775 | 1390 | -0.11 | 0 |
| 254 | Fedoseeva, Valentina | 0.0 | RUS | F | 1762 | 1377 | -0.11 | 0 |
| 255 | Belsky, Artyom | 0.0 | RUS | M | 1528 | 1143 | -0.11 | 0 |
| 256 | Allahverdi, Maryam | 0.0 | IRI | F | 0 | 1616 | 0 | 0 |
| 257 | Artemyeva, Vlada | 0.0 | RUS | F | 0 | 1614 | 0 | 0 |
| 258 | Belikov, Roman | 0.0 | RUS | M | 0 | 1608 | 0 | 0 |
| 259 | Gantsevich, Dmitry | 0.0 | RUS | M | 0 | 1607 | 0 | 0 |
| 260 | Kostyukov, Alexandr A. | 0.0 | UKR | M | 0 | 1598 | 0 | 0 |
| 261 | Kutliakhmetov, Bulat | 0.0 | RUS | M | 0 | 1597 | 0 | 0 |
| 262 | Sivkov Alexander | 0.0 | RUS | M | 0 | 1596 | 0 | 0 |
| 263 | Sviridova, Olga | 0.0 | RUS | F | 0 | 1596 | 0 | 0 |
| 264 | Zhak, Oksana | 0.0 | RUS | F | 0 | 1592 | 0 | 0 |
Generated by Swiss Master for Windows on 17-10-2009 at 11:53