Pairings round 1 (Friday, 16 October 2009)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Harikrishna, P. 0.0 IND 2673 FM Gadzhiev, Yaroslav 0.0 RUS 2326 1-0
2 FM Duzhakov, Ilya 0.0 RUS 2321 GM Kurnosov, Igor 0.0 RUS 2669 0-1
3 GM Areshchenko, Alexander 0.0 UKR 2667 FM Pecheritsa, Vitaly 0.0 RUS 2319 1-0
4 Kostiukov, Alexandr 0.0 UKR 2317 GM Dreev, Alexey 0.0 RUS 2659 0-1
5 GM Kobalia, Mikhail 0.0 RUS 2648 Weisbuch, Udi 0.0 ISR 2317 1-0
6 WIM Molchanova, Tatjana 0.0 RUS 2316 GM Amonatov, Farrukh 0.0 TJK 2643 1-0
7 GM Kazhgaleyev, Murtas 0.0 KAZ 2643 Vastrukhin, Oleg 0.0 RUS 2315 1-0
8 FM Gorkavij, Vadim 0.0 RUS 2314 GM Aleksandrov, Aleksej 0.0 BLR 2639 1-0
9 GM Savchenko, Boris 0.0 RUS 2638 Yankovsky, Roman 0.0 RUS 2314 1-0
10 Ulanov, Alexandr 0.0 RUS 2312 GM Zvjaginsev, Vadim 0.0 RUS 2635 ½-½
11 GM Kokarev, Dmitry 0.0 RUS 2630 Orlov, Oleg 0.0 RUS 2307 1-0
12 FM Urjubdshzirov, Erdni 0.0 RUS 2306 GM Azarov, Sergei 0.0 BLR 2625 0-1
13 GM Sakaev, Konstantin 0.0 RUS 2625 Frolochkin, Vladimir 0.0 RUS 2305 1-0
14 IM Khakimov, Timur 0.0 RUS 2291 GM Volkov, Sergey 0.0 RUS 2616 0-1
15 GM Negi, Parimarjan 0.0 IND 2615 WIM Bronnikova, Elizaveta 0.0 RUS 2290 1-0
16 FM Ivanov, Rostislav 0.0 RUS 2287 GM Andriasian, Zaven 0.0 ARM 2612 0-1
17 GM Lysyj, Igor 0.0 RUS 2612 FM Valov, Ilya 0.0 RUS 2274 1-0
18 Bazeev, German 0.0 RUS 2274 GM Sandipan, Chanda 0.0 IND 2611 ½-½
19 GM Bocharov, Dmitry 0.0 RUS 2607 Maevsky, Nikolay 0.0 RUS 2273 ½-½
20 WIM Dolzhikova, Kateryna 0.0 UKR 2272 GM Iordachescu, Viorel 0.0 MDA 2607 0-1
21 GM Vorobiov, Evgeny E. 0.0 RUS 2606 WIM Ivkina, Olga 0.0 RUS 2272 1-0
22 WIM Kharashuta, Ekaterina 0.0 RUS 2257 GM Khairullin, Ildar 0.0 RUS 2604 0-1
23 GM Zhigalko, Andrey 0.0 BLR 2601 WIM Solovjova, Valentina 0.0 RUS 2257 1-0
24 IM Zakharchenko, Arnold 0.0 UKR 2255 GM Fedorov, Alexei 0.0 BLR 2600 0-1
25 GM Burmakin, Vladimir 0.0 RUS 2599 Balakirev, Ilya 0.0 RUS 2255 1-0
26 Poghosyan, Suren 0.0 ARM 2255 IM Yudin, Sergei 0.0 RUS 2599 1-0
27 GM Popov, Valerij 0.0 RUS 2595 FM Kaganskiy, Gleb 0.0 RUS 2248 1-0
28 Vunder, Andrey 0.0 RUS 2246 GM Turov, Maxim 0.0 RUS 2595 0-1
29 GM Deviatkin, Andrei 0.0 RUS 2593 Kartsev, Soel 0.0 RUS 2241 1-0
30 Yakimenko, Alexander A. 0.0 RUS 2240 GM Zhou, Weiqi 0.0 CHN 2593 0-1
31 GM Epishin, Vladimir 0.0 RUS 2590 Khojayan, Vardan 0.0 ARM 2229 1-0
32 Tovmasian, Vardges 0.0 ARM 2228 GM Romanov, Evgeny 0.0 RUS 2588 0-1
33 GM Sjugirov, Sanan 0.0 RUS 2585 WIM Gromova, Iulia 0.0 RUS 2227 1-0
34 Kopasov, Alexander 0.0 RUS 2227 GM Maletin, Pavel 0.0 RUS 2576 0-1
35 GM Yakovich, Yuri 0.0 RUS 2576 Pogosian, Vladimir 0.0 ARM 2223 1-0
36 FM Karalkin, Maksim 0.0 RUS 2222 IM Matlakov, Maxim 0.0 RUS 2574 0-1
37 GM Kryakvin, Dmitry 0.0 RUS 2571 Kurukin, Dmitry 0.0 RUS 2222 1-0
38 WIM Butuc, Maria 0.0 RUS 2215 GM Yemelin, Vasily 0.0 RUS 2570 0-1
39 GM Malakhatko, Vadim 0.0 BEL 2569 WFM Berdychevaskaya, Natasha 0.0 RUS 2215 1-0
40 Marzano, Carlo 0.0 ITA 2209 GM Melkumyan, Hrant 0.0 ARM 2569 0-1
41 GM Shomoev, Anton 0.0 RUS 2566 Denisov, Ivan 0.0 RUS 2208 1-0
42 Merzliakov, Evgeny 0.0 RUS 2207 GM Grigoriants, Sergey 0.0 RUS 2564 0-1
43 IM Chadaev, Nikolai 0.0 RUS 2561 Naumenko, Oleg 0.0 RUS 2207 1-0
44 Solovyov, Viktor 0.0 RUS 2204 GM Del Rio De Angelis, Salvad 0.0 ESP 2559 0-1
45 GM Lafuente, Pablo 0.0 ARG 2559 Manukyan, Sargis V. 0.0 ARM 2199 ½-½
46 Kobzar, Alexandr 0.0 UKR 2198 GM Evdokimov, Alexander A. 0.0 RUS 2556 0-1
47 GM Ovetchkin, Roman 0.0 RUS 2556 Pochinkov, Andrey 0.0 CZE 2197 1-0
48 Donskov, Anatoly 0.0 RUS 2194 GM Ionov, Sergey 0.0 RUS 2554 0-1
49 GM Rychagov, Andrey 0.0 RUS 2552 Inants, Aghasi 0.0 ARM 2192 1-0
50 Bratus, Petr P 0.0 RUS 2189 GM Vysochin, Spartak 0.0 UKR 2550 0-1
51 GM Zherebukh, Yaroslav 0.0 UKR 2544 WFM Kushka, Alena 0.0 RUS 2182 1-0
52 Nuretdinov, Igor 0.0 TJK 2182 GM Yevseev, Denis 0.0 RUS 2541 ½-½
53 GM Zontakh, Andrey 0.0 UKR 2540 FM Alekseenko, Kirill 0.0 RUS 2174 1-0
54 WFM Korchagina, Viktoria 0.0 RUS 2172 GM Zinchenko, Yaroslav 0.0 UKR 2539 0-1
55 GM Wen, Yang 0.0 CHN 2538 Savinov, Leonid 0.0 RUS 2167 1-0
56 Korchmar, Vasiliy 0.0 RUS 2163 GM Abergel, Thal 0.0 FRA 2532 0-1
57 GM Magomedov, Magaram 0.0 RUS 2532 Letov, Petr 0.0 RUS 2157 ½-½
58 Markevich, Ilya 0.0 RUS 2157 IM Papin, Vasily 0.0 RUS 2529 ½-½
59 IM Anisimov, Pavel 0.0 RUS 2518 Kovalenko, Vladimir 0.0 RUS 2153 1-0
60 WFM Samigullina, Diana 0.0 RUS 2152 IM Danin, Alexandre 0.0 RUS 2517 0-1
61 IM Al Sayed, Mohamad N. 0.0 QAT 2515 Balaian, Alina 0.0 RUS 2148 1-0
62 Karzev, Evgeny 0.0 RUS 2145 GM Simonian, Hrair 0.0 ARM 2513 0-1
63 IM Gabrielian, Artur 0.0 RUS 2513 Guzenko, Artem 0.0 RUS 2139 1-0
64 Utkin, Alexander 0.0 RUS 2134 GM Shimanov, Aleksandr 0.0 RUS 2508 0-1
65 IM Pavlov, Sergey 0.0 UKR 2507 Salov, Vitaly V. 0.0 RUS 2130 1-0
66 Rjanova, Valery 0.0 RUS 2129 GM Makarov, Marat 0.0 RUS 2505 0-1
67 GM Vokarev, Sergey 0.0 RUS 2505 WFM Homiakova, Ekaterina 0.0 BLR 2122 1-0
68 WIM Kuzevanova, Evgenia 0.0 RUS 2116 IM Romanenko, Vladimir 0.0 BLR 2505 0-1
69 GM Petrosian, Davit G. 0.0 ARM 2504 FM Zanan, Evgeny 0.0 RUS 2111 1-0
70 Volokushin, Dmitry 0.0 RUS 2102 GM Klimov, Sergey 0.0 RUS 2501 0-1
71 GM Lintchevski, Daniil 0.0 RUS 2499 Gantsevich, Aleksei 0.0 RUS 2096 1-0
72 WFM Zykova, Antonina 0.0 RUS 2094 IM Shinkevich, Vitaly 0.0 RUS 2496 0-1
73 GM Tunik, Gennady 0.0 RUS 2493 Vorobjev, Dmitry 0.0 RUS 2092 1-0
74 Dushin, Nikolay 0.0 RUS 2090 IM Krylov, Mikhail 0.0 RUS 2489 0-1
75 IM Kovalenko, Igor 0.0 UKR 2484 Ivanov, Miroslav 0.0 RUS 2090 1-0
76 Gutyakulov, Amal 0.0 RUS 2089 IM Babujian, Levon 0.0 ARM 2474 0-1
77 IM Hovhannisyan, Robert 0.0 ARM 2463 WFM Sokolova, Vera 0.0 RUS 2087 ½-½
78 Mukashev, Assan 0.0 KAZ 2085 GM Tihonov, Jurij 0.0 BLR 2460 0-1
79 IM Rozum, Ivan 0.0 RUS 2457 Polonsky, Pavel 0.0 RUS 2082 1-0
80 Androsov, Sergey 0.0 RUS 2075 IM Levin, Evgeny A. 0.0 RUS 2450 0-1
81 IM Ovod, Evgenija 0.0 RUS 2447 Martynov, Pavel 0.0 RUS 2066 1-0
82 Atlas, Eduard 0.0 RUS 2060 IM Lanin, Alexsej 0.0 RUS 2446 1-0
83 Ju, Wenjun 0.0 CHN 2443 WFM Styazhkina, Anna 0.0 RUS 2059 1-0
84 Dolgusheva, Izabella 0.0 RUS 2057 FM Goganov, Aleksey 0.0 RUS 2442 0-1
85 Ponfilenok, Vladimir 0.0 RUS 2440 Panjkov, Oleg 0.0 RUS 2054 1-0
86 Chernov, Vladimir E. 0.0 RUS 2042 FM Badmatsyrenov, Oleg 0.0 RUS 2437 0-1
87 IM Lovkov, Roman 0.0 RUS 2435 Martynenko, Alexey 0.0 RUS 2033 ½-½
88 Komarov, Andrei 0.0 RUS 2020 IM Smirnov, Artem 0.0 RUS 2432 0-1
89 IM Matsenko, Sergei 0.0 RUS 2429 Abramichev, Artyom 0.0 RUS 2019 1-0
90 Bajaramov, Elvin 0.0 RUS 2019 IM Alavkin, Arseny 0.0 RUS 2428 0-1
91 Utegaliyev, Azamat 0.0 KAZ 2427 Tolkachiov, Vladimir 0.0 RUS 2013 1-0
92 Orlov, Anatoly 0.0 RUS 2009 FM Vidit, Santosh Gujrathi 0.0 IND 2423 0-1
93 FM Bukavshin, Ivan 0.0 RUS 2417 Jafari, Golnaz 0.0 IRI 1999 1-0
94 Kuzmin, Egor 0.0 RUS 1995 FM Malakhov, Igor 0.0 RUS 2414 0-1
95 IM Skomorokhin, Roman 0.0 RUS 2413 Zheleznaykov, Peter 0.0 RUS 1990 1-0
96 Zhak, Boris 0.0 RUS 1983 IM Gorovykh, Eduard 0.0 RUS 2403 0-1
97 FM Svetlov, Dmitry 0.0 RUS 2399 WFM Yurenok, Maria S 0.0 ENG 1981 1-0
98 Obrezchikov, Mikhail 0.0 RUS 1968 IM Solovjov, Sergey I. 0.0 RUS 2398 0-1
99 FM Kosov, Ivan 0.0 RUS 2396 Pischikov, Vadim 0.0 RUS 1959 1-0
100 Kozlov, Mikhail 0.0 RUS 1956 Trushelyov, Victor 0.0 AZE 2396 0-1
101 Khuseinkhodzhaev, Muhammad 0.0 TJK 2391 Emdin, Mark 0.0 RUS 1946 1-0
102 Azimova, Karina 0.0 RUS 1943 Yaksin, Oleg 0.0 RUS 2385 0-1
103 IM Vlasenko, Miroslav 0.0 RUS 2384 Khatenever, Feliks 0.0 RUS 1929 1-0
104 Tzouvelekis, Ioannis 0.0 GRE 1926 WGM Bodnaruk, Anastasia 0.0 RUS 2384 0-1
105 IM Aleshin, Oleg 0.0 RUS 2377 Fokin, Anatoly 0.0 RUS 1912 1-0
106 Jarvinen, Seppo 0.0 FIN 1907 WGM Demina, Julia 0.0 RUS 2377 0-1
107 Serov, Maksim 0.0 RUS 2377 Platonova, Lubov 0.0 RUS 1903 1-0
108 Fedotov, Konstantin 0.0 RUS 1891 FM Ivanov, Sergey A. 0.0 RUS 2375 0-1
109 Pakhomov, Egor 0.0 RUS 2371 Stroganov, Anatoly 0.0 RUS 1890 1-0
110 Klepikov, Nikita 0.0 RUS 1873 IM Shchukin, Dmitry 0.0 RUS 2368 0-1
111 Demianjuk, Alexander 0.0 RUS 2367 Mamedov, Elmin 0.0 RUS 1831 1-0
112 Gogolev, Artem 0.0 RUS 1830 IM Biriukov, Oleg V. 0.0 RUS 2362 0-1
113 Predke, Alexandr 0.0 RUS 2361 Tropin, Nikolay 0.0 RUS 1798 1-0
114 Esipovich, Stanislav 0.0 RUS 1777 FM Pankov, German 0.0 RUS 2359 0-1
115 FM Dzhumagaliev, Yan 0.0 RUS 2358 Pitkanen, Juhani 0.0 FIN 1775 1-0
116 Fedoseeva, Valentina 0.0 RUS 1762 FM Nukin, Askhat 0.0 KAZ 2353 0-1
117 FM Fedoseev, Vladimir 0.0 RUS 2352 Belsky, Artyom 0.0 RUS 1528 1-0
118 Allahverdi, Maryam 0.0 IRI 0 Belousov, Danila 0.0 RUS 2351 0-1
119 FM Kovalev, Vladislav 0.0 BLR 2349 Artemyeva, Vlada 0.0 RUS 0 1-0
120 Balaian, Artur 0.0 RUS 0 FM Gerasimov, Ivan 0.0 RUS 2344 1-0
121 IM Kashtanov, Ruslan 0.0 RUS 2343 Belikov, Roman 0.0 RUS 0 1-0
122 Filippov, Maxim 0.0 RUS 0 FM Ponomarev, Dmitry 0.0 RUS 2343 1-0
123 Zubritskiy, Artyom 0.0 RUS 2342 Gantsevich, Dmitry 0.0 RUS 0 1-0
124 Kalashnikov, Alexey 0.0 RUS 0 WGM Gu, Xiaobing 0.0 CHN 2339 ½-½
125 IM Rjabzev, Konstantin 0.0 RUS 2333 Kostyukov, Alexandr A. 0.0 UKR 0 1-0
126 Kutliakhmetov, Bulat 0.0 RUS 0 IM Mikheev, Stanislav 0.0 RUS 2332 0-1
127 WGM Burtasova, Anna 0.0 RUS 2331 Sivkov Alexander 0.0 RUS 0 1-0
128 Sviridova, Olga 0.0 RUS 0 Sichinava, Zviad 0.0 RUS 2331 0-1
129 FM Melnikov, Dmitry 0.0 RUS 2327 Zhak, Oksana 0.0 RUS 0 1-0
130 IM Bellaiche, Anthony 0.0 FRA 2435 Reshetov, Valery 0.0 RUS 2126 1-0
131 Walseth, Tron 0.0 NOR 2020 Battaglini, Gabriel 0.0 FRA 2360 0-1
132 GM Safarli, Eltaj 0.0 AZE 2587 FM Agaragimov, Djakhangir 0.0 AZE 2313 1-0

Generated by Swiss Master for Windows on 17-10-2009 at 11:53