Inants, Aghasi

Pairing number182
Rating2192
FederationARM (Armenia)
GenderM
ID13303295
BYear1990


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 49 50 GM Rychagov, Andrey RUS 2552 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 120 247 Gogolev, Artem RUS 1830 0.0 0.0 1.0 0.0 1807 -0.11 +0.11 w   1
3 73 101 FM Kosov, Ivan RUS 2396 1.0 1.0 2.0 0.0 2192 +0.00 -0.24 b   0
4 109 255 Balaian, Artur RUS 0 1.0 1.0 5.0 0.5 2135 -0.24 +0.00 w   1
5 76 132 FM Melnikov, Dmitry RUS 2327 2.0 2.0 7.5 2.5 2135 -0.24 -0.32 b   0
6 100 222 Komarov, Andrei RUS 2020 2.0 2.0 13.5 3.5 2084 -0.56 -0.23 w   ½
7 83 109 Serov, Maksim RUS 2377 2.5 2.5 16.0 4.75 2076 -0.79 -0.26 b   0
8             2.5 23.5 5.75 2058 -1.05       -
9             2.5 29.5 8.25 2058 -1.05       -
Total 2.5 39.0 11.75 2058 -1.05