МЕСТА после тура 7 - Chigorin Memorial 2006 - Rapid
| Место | N° | Участники | Очки | Бухг. | Ro | TPR | W-We |
| 1. | 24 | Shomoev, Anton | 6.0 | 30.5 | 2528 | 2812 | +2.29 |
| | 22 | Novikov, Stanislav | 6.0 | 30.5 | 2532 | 2789 | +2.01 |
| | 14 | Savchenko, Boris | 6.0 | 26.0 | 2551 | 2717 | +1.17 |
| 4. | 6 | Grigoriants, Sergey | 5.5 | 32.0 | 2582 | 2689 | +0.81 |
| | 18 | Kosyrev, Vladimir | 5.5 | 31.0 | 2537 | 2645 | +0.81 |
| | 21 | Yevseev, Denis | 5.5 | 29.5 | 2534 | 2596 | +0.46 |
| | 15 | Ovetchkin, Roman | 5.5 | 28.5 | 2543 | 2674 | +1.02 |
| | 28 | Shinkevich, Vitaly | 5.5 | 27.5 | 2503 | 2679 | +1.44 |
| | 13 | Vorobiov, Evgeny E. | 5.5 | 27.5 | 2555 | 2636 | +0.60 |
| | 10 | Shaposhnikov, Evgeny | 5.5 | 27.0 | 2558 | 2667 | +0.78 |
| 11. | 35 | Yudin, Sergei | 5.0 | 32.0 | 2470 | 2578 | +1.01 |
| | 88 | Belousov, Danila | 5.0 | 30.5 | 2268 | 2644 | +3.46 |
| | 4 | Popov, Valerij | 5.0 | 30.0 | 2591 | 2595 | +0.03 |
| | 1 | Sakaev, Konstantin | 5.0 | 28.5 | 2641 | 2567 | -0.53 |
| | 31 | Ibraev, Nurlan | 5.0 | 28.5 | 2494 | 2634 | +1.29 |
| | 66 | Levin, Evgeny A.1) | 5.0 | 28.5 | 2358 | 2593 | +2.27 |
| | 9 | Zontakh, Andrey | 5.0 | 28.0 | 2569 | 2478 | -0.67 |
| | 11 | Maslak, Konstantin | 5.0 | 28.0 | 2558 | 2577 | +0.17 |
| | 23 | Vysochin, Spartak | 5.0 | 27.0 | 2531 | 2578 | +0.45 |
| | 17 | Maletin, Pavel | 5.0 | 26.5 | 2538 | 2548 | +0.10 |
| | 16 | Yagupov, Igor | 5.0 | 24.0 | 2541 | 2501 | -0.32 |
| | 45 | Kim, Alexey | 5.0 | 24.0 | 2428 | 2544 | +1.08 |
| 23. | 3 | Lastin, Alexander | 4.5 | 34.0 | 2599 | 2557 | -0.33 |
| | 34 | Novik, Maxim | 4.5 | 34.0 | 2480 | 2548 | +0.65 |
| | 2 | Smirnov, Pavel | 4.5 | 33.0 | 2623 | 2566 | -0.47 |
| | 58 | Brendel, Oliver | 4.5 | 32.0 | 2375 | 2532 | +1.56 |
| | 5 | Belov, Vladimir | 4.5 | 31.5 | 2589 | 2565 | -0.19 |
| | 48 | Meshkov, Yuri A | 4.5 | 31.0 | 2406 | 2584 | +1.70 |
| | 32 | Lutsko, Igor | 4.5 | 30.5 | 2489 | 2503 | +0.16 |
| | 95 | Pileckis, Emilis2) | 4.5 | 29.5 | 2233 | 2570 | +3.03 |
| | 27 | Chebotarev, Oleg | 4.5 | 28.0 | 2508 | 2542 | +0.37 |
| | 40 | Gasanov, Eldar | 4.5 | 28.0 | 2453 | 2518 | +0.65 |
| | 39 | Lintchevski, Daniil | 4.5 | 25.5 | 2455 | 2410 | -0.40 |
| | 41 | Slizhevsky, Alexander | 4.5 | 25.0 | 2452 | 2441 | -0.05 |
| | 19 | Deviatkin, Andrei | 4.5 | 24.5 | 2537 | 2467 | -0.61 |
| 36. | 26 | Iskusnyh, Sergei | 4.0 | 32.0 | 2520 | 2496 | -0.20 |
| | 42 | Zarubin, Pavel | 4.0 | 30.5 | 2441 | 2437 | -0.06 |
| | 20 | Gabrielian, Artur | 4.0 | 29.0 | 2535 | 2436 | -0.90 |
| | 47 | Tishin, Petr | 4.0 | 29.0 | 2423 | 2461 | +0.36 |
| | 33 | Khruschiov, Alexey | 4.0 | 28.5 | 2488 | 2423 | -0.62 |
| | 51 | Klimov, Anton | 4.0 | 28.5 | 2397 | 2407 | +0.08 |
| | 7 | Bocharov, Dmitry | 4.0 | 26.0 | 2577 | 2484 | -0.83 |
| | 73 | Gavariev, Renat | 4.0 | 26.0 | 2324 | 2405 | +0.78 |
| | 68 | Gorovykh, Eduard | 4.0 | 25.0 | 2341 | 2384 | +0.43 |
| | 56 | Karasev, Vladimir I3) | 4.0 | 23.5 | 2378 | 2401 | +0.22 |
| | 64 | Vlassow, Valentin | 4.0 | 23.0 | 2363 | 2338 | -0.20 |
| | 71 | Sysolyatin, Evgeny | 4.0 | 23.0 | 2335 | 2404 | +0.71 |
| | 80 | Davydov, Sergey P. | 4.0 | 23.0 | 2301 | 2316 | +0.15 |
| | 92 | Osinovsky, Stepan | 4.0 | 22.5 | 2244 | 2480 | +2.18 |
| | 43 | Ivanov, Alexey | 4.0 | 22.0 | 2437 | 2369 | -0.62 |
| | 96 | Orlov, Oleg | 4.0 | 21.5 | 2227 | 2389 | +1.55 |
| | 79 | Nadeev, Sergey | 4.0 | 21.0 | 2305 | 2350 | +0.43 |
| | 105 | Kuznetsov, Gennady | 4.0 | 15.5 | 2131 | 2230 | +0.84 |
| 54. | 52 | Sudakova, Irina4) | 3.5 | 29.0 | 2392 | 2378 | -0.14 |
| | 65 | Drugov, Pavel | 3.5 | 28.0 | 2360 | 2420 | +0.56 |
| | 53 | Shuraev, Andrei | 3.5 | 27.0 | 2392 | 2437 | +0.42 |
| | 69 | Pankov, German | 3.5 | 26.5 | 2341 | 2409 | +0.63 |
| | 44 | Korbut, Ekaterina | 3.5 | 25.5 | 2435 | 2339 | -0.91 |
| | 8 | Rychagov, Andrey | 3.5 | 25.0 | 2572 | 2299 | -2.31 |
| | 72 | Airapetian, Gor | 3.5 | 25.0 | 2328 | 2413 | +0.84 |
| | 61 | Reshetnikov, Alexey | 3.5 | 24.5 | 2365 | 2295 | -0.62 |
| | 83 | Nemtzev, Igor | 3.5 | 24.5 | 2292 | 2305 | +0.14 |
| | 30 | Sveshnikov, Evgeny | 3.5 | 24.0 | 2496 | 2312 | -1.68 |
| | 62 | Turikov, Viktor | 3.5 | 23.5 | 2365 | 2332 | -0.35 |
| | 100 | Urjubdshzirov, Erdni | 3.5 | 22.5 | 2197 | 2401 | +1.82 |
| | 29 | Blechzin, Igor | 3.5 | 21.0 | 2497 | 2273 | -1.96 |
| | 98 | Merzliakov, Evgeny | 3.5 | 20.5 | 2209 | 2414 | +1.82 |
| 68. | 54 | Shimanov, Aleksandr | 3.0 | 27.0 | 2389 | 2310 | -0.78 |
| | 89 | Kniazev, Igor | 3.0 | 26.0 | 2256 | 2305 | +0.38 |
| | 70 | Kurilov, Viktor | 3.0 | 25.5 | 2338 | 2258 | -0.78 |
| | 77 | Polschikov, Alexey | 3.0 | 25.5 | 2311 | 2268 | -0.43 |
| | 50 | Mingachev, Mansur | 3.0 | 24.0 | 2406 | 2286 | -1.20 |
| | 59 | Slugin, Sergey | 3.0 | 24.0 | 2375 | 2245 | -1.27 |
| | 63 | Reutsky, Sergei | 3.0 | 24.0 | 2363 | 2176 | -1.54 |
| | 67 | Melnikov, Dmitry | 3.0 | 24.0 | 2352 | 2211 | -1.34 |
| | 87 | Airapetian, Tatevik | 3.0 | 24.0 | 2268 | 2334 | +0.62 |
| | 102 | Lelekova, Olga | 3.0 | 23.5 | 2194 | 2222 | +0.27 |
| | 55 | Kosov, Ivan | 3.0 | 23.0 | 2386 | 2249 | -1.34 |
| | 85 | Dommes, Vladimir M | 3.0 | 23.0 | 2285 | 2237 | -0.34 |
| | 99 | Ivkina, Olga | 3.0 | 23.0 | 2206 | 2255 | +0.20 |
| | 101 | Bogdanov, Aleksey | 3.0 | 23.0 | 2196 | 2275 | +0.69 |
| | 49 | Rjabzev, Konstantin | 3.0 | 22.5 | 2406 | 2222 | -1.76 |
| | 108 | Timchenko, Aleksandr | 3.0 | 22.5 | 2100 | 2034 | -0.35 |
| | 57 | Malinin, Vasily B. | 3.0 | 22.0 | 2375 | 2178 | -1.90 |
| | 25 | Yemelin, Vasily | 3.0 | 21.5 | 2528 | 2244 | -2.53 |
| | 38 | Pokazanjev, Nikolai | 3.0 | 21.0 | 2456 | 2169 | -2.60 |
| | 116 | Shpartko, Grigory | 3.0 | 20.0 | 2028 | 2253 | +1.81 |
| | 75 | Kostiukov, Alexandr | 3.0 | 19.5 | 2317 | 2093 | -2.11 |
| | 82 | Shamugia, Shavleg | 3.0 | 18.5 | 2297 | 2170 | -1.00 |
| | 121 | Stroganov, Anatoly | 3.0 | 16.5 | 1898 | 2172 | +2.09 |
| | 123 | Ananyeva, Taisia | 3.0 | 16.5 | 1816 | 2060 | +1.40 |
| 92. | 103 | Malakhov, Igor | 2.5 | 27.0 | 2181 | 2369 | +1.38 |
| | 81 | Fazulyanov, Sergey | 2.5 | 25.0 | 2297 | 2044 | -1.98 |
| | 91 | Nikolaev, Vadim S. | 2.5 | 24.0 | 2255 | 2343 | +0.75 |
| | 84 | Abramov, Alexander | 2.5 | 22.5 | 2290 | 2181 | -1.07 |
| | 86 | Andreev, Konstantin | 2.5 | 22.0 | 2279 | 2139 | -1.35 |
| | 110 | Fedoseev, Vladimir | 2.5 | 21.5 | 2062 | 2232 | +1.24 |
| | 114 | Butuc, Maria | 2.5 | 21.5 | 2040 | 2178 | +1.10 |
| | 112 | Skvortsov, Mikhail S. | 2.5 | 18.0 | 2048 | 2057 | +0.06 |
| 100. | 76 | Sveshnikov, Vladimir | 2.0 | 32.0 | 2312 | 2312 | +0.02 |
| | 12 | Turov, Maxim | 2.0 | 26.0 | 2556 | 2443 | -0.30 |
| | 93 | Bronnikova, Elizaveta | 2.0 | 22.5 | 2243 | 2036 | -1.99 |
| | 104 | Vrublevskaya, Olga | 2.0 | 22.5 | 2163 | 1954 | -1.46 |
| | 94 | Bratus, Pater P. | 2.0 | 22.0 | 2237 | 2069 | -1.57 |
| | 90 | Bodnaruk, Anastasia | 2.0 | 21.0 | 2255 | 1999 | -1.25 |
| | 115 | Gantsevich, Aleksei | 2.0 | 21.0 | 2034 | 2140 | +0.74 |
| | 106 | Beliaev, Vasily | 2.0 | 20.0 | 2130 | 1996 | -0.86 |
| | 107 | Kopasov, Evgeny | 2.0 | 19.5 | 2105 | 2056 | -0.45 |
| | 111 | Tjolsen, Katrine | 2.0 | 19.5 | 2051 | 2000 | -0.32 |
| | 113 | Kopasov, Alexander | 2.0 | 19.5 | 2043 | 2044 | -0.03 |
| | 109 | Utkin, Vladimir | 2.0 | 19.0 | 2074 | 2109 | +0.25 |
| | 125 | Kubanskaya, Irina | 2.0 | 17.5 | 0000 | 2053 | 2053 |
| | 117 | Chernov, Vladimir E. | 2.0 | 15.5 | 2011 | 1895 | -0.45 |
| | 122 | Melnikov, Nikolay | 2.0 | 13.5 | 1820 | 1980 | +1.09 |
| 115. | 120 | Sariyev, Riad | 1.5 | 18.0 | 1920 | 1949 | +0.24 |
| 116. | 78 | Sepman, Yulius | 1.0 | 25.5 | 2310 | 2188 | -0.60 |
| | 60 | Utkin, Aleksey | 1.0 | 23.0 | 2374 | 1876 | -3.68 |
| | 126 | Petrova, Maria | 1.0 | 20.5 | 0000 | 1540 | 1540 |
| | 97 | Pogosian, Vladimir | 1.0 | 19.0 | 2219 | 2141 | -0.36 |
| | 119 | Milyaeva, Nina | 1.0 | 17.0 | 1964 | 1496 | -1.38 |
| | 124 | Avanesov, Edgar | 1.0 | 14.5 | 0000 | 1500 | 1500 |
| 122. | 46 | Nikolaev, Nikita | 0.5 | 20.5 | 2424 | 1949 | -1.18 |
| | 118 | Bragina, Anastasia | 0.5 | 20.5 | 2007 | 1675 | -2.16 |
| | 36 | Kuzin, Anton | 0.5 | 19.0 | 2465 | 1947 | -1.90 |
1) приз Эло<2400
2) юношеский приз
3) ветеранский приз
4) женский приз
|