МЕСТА после тура 9 M.Chigorin Memorial 2006 Open B (tournament D)
Место N° Участники Очки Бухг. Берг. Прогр. Ro TPR W-We
------------------------------------------------------------------------------
1. 6 Davydov, Andrey 7.5 54.5 44.25 36.5 2292 2465 +1.62
16 Barhudarian, Rafael 7.5 51.5 40.75 40.0 2259 2506 +2.64
3. 17 Kirillov, Evgeniy 7.0 52.5 40.25 35.5 2256 2400 +1.60
12 Belousov, Danila 7.0 51.0 38.25 37.0 2268 2440 +1.87
15 Zakharchenko, Arnold 7.0 51.0 36.25 39.5 2263 2443 +1.96
42 Malakhov, Igor 7.0 49.5 37.00 35.5 2181 2433 +2.64
7. 5 Nemtzev, Igor 6.5 48.0 31.00 33.5 2292 2358 +0.74
23 Pileckis, Emilis 6.5 43.5 28.25 33.5 2233 2339 +1.28
9. 14 Nasonov, Vadim 6.0 53.5 33.50 35.5 2266 2317 +0.60
3 Turkin, Viktor 6.0 50.0 30.75 32.5 2297 2309 +0.15
21 Bronnikova, Elizaveta 6.0 50.0 31.50 33.0 2243 2301 +0.69
43 Eidelson, Rakhil 6.0 46.5 26.50 30.0 2176 2276 +1.23
62 Kovalev, Vladislav 6.0 46.0 28.50 27.5 2095 2289 +2.40
1 Valov, Ilya 6.0 45.5 31.00 31.5 2298 2321 +0.24
72 Fedoseev, Vladimir 6.0 45.0 23.25 27.0 2062 2239 +1.88
29 Duhayon, Yves 6.0 44.5 27.50 32.5 2222 2261 +0.42
32 Merzliakov, Evgeny 6.0 43.0 27.25 28.5 2209 2213 +0.06
13 Nikitinyh, Boris 6.0 42.0 26.50 27.5 2267 2258 -0.12
36 Severiukhina, Zoja 6.0 41.5 25.00 28.0 2203 2234 +0.33
19 Vunder, Yakov 6.0 38.5 25.25 24.5 2248 2214 -0.39
18 Nikolaev, Vadim S. 6.0 37.5 23.00 27.0 2255 2201 -0.60
22. 4 Golovankov, Vladimir 5.5 49.0 26.00 31.0 2296 2250 -0.46
11 Fedoseev, Sergey 5.5 49.0 30.00 30.5 2277 2241 -0.44
30 Nikitin, Aleksey 5.5 48.5 25.00 33.5 2221 2224 +0.01
49 Ivanova, Anna 5.5 48.5 28.25 30.0 2157 2299 +1.62
52 Kostyuchenko, Vladimir 5.5 48.5 25.75 29.5 2153 2242 +0.98
35 Krylov, Konstantin 5.5 46.5 25.00 32.0 2204 2257 +0.64
65 Sichinava, Zviad 5.5 46.0 29.50 29.5 2092 2326 +2.54
26 Kim, Aleksandra V. 5.5 42.5 24.50 28.0 2225 2187 -0.44
8 Malofeev, Alex 5.5 41.5 21.50 26.5 2288 2223 -0.71
31 Novikov, Valeri 5.5 40.5 20.50 28.0 2221 2146 -0.89
32. 7 Abramov, Alexander 5.0 51.0 26.00 31.0 2290 2234 -0.76
66 Bortsova, Tatiana 5.0 50.5 27.50 26.0 2091 2290 +2.39
28 Chehlov, Aleksander 5.0 45.5 23.25 27.5 2222 2206 -0.20
69 Kononov, Viktor V. 5.0 44.5 21.25 24.5 2078 2230 +1.60
107 Guzenko, Artiom 5.0 44.5 21.50 28.0 0000 2246 +0.50
47 Schepetkova, Margarita 5.0 42.5 18.75 28.0 2165 2215 +0.59
9 Vunder, Andrey 5.0 42.0 21.75 24.5 2284 2151 -1.57
27 Lupik, Marina 5.0 42.0 21.25 21.5 2224 2102 -1.48
22 Bratus, Pater P. 5.0 41.5 20.00 25.0 2237 2171 -0.85
84 Zakharov, Yuri 5.0 41.0 18.75 23.0 2017 2190 +1.84
20 Kirillova, Varvara 5.0 40.5 21.25 22.5 2244 2145 -1.21
46 Forsaa, Espen 5.0 40.5 20.75 25.5 2170 2144 -0.32
24 Rumiantsev, Anton 5.0 40.0 18.75 28.0 2227 2167 -0.76
41 Stubberud, Ornulf 5.0 40.0 17.50 24.0 2183 2148 -0.49
25 Orlov, Oleg 5.0 39.0 23.00 26.5 2227 2182 -0.52
77 Skvortsov, Mikhail S. 5.0 38.5 16.50 23.5 2048 2081 +0.22
39 Lelekova, Olga 5.0 38.0 18.25 25.0 2194 2120 -0.94
60 Astanovsky, Kirill 5.0 37.5 17.00 21.5 2099 2173 +0.86
61 Foglia, Maurizio 5.0 36.5 17.25 18.0 2099 2120 +0.22
51. 44 Butylkin, Alexey 4.5 47.0 21.25 28.5 2174 2185 +0.18
57 Reppen, Sigmund 4.5 43.0 19.00 25.0 2107 2156 +0.56
53 Kadyrov, Albert 4.5 41.0 16.25 25.0 2138 2094 -0.50
70 Utkin, Vladimir 4.5 41.0 16.00 21.5 2074 2136 +0.81
87 Efremova, Daria 4.5 40.5 18.75 20.0 2003 2141 +1.71
33 Ivkina, Olga 4.5 40.0 16.50 25.0 2206 2056 -1.80
45 Krasnov, Vasiliy G. 4.5 38.0 17.50 21.0 2172 2064 -1.10
74 Busygina, Alena 4.5 37.5 14.75 17.5 2053 2090 +0.38
55 Beliaev, Vasily 4.5 36.0 15.25 19.5 2130 2006 -1.53
54 Kuznetsov, Gennady 4.5 33.0 14.75 17.0 2131 2011 -1.44
78 Homiakova, Ekaterina 4.5 32.0 10.00 16.5 2045 2030 -0.14
62. 38 Urjubdshzirov, Erdni 4.0 46.5 17.00 25.0 2197 2098 -1.22
51 Smolich, Pavel 4.0 46.5 17.00 27.0 2154 2164 +0.04
85 Gaprindashvili, Nona 4.0 45.0 18.75 21.5 2013 2169 +1.84
48 Vrublevskaya, Olga 4.0 44.0 15.25 24.5 2163 2096 -0.77
91 Romanov, Vasily 4.0 43.0 18.25 19.5 1986 2119 +1.57
56 Matrosov, Vladimir 4.0 39.5 14.50 21.0 2108 2019 -1.00
59 Horlova, Marina 4.0 39.5 13.75 19.5 2103 2056 -0.56
58 Shlakich, Anna 4.0 39.0 14.50 22.0 2105 2107 +0.04
76 Tjolsen, Katrine 4.0 39.0 14.50 20.0 2051 2098 +0.58
109 Palchun, Grigory 4.0 39.0 16.00 18.0 0000 2044 2044
50 Savinov, Leonid 4.0 37.5 19.00 18.0 2156 2180 +0.16
64 Kobzar, Alexandr 4.0 37.5 10.50 20.0 2092 2022 -0.86
68 Frolov, Albert 4.0 36.0 15.75 19.0 2086 1863 -2.13
40 Elfert, Aleksandr V. 4.0 35.5 12.50 20.0 2187 1937 -2.76
79 Nezbailo, Dmitry 4.0 32.5 13.00 14.5 2039 2018 -0.23
96 Edvardsen, Ingar 4.0 30.5 11.00 15.0 1938 2036 +1.21
78. 94 Lindsoe, Fredrik-Aunan 3.5 44.0 15.00 18.5 1955 2075 +1.34
63 Bogdanov, Andrei 3.5 40.0 12.00 17.5 2093 2037 -0.73
10 Andreev, Konstantin 3.5 39.5 19.00 21.5 2279 2116 -1.54
98 Stroganov, Anatoly 3.5 39.0 9.75 18.5 1898 1972 +0.66
89 Belov, Mikhail 3.5 38.5 13.00 15.0 1989 1992 +0.02
103 Osipova, Polina 3.5 38.5 11.75 18.5 1779 2017 +2.33
97 Sariyev, Riad 3.5 38.0 13.00 18.0 1920 2059 +1.52
88 Sorokina, Anastasia 3.5 37.5 13.25 17.5 1996 2020 +0.26
67 Donskih, Artyom 3.5 37.0 11.75 16.5 2091 1977 -1.45
81 Gantsevich, Aleksei 3.5 36.5 8.25 14.0 2034 2014 -0.26
86 Hagen, Brede Andre Larsen 3.5 32.5 10.75 13.5 2013 1947 -0.76
80 Gavrilenko, Viktor 3.5 30.0 7.50 12.5 2035 1827 -2.22
90. 34 Gerasimenyk, M. 3.0 44.0 14.00 23.0 2205 1949 -2.72
73 Ivanov, Pavel 3.0 39.5 11.50 17.5 2055 1953 -1.23
99 Bazhenova, Dina 3.0 38.0 11.50 15.5 1871 1975 +1.11
2 Fazulyanov, Sergey 3.0 35.5 17.25 16.5 2297 2038 -1.92
37 Schekoldin, Vladislav 3.0 35.5 10.00 18.0 2200 1931 -2.92
82 Harshkou, Mikita 3.0 35.5 8.00 13.5 2034 1946 -0.66
101 Melnikov, Nikolay 3.0 35.0 9.50 17.0 1820 1968 +1.47
106 Grechishkin, Vitaly 3.0 34.0 6.50 14.0 0000 1932 1932
93 Milyaeva, Nina 3.0 31.0 7.50 11.0 1964 1903 -0.69
99. 90 Lysiniuk, Leonid 2.5 38.0 10.50 13.5 1987 1891 -0.96
100 Jacobsen, Maria Pitz 2.5 34.5 6.75 12.5 1838 1902 +0.61
102 Fox, Pierre 2.5 34.0 7.50 14.5 1813 1915 +0.97
92 Hagen, Anders Gjerdum 2.5 33.5 7.75 10.0 1965 1925 -0.38
95 Platonova Lubov 2.5 33.0 6.50 12.5 1947 1854 -0.82
83 Glazov, Anatoly 2.5 31.0 4.25 8.5 2028 1720 -2.50
108 Nugaev, Nail 2.5 30.0 6.50 12.5 0000 1868 1868
75 Rumiantseva, Maria 2.5 29.5 4.75 9.0 2053 1769 -2.96
107. 110 Tsarev, Evgeni 2.0 31.5 4.75 8.0 0000 1744 1744
71 Onoprienko, Elena 2.0 27.5 3.00 7.0 2063 1706 -3.76
105 Thouvenin, Marika 2.0 25.5 2.25 4.5 1607 1695 +0.36
110. 104 Gavrikov, Viktor 1.5 27.5 1.25 5.0 1769 1553 -1.18
Пары тура 9 - M.Chigorin Memorial 2006 Open B (tournament D)
Стол Белые - Черные Рез-ты
-------------------------------------------------------------------- тур 9
1 Kirillov, Evgeniy ( 6½) - Barhudarian, Rafael ( 7 ) 17- 16 ½-½
2 Davydov, Andrey ( 6½) - Bronnikova, Elizavet( 6 ) 6- 21 1-0
3 Belousov, Danila ( 6 ) - Turkin, Viktor ( 6 ) 12- 3 1-0
4 Eidelson, Rakhil ( 6 ) - Zakharchenko, Arnold( 6 ) 43- 15 0-1
5 Duhayon, Yves ( 6 ) - Malakhov, Igor ( 6 ) 29- 42 0-1
6 Nemtzev, Igor ( 5½) - Kostyuchenko, Vladim( 5½) 5- 52 1-0
7 Kovalev, Vladislav ( 5½) - Nasonov, Vadim ( 5½) 62- 14 ½-½
8 Pileckis, Emilis ( 5½) - Nikitin, Aleksey ( 5½) 23- 30 1-0
9 Krylov, Konstantin ( 5½) - Valov, Ilya ( 5 ) 35- 1 0-1
10 Ivanova, Anna ( 5 ) - Fedoseev, Sergey ( 5 ) 49- 11 ½-½
11 Schepetkova, Margari( 5 ) - Nikitinyh, Boris ( 5 ) 47- 13 0-1
12 Zakharov, Yuri ( 5 ) - Nikolaev, Vadim S. ( 5 ) 84- 18 0-1
13 Vunder, Yakov ( 5 ) - Bortsova, Tatiana ( 5 ) 19- 66 1-0
14 Orlov, Oleg ( 5 ) - Fedoseev, Vladimir ( 5 ) не играли
15 Kononov, Viktor V. ( 5 ) - Merzliakov, Evgeny ( 5 ) 69- 32 0-1
16 Severiukhina, Zoja ( 5 ) - Skvortsov, Mikhail S( 5 ) 36- 77 1-0
17 Guzenko, Artiom ( 5 ) - Golovankov, Vladimir( 4½) 107- 4 0-1
18 Butylkin, Alexey ( 4½) - Malofeev, Alex ( 4½) 44- 8 0-1
19 Forsaa, Espen ( 4½) - Rumiantsev, Anton ( 4½) 46- 24 ½-½
20 Reppen, Sigmund ( 4½) - Kim, Aleksandra V. ( 4½) 57- 26 0-1
21 Efremova, Daria ( 4½) - Novikov, Valeri ( 4½) 87- 31 0-1
22 Abramov, Alexander ( 4 ) - Savinov, Leonid ( 4 ) 7- 50 1-0
23 Vunder, Andrey ( 4 ) - Horlova, Marina ( 4 ) 9- 59 1-0
24 Vrublevskaya, Olga ( 4 ) - Kirillova, Varvara ( 4 ) 48- 20 0-1
25 Smolich, Pavel ( 4 ) - Bratus, Pater P. ( 4 ) 51- 22 0-1
26 Lupik, Marina ( 4 ) - Shlakich, Anna ( 4 ) 27- 58 1-0
27 Matrosov, Vladimir ( 4 ) - Chehlov, Aleksander ( 4 ) 56- 28 0-1
28 Urjubdshzirov, Erdni( 4 ) - Astanovsky, Kirill ( 4 ) 38- 60 0-1
29 Frolov, Albert ( 4 ) - Lelekova, Olga ( 4 ) 68- 39 0-1
30 Elfert, Aleksandr V.( 4 ) - Foglia, Maurizio ( 4 ) 40- 61 0-1
31 Stubberud, Ornulf ( 4 ) - Kobzar, Alexandr ( 4 ) 41- 64 1-0
32 Busygina, Alena ( 4 ) - Krasnov, Vasiliy G. ( 4 ) 74- 45 ½-½
33 Ivkina, Olga ( 3½) - Tjolsen, Katrine ( 4 ) 33- 76 1-0
34 Kadyrov, Albert ( 3½) - Sariyev, Riad ( 3½) 53- 97 1-0
35 Osipova, Polina ( 3½) - Kuznetsov, Gennady ( 3½) 103- 54 0-1
36 Beliaev, Vasily ( 3½) - Gantsevich, Aleksei ( 3½) 55- 81 1-0
37 Utkin, Vladimir ( 3½) - Lindsoe, Fredrik-Aun( 3½) 70- 94 1-0
38 Belov, Mikhail ( 3½) - Homiakova, Ekaterina( 3½) 89- 78 0-1
39 Gerasimenyk, M. ( 3 ) - Gaprindashvili, Nona( 3 ) 34- 85 0-1
40 Romanov, Vasily ( 3 ) - Schekoldin, Vladisla( 3 ) 91- 37 1-0
41 Sorokina, Anastasia ( 3 ) - Donskih, Artyom ( 3 ) 88- 67 ½-½
42 Milyaeva, Nina ( 3 ) - Nezbailo, Dmitry ( 3 ) 93- 79 0-1
43 Stroganov, Anatoly ( 3 ) - Gavrilenko, Viktor ( 3 ) 98- 80 ½-½
44 Harshkou, Mikita ( 3 ) - Palchun, Grigory ( 3 ) 82-109 0-1
45 Edvardsen, Ingar ( 3 ) - Rumiantseva, Maria ( 2½) 96- 75 1-0
46 Fox, Pierre ( 2½) - Bogdanov, Andrei ( 2½) 102- 63 0-1
47 Ivanov, Pavel ( 2½) - Bazhenova, Dina ( 2½) 73- 99 ½-½
48 Platonova Lubov ( 2½) - Hagen, Brede Andre L( 2½) 95- 86 0-1
49 Grechishkin, Vitaly ( 2½) - Lysiniuk, Leonid ( 2 ) 106- 90 ½-½
50 Glazov, Anatoly ( 2 ) - Nugaev, Nail ( 2 ) 83-108 ½-½
51 Jacobsen, Maria Pitz( 2 ) - Hagen, Anders Gjerdu( 2 ) 100- 92 ½-½
52 Gavrikov, Viktor ( 1½) - Melnikov, Nikolay ( 2 ) 104-101 0-1
53 Thouvenin, Marika ( 1½) - Onoprienko, Elena ( 1½) 105- 71 ½-½
Ноль без игры : 2 Fazulyanov, 10 Andreev, 25 Orlov, 65 Sichinava,
Очко без игры : 72 Fedoseev,
Свобод. от игры: 110 Tsarev,
Пары тура 8 - M.Chigorin Memorial 2006 Open B (tournament D)
Стол Белые - Черные Рез-ты
-------------------------------------------------------------------- тур 8
1 Zakharchenko, Arnold( 6 ) - Davydov, Andrey ( 5½) 15- 6 0-1
2 Nasonov, Vadim ( 5½) - Barhudarian, Rafael ( 6 ) 14- 16 0-1
3 Bronnikova, Elizavet( 5½) - Belousov, Danila ( 5½) 21- 12 ½-½
4 Nikitin, Aleksey ( 5½) - Kirillov, Evgeniy ( 5½) 30- 17 0-1
5 Sichinava, Zviad ( 5½) - Duhayon, Yves ( 5 ) 65- 29 0-1
6 Valov, Ilya ( 5 ) - Eidelson, Rakhil ( 5 ) 1- 43 0-1
7 Turkin, Viktor ( 5 ) - Ivanova, Anna ( 5 ) 3- 49 1-0
8 Malakhov, Igor ( 5 ) - Guzenko, Artiom ( 5 ) 42-107 1-0
9 Butylkin, Alexey ( 4½) - Nemtzev, Igor ( 4½) 44- 5 0-1
10 Malofeev, Alex ( 4½) - Krylov, Konstantin ( 4½) 8- 35 0-1
11 Fedoseev, Sergey ( 4½) - Schepetkova, Margari( 4½) 11- 47 ½-½
12 Reppen, Sigmund ( 4½) - Pileckis, Emilis ( 4½) 57- 23 0-1
13 Kim, Aleksandra V. ( 4½) - Kovalev, Vladislav ( 4½) 26- 62 0-1
14 Merzliakov, Evgeny ( 4½) - Bortsova, Tatiana ( 4½) 32- 66 ½-½
15 Kostyuchenko, Vladim( 4½) - Abramov, Alexander ( 4 ) 52- 7 1-0
16 Golovankov, Vladimir( 4 ) - Forsaa, Espen ( 4 ) 4- 46 ½-½
17 Nikitinyh, Boris ( 4 ) - Smolich, Pavel ( 4 ) 13- 51 1-0
18 Nikolaev, Vadim S. ( 4 ) - Matrosov, Vladimir ( 4 ) 18- 56 1-0
19 Krasnov, Vasiliy G. ( 4 ) - Vunder, Yakov ( 4 ) 45- 19 0-1
20 Shlakich, Anna ( 4 ) - Orlov, Oleg ( 4 ) 58- 25 0-1
21 Chehlov, Aleksander ( 4 ) - Kononov, Viktor V. ( 4 ) 28- 69 0-1
22 Astanovsky, Kirill ( 4 ) - Severiukhina, Zoja ( 4 ) 60- 36 0-1
23 Fedoseev, Vladimir ( 4 ) - Urjubdshzirov, Erdni( 4 ) 72- 38 1-0
24 Lelekova, Olga ( 4 ) - Zakharov, Yuri ( 4 ) 39- 84 0-1
25 Andreev, Konstantin ( 3½) - Skvortsov, Mikhail S( 4 ) не играли
26 Kirillova, Varvara ( 3½) - Stubberud, Ornulf ( 3½) 20- 41 ½-½
27 Bratus, Pater P. ( 3½) - Vrublevskaya, Olga ( 3½) 22- 48 ½-½
28 Rumiantsev, Anton ( 3½) - Utkin, Vladimir ( 3½) 24- 70 1-0
29 Foglia, Maurizio ( 3½) - Lupik, Marina ( 3½) 61- 27 ½-½
30 Novikov, Valeri ( 3½) - Kadyrov, Albert ( 3½) 31- 53 1-0
31 Efremova, Daria ( 3½) - Ivkina, Olga ( 3½) 87- 33 1-0
32 Lindsoe, Fredrik-Aun( 3½) - Vunder, Andrey ( 3 ) 94- 9 0-1
33 Tjolsen, Katrine ( 3 ) - Gerasimenyk, M. ( 3 ) 76- 34 1-0
34 Schekoldin, Vladisla( 3 ) - Busygina, Alena ( 3 ) 37- 74 0-1
35 Gaprindashvili, Nona( 3 ) - Elfert, Aleksandr V.( 3 ) 85- 40 0-1
36 Savinov, Leonid ( 3 ) - Harshkou, Mikita ( 3 ) 50- 82 1-0
37 Kuznetsov, Gennady ( 3 ) - Gantsevich, Aleksei ( 3 ) 54- 81 ½-½
38 Horlova, Marina ( 3 ) - Sorokina, Anastasia ( 3 ) 59- 88 1-0
39 Kobzar, Alexandr ( 3 ) - Edvardsen, Ingar ( 3 ) 64- 96 1-0
40 Palchun, Grigory ( 3 ) - Frolov, Albert ( 3 ) 109- 68 0-1
41 Bazhenova, Dina ( 2½) - Beliaev, Vasily ( 2½) 99- 55 0-1
42 Bogdanov, Andrei ( 2½) - Belov, Mikhail ( 2½) 63- 89 0-1
43 Donskih, Artyom ( 2½) - Romanov, Vasily ( 2½) 67- 91 ½-½
44 Sariyev, Riad ( 2½) - Ivanov, Pavel ( 2½) 97- 73 1-0
45 Homiakova, Ekaterina( 2½) - Fox, Pierre ( 2½) 78-102 1-0
46 Hagen, Brede Andre L( 2½) - Osipova, Polina ( 2½) 86-103 0-1
47 Jacobsen, Maria Pitz( 2 ) - Nezbailo, Dmitry ( 2 ) 100- 79 0-1
48 Melnikov, Nikolay ( 2 ) - Gavrilenko, Viktor ( 2 ) 101- 80 0-1
49 Lysiniuk, Leonid ( 2 ) - Milyaeva, Nina ( 2 ) 90- 93 0-1
50 Hagen, Anders Gjerdu( 2 ) - Stroganov, Anatoly ( 2 ) 92- 98 0-1
51 Nugaev, Nail ( 2 ) - Platonova Lubov ( 1½) 108- 95 0-1
52 Rumiantseva, Maria ( 1½) - Onoprienko, Elena ( 1½) 75- 71 1-0
53 Gavrikov, Viktor ( 1½) - Grechishkin, Vitaly ( 1½) 104-106 0-1
54 Tsarev, Evgeni ( 1 ) - Glazov, Anatoly ( 1 ) 110- 83 0-1
Ноль без игры : 2 Fazulyanov, 10 Andreev,
Очко без игры : 77 Skvortsov,
Свобод. от игры: 105 Thouvenin,
Пары тура 7 - M.Chigorin Memorial 2006 Open B (tournament D)
Стол Белые - Черные Рез-ты
-------------------------------------------------------------------- тур 7
1 Belousov, Danila ( 5 ) - Zakharchenko, Arnold( 5½) 12- 15 ½-½
2 Barhudarian, Rafael ( 5 ) - Turkin, Viktor ( 5 ) 16- 3 1-0
3 Davydov, Andrey ( 5 ) - Kirillov, Evgeniy ( 5 ) 6- 17 ½-½
4 Valov, Ilya ( 4½) - Nikitin, Aleksey ( 5 ) 1- 30 ½-½
5 Sichinava, Zviad ( 4½) - Fedoseev, Sergey ( 4½) 65- 11 1-0
6 Nasonov, Vadim ( 4½) - Kim, Aleksandra V. ( 4½) 14- 26 1-0
7 Bronnikova, Elizavet( 4½) - Butylkin, Alexey ( 4½) 21- 44 1-0
8 Duhayon, Yves ( 4 ) - Golovankov, Vladimir( 4 ) 29- 4 1-0
9 Nemtzev, Igor ( 4 ) - Merzliakov, Evgeny ( 4 ) 5- 32 ½-½
10 Abramov, Alexander ( 4 ) - Malakhov, Igor ( 4 ) 7- 42 0-1
11 Eidelson, Rakhil ( 4 ) - Nikitinyh, Boris ( 4 ) 43- 13 1-0
12 Ivanova, Anna ( 4 ) - Nikolaev, Vadim S. ( 4 ) 49- 18 1-0
13 Pileckis, Emilis ( 4 ) - Kostyuchenko, Vladim( 4 ) 23- 52 ½-½
14 Guzenko, Artiom ( 4 ) - Chehlov, Aleksander ( 4 ) 107- 28 1-0
15 Smolich, Pavel ( 4 ) - Malofeev, Alex ( 3½) 51- 8 0-1
16 Schepetkova, Margari( 3½) - Andreev, Konstantin ( 3½) 47- 10 1-0
17 Kovalev, Vladislav ( 3½) - Rumiantsev, Anton ( 3½) 62- 24 1-0
18 Bortsova, Tatiana ( 3½) - Novikov, Valeri ( 3½) 66- 31 1-0
19 Ivkina, Olga ( 3½) - Reppen, Sigmund ( 3½) 33- 57 0-1
20 Utkin, Vladimir ( 3½) - Krylov, Konstantin ( 3½) 70- 35 0-1
21 Skvortsov, Mikhail S( 3½) - Lelekova, Olga ( 3½) 77- 39 ½-½
22 Vunder, Yakov ( 3 ) - Vrublevskaya, Olga ( 3½) 19- 48 1-0
23 Vunder, Andrey ( 3 ) - Shlakich, Anna ( 3 ) 9- 58 0-1
24 Orlov, Oleg ( 3 ) - Horlova, Marina ( 3 ) 25- 59 1-0
25 Gerasimenyk, M. ( 3 ) - Astanovsky, Kirill ( 3 ) 34- 60 0-1
26 Severiukhina, Zoja ( 3 ) - Kobzar, Alexandr ( 3 ) 36- 64 1-0
27 Kononov, Viktor V. ( 3 ) - Schekoldin, Vladisla( 3 ) 69- 37 1-0
28 Urjubdshzirov, Erdni( 3 ) - Frolov, Albert ( 3 ) 38- 68 1-0
29 Elfert, Aleksandr V.( 3 ) - Fedoseev, Vladimir ( 3 ) 40- 72 0-1
30 Krasnov, Vasiliy G. ( 3 ) - Tjolsen, Katrine ( 3 ) 45- 76 1-0
31 Forsaa, Espen ( 3 ) - Gaprindashvili, Nona( 3 ) 46- 85 1-0
32 Kadyrov, Albert ( 3 ) - Lindsoe, Fredrik-Aun( 3 ) 53- 94 ½-½
33 Zakharov, Yuri ( 3 ) - Kuznetsov, Gennady ( 3 ) 84- 54 1-0
34 Matrosov, Vladimir ( 3 ) - Palchun, Grigory ( 3 ) 56-109 1-0
35 Bogdanov, Andrei ( 2½) - Kirillova, Varvara ( 2½) 63- 20 0-1
36 Donskih, Artyom ( 2½) - Bratus, Pater P. ( 2½) 67- 22 0-1
37 Lupik, Marina ( 2½) - Sariyev, Riad ( 2½) 27- 97 1-0
38 Ivanov, Pavel ( 2½) - Stubberud, Ornulf ( 2½) 73- 41 0-1
39 Beliaev, Vasily ( 2½) - Efremova, Daria ( 2½) 55- 87 0-1
40 Osipova, Polina ( 2½) - Foglia, Maurizio ( 2½) 103- 61 0-1
41 Romanov, Vasily ( 2½) - Savinov, Leonid ( 2 ) 91- 50 0-1
42 Busygina, Alena ( 2 ) - Milyaeva, Nina ( 2 ) 74- 93 1-0
43 Homiakova, Ekaterina( 2 ) - Bazhenova, Dina ( 2 ) 78- 99 ½-½
44 Gantsevich, Aleksei ( 2 ) - Jacobsen, Maria Pitz( 2 ) 81-100 1-0
45 Harshkou, Mikita ( 2 ) - Melnikov, Nikolay ( 2 ) 82-101 1-0
46 Sorokina, Anastasia ( 2 ) - Nugaev, Nail ( 2 ) 88-108 1-0
47 Edvardsen, Ingar ( 2 ) - Lysiniuk, Leonid ( 2 ) 96- 90 1-0
48 Stroganov, Anatoly ( 2 ) - Hagen, Brede Andre L( 1½) 98- 86 0-1
49 Nezbailo, Dmitry ( 1½) - Hagen, Anders Gjerdu( 1½) 79- 92 ½-½
50 Grechishkin, Vitaly ( 1½) - Belov, Mikhail ( 1½) 106- 89 0-1
51 Fox, Pierre ( 1½) - Glazov, Anatoly ( 1 ) 102- 83 1-0
52 Onoprienko, Elena ( 1 ) - Platonova Lubov ( 1 ) 71- 95 ½-½
53 Gavrilenko, Viktor ( 1 ) - Tsarev, Evgeni ( 1 ) 80-110 1-0
54 Rumiantseva, Maria ( ½ ) - Thouvenin, Marika ( ½ ) 75-105 1-0
Ноль без игры : 2 Fazulyanov,
Свобод. от игры: 104 Gavrikov,
Пары тура 6 - M.Chigorin Memorial 2006 Open B (tournament D)
Стол Белые - Черные Рез-ты
-------------------------------------------------------------------- тур 6
1 Zakharchenko, Arnold( 5 ) - Barhudarian, Rafael ( 4½) 15- 16 ½-½
2 Turkin, Viktor ( 4 ) - Nasonov, Vadim ( 4½) 3- 14 1-0
3 Fedoseev, Sergey ( 4 ) - Valov, Ilya ( 4 ) 11- 1 ½-½
4 Golovankov, Vladimir( 4 ) - Belousov, Danila ( 4 ) 4- 12 0-1
5 Kirillov, Evgeniy ( 4 ) - Nemtzev, Igor ( 4 ) 17- 5 1-0
6 Davydov, Andrey ( 4 ) - Pileckis, Emilis ( 4 ) 6- 23 1-0
7 Nikitin, Aleksey ( 4 ) - Abramov, Alexander ( 4 ) 30- 7 1-0
8 Malakhov, Igor ( 4 ) - Bronnikova, Elizavet( 3½) 42- 21 0-1
9 Rumiantsev, Anton ( 3½) - Butylkin, Alexey ( 3½) 24- 44 0-1
10 Kim, Aleksandra V. ( 3½) - Schepetkova, Margari( 3½) 26- 47 1-0
11 Duhayon, Yves ( 3½) - Ivanova, Anna ( 3½) 29- 49 ½-½
12 Krylov, Konstantin ( 3½) - Sichinava, Zviad ( 3½) 35- 65 0-1
13 Eidelson, Rakhil ( 3 ) - Vunder, Andrey ( 3 ) 43- 9 1-0
14 Nikitinyh, Boris ( 3 ) - Urjubdshzirov, Erdni( 3 ) 13- 38 1-0
15 Nikolaev, Vadim S. ( 3 ) - Elfert, Aleksandr V.( 3 ) 18- 40 1-0
16 Chehlov, Aleksander ( 3 ) - Forsaa, Espen ( 3 ) 28- 46 1-0
17 Novikov, Valeri ( 3 ) - Kovalev, Vladislav ( 3 ) 31- 62 ½-½
18 Merzliakov, Evgeny ( 3 ) - Fedoseev, Vladimir ( 3 ) 32- 72 1-0
19 Vrublevskaya, Olga ( 3 ) - Ivkina, Olga ( 3 ) 48- 33 ½-½
20 Smolich, Pavel ( 3 ) - Gerasimenyk, M. ( 3 ) 51- 34 1-0
21 Kostyuchenko, Vladim( 3 ) - Severiukhina, Zoja ( 3 ) 52- 36 1-0
22 Schekoldin, Vladisla( 3 ) - Guzenko, Artiom ( 3 ) 37-107 0-1
23 Fazulyanov, Sergey ( 2½) - Shlakich, Anna ( 2½) 2- 58 ½-½
24 Malofeev, Alex ( 2½) - Bogdanov, Andrei ( 2½) 8- 63 1-0
25 Andreev, Konstantin ( 2½) - Donskih, Artyom ( 2½) 10- 67 1-0
26 Frolov, Albert ( 2½) - Vunder, Yakov ( 2½) 68- 19 ½-½
27 Kirillova, Varvara ( 2½) - Bortsova, Tatiana ( 2½) 20- 66 0-1
